Morphology | Pectinatus |
CELLULAR |
Staining | Gram-negative |
Morphology | Slightly curved rods, 0.7-0.8 um in diameter and 2.0-32 um or more in length, with rounded ends; they occur singly, in pairs, and only rarely in short chains. Shorter, younger cells do not show a helical shape, but the elongated older cells tend to form helices. After cultures have passed the stationary and declining phases, round cell forms are often observed |
Motility | Young cells move very actively, giving the appearance of an "X" shape as they swim. Older and longer cells have a snakelike motion as they move. Flagella emanate from only one side of a cell. Flagella are not limited to the center portion of the concave side of the cell as they are in the genus Selenomonas. The number of flagella per cell depends upon the cell size and its condition, but generally ranges from 1 to 23 or more. |
Specialized structures | nonsporeforming |
Division |
COLONIAL |
Solid surface |
Liquid |
Growth Parameters | Pectinatus |
PHYSIOLOGICAL |
Tropism | |
Oxygen | obligately anaerobic |
pH | |
Temperature | mesophiles. They grow between 15 and 40`C, with optimum growth at about 32`C. |
Requirements | |
Products | |
Enzymes | |
Unique features |
ENVIRONMENTAL |
Habitat | Originally isolated from spoiled, packaged beer. |
Lifestyle | |
Pathogenicity |
Distribution |
Genome | Pectinatus |
G+C Mol % | 39.8 (Tm) |
Reference | Pectinatus |
First citation | Lee,S.Y., M.S. Mabee and N.O. Jangaard. 1978. Pectinatus, a new genus of the family Bacteroidaceae IJSB 28:582-594 |
The Prokaryotes | p |
Bergey's Systematatic | p 655 S.Y. Lee |
Bergey's Determinative | p 299 |
References |