Morphology | Fusobacterium |
CELLULAR |
Staining | Gram-negative |
Morphology | rods |
Motility | All described species are nonmotile. |
Specialized structures | Nonsporeforming |
Division |
COLONIAL |
Solid surface |
Liquid |
Growth Parameters | Fusobacterium |
PHYSIOLOGICAL |
Tropism | Chemoorganotrophs. Metabolize peptone or carbohydrates |
Oxygen | obligately anaerobic. |
pH | |
Temperature | |
Requirements | |
Products | Major products from peptone or carbohydrate include butyrate, often with acetate and lactate and lesser amounts of propionate, succinate, and formate and short-chained alcohols. Isobutyrate and isovalerate are not produced |
Enzymes | |
Unique features |
ENVIRONMENTAL |
Habitat | |
Lifestyle | |
Pathogenicity |
Distribution |
Genome | Fusobacterium |
G+C Mol % | (in the species examined) ranges from 26 to 34 for the type and 5 other species and is from 52 to 57 mol% for F. praunsnitzii. |
Reference | Fusobacterium |
First citation | Knoor, M. 1922. Uber die fusospirllare Symbiose, die Gattung Fusobacterium (K. B. Lehman und Spirillum Sputigenum. Zugleich ein Beitrag zur Bakteriologie der Mundhohle II Mitteilung. Die Gattung Fusobacterium. Zentralbl Bakteriol Parasitenkd. Infektionskr. Hyg. I. Abt. Orig 89:4-22 |
The Prokaryotes | p |
Bergey's Systematatic | p 631 |
Bergey's Determinative | p 296 |
References |