| Morphology | Clavibacter |
| CELLULAR |
| Staining | Gram positive not acid fast |
| Morphology | irregular slender straight or slightly curved rods that are predominantly arranged singly but often are arranged in pairs in a V configuration ans sometimes in palisades old cultures are not predominantly coccoid |
| Motility | non motile |
| Specialized structures | no spores |
| Division |
| COLONIAL |
| Solid surface | some strains produce yellow or blue pigments |
| Liquid |
| Growth Parameters | Clavibacter |
| PHYSIOLOGICAL |
| Tropism | chemoorganotroph |
| Oxygen | obligate aerobes |
| pH | |
| Temperature | optimum 20-29 oC seldom grow above 35 oC |
| Requirements | require nutritionally rich media and they grow slowly |
| Products | respiratory metabolism produce weak acid from glucose and some other carbohydrates, indole negative |
| Enzymes | catalase positive, oxidase negative, nitrate not reduced |
| Unique features |
| ENVIRONMENTAL |
| Habitat | |
| Lifestyle | obligate parasites |
| Pathogenicity | pathogenic for various flowering plants |
| Distribution |
| Genome | Clavibacter |
| G+C Mol % |
| Reference | Clavibacter |
| First citation | Davis et al 1984 IJSB 34: 107-117 |
| The Prokaryotes | p |
| Bergey's Determinative | p 575 |
| References |