Cross Index | Arthrobacter |
SuperSet | Prokaryote, Eubacteria, Irregular, Nonsporing Gram-Positive Rods |
Compare | AAcetobacterium Acetogenium kivui, Actinomyces Aeromicrobium erythreum Agromyces ramosus Arachnia propionica, Arcanobacterium haemolyticum, Arthrobacter, Aureobacterium, Bifidobacterium, Brachybacterium faecium, Brevibacterium, Butyrivibrio, Caseobacter polymorphus, Cellulomonas ,Clavibacter, Coriobacterium glomerans, Corynebacterium, Curtobacterium, Dermobacter hominus, Eubacterium, Exigouibacterium aurantiacum, Falcivibrio, Gardnerella, Jonsia denitrificans, Lachnospira multiparus, Microbacterium, Mobiluncus, Pimelobacter, Proprionibacterium, Rarobacter faecitabidus , Rothia dentocariosa, Rubrobacter radiotolerans, Sphaerobacter thermophilus , Terrabacter tumescens, Thermoanaerobacter ethanolicus, Thermoanaerobium brockii |
Contrast | Micrococcus is closely related to Arthrobacter , |
Subset |
Morphology | Arthrobacter |
CELLULAR |
Staining | Gram positive but easily decolorized |
Morphology | has a marked rod coccus cycle |
Motility | may or may not be motile |
Specialized structures |
Division |
COLONIAL |
Solid surface |
Liquid |
Growth Parameters | Arthrobacter |
PHYSIOLOGICAL |
Tropism | |
Oxygen | strict aerobe metabolism is respiratory, never fermentative.. |
pH | |
Temperature | Arthrobacter does not survive heating at 63 C for 30 min in skim milk |
Requirements | |
Products | Little or no acid is produced from glucose or other sugars in peptone media |
Enzymes | produces catalase |
Unique features | does not contain mycolic acids. The peptidoglycan contains lysine as the diamino acid. |
ENVIRONMENTAL |
Habitat | |
Lifestyle | |
Pathogenicity |
Distribution |
Genome | Arthrobacter |
G+C Mol % |
Reference | Arthrobacter |
First citation | Conn,H. J. and I. Dimmick (1947) Soil bacteria similar in morphology to Mycobacterium and Corynebacterium J. Bacteriol 54:291-303 |
The Prokaryotes | p |
Bergey's Systematatic | p 1288 R. M. Keddie, M. D. Collins and D. Jones |
Bergey's Determinative | p 573 |
References |