| Pseudonocardia | 
| Morphology | Pseudonocardia | 
| CELLULAR | 
| Staining | Gram-positive | 
| Morphology | Substrate and aerial mycelium-bearing spores in chains, hyphae segmented, often zig-zag shaped, with tendency to forrm apical or intercalary swellings. Hyphal elongation by budding | 
| Motility | nonmotile | 
| Specialized structures | Segments acting directly as spores or being secondarily divided in sporulation process. Hyphal wall with two layers, cross-walls are interspace septa, spores without interspore pads | 
| Division | 
| COLONIAL | 
| Solid surface | 
| Liquid | 
| Growth Parameters | Pseudonocardia | 
| PHYSIOLOGICAL | 
| Tropism | |
| Oxygen | Aerobic | 
| pH | |
| Temperature | Mesophilic or thermophilic | 
| Requirements | Growth on a variety of organic and synthetic media. | 
| Products | |
| Enzymes | |
| Unique features | 
| ENVIRONMENTAL | 
| Habitat | |
| Lifestyle | |
| Pathogenicity | 
| Distribution | 
| Genome | Pseudonocardia | 
| G+C Mol % | 
| Reference | Pseudonocardia | 
| First citation | Henssen , A. 1957. Beitrage zur morphologie und Systematik der thermophilien Actinomyceten., Arch. Mikrobiol 26: 373-414 | 
| The Prokaryotes | p | 
| Bergey's Systematatic | p 1485 A. Henssen | 
| Bergey's Determinative | p 629 | 
| References |