Cross Index | Coprococcus |
SuperSet | Prokaryote, Eubacteria Gram Positive Cocci |
Compare | aerobes: Deinobacter grandis Deinococcus,
Marinococcus, Micrococcus,
Planococcus , Salinicoccus roseus facultative anaerobes: Aerococcus viridans, Enterococcus, Gemella haemolysans, Lactococcus Leuconostoc, Melissococcus pluton, Pediococcus, Saccharococcus thermophilus, Staphylococcus, Stomatococcus mucilaginsos, Streptococcus, Trichococcus flocculiformis, Vagococcus anaerobes Coprococcus, Peptococcus niger , Peptostreptococcus, Ruminococcus, Sarcina Catalase positive:Deinococcus, Micrococcus, Planococcus, Staphylococcus,, Stomatococcus mucilaginsosus |
Contrast | Micrococcaceae are not a coherent group. Micrococcus is closely related to Arthrobacter , Planococcus is related to Bacilluss, while the radioresistant cocci called Deinococcus have atypical Gram positive cell walls. |
Subset |
Morphology | Coprococcus | ||||
CELLULAR | |||||
Staining | Gram-positive | ||||
Morphology | coccus form pairs and chains of pairs | ||||
Motility | |||||
Specialized structures | |||||
Division | |||||
COLONIAL | |||||
Solid surface | |||||
Liquid |
Growth Parameters | Coprococcus | ||||
PHYSIOLOGICAL | |||||
Tropism | chemoorganotrophs | ||||
Oxygen | strictly anaerobic | ||||
pH | |||||
Temperature | |||||
Requirements | fermentable carbohydrates are either required are highly stimulatory for growth | ||||
Products | Fermentation products include butyrate. Peptone is not fermented | ||||
Enzymes | |||||
Unique features | |||||
ENVIRONMENTAL | |||||
Habitat | All described species are from human intestinal contents or feces | ||||
Lifestyle | |||||
Pathogenicity | |||||
Distribution |
|
|
||
First citation | Holdeman, L.V. and WEC Moore (1974) New genus Coprococcus, twelve new species and emended descriptions of four previously described species of bacteria from human feces IJSB 24:260-277 | ||
The Prokaryotes | p | ||
Bergeys Systematatic | p 1097 L. V. Holdeman Moore and W.E.C. Moore | ||
Bergeys Determinative | p 527 | ||
References |