Cross Index | Desulfobacter |
SuperSet | Prokaryote, Eubacteria, Dissimilatory Sulfate or Sulfur-Reducing Bacteria |
Compare | Desulferella acetivorans ,Desulfobacter Desulfobacterium, Desulfobulbus, Desulfococcus Desulfomicrobium Desulfomonas pigra reclassified as DesulfovibrioDesulfomonile tiedjei , Desulfonema ,Desulfosarcina variabilis Desulfotomaculum, Desulfovibrio Desulfuromonas acetoxidans Thermodesulfobacterium |
Contrast | Archaea |
Subset |
Morphology | Desulfobacter |
CELLULAR |
Staining | Gram-negative |
Morphology | Rod-shaped to ellipsoidal cells, 1.0-2.0 um in diameter and 1.7- 3.5 um in length, with rounded ends. Occur singly or in pairs, or may stick together and form clumps... |
Motility | Non-motile, or motile by a single polar flagellum |
Specialized structures | Spore formation is not observed |
Division |
COLONIAL |
Solid surface | Colonies in anaerobic agar media are whitish to greyish and smooth. |
Liquid |
Growth Parameters | Desulfobacter |
PHYSIOLOGICAL |
Tropism | Chemoorgano- trophic, using acetate or other simple organic compounds as carbon sources and also as electron donors for anaerobic respiration; these compounds are completely oxidized to CO2. |
Oxygen | Strictly anaerobic, having a respiratory type of metabolism with sulfate or other oxidized sulfur compounds serving as terminal electron acceptors and being reduced to H2S. |
pH | |
Temperature | Optimum growth temperature, 28-32`C |
Requirements | Media containing a reductant and vitamins are necessary for growth. Most strains require at least 0.5% NaCl and 0.1% MgCl 6H2O. |
Products | |
Enzymes | |
Unique features |
ENVIRONMENTAL |
Habitat | Occur in the anaerobic parts of brackish water and marine habitats; have also been enriched from freshwater mud by use of salt water media. |
Lifestyle | |
Pathogenicity |
Distribution |
Genome | Desulfobacter |
G+C Mol % | 45.9(Tm) |
for type strain |
Reference | Desulfobacter |
First citation | Widdel, F. 1981. Anaerober Abbau von Fettsauren und Benzoesaure durch neu Isolierte Arten Sulfat-reduzierender Bakterien. Dissertation. Georg-August-Univeritat zu Gottingen. Lindhorst/Schumburg-Lippe, Gottingen |
The Prokaryotes | p |
Bergey's Systematatic | p 674 F. Widdel and N. Pfennig |
Bergey's Determinative | p 337 |
References |