From 11,419 hours of recordings collected along the Choctawhatchee River between January and April 2006, we have isolated 309 sounds that are consitent with historical descriptions of the sounds of Ivory-billed Woodpeckers (99 putative double knocks and 210 putative kent calls). You can hear all of these sound files through the links below. Click on the name of the track under the word "Filename" to hear the sounds. Many of the recordings are faint because they were produced by a bird at a distance from our omni-directional microphones. These sounds are part of an unpublished graduate thesis and may not be used without explicit written permission (dmennillATuwindsorDOTca).

Automated Listening Station - Photo by Geoff Hill




  Recording Date Time Filename
  9 Double Knocks *† 2005 12 25 7:30 DK 2005 12 25 0730h Tyler's video.wav
  Double Knock 2006 01 05 16:47 DK 2006 01 05 1647h.wav
  Double Knock 2006 01 07 11:42 DK 2006 01 07 1142h.wav
  Double Knock 2006 01 10 7:34 DK 2006 01 10 0734h.wav
  Double Knock 2006 01 11 15:54 DK 2006 01 11 1554h.wav
  Double Knock 2006 01 12 8:50 DK 2006 01 12 0850h.wav
  Double Knock 2006 01 12 10:03 DK 2006 01 12 1003h.wav
  Double Knock 2006 01 12 11:47 DK 2006 01 12 1147h.wav
  2 Double Knocks 2006 01 12 12:33 DK 2006 01 12 1233h.wav
  Double Knock 2006 01 13 14:59 DK 2006 01 13 1459h.wav
  Double Knock 2006 01 16 9:03 DK 2006 01 15 0903h.wav
  Double Knock 2006 01 19 6:25 DK 2006 01 19 0625h.wav
  Double Knock 2006 01 19 8:47 DK 2006 01 19 0847h.wav
  3 Double Knocks 2006 01 20 9:27 DK 2006 01 20 0927h.wav
  Double Knock 2006 01 20 9:57 DK 2006 01 20 0957h.wav
  4 Double Knocks 2006 01 20 16:17 DK 2006 01 20 1617h.wav
  2 Double Knocks 2006 01 20 17:07 DK 2006 01 20 1707h.wav
  Double Knock 2006 01 21 6:22 DK 2006 01 21 0622h.wav
  Double Knock 2006 01 21 9:16 DK 2006 01 21 0916h.wav
  2 Double Knocks 2006 01 21 9:25 DK 2006 01 21 0925h.wav
  Double Knock 2006 01 21 14:19 DK 2006 01 21 1419h.wav
  Double Knock 2006 01 21 15:45 DK 2006 01 21 1545h.wav
  2 Double Knocks 2006 01 22 7:26 DK 2006 01 22 0726h.wav
  Double Knock 2006 01 22 9:46 DK 2006 01 22 0946h.wav
  Double Knock 2006 01 22 15:45 DK 2006 01 22 1545h.wav
  Double Knock 2006 01 22 16:13 DK 2006 01 22 1613h.wav
  Double Knock 2006 01 27 15:14 DK 2006 01 27 1514h.wav
  Double Knock 2006 01 27 16:43 DK 2006 01 27 1643h.wav
  Double Knock 2006 01 30 16:46 DK 2006 01 30 1646h.wav
  Double Knock 2006 01 31 10:33 DK 2006 01 31 1033h.wav
  Double Knock 2006 01 31 10:41 DK 2006 01 31 1041h.wav
  Double Knock 2006 01 31 16:14 DK 2006 01 31 1614h.wav
  Double Knock 2006 01 31 16:54 DK 2006 01 31 1654h.wav
  Double Knock 2006 02 03 14:56 DK 2006 02 03 1456h.wav
  Double Knock 2006 02 03 15:07 DK 2006 02 03 1507h.wav
  Double Knock 2006 02 03 16:06 DK 2006 02 03 1606h.wav
  Double Knock 2006 02 03 17:20 DK 2006 02 03 1720h.wav
  Double Knock 2006 02 06 15:43 DK 2006 02 06 1543h.wav
  Double Knock 2006 02 06 15:53 DK 2006 02 06 1553h.wav
  Double Knock 2006 02 09 14:18 DK 2006 02 09 1418h.wav
  Double Knock 2006 02 10 13:02 DK 2006 02 10 1302h.wav
  Double Knock 2006 02 17 13:39 DK 2006 02 17 1339h.wav
  Double Knock 2006 02 21 15:45 DK 2006 02 21 1545h 1.wav
  Double Knock 2006 02 21 15:45 DK 2006 02 21 1545h 2.wav
  Double Knock 2006 02 24 9:30 DK 2006 02 24 0930h.wav
  Double Knock 2006 02 24 14:32 DK 2006 02 24 1432h.wav
  Double Knock 2006 02 24 16:33 DK 2006 02 24 1633h.wav
  2 Double Knocks 2006 02 25 6:20 DK 2006 02 25 0620h.wav
  Double Knock 2006 02 27 15:39 DK 2006 02 27 1539.wav
  Double Knock 2006 02 28 7:09 DK 2006 02 28 0709h.wav
  Double Knock 2006 02 28 8:55 DK 2006 02 28 0855h.wav
  Double Knock 2006 03 02 10:51 DK 2006 03 02 1051h.wav
  Double Knock 2006 03 03 8:04 DK 2006 03 03 0804h.wav
  Double Knock 2006 03 04 6:41 DK 2006 03 04 0641h.wav
  Double Knock 2006 03 08 12:30 DK 2006 03 08 1230h.wav
  Double Knock 2006 03 09 8:03 DK 2006 03 09 0803h.wav
  Double Knock 2006 03 12 6:58 DK 2006 03 12 0658h 1.wav
  Double Knock 2006 03 12 6:58 DK 2006 03 12 0658h 2.wav
  Double Knock 2006 03 12 6:59 DK 2006 03 12 0659h.wav
  Double Knock 2006 03 12 7:06 DK 2006 03 12 0706h 1.wav
  Double Knock 2006 03 12 7:06 DK 2006 03 12 0706h 2.wav
  Double knock 2006 03 13 8:24 DK 2006 03 14 0824h.wav
  2 Double Knocks 2006 03 20 5:42 DK 2006 03 20 0542h 1.wav
  Double Knock 2006 03 20 5:42 DK 2006 03 20 0542h 2.wav
  2 Double Knocks 2006 03 20 8:52 DK 2006 03 20 0852h.wav
  Double Knock 2006 03 20 8:54 DK 2006 03 20 0854h 1.wav
  Double Knock 2006 03 20 8:54 DK 2006 03 20 0854h 2.wav
  Double Knock 2006 03 23 9:30 DK 2006 03 23 0930h.wav
  Double Knock 2006 03 23 9:31 DK 2006 03 23 0931h.wav
  Double Knock 2006 03 25 11:30 DK 2006 03 25 1130h.wav
  Double Knock 2006 03 26 5:46 DK 2006 03 26 0546h.wav
  Double Knock 2006 03 26 6:48 DK 2006 03 26 0648h.wav
  Double Knock 2006 03 26 8:20 DK 2006 03 26 0820h.wav
  Double Knock 2006 03 30 15:05 DK 2006 03 30 1505h.wav
  Double Knock 2006 04 01 7:46 DK 2006 04 01 0746.wav
  Double Knock 2006 04 02 12:32 DK 2006 04 02 1232h.wav
  Double Knock 2006 04 07 15:37 DK 2006 04 07 1537h.wav
  Double Knock 2006 04 10 6:46 DK 2006 04 10 0646h.wav
  Double Knock 2006 04 18 6:52 DK 2006 04 18 0652h.wav
  Kent 2006 01 08 13:53 Kent 2006 01 08 1353h.wav
  Kent 2006 01 12 13:00 Kent 2006 01 12 1300h.wav
  3 Kent calls 2006 01 22 16:38 Kent 2006 01 22 1638h.wav
  Kent 2006 02 06 12:05 Kent 2006 02 06 1205h.wav
  Kent 2006 02 06 14:52 Kent 2006 02 06 1452h.wav
  Kent 2006 02 06 16:16 Kent 2006 02 06 1616h.wav
  Kent 2006 02 06 16:41 Kent 2006 02 06 1641h.wav
  Kent 2006 02 06 16:53 Kent 2006 02 06 1653h.wav
  Kent 2006 02 06 16:58 Kent 2006 02 06 1658h.wav
  Kent * 2006 02 07 12:07 Kent 2006 02 07 14m 46s Brian's Video.wav
  Kent * 2006 02 07 12:07 Kent 2006 02 07 16m 20s Brian's Video.wav
  Kent * 2006 02 07 12:07 Kent 2006 02 07 16m 47s Brian's Video.wav
  Kent * 2006 02 07 12:07 Kent 2006 02 07 23m 55s Brian's Video.wav
  Kent * 2006 02 07 12:07 Kent 2006 02 07 26m 12s Brian's Video.wav
  Kent 2006 02 08 9:00 Kent 2006 02 08 0900h.wav
  Kent 2006 02 08 9:32 Kent 2006 02 08 0932h.wav
  2 Kent calls 2006 02 08 11:59 Kent 2006 02 08 1159h.wav
  2 Kent calls 2006 02 08 12:13 Kent 2006 02 08 1213h.wav
  Kent 2006 02 09 13:39 Kent 2006 02 09 1339h.wav
  Kent 2006 02 09 13:42 Kent 2006 02 09 1342h.wav
  Kent 2006 02 09 14:12 Kent 2006 02 09 1412h.wav
  Kent 2006 02 09 14:40 Kent 2006 02 09 1440h.wav
  Kent 2006 02 10 11:20 Kent 2006 02 10 1120h.wav
  2 Kent calls 2006 02 10 11:34 Kent 2006 02 10 1134h.wav
  4 Kent calls 2006 03 01 15:04 Kent 2006 03 01 1504h.wav
  Kent 2006 03 02 13:06 Kent 2006 03 02 1306h.wav
  Kent 2006 03 13 10:46 Kent 2006 03 13 1046h.wav
  Kent 2006 03 14 11:52 Kent 2006 03 14 1152h.wav
  Kent 2006 03 14 13:39 Kent 2006 03 14 1339h.wav
  Kent 2006 03 14 15:25 Kent 2006 03 14 1525h.wav
  Kent 2006 03 14 17:42 Kent 2006 03 14 1742h.wav
  Kent 2006 03 14 17:46 Kent 2006 03 14 1746h.wav
  Kent 2006 03 14 17:47 Kent 2006 03 14 1747h.wav
  Kent 2006 03 15 8:16 Kent 2006 03 15 0816h.wav
  3 Kent calls 2006 03 15 8:50 Kent 2006 03 15 0850h.wav
  Kent 2006 03 15 9:24 Kent 2006 03 15 0924h.wav
  Kent 2006 03 15 9:29 Kent 2006 03 15 0929h.wav
  Kent 2006 03 15 9:48 Kent 2006 03 15 0948h.wav
  Kent 2006 03 15 9:57 Kent 2006 03 15 0957h.wav
  Kent 2006 03 15 10:02 Kent 2006 03 15 1002h.wav
  4 Kent calls 2006 03 15 10:07 Kent 2006 03 15 1007h.wav
  Kent 2006 03 15 10:53 Kent 2006 03 15 1053h.wav
  Kent 2006 03 15 11:01 Kent 2006 03 15 1101h.wav
  Kent 2006 03 16 16:26 Kent 2006 03 16 1626h.wav
  Kent 2006 03 17 14:17 Kent 2006 03 17 1417h.wav
  Kent 2006 03 17 15:08 Kent 2006 03 17 1508h.wav
  3 Kent calls 2006 03 18 7:32 Kent 2006 03 18 0732h.wav
  Kent 2006 03 18 7:39 Kent 2006 03 18 0739h.wav
  Kent 2006 03 18 7:44 Kent 2006 03 18 0744h.wav
  Kent 2006 03 18 7:45 Kent 2006 03 18 0745h.wav
  2 Kent calls 2006 03 18 7:51 Kent 2006 03 18 0751h.wav
  Kent 2006 03 18 7:53 Kent 2006 03 18 0753h.wav
  2 Kent calls 2006 03 18 8:23 Kent 2006 03 18 0823h.wav
  Kent 2006 03 18 8:27 Kent 2006 03 18 0827h.wav
  Kent 2006 03 18 8:42 Kent 2006 03 18 0842h.wav
  Kent 2006 03 18 8:43 Kent 2006 03 18 0843h.wav
  Kent 2006 03 18 9:23 Kent 2006 03 18 0923h.wav
  2 Kent calls 2006 03 18 9:41 Kent 2006 03 18 0941h.wav
  Kent 2006 03 18 9:57 Kent 2006 03 18 0957h.wav
  Kent 2006 03 18 10:18 Kent 2006 03 18 1018h.wav
  Kent 2006 03 18 10:22 Kent 2006 03 18 1022h.wav
  Kent 2006 03 18 10:24 Kent 2006 03 18 1024h.wav
  Kent 2006 03 18 10:27 Kent 2006 03 18 1027h.wav
  3 Kent calls 2006 03 18 11:24 Kent 2006 03 18 1124h.wav
  Kent 2006 03 18 11:25 Kent 2006 03 18 1125h.wav
  Kent 2006 03 18 11:37 Kent 2006 03 18 1137h.wav
  Kent 2006 03 20 14:56 Kent 2006 03 20 1456h.wav
  Kent 2006 03 21 16:01 Kent 2006 03 21 1601h.wav
  Kent 2006 03 21 17:00 Kent 2006 03 21 1700h.wav
  3 Kent calls 2006 03 22 7:04 Kent 2006 03 22 0704h.wav
  Kent 2006 03 22 7:18 Kent 2006 03 22 0718h.wav
  Kent 2006 03 22 7:57 Kent 2006 03 22 0757h.wav
  Kent 2006 03 22 7:58 Kent 2006 03 22 0758h.wav
  Kent 2006 03 22 7:59 Kent 2006 03 22 0759h.wav
  Kent 2006 03 22 8:27 Kent 2006 03 22 0827h.wav
  Kent 2006 03 22 8:36 Kent 2006 03 22 0836h.wav
  Kent 2006 03 22 8:42 Kent 2006 03 22 0842h.wav
  Kent 2006 03 22 8:57 Kent 2006 03 22 0857h.wav
  Kent 2006 03 22 9:13 Kent 2006 03 22 0913h.wav
  Kent 2006 03 22 9:14 Kent 2006 03 22 0914h.wav
  3 Kent calls 2006 03 22 9:33 Kent 2006 03 22 0933h.wav
  2 Kent calls 2006 03 22 9:34 Kent 2006 03 22 0934h 1.wav
  Kent 2006 03 22 9:34 Kent 2006 03 22 0934h 2.wav
  Kent 2006 03 22 10:13 Kent 2006 03 22 1013h.wav
  Kent 2006 03 22 10:16 Kent 2006 03 22 1016h.wav
  Kent 2006 03 22 10:18 Kent 2006 03 22 1018h.wav
  Kent 2006 03 22 10:51 Kent 2006 03 22 1051h.wav
  Kent 2006 03 22 10:53 Kent 2006 03 22 1053h.wav
  Kent 2006 03 22 10:57 Kent 2006 03 22 1057h.wav
  Kent 2006 03 22 10:59 Kent 2006 03 22 1059h.wav
  2 Kent calls 2006 03 22 11:30 Kent 2006 03 22 1130h.wav
  Kent 2006 03 24 13:31 Kent 2006 03 24 1331h.wav
  Kent 2006 03 24 13:32 Kent 2006 03 24 1332h.wav
  Kent 2006 03 24 15:10 Kent 2006 03 24 1510h.wav
  Kent 2006 03 24 15:29 Kent 2006 03 24 1529h.wav
  Kent 2006 03 24 15:39 Kent 2006 03 24 1539h.wav
  Kent 2006 03 24 16:13 Kent 2006 03 24 1613h.wav
  Kent 2006 03 24 16:36 Kent 2006 03 24 1636h.wav
  Kent 2006 03 25 11:08 Kent 2006 03 25 1108h.wav
  Kent 2006 03 25 11:44 Kent 2006 03 25 1144h.wav
  Kent 2006 03 25 15:39 Kent 2006 03 25 1539h.wav
  Kent 2006 03 25 16:07 Kent 2006 03 25 1607h.wav
  Kent 2006 03 25 16:34 Kent 2006 03 25 1634h.wav
  2 Kent calls 2006 03 26 8:40 Kent 2006 03 26 0840h.wav
  Kent 2006 03 26 9:27 Kent 2006 03 26 0927h.wav
  Kent 2006 03 26 9:28 Kent 2006 03 26 0928h.wav
  Kent 2006 03 26 9:33 Kent 2006 03 26 0933h.wav
  Kent 2006 03 26 16:30 Kent 2006 03 26 1630h 2.wav
  Kent 2006 03 26 16:30 Kent 2006 03 26 1630h 1.wav
  Kent 2006 03 26 16:36 Kent 2006 03 26 1636h.wav
  Kent 2006 03 28 14:52 Kent 2006 03 28 1452h.wav
  3 Kent calls 2006 04 04 10:43 Kent 2006 04 04 1043h.wav
  Kent 2006 04 04 11:07 Kent 2006 04 04 1107h.wav
  2 Kent calls 2006 04 04 11:17 Kent 2006 04 04 1117h.wav
  Kent 2006 04 04 11:27 Kent 2006 04 04 1127h.wav
  Kent 2006 04 04 14:08 Kent 2006 04 04 1408h.wav
  Kent 2006 04 04 14:10 Kent 2006 04 04 1410h 1.wav
  Kent 2006 04 04 14:10 Kent 2006 04 04 1410h 2.wav
  Kent 2006 04 04 14:26 Kent 2006 04 04 1426h.wav
  2 Kent calls 2006 04 04 15:18 Kent 2006 04 04 1518h.wav
  Kent 2006 04 09 12:12 Kent 2006 04 09 1212h.wav
  Kent 2006 04 09 12:19 Kent 2006 04 09 1219h.wav
  Kent 2006 04 09 12:36 Kent 2006 04 09 1236h.wav
  Kent 2006 04 09 13:46 Kent 2006 04 09 1346h.wav
  Kent 2006 04 09 14:21 Kent 2006 04 09 1421h.wav
  Kent 2006 04 09 14:22 Kent 2006 04 09 1422h.wav
  Kent 2006 04 09 15:46 Kent 2006 04 09 1546h.wav
  2 Kent calls 2006 04 09 15:47 Kent 2006 04 09 1547h.wav
  Kent 2006 04 09 15:57 Kent 2006 04 09 1557h.wav
  Kent 2006 04 09 16:24 Kent 2006 04 09 1624h.wav
  Kent 2006 04 09 16:25 Kent 2006 04 09 1625h.wav
  Kent 2006 04 09 16:35 Kent 2006 04 09 1635h.wav
  Kent 2006 04 09 16:39 Kent 2006 04 09 1639h.wav
  Kent 2006 04 09 16:47 Kent 2006 04 09 1647h.wav
  2 Kent calls 2006 04 09 16:50 Kent 2006 04 09 1650h.wav
  Kent 2006 04 09 16:53 Kent 2006 04 09 1653h.wav
  Kent 2006 04 09 16:57 Kent 2006 04 09 1657h.wav
  Kent 2006 04 09 17:42 Kent 2006 04 09 1742h.wav
  Kent 2006 04 10 9:10 Kent 2006 04 10 0910h.wav
  Kent 2006 04 10 10:41 Kent 2006 04 10 1041h.wav
  Kent 2006 04 10 11:04 Kent 2006 04 10 1104h 1.wav
  Kent 2006 04 10 11:04 Kent 2006 04 10 1104h 2.wav
  Kent 2006 04 10 12:56 Kent 2006 04 10 1256h.wav
  Kent 2006 04 10 13:12 Kent 2006 04 10 1312h.wav
  3 Kent calls 2006 04 10 13:21 Kent 2006 04 10 1321h.wav
  2 Kent calls 2006 04 10 14:57 Kent 2006 04 10 1457h.wav
  2 Kent calls 2006 04 10 14:58 Kent 2006 04 10 1458h.wav
  Kent 2006 04 10 15:10 Kent 2006 04 10 1510h.wav
  Kent 2006 04 10 15:31 Kent 2006 04 10 1531h.wav
  Kent 2006 04 10 16:09 Kent 2006 04 10 1609h.wav
  2 Kent calls 2006 04 10 16:17 Kent 2006 04 10 1617h.wav
  3 Kent calls 2006 04 10 16:28 Kent 2006 04 10 1628h.wav
  Kent 2006 04 10 16:35 Kent 2006 04 10 1635h.wav
  Kent 2006 04 10 16:37 Kent 2006 04 10 1637h.wav
  2 Kent calls 2006 04 11 8:56 Kent 2006 04 11 0856h.wav
  Kent 2006 04 11 10:37 Kent 2006 04 11 1037h 1.wav
  Kent 2006 04 11 10:37 Kent 2006 04 11 1037h 2.wav
  Kent 2006 04 11 10:51 Kent 2006 04 11 1051h 1.wav
  Kent 2006 04 11 10:51 Kent 2006 04 11 1051h 2.wav
  Kent 2006 04 11 10:51 Kent 2006 04 11 1051h 3.wav
  2 Kent calls 2006 04 11 10:52 Kent 2006 04 11 1052h.wav
  Kent 2006 04 11 10:53 Kent 2006 04 11 1053h.wav
  Kent 2006 04 11 10:55 Kent 2006 04 11 1055h.wav
  2 Kent calls 2006 04 11 10:57 Kent 2006 04 11 1057h.wav
  Kent 2006 04 11 15:27 Kent 2006 04 11 1527h.wav
  Kent 2006 04 14 12:42 Kent 2006 04 14 1242h.wav


* Recording made with hand-held video camera (all other recordings made with automated listening stations)

† Recording showed evidence of more than one individual

All supplemental sound files are normalized to the same amplitude using the maximize feature of SyrinxPC



Pale-billed Woodpeckers
- The double knocks of Ivory-billed Woodpeckers were never recorded historically and we have no sounds to compare to our recordings from the Choctawhatchee River. However, other woodpeckers in the genus Campephilus also produce a double knock display. This recording of nine double knocks from a Pale-billed Woodpecker, recorded by Dan Mennill in Costa Rica in May 2006, is an example of another double-knocking woodpecker. Note the difference in tone

Pale-billed Woodpecker - Photo by Dan Mennill


Back to the top




  

















All information on this website is copyright Daniel Mennill.
No information on this page may used without explicit permission (dmennillATuwindsorDOTca).