GRADUATION TOTALS BY DEGREE - 1993-1997

                  GRADUATION TOTALS BY DEGREE - 1993-1997

 --------------------------* ----   ----   ----   ----   ----   ----   -----*
 DEGREE     MAJ1  MAJ2 TYPE  1993   1994   1995   1996   1997   OTHR   TOTAL
 --------------------------* ----   ----   ----   ----   ----   ----   -----*

 BA ARTS G  ARTH        G       1      2      1      0      1      0      5
 BA ARTS G  ASIA        G       0      1      1      3      5      0     10
 BA ARTS G  CCIV        G       5      5      4      2      4      0     20
 BA ARTS G  DRAM        G      14     10     10     11     10      0     55
 BA ARTS G  ENGL        G      62     44     51     43     37      0    237
 BA ARTS G  FREN        G      32     24     29     34     25      0    144
 BA ARTS G  GERM        G       3      2      0      3      2      0     10
 BA ARTS G  ITAL        G       1      0      1      6      2      0     10
 BA ARTS G  MODI        G       0      0      0      0      1      0      1
 BA ARTS G  MULT        G       0      2      0      0      6      0      8
 BA ARTS G  PHIL        G      10      3      8      5      4      0     30
 BA ARTS G  PHIL        H       0      0      0      0      1      0      1
 BA ARTS G  RS          G      10     12      6      7      5      0     40
 BA ARTS G  RUSS        G       0      2      1      0      0      0      3
 BA ARTS G  SPAN        G       3      2      5      2      1      0     13
 BA ARTS G  VA          G      19     17     17     10     20      0     83
 BA ARTS H  ARTH        H       0      0      0      7      2      0      9
 BA ARTS H  ASIA        H       0      1      1      0      3      0      5
 BA ARTS H  CAST        H       1      0      0      0      0      0      1
 BA ARTS H  CCIV        H       0      4      1      2      1      0      8
 BA ARTS H  CCIV  PHIL  H       0      0      1      0      0      0      1
 BA ARTS H  CLAS  RS    H       0      1      0      0      0      0      1
 BA ARTS H  CRWR        H       3      3      6      3      3      0     18
 BA ARTS H  DRAM        H       9      6      5      7      3      0     30
 BA ARTS H  DRAM  CMST  H       2      5      1      1      3      0     12
 BA ARTS H  DRAM  ENGL  H       1      1      1      0      0      0      3
 BA ARTS H  DRAM  MUSC  H       0      1      0      0      0      0      1
 BA ARTS H  DRAM  PSYC  H       1      1      0      0      0      0      2
 BA ARTS H  DRED        H      19     23     30     21     21      0    114
 BA ARTS H  ENGL        H      25     17     20      9     17      0     88
 BA ARTS H  ENGL  CMST  H       1      1      3      0      0      0      5
 BA ARTS H  ENGL  DRAM  H       0      1      0      0      0      0      1
 BA ARTS H  ENGL  FREN  H       1      1      1      1      0      0      4
 BA ARTS H  ENGL  GERM  H       0      0      0      0      1      0      1
 BA ARTS H  ENGL  HIST  H       1      1      0      3      0      0      5
 BA ARTS H  ENGL  MUSC  H       1      0      0      1      0      0      2
 BA ARTS H  ENGL  PHYS  H       0      1      0      0      0      0      1
 BA ARTS H  ENGL  POLS  H       0      1      0      0      0      0      1
 BA ARTS H  ENGL  PSYC  H       1      1      2      0      0      0      4
 BA ARTS H  ENGL  RS    H       0      1      1      1      0      0      3
 BA ARTS H  FREN        H      15      6     13     15      9      0     58
 BA ARTS H  FREN  ENGL  H       0      1      0      0      0      0      1
 BA ARTS H  FREN  GERM  H       1      0      0      0      0      0      1
 BA ARTS H  FREN  HIST  H       0      0      1      1      0      0      2
 BA ARTS H  FREN  ITAL  H       1      1      1      3      0      0      6
 BA ARTS H  FREN  MATH  H       0      1      0      0      0      0      1
 BA ARTS H  FREN  POLS  H       0      0      2      0      0      0      2
 BA ARTS H  GERM        H       0      1      0      1      1      0      3
 BA ARTS H  GERM  ENGL  H       0      0      1      0      0      0      1
 BA ARTS H  GERM  ITAL  H       0      0      0      1      0      0      1
 BA ARTS H  ITAL        H       1      0      1      0      0      0      2
 BA ARTS H  ITAL  FREN  H       0      0      0      2      0      0      2
 BA ARTS H  ITAL  HIST  H       0      0      0      1      0      0      1
 BA ARTS H  LAST        H       0      0      1      0      0      0      1
 BA ARTS H  MUSC  DRAM  H       1      0      0      0      0      0      1
 BA ARTS H  MUSC  FREN  H       0      1      0      0      0      0      1
 BA ARTS H  MUSC  PSYC  H       0      2      0      0      0      0      2
 BA ARTS H  PHIL        H       2      2      3      4      2      0     13
 BA ARTS H  PHIL  GERM  H       0      0      1      0      0      0      1
 BA ARTS H  PHIL  POLS  H       0      0      0      2      0      0      2
 BA ARTS H  RS          H       7      7      4      3      2      0     23
 BA ARTS H  RS    PHIL  H       0      0      0      1      0      0      1
 BA ARTS H  STAR  ARTH  H       0      0      1      0      0      0      1
 BA ARTS H  VA    CMST  H       2      0      0      0      3      0      5
 BA ARTS H  VA    PSYC  H       0      1      0      1      0      0      2
 BA ARTS H  ITAL        H       1      0      0      0      0      0      1
 BA ARTS H  SPAN  RS    H       0      0      0      1      0      0      1
 B.F.A.     ACT         H      13     11     12     10     13      0     59
 B.F.A.     MUSC  THEA  H       7      7     14      7      6      0     41
 B.F.A.     VA          H      23     24     19     22     25      0    113
 B.M.U.     IND         H       4      5      4      3      4      0     20
 B.M.U.     PERF        H       0      0      0      2      4      0      6
 B.M.U.     PERF  PANO  H       0      2      0      0      0      0      2
 B.M.U.     PERF  VOIC  H       1      2      0      1      0      0      4
 B.M.U.     SCMU        H       3      1      5      1      3      0     13
 B.M.A.     MUSA        G      12      8     12     14     13      0     59
 CERT R.S.  RS                  2      1      2      2      0      0      7
 B.M.T.     MUTH        H       2      1     10      9     11      0     33
 BA SS   G  ANTH        G       6      6     11     13      7      0     43
 BA SS   G  CMST        G      96     78     77     87     83      0    421
 BA SS   G  ECON        G      22     20     22     24     25      0    113
 BA SS   G  FAM         G      43     42     42     46     36      0    209
 BA SS   G  GEOG        G      53     38     53     36     38      0    218
 BA SS   G  HIST        G      45     44     47     62     39      0    237
 BA SS   G  HOME        G       1      0      0      2      0      0      3
 BA SS   G  POLS        G      66     67     56     64     53      0    306
 BA SS   G  PSYC        G     280    280    267    257    216      0   1300
 BA SS   G  PSYC  THES  H       2      0      0      0      0      0      2
 BA SS   G  SOCY        G     169    197    171    154    151      0    842
 BA SS   G  URBS        G       1      3      1      4      2      0     11
 BA SS   H                      0      0      0      0      1      0      1
 BA SS   H  ANTH        H       3      6      1      6      8      0     24
 BA SS   H  ANTH  CCIV  H       1      0      0      0      0      0      1
 BA SS   H  ANTH  CMST  H       0      0      0      0      1      0      1
 BA SS   H  ANTH  HIST  H       2      0      0      0      1      0      3
 BA SS   H  ANTH  PSYC  H       0      0      0      1      0      0      1
 BA SS   H  CAST        H       1      0      0      0      3      0      4
 BA SS   H  CMST        H      23     30     21     25     15      0    114
 BA SS   H  CMST  CRIM  H       0      1      0      0      0      0      1
 BA SS   H  CMST  DRAM  H       1      0      1      1      0      0      3
 BA SS   H  CMST  ENGL  H       0      1      1      3      0      0      5
 BA SS   H  CMST  HIST  H       0      1      0      0      0      0      1
 BA SS   H  CMST  PHIL  H       0      1      0      0      1      0      2
 BA SS   H  CMST  POLS  H       0      2      1      0      0      0      3
 BA SS   H  CMST  PSYC  H       1      0      1      0      0      0      2
 BA SS   H  CMST  VA    H       0      1      0      0      0      0      1
 BA SS   H  CRIM        H      36     78     67     79     59      0    319
 BA SS   H  CRIM  ANTH  H       0      1      0      0      0      0      1
 BA SS   H  CRIM  HIST  H       0      0      1      0      0      0      1
 BA SS   H  CRIM  PHIL  H       0      0      1      0      0      0      1
 BA SS   H  CRIM  POLS  H       1      3      2      1      0      0      7
 BA SS   H  ECON        H       5      2      4      0      3      0     14
 BA SS   H  ECON  CMST  H       0      0      1      0      0      0      1
 BA SS   H  ECON  HIST  H       1      0      0      0      0      0      1
 BA SS   H  ECON  PSYC  H       1      0      0      0      0      0      1
 BA SS   H  FAM         H       0      0      1      5      6      0     12
 BA SS   H  GEOG        H       8      6      6      5      5      0     30
 BA SS   H  GEOG  HIST  H       0      0      0      0      1      0      1
 BA SS   H  GEOG  POLS  H       0      0      1      0      0      0      1
 BA SS   H  GEOR        H       7      8      4      5     11      0     35
 BA SS   H  GEUS        H       0      1      1      0      0      0      2
 BA SS   H  HIST        H      15     18     13     19     17      0     82
 BA SS   H  HIST  CMST  H       1      0      0      0      0      0      1
 BA SS   H  HIST  ECON  H       1      0      0      0      0      0      1
 BA SS   H  HIST  FREN  H       0      2      1      0      0      0      3
 BA SS   H  HIST  PHIL  H       0      0      0      1      0      0      1
 BA SS   H  HIST  POLS  H       2      2      0      3      1      0      8
 BA SS   H  HIST  RUSS  H       0      0      0      1      0      0      1
 BA SS   H  HIST  SOCY  H       0      0      0      0      1      0      1
 BA SS   H  INTR        H      15     11     16     15      9      0     66
 BA SS   H  PLAN        H       8      7      6      6      6      0     33
 BA SS   H  POLS        H      15      9      8     11     13      0     56
 BA SS   H  POLS  CMST  H       1      1      0      0      1      0      3
 BA SS   H  POLS  ECON  H       1      0      0      0      0      0      1
 BA SS   H  POLS  HIST  H       0      2      3      1      6      0     12
 BA SS   H  POLS  SOCY  H       0      0      2      0      1      0      3
 BA SS   H  PSYC        H      63     63     61     65     42      0    294
 BA SS   H  PSYC  CMST  H       1      0      0      0      0      0      1
 BA SS   H  PSYC  CRIM  H       4      8     17     13     16      0     58
 BA SS   H  PSYC  ENGL  H       1      0      0      0      2      0      3
 BA SS   H  PSYC  FREN  H       0      0      0      0      1      0      1
 BA SS   H  PSYC  GEOG  H       0      1      0      1      0      0      2
 BA SS   H  PSYC  HIST  H       0      0      1      2      0      0      3
 BA SS   H  PSYC  POLS  H       1      0      0      0      0      0      1
 BA SS   H  PSYC  SOCY  H       1      1      2      1      0      0      5
 BA SS   H  PSYC  THES  H       8     31     21     14     26      0    100
 BA SS   H  PSYC  VA    H       0      0      1      0      0      0      1
 BA SS   H  SOCY        H      13     22     13     10      9      0     67
 BA SS   H  SOCY  CMST  H       0      1      0      1      0      0      2
 BA SS   H  SOCY  CRIM  H       3      6      6      3      8      0     26
 BA SS   H  SOCY  FREN  H       0      0      0      1      0      0      1
 BA SS   H  CRIM        H       1      0      0      0      0      0      1
 BA SS   H  FAM         H       0      0      0      1      0      0      1
 BA SS   H  PSYC        H       0      0      0      3      0      0      3
 BA SS   H  PSYC  SOCY  H       0      0      0      0      1      0      1
 BA SS   H  SOCY        H       0      0      0      0      1      0      1
 B.S.W.     SW          H      50     59     52     57     60      0    278
 B.P.A.     PUBL        H      13     15     13     11      7      0     59
 CERT L.S.  LABR                0      1      1      1      0      0      3
 CERT O.CD  ORCA               10      4      4      7      2      0     27
 CERT PADM  PUBL               11      4      5      5      1      0     26
 CERT CRIM  CRIM               43     70     50     53     41      0    257
 CERT WS    WS                  3      3      3      3      5      0     17
 CERT GERO  GERO                1      9     12      5      5      0     32
 CERT INFO  INFO                2      2      1      1      0      0      6
 CERT JAPA  JAP                 1      1      0      0      0      0      2
 CERT APGE  APGE                3      3      5      0      4      0     15
 CERT CBEN  CBEN                0      0      1      1      0      0      2
 CERT ENST  ENST                0      0      0      0      1      0      1
 BA SC   G  MATH        G      15     12     16     14     13      0     70
 BA SC   H  MATH        H       3      4      3      2      0      0     12
 BA SC   H  MATH  STAT  H       2      3      2      2      0      0      9
 B.SC.   G  BIOC        G       4      6      5      7      6      0     28
 B.SC.   G  BIOL        G      73     88     72     81    102      0    416
 B.SC.   G  CHEM        G       4      3      1      3      3      0     14
 B.SC.   G  EGEO        G       0      0      0      3      2      0      5
 B.SC.   G  GEOL        G       1      1      3      5      4      0     14
 B.SC.   G  MATH        G       5      4      1      5      2      0     17
 B.SC.   G  PHYS        G       2      2      3      2      4      0     13
 B.SC.   G  SCIE        G       3      9      9     32     24      0     77
 B.SC.   G  STSL        G       1      0      0      0     10      0     11
 B.SC.   G  STSP        G       0      0      0      0      3      0      3
 B.SC.   H  BIOC        H       7      5      5      5      6      0     28
 B.SC.   H  BIOL        H      18     20     14     28     25      0    105
 B.SC.   H  BIOL  CS    H       0      0      0      2      0      0      2
 B.SC.   H  BIOL  ENGL  H       0      0      0      0      1      0      1
 B.SC.   H  BIOL  GEOG  H       0      0      1      0      0      0      1
 B.SC.   H  BIOL  GLS   H       1      1      5      3      3      0     13
 B.SC.   H  BIOL  PSYC  H       0      0      1      0      1      0      2
 B.SC.   H  CHEM        H       7      2      3      3      0      0     15
 B.SC.   H  CHEM  PHYS  H       2      1      1      2      0      0      6
 B.SC.   H  CIS         H       1      2      1      2      5      0     11
 B.SC.   H  EGEO        H       0      0      0      0      1      0      1
 B.SC.   H  GEOL        H       5      4      4      2      1      0     16
 B.SC.   H  GEOL  BIOL  H       0      1      1      1      0      0      3
 B.SC.   H  GEOL  GEOG  H       0      0      0      1      0      0      1
 B.SC.   H  GEOR        H       0      0      0      0      2      0      2
 B.SC.   H  GLCO        H       0      0      0      0      1      0      1
 B.SC.   H  MATH        H       3      1      4      4      0      0     12
 B.SC.   H  MATH  CS    H       0      1      1      2      1      0      5
 B.SC.   H  MATH  PSYC  H       0      0      1      0      0      0      1
 B.SC.   H  MATH  STAT  H       0      1      0      2      0      0      3
 B.SC.   H  PHYS        H       2      6      3      3      3      0     17
 B.SC.   H  SOFT        H       0      0      0      0      1      0      1
 B.SC.N.    NURS        H      64     62     58     71     66      0    321
 B.SC.N.II  NURS        H      18     58     42     34     31      0    183
 B.C.S.  G  CS          G      21     26     47     37     65      0    196
 B.C.S.  H  CS          H       6     12     15      8     17      0     58
 B.C.S.  H  CSCO        H       0      0      0      0      2      0      2
 DIPL NURS  NURS                4      5      2      3      0      0     14
 CERT NP    NURS                0      0      0      3      2      0      5
 CERT NP    NURS        H       0      0      0      0      6      0      6
 B.COMM.    BUS         H     309    282    290    271    265      0   1417
 B.COMM.    BUS   ECON  H      10     12      8     18     16      0     64
 B.C.U.     BUS         H     146    148    108     60     67      0    529
 CERT BUS   BUS                15     22     17     17      7      0     78
 B.ED.   G  EDIN        G     115    119    145    156    117      0    652
 B.ED.   G  EDPR        G     299    281    316    325    357      0   1578
 B.ED.   G  EDSE        G      97    100    111    119    107      0    534
 B.ED.   G  EDUC        G       0      0      0      0     12      0     12
 B.ED.   H  EDIS        H       4      5      5      6      0      0     20
 B.A.SC.    CE          H       7      9     12     19     12      0     59
 B.A.SC.    CECO        H       5     12      4     11      7      0     39
 B.A.SC.    EE          H      17     24     17     29     14      0    101
 B.A.SC.    EECO        H       0      0     16     11     23      0     50
 B.A.SC.    ENCO        H       3     14      9     12     11      0     49
 B.A.SC.    ENVE        H       3      5     10     22      9      0     49
 B.A.SC.    IE          H       4      7     10     13     14      0     48
 B.A.SC.    IECO        H       1      0      5      2     10      0     18
 B.A.SC.    ME          H      11     15      9     18     24      0     77
 B.A.SC.    ME    MAT   H       3      4      1      5      0      0     13
 B.A.SC.    MECO        H      10     14     18     19     21      0     82
 B.A.SC.    MECO  MAT   H       0      6      1      4      0      0     11
 B.A.SC.    EE                  0      0      0      1      0      0      1
 B.A.SC.    ME          H       1      0      0      0      0      0      1
 B.H.K.     APCO        H      10      0      0      0      0      0     10
 B.H.K.     APPK        H      31     11      0      1      0      0     43
 B.H.K.     LS          H       0      6      8     12     11      0     37
 B.H.K.     LSCO        H       0      1      1      2      5      0      9
 B.H.K.     MOVE        H       0     23     36     33     34      0    126
 B.H.K.     MVCO        H       0      7      9     12      7      0     35
 B.H.K.     SACO        H       1      2      1      4      3      0     11
 B.H.K.     SADM        H       7     19     12     21     17      0     76
 B.H.K.     TEAC        H      22      5      2      0      0      0     29
 B.H.K.     TECO        H       3      1      0      0      0      0      4
 LL.B.                  G       0      0      0      0      1      0      1
 LL.B.      LAW               132    129    145    137    148      0    691
 M.ED.      EDUC               22     25     20     29     27      0    123
 M.H.K.     HK                  8     10      8     10      8      0     44
 M.S.W.     SW                 32     11      1      1      0      0     45
 M.B.A.     BACO               17     17      9      5     28      0     76
 M.B.A.     BUS                66     83     54     58     83      0    344
 M.B.A.     JOIN                2      0      2      1      1      0      6
 M.A.SC.    CE                  5      5      1      0      2      0     13
 M.A.SC.    CE    ENVE          0      0      0      1      0      0      1
 M.A.SC.    EE                  4      8      7      4      0      0     23
 M.A.SC.    EM                  2      2      1      2      0      0      7
 M.A.SC.    ENVE                2      2      2      2      5      0     13
 M.A.SC.    ENVE        H       0      0      0      0      1      0      1
 M.A.SC.    GEOE                1      2      1      0      0      0      4
 M.A.SC.    IE                  5      4      7      8     13      0     37
 M.A.SC.    ME                  4      2      3      2      5      0     16
 M.A.SC.    IE                  0      1      0      0      0      0      1
 M.SC.      BIOC                0      0      2      0      2      0      4
 M.SC.      BIOL                5      1     10      9      4      0     29
 M.SC.      CHCL                0      1      0      1      0      0      2
 M.SC.      CHEM                3      2      3      8      1      0     17
 M.SC.      CS                  4      4      4      8      7      0     27
 M.SC.      GEOL                7      3      3      2      1      0     16
 M.SC.      MATH                3      1      1      3      2      0     10
 M.SC.      PHYS                1      1      1      3      1      0      7
 M.SC.      STAT                1      2      2      2      4      0     11
 M.A.       APSO                0      1      5      1      1      0      8
 M.A.       CLAD                2      1      4      7      0      0     14
 M.A.       CLCH                0      0      0      2      0      0      2
 M.A.       CMST               13      7      1      7      6      0     34
 M.A.       CRWR                5      6      5      7      4      0     27
 M.A.       ECON                4     11      7      6      3      0     31
 M.A.       ENGL                8     12     11      3      1      0     35
 M.A.       GEOG                3      3      6      5      6      0     23
 M.A.       GEPL                0      5      5      2      0      0     12
 M.A.       HIST                5     14     11      7      7      0     44
 M.A.       NEUR                0      3      4      3      0      0     10
 M.A.       PHIL                6      3      2      7      5      0     23
 M.A.       POLS               14     11     16     17      9      0     67
 M.A.       PSYC                6     10      0      1     11      0     28
 M.A.       RS                  6      1      4      2      4      0     17
 M.A.       SOCY                7      5     15     11     10      0     48
 M.A.       SOCY                0      0      0      0      1      0      1
 PH.D.      APSO                0      1      2      1      2      0      6
 PH.D.      BIOC                1      1      2      0      1      0      5
 PH.D.      BIOL                1      1      1      5      3      0     11
 PH.D.      CE                  5      2      2      0      4      0     13
 PH.D.      CHCL                0      2      0      4      1      0      7
 PH.D.      CHEM                3      2      3      2      3      0     13
 PH.D.      CLAD                0      3      5      4      3      0     15
 PH.D.      CLCH                0      1      0      2      3      0      6
 PH.D.      DEV                 0      1      0      3      0      0      4
 PH.D.      EE                  1      5      5      1      1      0     13
 PH.D.      EM                  2      3      4      2      2      0     13
 PH.D.      ENVE                0      2      1      3      0      0      6
 PH.D.      IE                  0      1      0      0      1      0      2
 PH.D.      MATH                2      3      2      0      0      0      7
 PH.D.      ME                  3      1      2      1      2      0      9
 PH.D.      NEUR                2      1      3      0      3      0      9
 PH.D.      PHYS                2      2      1      0      0      0      5
 PH.D.      PSYC                3      0      0      0      0      0      3
 PH.D.      SOPS                0      0      1      1      0      0      2
 PH.D.      STAT                1      1      2      0      1      0      5
 DIPL CHEM  CHEM                0      0      1      0      0      0      1
 M.F.A.     VA                  1      4      2      6      1      0     14
 CERT PSYC  PSYC                0      0      1      0      1      0      2
 M.SC.N.    NURS                0      0      0      0      4      0      4

  TOTAL                      3329   3495   3422   3499   3357      0  17102



Return to top of page


Return to main page Previous Page