GRADUATION TOTALS BY DEGREE - 1988-1992

    


 --------------------------* ----   ----   ----   ----   ----   ----   -----*
 DEGREE     MAJ1  MAJ2 TYPE  1988   1989   1990   1991   1992   OTHR   TOTAL
 --------------------------* ----   ----   ----   ----   ----   ----   -----*

 BA ARTS G              G       0      1      0      0      0      0      1
 BA ARTS G  ARTH        G       0      0      0      1      0      0      1
 BA ARTS G  ASIA        G       2      0      2      1      1      0      6
 BA ARTS G  CCIV        G       2      3      1      3      3      0     12
 BA ARTS G  DRAM        G       5      4     12      7     10      0     38
 BA ARTS G  ENGL        G      36     45     50     56     57      0    244
 BA ARTS G  FREN                1      0      0      0      1      0      2
 BA ARTS G  FREN        G      37     34     19     35     28      0    153
 BA ARTS G  GERM        G       1      2      2      0      1      0      6
 BA ARTS G  ITAL        G       2      2      0      1      4      0      9
 BA ARTS G  MULT        G       0      0      2      0      0      0      2
 BA ARTS G  PHIL        G       7      9      5      3      8      0     32
 BA ARTS G  PSYC        G       0      1      4      1      0      0      6
 BA ARTS G  RS                  1      0      0      0      0      0      1
 BA ARTS G  RS          G      12     13     11     11     10      0     57
 BA ARTS G  RUSS        G       1      0      0      2      0      0      3
 BA ARTS G  SPAN        G       1      2      0      2      2      0      7
 BA ARTS G  STAR        G      12     11      4      2      2      0     31
 BA ARTS G  VA          G       8      8     14     12     24      0     66
 BA ARTS G  >     >     >     128    135    126    137    151      0    677
 BA ARTS H  ARTH        H       1      2      0      1      0      0      4
 BA ARTS H  ARTH  ENGL  H       0      0      0      0      1      0      1
 BA ARTS H  ASIA        H       1      0      0      0      0      0      1
 BA ARTS H  CCIV        H       0      0      0      1      2      0      3
 BA ARTS H  CCIV  ANTH  H       0      0      1      1      0      0      2
 BA ARTS H  CRWR        H       0      2      2      0      8      0     12
 BA ARTS H  DRAM        H       4      2      3      2      4      0     15
 BA ARTS H  DRAM  CMST  H       3      2      4      3      2      0     14
 BA ARTS H  DRAM  ENGL  H       0      0      1      0      0      0      1
 BA ARTS H  DRED        H       9      4      6      3     22      0     44
 BA ARTS H  ENGL        H       8     14     17     24     29      0     92
 BA ARTS H  ENGL  CCIV  H       1      1      0      0      0      0      2
 BA ARTS H  ENGL  CMST  H       2      1      2      2      1      0      8
 BA ARTS H  ENGL  DRAM  H       0      0      0      0      1      0      1
 BA ARTS H  ENGL  FREN  H       0      1      0      2      1      0      4
 BA ARTS H  ENGL  HIST  H       0      0      1      1      0      0      2
 BA ARTS H  ENGL  ITAL  H       0      3      0      0      0      0      3
 BA ARTS H  ENGL  PSYC  H       1      1      0      1      0      0      3
 BA ARTS H  ENGL  VA    H       0      1      0      0      2      0      3
 BA ARTS H  FREN        H       6      9     12     15     20      0     62
 BA ARTS H  FREN  ENGL  H       1      0      0      0      0      0      1
 BA ARTS H  FREN  GERM  H       1      0      1      1      0      0      3
 BA ARTS H  FREN  ITAL  H       1      1      2      2      2      0      8
 BA ARTS H  FREN  POLS  H       0      0      0      0      1      0      1
 BA ARTS H  FREN  RS    H       0      0      0      1      0      0      1
 BA ARTS H  FRLA        H       0      1      0      0      0      0      1
 BA ARTS H  GERM        H       0      0      1      3      1      0      5
 BA ARTS H  GERM  HIST  H       0      0      0      1      0      0      1
 BA ARTS H  GERM  SPAN  H       0      1      0      0      0      0      1
 BA ARTS H  ITAL        H       0      1      0      0      0      0      1
 BA ARTS H  LAST        H       0      0      0      1      0      0      1
 BA ARTS H  PHIL        H       1      3      7      3      6      0     20
 BA ARTS H  RS          H       3      4      1      0      2      0     10
 BA ARTS H  RS    PSYC  H       0      0      0      0      1      0      1
 BA ARTS H  RS    SOCY  H       0      0      1      0      0      0      1
 BA ARTS H  SPAN        H       0      1      0      1      0      0      2
 BA ARTS H  SPAN  ITAL  H       0      1      0      0      0      0      1
 BA ARTS H  VA    BIOL  H       0      0      0      1      0      0      1
 BA ARTS H  VA    CMST  H       2      1      3      0      0      0      6
 BA ARTS H  VA    FREN  H       0      1      0      0      0      0      1
 BA ARTS H  VA    GEOG  H       0      0      1      0      0      0      1
 BA ARTS H  VA    ITAL  H       0      0      0      1      0      0      1
 BA ARTS H  >     >     >      45     58     66     71    106      0    346
 B.F.A.     ACT         H      12      9     11     12     14      0     58
 B.F.A.     MUSC  THEA  H       1      1      0      2      6      0     10
 B.F.A.     SNIC        H       0      0      0      2      2      0      4
 B.F.A.     VA          H      13     20     21     12     17      0     83
 B.F.A.     >     >     >      26     30     32     28     39      0    155
 B.M.U.     IND         H       3      3      1      3      2      0     12
 B.M.U.     PERF        H       1      3      0      2      1      0      7
 B.M.U.     SCMU        H       1      3      1      0      3      0      8
 B.M.U.     >     >     >       5      9      2      5      6      0     27
 B.M.A.     MUSA        G      11      8     17     13     14      0     63
 CERT R.S.  RS                  0      0      0      0      1      0      1
 DIPL MUSC  CHUR                1      0      0      0      0      0      1
 BA SS   G  ANTH        G       2      2      4      5      3      0     16
 BA SS   G  CMST        G      66     88     78     75     87      0    394
 BA SS   G  ECON        G      66     72     50     38     28      0    254
 BA SS   G  ENGL        G       0      0      1      0      0      0      1
 BA SS   G  FAM         G       0      1      9     17     28      0     55
 BA SS   G  GEOG        G      28     39     25     48     41      0    181
 BA SS   G  GERM        G       0      0      0      1      0      0      1
 BA SS   G  HIST                0      0      0      1      0      0      1
 BA SS   G  HIST        G      18     28     36     44     48      0    174
 BA SS   G  HOME        G      32     14     12      8      2      0     68
 BA SS   G  POLS        G      33     35     46     68     67      0    249
 BA SS   G  PSYC        G     215    191    224    230    258      0   1118
 BA SS   G  PSYC        H       1      1      0      0      0      0      2
 BA SS   G  SOCY        G      85     72    118    130    157      0    562
 BA SS   G  URBS        G       0      1      0      0      1      0      2
 BA SS   G  >     >     >     546    544    603    665    720      0   3078
 BA SS   H  ANTH        H       2      2      1      1      2      0      8
 BA SS   H  ANTH  HIST  H       0      0      2      0      0      0      2
 BA SS   H  ANTH  SOCY  H       1      0      1      0      0      0      2
 BA SS   H  CAST        H       0      5      1      1      0      0      7
 BA SS   H  CMST        H      22     25     33     21     35      0    136
 BA SS   H  CMST  CRIM  H       0      0      0      0      1      0      1
 BA SS   H  CMST  DRAM  H       0      1      1      0      0      0      2
 BA SS   H  CMST  ENGL  H       0      0      1      0      0      0      1
 BA SS   H  CMST  HIST  H       0      0      1      0      0      0      1
 BA SS   H  CMST  HOME  H       0      0      0      1      0      0      1
 BA SS   H  CMST  POLS  H       0      1      2      0      0      0      3
 BA SS   H  CMST  PSYC  H       0      0      1      2      0      0      3
 BA SS   H  CMST  VA    H       0      2      1      1      0      0      4
 BA SS   H  CRIM        H       0      2     13     22     40      0     77
 BA SS   H  ECON        H       6      5      3      6      2      0     22
 BA SS   H  ECON  CMST  H       1      0      0      0      1      0      2
 BA SS   H  ECON  FREN  H       0      1      0      0      0      0      1
 BA SS   H  ECON  POLS  H       0      0      0      2      0      0      2
 BA SS   H  ECON  PSYC  H       0      0      0      0      1      0      1
 BA SS   H  GEOG        H       3      3      6      6      9      0     27
 BA SS   H  GEOG  HIST  H       0      0      0      1      1      0      2
 BA SS   H  GEOG  HOME  H       1      0      0      0      0      0      1
 BA SS   H  GEOR        H       3      5      2      5      7      0     22
 BA SS   H  GEUS        H       1      4      3      2      0      0     10
 BA SS   H  HIST        H      10      8      9     11     19      0     57
 BA SS   H  HIST  CLAS  H       0      0      0      0      1      0      1
 BA SS   H  HIST  ECON  H       1      0      0      0      0      0      1
 BA SS   H  HIST  ENGL  H       0      0      1      0      2      0      3
 BA SS   H  HIST  FREN  H       0      0      0      1      0      0      1
 BA SS   H  HIST  PHIL  H       0      0      0      1      0      0      1
 BA SS   H  HIST  POLS  H       1      0      0      3      2      0      6
 BA SS   H  HOME        H       3      2      0      0      0      0      5
 BA SS   H  INTR        H       9     12      9     11      7      0     48
 BA SS   H  PLAN        H       0      0      0      0      1      0      1
 BA SS   H  POLS        H       4      2      8      8      9      0     31
 BA SS   H  POLS  CMST  H       0      0      1      0      1      0      2
 BA SS   H  POLS  ECON  H       1      0      0      0      0      0      1
 BA SS   H  POLS  HIST  H       2      0      1      0      1      0      4
 BA SS   H  POLS  SOCY  H       0      0      0      0      1      0      1
 BA SS   H  PSUS        H       1      0      0      0      0      0      1
 BA SS   H  PSYC        H      20     32     28     38     55      0    173
 BA SS   H  PSYC  BIOL  H       0      0      0      1      0      0      1
 BA SS   H  PSYC  CMST  H       0      0      0      1      0      0      1
 BA SS   H  PSYC  DRED  H       1      0      0      0      0      0      1
 BA SS   H  PSYC  GEOG  H       0      1      0      0      0      0      1
 BA SS   H  PSYC  POLS  H       0      0      0      1      0      0      1
 BA SS   H  PSYC  SOCY  H       0      0      2      1      0      0      3
 BA SS   H  PSYC  THES  H       0      0      0      0      3      0      3
 BA SS   H  SOCY        H      10      7      9     18     14      0     58
 BA SS   H  SOCY  CMST  H       0      0      3      0      0      0      3
 BA SS   H  SOCY  CRIM  H       0      0      0      3      0      0      3
 BA SS   H  CRIM        H       0      1      0      0      0      0      1
 BA SS   H  PSYC        H       0      0      0      0      1      0      1
 BA SS   H  >     >     >       0      1      0      0      1      0      2
 B.S.W.     SW          H      58     53     59     56     43      0    269
 B.P.A.     PUBL        H      20     14      9     25     12      0     80
 CERT L.S.  LABR                0      1      0      0      0      0      1
 CERT O.C.  ORCA                0      0      1      0      0      0      1
 CERT O.C.  ORCO                1      0      0      0      1      0      2
 CERT O.CD                      0      0      0      0      1      0      1
 CERT O.CD  ORCA                2      4      7      3      7      0     23
 CERT PADM  PUBL                0      1      3      2      6      0     12
 CERT PADM  PUBL        G       2      0      0      0      0      0      2
 CERT CRIM  CRIM               20     11     16     28     33      0    108
 CERT CRIM  CRIM        G      10      7      0      0      0      0     17
 CERT CRIM  CRIM        H       1      2      0      0      0      0      3
 CERT WS    WS                  1      0      1      1      1      0      4
 CERT GERO  GERO                1      1      6      3      5      0     16
 CERT GERO  GERO        G       0      1      0      0      0      0      1
 CERT INFO  INFO                0      0      0      1      2      0      3
 CERT JAPA  JAP                 0      0      0      1      0      0      1
 CERT APGE  APGE                0      0      0      2      1      0      3
 BA SC   G  MATH        G      25     13     26     16     15      0     95
 BA SC   G  PSYC        G       0      0      1      1      0      0      2
 BA SC   G  >     >     >      25     13     27     17     15      0     97
 BA SC   H  MATH        H       0      2      2      1      2      0      7
 BA SC   H  MATH  STAT  H       0      0      0      0      2      0      2
 BA SC   H  >     >     >       0      2      2      1      4      0      9
 B.SC.   G  BIOC        G       3      3      6      6      9      0     27
 B.SC.   G  BIOL        G      47     59     60     45     46      0    257
 B.SC.   G  CHEM        G       1      8      4      5      9      0     27
 B.SC.   G  GEOL        G       2      2      1      1      1      0      7
 B.SC.   G  MATH        G       5     11     16     11      9      0     52
 B.SC.   G  PHYS        G       3      3      1      4      2      0     13
 B.SC.   G  SCIE        G       0      2      2      3      3      0     10
 B.SC.   G  STSL        G       0      0      0      0      1      0      1
 B.SC.   G  >     >     >      61     88     90     75     80      0    394
 B.SC.   H  APPH        H       0      0      1      0      0      0      1
 B.SC.   H  BIOC        H       3      6      6      2      5      0     22
 B.SC.   H  BIOL        H      25     16     15     11     10      0     77
 B.SC.   H  BIOL  GEOG  H       1      0      0      0      0      0      1
 B.SC.   H  CHEM        H       7      3      3      5      4      0     22
 B.SC.   H  CIS         H       0      0      0      0      2      0      2
 B.SC.   H  GEOL        H       2      1      2      3      3      0     11
 B.SC.   H  GEOL  BIOL  H       0      0      0      1      0      0      1
 B.SC.   H  GEOL  GEOG  H       1      0      1      1      0      0      3
 B.SC.   H  MATH        H       7      4      1      4      4      0     20
 B.SC.   H  MATH  CS    H       2      1      1      0      2      0      6
 B.SC.   H  PHYS        H       2      1      3      4      2      0     12
 B.SC.   H  >     >     >      50     32     33     31     32      0    178
 B.SC.N.    NURS        H      74     71     64     78     55      0    342
 B.SC.N.II  NURS        H      12     24     20     11     24      0     91
 B.C.S.  G  CS          G      49     35     24      9     19      0    136
 B.C.S.  H  CS          H      32     13     12     13     10      0     80
 DIPL NURS  NURS                9     13      6     13      8      0     49
 DIPL NURS  NURS        H       0      1      0      0      0      0      1
 B.COMM.    BUS         H     249    225    255    262    271      0   1262
 B.COMM.    BUS   ECON  H       4      7      2     12      3      0     28
 B.COMM.    >     >     >     253    232    257    274    274      0   1290
 B.C.U.     BUS         H     139    163    140    132    143      0    717
 CERT BUS   BUS                 9      9     18     20     14      0     70
 CERT BUS   BUS         H       2      1      1      4      0      0      8
 CERT BUS   >     >     >      11     10     19     24     14      0     78
 B.ED.   G                      0      0      1      0      0      0      1
 B.ED.   G  EDIN        G     113     97     98    102    114      0    524
 B.ED.   G  EDPR        G     174    145    245    297    297      0   1158
 B.ED.   G  EDSE        G      53     77    113    100     94      0    437
 B.ED.   G  EDUC        G       0      1      5      5      1      0     12
 B.ED.   G  >     >     >     340    320    462    504    506      0   2132
 B.ED.   H  EDIS        H       4     18      6     16     30      0     74
 B.ED.   H  EDUC        H       0      0      4      1      1      0      6
 B.ED.   H  >     >     >       4     18     10     17     31      0     80
 B.A.SC.    CE          H       9      1      9     10      7      0     36
 B.A.SC.    CECO        H       0      0      0      4      7      0     11
 B.A.SC.    CHE         H       9      5      2      0      0      0     16
 B.A.SC.    EE          H      26     40     34     30     23      0    153
 B.A.SC.    EM          H       1      4      5      3      1      0     14
 B.A.SC.    ENCO        H       0      0      0      7      7      0     14
 B.A.SC.    ENVE        H       0      0      0      1      3      0      4
 B.A.SC.    GEOE        H       2      2      0      0      0      0      4
 B.A.SC.    IE          H      16     17     16     15      9      0     73
 B.A.SC.    IECO        H       0      0      0      0      1      0      1
 B.A.SC.    ME          H      21     28     24     28     11      0    112
 B.A.SC.    MECO        H       0      0      0      0     10      0     10
 B.A.SC.    >     >     >      84     97     90     98     79      0    448
 B.H.K.     APCO        H       0      0      2      3     10      0     15
 B.H.K.     APPK        H       0     20     28     26     26      0    100
 B.H.K.     HK          H      74      0      0      0      0      0     74
 B.H.K.     SACO        H       0      0      4      1      0      0      5
 B.H.K.     SADM        H       0     13     19      8      8      0     48
 B.H.K.     TEAC        H       1     36     16     26     28      0    107
 B.H.K.     TECO        H       0      0      4      5      4      0     13
 B.H.K.     >     >     >      75     69     73     69     76      0    362
 LL.B.      LAW               128    127    130    126    129      0    640
 M.ED.      EDUC               68     38     35     24     33      0    198
 M.H.K.     HK                  8     10      5      4      4      0     31
 M.S.W.     SW                 20     24     28     35     21      0    128
 M.B.A.     BACO                0      0      0     17     19      0     36
 M.B.A.     BUS                57     52    122     88     99      0    418
 M.B.A.     JOIN                0      0      0      0      1      0      1
 M.B.A.     >     >     >      57     52    122    105    119      0    455
 M.A.SC.    CE                  6      3      4      2      2      0     17
 M.A.SC.    CHE                 1      1      0      0      1      0      3
 M.A.SC.    EE                  9      4      3      8      6      0     30
 M.A.SC.    EM                  3      2      0      4      3      0     12
 M.A.SC.    ENVE                0      0      1      1      0      0      2
 M.A.SC.    GEOE                2      0      0      3      1      0      6
 M.A.SC.    IE                  1      2      2      5      2      0     12
 M.A.SC.    ME                  6      5      2      2      8      0     23
 M.A.SC.    >     >     >      28     17     12     25     23      0    105
 M.SC.      BIOC                0      0      0      1      2      0      3
 M.SC.      BIOL                3      3      9      4      4      0     23
 M.SC.      CHEM                5      2      3      0      0      0     10
 M.SC.      CS                  0      0      0      3      2      0      5
 M.SC.      GEOL                6      5      2      4      6      0     23
 M.SC.      MATH                6      3      3      2      4      0     18
 M.SC.      PHYS                3      2      1      4      3      0     13
 M.SC.      STAT                2      1      1      0      2      0      6
 M.SC.      >     >     >      25     16     19     18     23      0    101
 M.A.       APSO                0      0      0      0      2      0      2
 M.A.       CLAD                0      0      1      2      3      0      6
 M.A.       CLCH                0      0      0      2      0      0      2
 M.A.       CMST                8      5      7      5      4      0     29
 M.A.       CRWR                3      6      2      1      3      0     15
 M.A.       ECON               11      4      4      6      5      0     30
 M.A.       ENGL                5      6      7      7     11      0     36
 M.A.       GEOG                4      2      4      3      8      0     21
 M.A.       HIST                6      4      9      8      7      0     34
 M.A.       NEUR                0      0      0      0      2      0      2
 M.A.       PHIL                1      1      2      0      2      0      6
 M.A.       POLS                6     10     10     11     13      0     50
 M.A.       PSYC                8      7      8      7      0      0     30
 M.A.       RS                  5      4      7      3      1      0     20
 M.A.       SOCY                9      8     11      2      6      0     36
 M.A.       >     >     >      66     57     72     57     67      0    319
 M.A.       POLS                0      1      0      0      0      0      1
 M.A.       RS                  0      0      0      1      0      0      1
 M.A.       >     >     >       0      1      0      1      0      0      2
 PH.D.      APSO                0      1      5      3      1      0     10
 PH.D.      BIOC                0      2      2      1      0      0      5
 PH.D.      BIOL                1      0      1      2      0      0      4
 PH.D.      CE                  2      0      1      0      2      0      5
 PH.D.      CHCL                0      0      0      0      1      0      1
 PH.D.      CHE                 1      0      0      0      2      0      3
 PH.D.      CHEM                6      2      0      2      4      0     14
 PH.D.      CLAD                4      8      3      3      4      0     22
 PH.D.      CLCH                1      0      3      2      1      0      7
 PH.D.      DEV                 0      1      1      1      0      0      3
 PH.D.      EE                  3      3      3      2      3      0     14
 PH.D.      EM                  0      1      2      1      2      0      6
 PH.D.      ENVE                0      0      0      1      1      0      2
 PH.D.      IE                  3      1      1      1      0      0      6
 PH.D.      MATH                1      2      1      2      2      0      8
 PH.D.      ME                  0      2      0      3      2      0      7
 PH.D.      NEUR                2      0      3      1      1      0      7
 PH.D.      PHYS                2      2      1      4      0      0      9
 PH.D.      PSYC                1      0      1      0      2      0      4
 PH.D.      SOPS                1      0      1      0      0      0      2
 PH.D.      STAT                0      0      3      0      1      0      4
 PH.D.      >     >     >      28     25     32     29     29      0    143
 M.F.A.     VA                  5      3      4      2      6      0     20

  TOTAL                      2632   2571   2879   3002   3189      0  14273

Return to top of page
Return to main page Previous Page