COLLEGE OF ARTS AND HUMAN SCIENCES
FALL 1997 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
BA ARTS G ASIA 0 2 0 2
BA ARTS G DRAM 0 3 0 3
BA ARTS G ENGL 2 9 0 11
BA ARTS G FREN 3 4 0 7
BA ARTS G ITAL 0 1 0 1
BA ARTS G PHIL 2 0 0 2
BA ARTS G RS 0 1 0 1
BA ARTS G SPAN 0 1 0 1
BA ARTS G VA 0 5 0 5
BA ARTS H ARTH 1 0 0 1
BA ARTS H ASIA 1 0 0 1
BA ARTS H DRAM 1 0 0 1
BA ARTS H DRAM CMST 0 1 0 1
BA ARTS H DRED 2 1 0 3
BA ARTS H ENGL 1 2 0 3
BA ARTS H FREN 1 4 0 5
BA ARTS H VA CMST 0 1 0 1
B.F.A. ACT 1 1 0 2
B.F.A. MUSC THEA 0 2 0 2
B.F.A. VA 0 3 0 3
B.M.A. MUSA 1 4 0 5
BA SS G ANTH 0 2 0 2
BA SS G CMST 8 14 0 22
BA SS G ECON 1 5 0 6
BA SS G FAM 0 11 0 11
BA SS G GEOG 6 3 0 9
BA SS G HIST 3 2 0 5
BA SS G POLS 11 12 0 23
BA SS G PSYC 20 48 0 68
BA SS G SOCY 14 19 0 33
BA SS H 0 1 0 1
BA SS H CAST 2 0 0 2
BA SS H CMST 1 2 0 3
BA SS H CRIM 5 4 0 9
BA SS H ECON 0 1 0 1
BA SS H GEOG 1 0 0 1
BA SS H GEOR 0 1 0 1
BA SS H HIST 2 0 0 2
BA SS H INTR 0 2 0 2
BA SS H PLAN 1 0 0 1
BA SS H POLS 4 1 0 5
BA SS H POLS CMST 0 1 0 1
BA SS H POLS HIST 1 2 0 3
BA SS H PSYC 1 5 0 6
BA SS H PSYC CRIM 0 2 0 2
BA SS H PSYC THES 1 2 0 3
BA SS H SOCY 0 1 0 1
B.S.W. SW 2 0 0 2
B.P.A. PUBL 2 1 0 3
CERT(PUBL ADMINISTRATION) PUBL 1 0 0 1
CERT-CRIMIN AND CRIM JUST CRIM 3 4 0 7
CERT(APPLIED GERONTOLOGY) APGE 0 2 0 2
B.H.K. MOVE 0 3 0 3
B.H.K. MVCO 1 0 0 1
B.H.K. SADM 0 1 0 1
TOTAL 107 197 0 304
COLLEGE OF ENGINEERING AND SCIENCE
FACULTY OF ENGINEERING
FALL 1997 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
B.A.SC. CE 11 1 0 12
B.A.SC. CECO 4 3 0 7
B.A.SC. EE 10 1 0 11
B.A.SC. EECO 16 4 0 20
B.A.SC. ENCO 7 4 0 11
B.A.SC. ENVE 4 5 0 9
B.A.SC. IE 9 2 0 11
B.A.SC. IECO 6 4 0 10
B.A.SC. ME 21 1 0 22
B.A.SC. MECO 17 4 0 21
TOTAL 105 29 0 134
SCIENCE
FALL 1997 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
BA SC G MATH 2 0 0 2
B.SC. G BIOL 6 14 0 20
B.SC. G EGEO 1 0 0 1
B.SC. G GEOL 0 2 0 2
B.SC. G PHYS 1 0 0 1
B.SC. G SCIE 3 5 0 8
B.SC. H BIOC 1 1 0 2
B.SC. H BIOL 1 1 0 2
B.SC. H GEOL 0 1 0 1
B.SC. H PHYS 0 1 0 1
B.SC.N. NURS 0 4 0 4
B.SC.N. (PLAN II) NURS 0 3 0 3
B.C.S. G CS 12 3 0 15
B.C.S. H CS 4 0 0 4
CERT(NURSE PRACTIONER) NURS 0 8 0 8
TOTAL 31 43 0 74
FACULTY OF BUSINESS
FALL 1997 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
B.COMM. BUS 33 36 0 69
B.COMM. BUS ECON 2 1 0 3
B.COMM. (UNIV GRADS) BUS 10 7 0 17
CERT(BUSINESS ADMIN) BUS 1 0 0 1
TOTAL 46 44 0 90
FACULTY OF EDUCATION
FALL 1997 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
B.ED. G EDIN 0 1 0 1
TOTAL 0 1 0 1
FACULTY OF LAW
FALL 1997 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
LL.B. LAW 1 1 0 2
TOTAL 1 1 0 2
COLLEGE OF GRADUATE STUDIES AND RESEARCH
FALL 1997 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
M.ED. EDUC 4 2 0 6
M.H.K. HK 1 1 0 2
M.B.A. BACO 12 7 0 19
M.B.A. BUS 14 2 0 16
M.A.SC. CE 1 0 0 1
M.A.SC. ENVE 2 0 0 2
M.A.SC. IE 6 1 0 7
M.A.SC. ME 4 0 0 4
M.SC. BIOL 2 0 0 2
M.SC. CS 4 1 0 5
M.SC. MATH 2 0 0 2
M.SC. STAT 2 0 0 2
M.A. CMST 1 2 0 3
M.A. CRWR 0 3 0 3
M.A. ECON 0 1 0 1
M.A. GEOG 3 1 0 4
M.A. HIST 0 2 0 2
M.A. PHIL 0 2 0 2
M.A. POLS 3 0 0 3
M.A. PSYC 3 7 0 10
M.A. RS 0 3 0 3
M.A. SOCY 0 3 0 3
PH.D. APSO 1 0 0 1
PH.D. BIOL 1 1 0 2
PH.D. CE 1 0 0 1
PH.D. CHEM 1 0 0 1
PH.D. IE 1 0 0 1
PH.D. NEUR 1 1 0 2
PH.D. STAT 0 1 0 1
M.F.A. VA 1 0 0 1
CERT(CLINICAL PSYCHOLOGY) PSYC 0 1 0 1
M.SC.N. NURS 0 3 0 3
TOTAL 71 45 0 116