FACULTY OF ARTS
SPRING 1997 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
BA ARTS G ARTH 0 1 0 1
BA ARTS G ASIA 2 1 0 3
BA ARTS G CCIV 2 2 0 4
BA ARTS G DRAM 3 4 0 7
BA ARTS G ENGL 10 16 0 26
BA ARTS G FREN 1 17 0 18
BA ARTS G GERM 1 1 0 2
BA ARTS G ITAL 0 1 0 1
BA ARTS G MODI 0 1 0 1
BA ARTS G MULT 3 3 0 6
BA ARTS G PHIL 1 2 0 3
BA ARTS G RS 0 4 0 4
BA ARTS G VA 7 8 0 15
BA ARTS H ARTH 0 1 0 1
BA ARTS H ASIA 2 0 0 2
BA ARTS H CCIV 0 1 0 1
BA ARTS H CRWR 1 2 0 3
BA ARTS H DRAM 1 1 0 2
BA ARTS H DRAM CMST 0 2 0 2
BA ARTS H DRED 4 14 0 18
BA ARTS H ENGL 5 9 0 14
BA ARTS H ENGL GERM 0 1 0 1
BA ARTS H FREN 0 4 0 4
BA ARTS H GERM 0 1 0 1
BA ARTS H PHIL 0 2 0 2
BA ARTS H RS 0 2 0 2
BA ARTS H VA CMST 0 2 0 2
B.F.A. ACT 3 8 0 11
B.F.A. MUSC THEA 1 3 0 4
B.F.A. VA 10 12 0 22
B.M.U. IND 2 2 0 4
B.M.U. PERF 2 2 0 4
B.M.U. SCMU 2 1 0 3
B.M.A. MUSA 3 5 0 8
B.M.T. MUTH 2 9 0 11
TOTAL 68 145 0 213
FACULTY OF SOCIAL SCIENCE
SPRING 1997 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
BA SS G ANTH 2 3 0 5
BA SS G CMST 33 28 0 61
BA SS G ECON 16 3 0 19
BA SS G FAM 0 25 0 25
BA SS G GEOG 20 9 0 29
BA SS G HIST 24 10 0 34
BA SS G POLS 13 17 0 30
BA SS G PSYC 40 107 0 147
BA SS G SOCY 50 68 0 118
BA SS G URBS 2 0 0 2
BA SS H ANTH 2 6 0 8
BA SS H ANTH CMST 0 1 0 1
BA SS H ANTH HIST 1 0 0 1
BA SS H CAST 0 1 0 1
BA SS H CMST 3 9 0 12
BA SS H CMST PHIL 0 1 0 1
BA SS H CRIM 19 31 0 50
BA SS H ECON 1 1 0 2
BA SS H FAM 0 6 0 6
BA SS H GEOG 1 3 0 4
BA SS H GEOG HIST 0 1 0 1
BA SS H GEOR 7 3 0 10
BA SS H HIST 10 5 0 15
BA SS H HIST POLS 0 1 0 1
BA SS H HIST SOCY 0 1 0 1
BA SS H INTR 4 3 0 7
BA SS H PLAN 3 2 0 5
BA SS H POLS 4 4 0 8
BA SS H POLS HIST 1 2 0 3
BA SS H POLS SOCY 0 1 0 1
BA SS H PSYC 9 27 0 36
BA SS H PSYC CRIM 4 10 0 14
BA SS H PSYC ENGL 0 2 0 2
BA SS H PSYC FREN 0 1 0 1
BA SS H PSYC THES 5 18 0 23
BA SS H SOCY 4 4 0 8
BA SS H SOCY CRIM 3 5 0 8
BA SS H PSYC SOCY 1 0 0 1
BA SS H SOCY 1 0 0 1
B.S.W. SW 13 45 0 58
B.P.A. PUBL 3 1 0 4
CERT(ORG AND CAREER DEV) ORCA 0 2 0 2
CERT-CRIMIN AND CRIM JUST CRIM 8 26 0 34
CERT(WOMENS STUDIES WS 0 5 0 5
CERT(GERONTOLOGY) GERO 0 5 0 5
CERT(APPLIED GERONTOLOGY) APGE 0 2 0 2
CERT(ENVIRONMENT STUDIES) ENST 0 1 0 1
TOTAL 307 506 0 813
FACULTY OF SCIENCE
SPRING 1997 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
BA SC G MATH 6 5 0 11
B.SC. G BIOC 5 1 0 6
B.SC. G BIOL 42 40 0 82
B.SC. G CHEM 3 0 0 3
B.SC. G EGEO 0 1 0 1
B.SC. G GEOL 2 0 0 2
B.SC. G MATH 2 0 0 2
B.SC. G PHYS 3 0 0 3
B.SC. G SCIE 10 6 0 16
B.SC. G STSL 2 8 0 10
B.SC. G STSP 1 2 0 3
B.SC. H BIOC 3 1 0 4
B.SC. H BIOL 15 8 0 23
B.SC. H BIOL ENGL 0 1 0 1
B.SC. H BIOL GLS 1 2 0 3
B.SC. H BIOL PSYC 0 1 0 1
B.SC. H CIS 5 0 0 5
B.SC. H EGEO 0 1 0 1
B.SC. H GEOR 1 1 0 2
B.SC. H GLCO 1 0 0 1
B.SC. H MATH CS 0 1 0 1
B.SC. H PHYS 2 0 0 2
B.SC. H SOFT 1 0 0 1
B.SC.N. NURS 11 51 0 62
B.SC.N. (PLAN II) NURS 1 27 0 28
B.C.S. G CS 39 11 0 50
B.C.S. H CS 9 4 0 13
B.C.S. H CSCO 2 0 0 2
TOTAL 167 172 0 339
FACULTY OF BUSINESS ADMINISTRATION
SPRING 1997 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
B.COMM. BUS 121 75 0 196
B.COMM. BUS ECON 13 0 0 13
B.COMM. (UNIV GRADS) BUS 28 22 0 50
CERT(BUSINESS ADMIN) BUS 5 1 0 6
TOTAL 167 98 0 265
FACULTY OF EDUCATION
SPRING 1997 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
B.ED. G EDIN 43 73 0 116
B.ED. G EDPR 92 263 0 355
B.ED. G EDSE 48 59 0 107
B.ED. G EDUC 3 9 0 12
TOTAL 186 404 0 590
FACULTY OF ENGINEERING
SPRING 1997 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
B.A.SC. EE 2 1 0 3
B.A.SC. EECO 3 0 0 3
B.A.SC. IE 3 0 0 3
B.A.SC. ME 2 0 0 2
TOTAL 10 1 0 11
FACULTY OF HUMAN KINETICS
SPRING 1997 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
B.H.K. LS 3 8 0 11
B.H.K. LSCO 3 2 0 5
B.H.K. MOVE 8 23 0 31
B.H.K. MVCO 1 5 0 6
B.H.K. SACO 3 0 0 3
B.H.K. SADM 11 5 0 16
TOTAL 29 43 0 72
FACULTY OF LAW
SPRING 1997 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
LL.B. LAW 63 80 0 143
TOTAL 63 80 0 143
FACULTY OF GRADUATE STUDIES
SPRING 1997 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
M.ED. EDUC 6 13 0 19
M.H.K. HK 6 0 0 6
M.B.A. BACO 6 3 0 9
M.B.A. BUS 48 19 0 67
M.B.A. JOIN 1 0 0 1
M.A.SC. CE 1 0 0 1
M.A.SC. ENVE 2 2 0 4
M.A.SC. IE 6 0 0 6
M.A.SC. ME 1 0 0 1
M.SC. BIOC 2 0 0 2
M.SC. BIOL 1 1 0 2
M.SC. CHEM 0 1 0 1
M.SC. CS 0 2 0 2
M.SC. GEOL 1 0 0 1
M.SC. PHYS 1 0 0 1
M.SC. STAT 2 0 0 2
M.A. APSO 1 0 0 1
M.A. CMST 2 1 0 3
M.A. CRWR 1 0 0 1
M.A. ECON 2 0 0 2
M.A. ENGL 0 1 0 1
M.A. GEOG 2 0 0 2
M.A. HIST 3 2 0 5
M.A. PHIL 2 1 0 3
M.A. POLS 4 2 0 6
M.A. PSYC 0 1 0 1
M.A. RS 0 1 0 1
M.A. SOCY 4 3 0 7
M.A. SOCY 1 0 0 1
PH.D. APSO 0 1 0 1
PH.D. BIOC 1 0 0 1
PH.D. BIOL 1 0 0 1
PH.D. CE 2 1 0 3
PH.D. CHCL 1 0 0 1
PH.D. CHEM 2 0 0 2
PH.D. CLAD 1 2 0 3
PH.D. CLCH 0 3 0 3
PH.D. EE 1 0 0 1
PH.D. EM 2 0 0 2
PH.D. ME 2 0 0 2
PH.D. NEUR 1 0 0 1
M.SC.N. NURS 0 1 0 1
TOTAL 120 61 0 181