FACULTY OF ARTS
FALL 1996 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
BA ARTS G ASIA 1 1 0 2
BA ARTS G CCIV 1 0 0 1
BA ARTS G DRAM 0 1 0 1
BA ARTS G ENGL 4 6 0 10
BA ARTS G FREN 1 4 0 5
BA ARTS G ITAL 1 1 0 2
BA ARTS G RS 1 3 0 4
BA ARTS G VA 1 1 0 2
BA ARTS G > > 10 17 0 27
BA ARTS H CCIV 2 0 0 2
BA ARTS H DRAM 0 1 0 1
BA ARTS H DRAM CMST 0 1 0 1
BA ARTS H DRED 1 2 0 3
BA ARTS H ENGL RS 1 0 0 1
BA ARTS H FREN 0 2 0 2
BA ARTS H GERM ITAL 0 1 0 1
BA ARTS H ITAL FREN 0 1 0 1
BA ARTS H RS 0 1 0 1
BA ARTS H > > 4 9 0 13
B.F.A. VA 1 1 0 2
B.M.U. IND 0 1 0 1
B.M.A. MUSA 0 3 0 3
CERT(RELIGIOUS STUDIES) RS 0 1 0 1
TOTAL 15 32 0 47
FACULTY OF SOCIAL SCIENCE
FALL 1996 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
BA SS G ANTH 1 4 0 5
BA SS G CMST 15 10 0 25
BA SS G ECON 4 4 0 8
BA SS G FAM 1 13 0 14
BA SS G GEOG 3 3 0 6
BA SS G HIST 8 8 0 16
BA SS G HOME 0 1 0 1
BA SS G POLS 13 10 0 23
BA SS G PSYC 11 56 0 67
BA SS G SOCY 13 18 0 31
BA SS G > > 69 127 0 196
BA SS H ANTH 1 0 0 1
BA SS H CMST 1 5 0 6
BA SS H CMST ENGL 1 0 0 1
BA SS H CRIM 8 12 0 20
BA SS H FAM 0 1 0 1
BA SS H GEOG 1 1 0 2
BA SS H HIST POLS 1 0 0 1
BA SS H HIST RUSS 0 1 0 1
BA SS H INTR 2 0 0 2
BA SS H POLS 1 0 0 1
BA SS H PSYC 2 6 0 8
BA SS H PSYC THES 1 0 0 1
BA SS H SOCY 0 1 0 1
BA SS H SOCY CRIM 1 1 0 2
BA SS H > > 20 28 0 48
CERT(ORG AND CAREER DEV) ORCA 0 3 0 3
CERT-CRIMIN AND CRIM JUST CRIM 5 4 0 9
CERT(WOMENS STUDIES WS 0 1 0 1
CERT LATN AMER/CARIB STUD CBEN 1 0 0 1
TOTAL 95 163 0 258
FACULTY OF SCIENCE
FALL 1996 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
BA SC G MATH 0 1 0 1
BA SC H MATH 0 1 0 1
B.SC. G BIOC 1 0 0 1
B.SC. G BIOL 6 11 0 17
B.SC. G EGEO 0 1 0 1
B.SC. G GEOL 1 2 0 3
B.SC. G MATH 1 1 0 2
B.SC. G PHYS 1 0 0 1
B.SC. G SCIE 0 3 0 3
B.SC. G > > 10 18 0 28
B.SC. H BIOL 2 0 0 2
B.SC. H PHYS 1 0 0 1
B.SC. H > > 3 0 0 3
B.SC.N. (PLAN II) NURS 0 5 0 5
B.C.S. G CS 5 0 0 5
B.C.S. H CS 1 1 0 2
CERT(NURSE PRACTIONER) NURS 0 3 0 3
TOTAL 19 29 0 48
FACULTY OF BUSINESS ADMINISTRATION
FALL 1996 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
B.COMM. BUS 38 30 0 68
B.COMM. BUS ECON 5 6 0 11
B.COMM. > > 43 36 0 79
B.COMM. (UNIV GRADS) BUS 6 7 0 13
CERT(BUSINESS ADMIN) BUS 4 4 0 8
TOTAL 53 47 0 100
FACULTY OF EDUCATION
FALL 1996 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
B.ED. H EDIS 1 1 0 2
TOTAL 1 1 0 2
FACULTY OF ENGINEERING
FALL 1996 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
B.A.SC. CE 16 2 0 18
B.A.SC. CECO 8 3 0 11
B.A.SC. EE 20 3 0 23
B.A.SC. EECO 5 3 0 8
B.A.SC. ENCO 8 4 0 12
B.A.SC. ENVE 12 6 0 18
B.A.SC. IE 8 4 0 12
B.A.SC. IECO 2 0 0 2
B.A.SC. ME 11 3 0 14
B.A.SC. ME MAT 4 0 0 4
B.A.SC. MECO 17 2 0 19
B.A.SC. MECO MAT 3 1 0 4
TOTAL 114 31 0 145
FACULTY OF HUMAN KINETICS
FALL 1996 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
B.H.K. MOVE 0 1 0 1
B.H.K. MVCO 1 1 0 2
B.H.K. SACO 1 0 0 1
TOTAL 2 2 0 4
FACULTY OF GRADUATE STUDIES
FALL 1996 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
M.ED. EDUC 3 9 0 12
M.H.K. HK 1 1 0 2
M.S.W. SW 0 1 0 1
M.B.A. BUS 0 3 0 3
M.A.SC. CE ENVE 0 1 0 1
M.A.SC. EE 0 1 0 1
M.A.SC. ENVE 2 0 0 2
M.A.SC. IE 3 1 0 4
M.A.SC. > > 5 3 0 8
M.SC. BIOL 2 4 0 6
M.SC. CHCL 0 1 0 1
M.SC. CHEM 2 1 0 3
M.SC. CS 1 2 0 3
M.SC. GEOL 2 0 0 2
M.SC. MATH 0 1 0 1
M.SC. PHYS 1 1 0 2
M.SC. STAT 0 1 0 1
M.SC. > > 8 11 0 19
M.A. APSO 0 1 0 1
M.A. CLAD 1 4 0 5
M.A. CLCH 1 1 0 2
M.A. CMST 1 4 0 5
M.A. ECON 2 1 0 3
M.A. GEOG 2 0 0 2
M.A. HIST 2 2 0 4
M.A. NEUR 1 2 0 3
M.A. PHIL 3 3 0 6
M.A. POLS 7 2 0 9
M.A. PSYC 0 1 0 1
M.A. SOCY 1 1 0 2
M.A. > > 21 22 0 43
PH.D. BIOL 2 0 0 2
PH.D. CHCL 0 2 0 2
PH.D. CHEM 0 1 0 1
PH.D. CLAD 0 2 0 2
PH.D. CLCH 0 1 0 1
PH.D. DEV 0 1 0 1
PH.D. EE 1 0 0 1
PH.D. EM 1 0 0 1
PH.D. > > 4 7 0 11
TOTAL 42 57 0 99