FACULTY OF ARTS
SPRING 1996 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
BA ARTS G ASIA 0 1 0 1
BA ARTS G CCIV 0 1 0 1
BA ARTS G DRAM 2 8 0 10
BA ARTS G ENGL 11 22 0 33
BA ARTS G FREN 2 27 0 29
BA ARTS G GERM 2 1 0 3
BA ARTS G ITAL 0 4 0 4
BA ARTS G PHIL 1 4 0 5
BA ARTS G RS 1 2 0 3
BA ARTS G SPAN 0 2 0 2
BA ARTS G VA 1 7 0 8
BA ARTS G > > 20 79 0 99
BA ARTS H ARTH 0 7 0 7
BA ARTS H CRWR 3 0 0 3
BA ARTS H DRAM 1 5 0 6
BA ARTS H DRED 5 13 0 18
BA ARTS H ENGL 3 6 0 9
BA ARTS H ENGL FREN 0 1 0 1
BA ARTS H ENGL HIST 1 2 0 3
BA ARTS H ENGL MUSC 0 1 0 1
BA ARTS H FREN 2 11 0 13
BA ARTS H FREN HIST 0 1 0 1
BA ARTS H FREN ITAL 1 2 0 3
BA ARTS H GERM 0 1 0 1
BA ARTS H ITAL FREN 0 1 0 1
BA ARTS H ITAL HIST 0 1 0 1
BA ARTS H PHIL 2 2 0 4
BA ARTS H PHIL POLS 1 1 0 2
BA ARTS H RS 1 1 0 2
BA ARTS H RS PHIL 1 0 0 1
BA ARTS H SPAN RS 0 1 0 1
BA ARTS H VA PSYC 1 0 0 1
BA ARTS H > > 22 57 0 79
B.F.A. ACT 3 7 0 10
B.F.A. MUSC THEA 1 6 0 7
B.F.A. VA 9 11 0 20
B.F.A. > > 13 24 0 37
B.M.U. IND 0 2 0 2
B.M.U. PERF 2 0 0 2
B.M.U. PERF VOIC 0 1 0 1
B.M.U. SCMU 0 1 0 1
B.M.U. > > 2 4 0 6
B.M.A. MUSA 4 7 0 11
CERT(RELIGIOUS STUDIES) RS 0 1 0 1
B.M.T. MUTH 1 8 0 9
TOTAL 62 180 0 242
FACULTY OF SOCIAL SCIENCE
SPRING 1996 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
BA SS G ANTH 3 5 0 8
BA SS G CMST 30 32 0 62
BA SS G ECON 13 3 0 16
BA SS G FAM 1 31 0 32
BA SS G GEOG 22 8 0 30
BA SS G HIST 29 16 0 45
BA SS G HOME 0 1 0 1
BA SS G POLS 25 16 0 41
BA SS G PSYC 62 128 0 190
BA SS G SOCY 56 67 0 123
BA SS G URBS 4 0 0 4
BA SS G > > 245 307 0 552
BA SS H ANTH 2 3 0 5
BA SS H ANTH PSYC 1 0 0 1
BA SS H CMST 11 8 0 19
BA SS H CMST DRAM 1 0 0 1
BA SS H CMST ENGL 1 1 0 2
BA SS H CRIM 29 30 0 59
BA SS H CRIM POLS 0 1 0 1
BA SS H FAM 0 5 0 5
BA SS H GEOG 1 2 0 3
BA SS H GEOR 2 3 0 5
BA SS H HIST 12 7 0 19
BA SS H HIST PHIL 1 0 0 1
BA SS H HIST POLS 2 0 0 2
BA SS H INTR 9 4 0 13
BA SS H PLAN 4 2 0 6
BA SS H POLS 7 3 0 10
BA SS H POLS HIST 0 1 0 1
BA SS H PSYC 9 51 0 60
BA SS H PSYC CRIM 3 10 0 13
BA SS H PSYC GEOG 1 0 0 1
BA SS H PSYC HIST 2 0 0 2
BA SS H PSYC SOCY 0 1 0 1
BA SS H PSYC THES 3 10 0 13
BA SS H SOCY 1 8 0 9
BA SS H SOCY CMST 1 0 0 1
BA SS H SOCY CRIM 0 1 0 1
BA SS H SOCY FREN 0 1 0 1
BA SS H > > 103 152 0 255
B.S.W. SW 10 47 0 57
B.P.A. PUBL 7 4 0 11
CERT(LABOUR STUDIES) LABR 0 1 0 1
CERT(ORG AND CAREER DEV) ORCA 2 2 0 4
CERT(PUBL ADMINISTRATION) PUBL 4 1 0 5
CERT-CRIMIN AND CRIM JUST CRIM 15 30 0 45
CERT(WOMENS STUDIES WS 0 2 0 2
CERT(GERONTOLOGY) GERO 0 5 0 5
CERT(INFORMAT PUBLISHING) INFO 0 1 0 1
TOTAL 386 552 0 938
FACULTY OF SCIENCE
SPRING 1996 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
BA SC G MATH 7 6 0 13
BA SC H MATH 1 0 0 1
BA SC H MATH STAT 2 0 0 2
BA SC H > > 3 0 0 3
B.SC. G BIOC 5 1 0 6
B.SC. G BIOL 35 29 0 64
B.SC. G CHEM 2 1 0 3
B.SC. G EGEO 1 1 0 2
B.SC. G GEOL 1 1 0 2
B.SC. G MATH 2 1 0 3
B.SC. G PHYS 1 0 0 1
B.SC. G SCIE 15 14 0 29
B.SC. G > > 62 48 0 110
B.SC. H BIOC 4 1 0 5
B.SC. H BIOL 13 13 0 26
B.SC. H BIOL CS 2 0 0 2
B.SC. H BIOL GLS 1 2 0 3
B.SC. H CHEM 3 0 0 3
B.SC. H CHEM PHYS 1 1 0 2
B.SC. H CIS 1 1 0 2
B.SC. H GEOL 2 0 0 2
B.SC. H GEOL BIOL 0 1 0 1
B.SC. H GEOL GEOG 1 0 0 1
B.SC. H MATH 4 0 0 4
B.SC. H MATH CS 2 0 0 2
B.SC. H MATH STAT 1 1 0 2
B.SC. H PHYS 2 0 0 2
B.SC. H > > 37 20 0 57
B.SC.N. NURS 3 68 0 71
B.SC.N. (PLAN II) NURS 2 27 0 29
B.C.S. G CS 27 5 0 32
B.C.S. H CS 6 0 0 6
DIPL(PUBL HEALTH NURSING) NURS 0 3 0 3
TOTAL 147 177 0 324
FACULTY OF BUSINESS ADMINISTRATION
SPRING 1996 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
B.COMM. BUS 130 73 0 203
B.COMM. BUS ECON 6 1 0 7
B.COMM. > > 136 74 0 210
B.COMM. (UNIV GRADS) BUS 35 12 0 47
CERT(BUSINESS ADMIN) BUS 5 5 0 10
TOTAL 176 91 0 267
FACULTY OF EDUCATION
SPRING 1996 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
B.ED. G EDIN 44 112 0 156
B.ED. G EDPR 84 241 0 325
B.ED. G EDSE 48 71 0 119
B.ED. G > > 176 424 0 600
B.ED. H EDIS 0 4 0 4
TOTAL 176 428 0 604
FACULTY OF ENGINEERING
SPRING 1996 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
B.A.SC. CE 1 0 0 1
B.A.SC. EE 7 0 0 7
B.A.SC. EECO 2 1 0 3
B.A.SC. ENVE 4 0 0 4
B.A.SC. IE 1 0 0 1
B.A.SC. ME 4 0 0 4
B.A.SC. ME MAT 1 0 0 1
TOTAL 20 1 0 21
FACULTY OF HUMAN KINETICS
SPRING 1996 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
B.H.K. APPK 1 0 0 1
B.H.K. LS 5 7 0 12
B.H.K. LSCO 2 0 0 2
B.H.K. MOVE 18 14 0 32
B.H.K. MVCO 4 6 0 10
B.H.K. SACO 2 1 0 3
B.H.K. SADM 13 8 0 21
TOTAL 45 36 0 81
FACULTY OF LAW
SPRING 1996 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
LL.B. LAW 51 85 0 136
FACULTY OF GRADUATE STUDIES
SPRING 1996 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
M.ED. EDUC 7 10 0 17
M.H.K. HK 8 0 0 8
M.B.A. BACO 4 0 0 4
M.B.A. BUS 37 19 0 56
M.B.A. > > 41 19 0 60
M.A.SC. EE 3 0 0 3
M.A.SC. EM 2 0 0 2
M.A.SC. IE 3 0 0 3
M.A.SC. ME 1 1 0 2
M.A.SC. > > 9 1 0 10
M.SC. BIOL 3 0 0 3
M.SC. CHEM 2 3 0 5
M.SC. CS 3 2 0 5
M.SC. MATH 2 0 0 2
M.SC. PHYS 1 0 0 1
M.SC. STAT 0 1 0 1
M.SC. > > 11 6 0 17
M.A. CLAD 0 2 0 2
M.A. CMST 0 2 0 2
M.A. CRWR 4 3 0 7
M.A. ECON 2 1 0 3
M.A. ENGL 0 3 0 3
M.A. GEOG 1 2 0 3
M.A. GEPL 1 1 0 2
M.A. HIST 3 0 0 3
M.A. PHIL 1 0 0 1
M.A. POLS 4 4 0 8
M.A. RS 1 1 0 2
M.A. SOCY 4 5 0 9
M.A. > > 21 24 0 45
PH.D. APSO 1 0 0 1
PH.D. BIOL 1 2 0 3
PH.D. CHCL 1 1 0 2
PH.D. CHEM 1 0 0 1
PH.D. CLAD 2 0 0 2
PH.D. CLCH 0 1 0 1
PH.D. DEV 1 1 0 2
PH.D. EM 0 1 0 1
PH.D. ENVE 3 0 0 3
PH.D. ME 1 0 0 1
PH.D. SOPS 1 0 0 1
PH.D. > > 12 6 0 18
M.F.A. VA 1 5 0 6
TOTAL 110 71 0 181