FACULTY OF ARTS
FALL 1994 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
BA ARTS G DRAM 0 3 0 3
BA ARTS G ENGL 3 7 0 10
BA ARTS G FREN 1 6 0 7
BA ARTS G PHIL 1 0 0 1
BA ARTS G RS 0 3 0 3
BA ARTS G VA 0 2 0 2
BA ARTS G > > 5 21 0 26
BA ARTS H DRAM 0 1 0 1
BA ARTS H DRAM PSYC 0 1 0 1
BA ARTS H DRED 0 2 0 2
BA ARTS H ENGL 0 3 0 3
BA ARTS H ENGL HIST 0 1 0 1
BA ARTS H ENGL RS 1 0 0 1
BA ARTS H FREN ITAL 0 1 0 1
BA ARTS H MUSC PSYC 0 2 0 2
BA ARTS H PHIL 1 0 0 1
BA ARTS H RS 0 2 0 2
BA ARTS H > > 2 13 0 15
B.F.A. ACT 0 1 0 1
B.F.A. MUSC THEA 0 1 0 1
B.F.A. VA 0 2 0 2
B.F.A. > > 0 4 0 4
B.M.A. MUSA 1 0 0 1
TOTAL 8 38 0 46
FACULTY OF SOCIAL SCIENCE
FALL 1994 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
BA SS G ANTH 0 2 0 2
BA SS G CMST 8 9 0 17
BA SS G ECON 6 0 0 6
BA SS G FAM 0 9 0 9
BA SS G GEOG 5 2 0 7
BA SS G HIST 10 5 0 15
BA SS G POLS 9 5 0 14
BA SS G PSYC 22 51 0 73
BA SS G SOCY 7 23 0 30
BA SS G > > 67 106 0 173
BA SS H ANTH 0 2 0 2
BA SS H CMST 3 3 0 6
BA SS H CMST POLS 0 1 0 1
BA SS H CMST > 3 4 0 7
BA SS H CRIM 4 11 0 15
BA SS H ECON 1 0 0 1
BA SS H GEOG 1 1 0 2
BA SS H GEOR 0 1 0 1
BA SS H HIST 2 1 0 3
BA SS H HIST FREN 1 0 0 1
BA SS H HIST > 3 1 0 4
BA SS H INTR 1 1 0 2
BA SS H PLAN 1 0 0 1
BA SS H POLS 1 0 0 1
BA SS H PSYC 0 8 0 8
BA SS H PSYC CRIM 0 1 0 1
BA SS H PSYC THES 2 3 0 5
BA SS H PSYC > 2 12 0 14
BA SS H SOCY 1 5 0 6
BA SS H > > 18 38 0 56
B.S.W. SW 1 3 0 4
B.P.A. PUBL 1 1 0 2
CERT-CRIMIN AND CRIM JUST CRIM 5 2 0 7
CERT(GERONTOLOGY) GERO 0 2 0 2
CERT(APPLIED GERONTOLOGY) APGE 0 2 0 2
TOTAL 92 154 0 246
FACULTY OF SCIENCE
FALL 1994 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
B.SC. G BIOC 1 0 0 1
B.SC. G BIOL 15 12 0 27
B.SC. G CHEM 1 0 0 1
B.SC. G MATH 1 0 0 1
B.SC. G PHYS 1 0 0 1
B.SC. G SCIE 2 1 0 3
B.SC. G > > 21 13 0 34
B.SC. H BIOL 2 1 0 3
B.SC. H CHEM 1 0 0 1
B.SC. H CIS 2 0 0 2
B.SC. H PHYS 1 0 0 1
B.SC. H > > 6 1 0 7
B.SC.N. (PLAN II) NURS 0 14 0 14
B.C.S. G CS 3 1 0 4
B.C.S. H CS 2 0 0 2
DIPL(PUBL HEALTH NURSING) NURS 0 2 0 2
TOTAL 32 31 0 63
FACULTY OF BUSINESS ADMINISTRATION
FALL 1994 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
B.COMM. BUS 41 17 0 58
B.COMM. (UNIV GRADS) BUS 22 13 0 35
CERT(BUSINESS ADMIN) BUS 6 2 0 8
TOTAL 69 32 0 101
FACULTY OF EDUCATION
FALL 1994 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
B.ED. G EDIN 1 0 0 1
B.ED. H EDIS 1 2 0 3
TOTAL 2 2 0 4
FACULTY OF ENGINEERING
FALL 1994 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
B.A.SC. CE 8 0 0 8
B.A.SC. CECO 8 2 0 10
B.A.SC. EE 7 0 0 7
B.A.SC. ENCO 8 6 0 14
B.A.SC. ENVE 4 1 0 5
B.A.SC. IE 5 0 0 5
B.A.SC. ME 14 0 0 14
B.A.SC. ME MAT 4 0 0 4
B.A.SC. ME > 18 0 0 18
B.A.SC. MECO 14 0 0 14
B.A.SC. MECO MAT 3 3 0 6
B.A.SC. MECO > 17 3 0 20
TOTAL 75 12 0 87
FACULTY OF HUMAN KINETICS
FALL 1994 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
B.H.K. APPK 3 0 0 3
B.H.K. SADM 1 2 0 3
B.H.K. TEAC 1 0 0 1
B.H.K. > > 5 2 0 7
TOTAL 5 2 0 7
FACULTY OF LAW
FALL 1994 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
LL.B. LAW 1 0 0 1
TOTAL 1 0 0 1
FACULTY OF GRADUATE STUDIES
FALL 1994 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
M.ED. EDUC 1 9 0 10
M.H.K. HK 2 4 0 6
M.S.W. SW 2 8 0 10
M.B.A. BUS 8 3 0 11
M.A.SC. CE 1 0 0 1
M.A.SC. EE 2 0 0 2
M.A.SC. IE 1 0 0 1
M.A.SC. ME 1 0 0 1
M.A.SC. > > 5 0 0 5
M.SC. BIOL 0 1 0 1
M.SC. CHCL 0 1 0 1
M.SC. CHEM 2 0 0 2
M.SC. CS 2 0 0 2
M.SC. GEOL 3 0 0 3
M.SC. PHYS 1 0 0 1
M.SC. STAT 1 0 0 1
M.SC. > > 9 2 0 11
M.A. APSO 1 0 0 1
M.A. CLAD 1 0 0 1
M.A. CMST 0 4 0 4
M.A. CRWR 1 2 0 3
M.A. ECON 4 1 0 5
M.A. ENGL 0 1 0 1
M.A. GEOG 0 1 0 1
M.A. GEPL 1 0 0 1
M.A. HIST 1 3 0 4
M.A. NEUR 0 1 0 1
M.A. PHIL 2 0 0 2
M.A. POLS 6 2 0 8
M.A. PSYC 2 4 0 6
M.A. RS 1 0 0 1
M.A. SOCY 1 0 0 1
M.A. > > 21 19 0 40
PH.D. APSO 0 1 0 1
PH.D. CHEM 0 1 0 1
PH.D. CLAD 1 1 0 2
PH.D. DEV 0 1 0 1
PH.D. IE 1 0 0 1
PH.D. MATH 2 0 0 2
PH.D. NEUR 0 1 0 1
PH.D. > > 4 5 0 9
M.F.A. VA 0 1 0 1
TOTAL 52 51 0 103