FACULTY OF ARTS
SPRING 1994 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
BA ARTS G ARTH 0 2 0 2
BA ARTS G ASIA 1 0 0 1
BA ARTS G CCIV 2 3 0 5
BA ARTS G DRAM 3 4 0 7
BA ARTS G ENGL 12 22 0 34
BA ARTS G FREN 2 15 0 17
BA ARTS G GERM 0 2 0 2
BA ARTS G MULT 0 2 0 2
BA ARTS G PHIL 2 0 0 2
BA ARTS G RS 4 5 0 9
BA ARTS G RUSS 1 1 0 2
BA ARTS G SPAN 0 2 0 2
BA ARTS G VA 5 10 0 15
BA ARTS G > > 32 68 0 100
BA ARTS H ASIA 0 1 0 1
BA ARTS H CCIV 1 3 0 4
BA ARTS H CLAS RS 1 0 0 1
BA ARTS H CRWR 2 1 0 3
BA ARTS H DRAM 0 5 0 5
BA ARTS H DRAM CMST 1 4 0 5
BA ARTS H DRAM ENGL 0 1 0 1
BA ARTS H DRAM MUSC 1 0 0 1
BA ARTS H DRAM > 2 10 0 12
BA ARTS H DRED 4 17 0 21
BA ARTS H ENGL 3 11 0 14
BA ARTS H ENGL CMST 0 1 0 1
BA ARTS H ENGL DRAM 0 1 0 1
BA ARTS H ENGL FREN 0 1 0 1
BA ARTS H ENGL PHYS 1 0 0 1
BA ARTS H ENGL POLS 0 1 0 1
BA ARTS H ENGL PSYC 0 1 0 1
BA ARTS H ENGL > 4 16 0 20
BA ARTS H FREN 2 4 0 6
BA ARTS H FREN ENGL 0 1 0 1
BA ARTS H FREN MATH 0 1 0 1
BA ARTS H FREN > 2 6 0 8
BA ARTS H GERM 1 0 0 1
BA ARTS H MUSC FREN 1 0 0 1
BA ARTS H PHIL 1 0 0 1
BA ARTS H RS 2 3 0 5
BA ARTS H VA PSYC 0 1 0 1
BA ARTS H > > 21 58 0 79
B.F.A. ACT 7 3 0 10
B.F.A. MUSC THEA 3 3 0 6
B.F.A. VA 7 15 0 22
B.F.A. > > 17 21 0 38
B.M.U. IND 3 2 0 5
B.M.U. PERF PANO 2 0 0 2
B.M.U. PERF VOIC 0 2 0 2
B.M.U. PERF > 2 2 0 4
B.M.U. SCMU 1 0 0 1
B.M.U. > > 6 4 0 10
B.M.A. MUSA 3 4 0 7
CERT(RELIGIOUS STUDIES) RS 0 1 0 1
B.M.T. MUTH 0 1 0 1
TOTAL 79 157 0 236
FACULTY OF SOCIAL SCIENCE
SPRING 1994 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
BA SS G ANTH 2 2 0 4
BA SS G CMST 34 27 0 61
BA SS G ECON 8 6 0 14
BA SS G FAM 2 31 0 33
BA SS G GEOG 22 9 0 31
BA SS G HIST 19 10 0 29
BA SS G POLS 35 18 0 53
BA SS G PSYC 39 168 0 207
BA SS G SOCY 72 95 0 167
BA SS G URBS 2 1 0 3
BA SS G > > 235 367 0 602
BA SS H ANTH 2 2 0 4
BA SS H CMST 15 9 0 24
BA SS H CMST CRIM 0 1 0 1
BA SS H CMST ENGL 1 0 0 1
BA SS H CMST HIST 1 0 0 1
BA SS H CMST PHIL 0 1 0 1
BA SS H CMST POLS 1 0 0 1
BA SS H CMST VA 0 1 0 1
BA SS H CMST > 18 12 0 30
BA SS H CRIM 20 43 0 63
BA SS H CRIM ANTH 0 1 0 1
BA SS H CRIM POLS 1 2 0 3
BA SS H CRIM > 21 46 0 67
BA SS H ECON 1 0 0 1
BA SS H GEOG 3 1 0 4
BA SS H GEOR 5 2 0 7
BA SS H GEUS 1 0 0 1
BA SS H HIST 11 4 0 15
BA SS H HIST FREN 0 1 0 1
BA SS H HIST POLS 2 0 0 2
BA SS H HIST > 13 5 0 18
BA SS H INTR 7 2 0 9
BA SS H PLAN 4 2 0 6
BA SS H POLS 4 4 0 8
BA SS H POLS CMST 0 1 0 1
BA SS H POLS HIST 1 1 0 2
BA SS H POLS > 5 6 0 11
BA SS H PSYC 11 45 0 56
BA SS H PSYC CRIM 0 7 0 7
BA SS H PSYC GEOG 0 1 0 1
BA SS H PSYC SOCY 0 1 0 1
BA SS H PSYC THES 3 23 0 26
BA SS H PSYC > 14 77 0 91
BA SS H SOCY 4 12 0 16
BA SS H SOCY CMST 0 1 0 1
BA SS H SOCY CRIM 1 5 0 6
BA SS H SOCY > 5 18 0 23
BA SS H > > 99 173 0 272
B.S.W. SW 7 48 0 55
B.P.A. PUBL 6 7 0 13
CERT(LABOUR STUDIES) LABR 1 0 0 1
CERT(ORG AND CAREER DEV) ORCA 1 3 0 4
CERT(PUBL ADMINISTRATION) PUBL 1 3 0 4
CERT-CRIMIN AND CRIM JUST CRIM 29 34 0 63
CERT(WOMENS STUDIES WS 0 3 0 3
CERT(GERONTOLOGY) GERO 0 7 0 7
CERT(INFORMAT PUBLISHING) INFO 1 1 0 2
CERT(JAPANESE STUDIES) JAP 1 0 0 1
CERT(APPLIED GERONTOLOGY) APGE 0 1 0 1
TOTAL 381 647 0 1028
FACULTY OF SCIENCE
SPRING 1994 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
BA SC G MATH 7 5 0 12
BA SC G > > 7 5 0 12
BA SC H MATH 1 3 0 4
BA SC H MATH STAT 1 2 0 3
BA SC H > > 2 5 0 7
B.SC. G BIOC 4 1 0 5
B.SC. G BIOL 25 36 0 61
B.SC. G CHEM 1 1 0 2
B.SC. G GEOL 1 0 0 1
B.SC. G MATH 2 1 0 3
B.SC. G PHYS 1 0 0 1
B.SC. G SCIE 1 5 0 6
B.SC. G > > 35 44 0 79
B.SC. H BIOC 2 3 0 5
B.SC. H BIOL 7 9 1 17
B.SC. H BIOL GLS 1 0 0 1
B.SC. H BIOL > 8 9 1 18
B.SC. H CHEM 1 0 0 1
B.SC. H CHEM PHYS 0 1 0 1
B.SC. H CHEM > 1 1 0 2
B.SC. H GEOL 3 1 0 4
B.SC. H GEOL BIOL 1 0 0 1
B.SC. H GEOL > 4 1 0 5
B.SC. H MATH 0 1 0 1
B.SC. H MATH CS 1 0 0 1
B.SC. H MATH STAT 1 0 0 1
B.SC. H MATH > 2 1 0 3
B.SC. H PHYS 3 2 0 5
B.SC. H > > 20 17 1 38
B.SC.N. NURS 5 57 0 62
B.SC.N. (PLAN II) NURS 0 44 0 44
B.C.S. G CS 21 1 0 22
B.C.S. H CS 9 1 0 10
DIPL(PUBL HEALTH NURSING) NURS 2 1 0 3
TOTAL 101 175 1 277
FACULTY OF BUSINESS ADMINISTRATION
SPRING 1994 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
B.COMM. BUS 144 80 0 224
B.COMM. BUS ECON 10 2 0 12
B.COMM. BUS > 154 82 0 236
B.COMM. (UNIV GRADS) BUS 79 34 0 113
CERT(BUSINESS ADMIN) BUS 7 10 0 17
TOTAL 240 126 0 366
FACULTY OF EDUCATION
SPRING 1994 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
B.ED. G EDIN 51 67 0 118
B.ED. G EDPR 77 203 0 280
B.ED. G EDSE 43 57 0 100
B.ED. G > > 171 327 0 498
B.ED. H EDIS 1 1 0 2
TOTAL 172 328 0 500
FACULTY OF ENGINEERING
SPRING 1994 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
B.A.SC. CE 1 0 0 1
B.A.SC. CECO 2 0 0 2
B.A.SC. EE 17 0 0 17
B.A.SC. IE 2 0 0 2
B.A.SC. ME 1 0 0 1
B.A.SC. > > 23 0 0 23
TOTAL 23 0 0 23
FACULTY OF HUMAN KINETICS
SPRING 1994 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
B.H.K. APPK 6 2 0 8
B.H.K. LS 3 3 0 6
B.H.K. LSCO 0 1 0 1
B.H.K. MOVE 8 15 0 23
B.H.K. MVCO 2 5 0 7
B.H.K. SACO 1 1 0 2
B.H.K. SADM 11 5 0 16
B.H.K. TEAC 3 1 0 4
B.H.K. TECO 0 1 0 1
B.H.K. > > 34 34 0 68
TOTAL 34 34 0 68
FACULTY OF LAW
SPRING 1994 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
LL.B. LAW 47 61 0 108
TOTAL 47 61 0 108
FACULTY OF GRADUATE STUDIES
SPRING 1994 GRADUATIONS BY DEGREE, MAJOR AND SEX
DEGREE MAJ1 MAJ2 M F OTHR TOTAL
M.ED. EDUC 4 11 0 15
M.H.K. HK 4 0 0 4
M.S.W. SW 0 1 0 1
M.B.A. BACO 9 8 0 17
M.B.A. BUS 46 26 0 72
M.B.A. > > 55 34 0 89
M.A.SC. CE 4 0 0 4
M.A.SC. EE 5 1 0 6
M.A.SC. EM 1 1 0 2
M.A.SC. ENVE 2 0 0 2
M.A.SC. GEOE 2 0 0 2
M.A.SC. IE 3 0 0 3
M.A.SC. ME 1 0 0 1
M.A.SC. > > 18 2 0 20
M.SC. CS 1 1 0 2
M.SC. MATH 1 0 0 1
M.SC. STAT 1 0 0 1
M.SC. > > 3 1 0 4
M.A. CMST 2 1 0 3
M.A. CRWR 2 1 0 3
M.A. ECON 5 1 0 6
M.A. ENGL 5 6 0 11
M.A. GEOG 4 2 0 6
M.A. HIST 5 5 0 10
M.A. NEUR 0 2 0 2
M.A. PHIL 1 0 0 1
M.A. POLS 2 1 0 3
M.A. PSYC 2 2 0 4
M.A. SOCY 0 4 0 4
M.A. > > 28 25 0 53
PH.D. BIOC 1 0 0 1
PH.D. BIOL 1 0 0 1
PH.D. CE 2 0 0 2
PH.D. CHCL 2 0 0 2
PH.D. CHEM 1 0 0 1
PH.D. CLAD 0 1 0 1
PH.D. CLCH 0 1 0 1
PH.D. EE 4 1 0 5
PH.D. EM 2 1 0 3
PH.D. ENVE 1 1 0 2
PH.D. MATH 1 0 0 1
PH.D. ME 0 1 0 1
PH.D. PHYS 2 0 0 2
PH.D. STAT 1 0 0 1
PH.D. > > 18 6 0 24
M.F.A. VA 1 2 0 3
TOTAL 131 82 0 213