ALL GRADUATE STUDIES GRADUATIONS BY MAJOR AND DEGREE DATE

 MAJ1  MAJ2  DATE      M      F    OTHR  TOTAL

             8306       2      0      0      2
             8606       0      1      0      1
             >          2      1      0      3
       >     >          2      1      0      3
 APSO        8710       1      0      0      1
 APSO        8909       1      0      0      1
 APSO        9006       1      1      0      2
 APSO        9010       1      2      0      3
 APSO        9106       1      0      0      1
 APSO        9110       1      1      0      2
 APSO        9206       1      0      0      1
 APSO        9210       1      1      0      2
 APSO        9410       1      1      0      2
 APSO        9506       0      3      0      3
 APSO        9510       1      3      0      4
 APSO        9606       1      0      0      1
 APSO        9610       0      1      0      1
 APSO        9706       1      1      0      2
 APSO        9710       1      0      0      1
 APSO        >         13     14      0     27
 APSO  >     >         13     14      0     27
 BACO        9106      13      3      0     16
 BACO        9110       1      0      0      1
 BACO        9206      15      4      0     19
 BACO        9306      11      6      0     17
 BACO        9406       9      8      0     17
 BACO        9506       6      2      0      8
 BACO        9510       1      0      0      1
 BACO        9606       5      0      0      5
 BACO        9706       6      3      0      9
 BACO        9710      12      7      0     19
 BACO        >         79     33      0    112
 BACO  >     >         79     33      0    112
 BIOC        8906       1      1      0      2
 BIOC        9006       1      0      0      1
 BIOC        9010       1      0      0      1
 BIOC        9110       1      1      0      2
 BIOC        9210       1      1      0      2
 BIOC        9306       1      0      0      1
 BIOC        9406       1      0      0      1
 BIOC        9506       2      0      0      2
 BIOC        9510       1      1      0      2
 BIOC        9706       3      0      0      3
 BIOC        >         13      4      0     17
 BIOC  >     >         13      4      0     17
 BIOL        8306       2      2      0      4
 BIOL        8310       2      2      0      4
 BIOL        8406       4      3      0      7
 BIOL        8409       1      1      0      2
 BIOL        8506       6      1      0      7
 BIOL        8510       1      1      0      2
 BIOL        8606       1      1      0      2
 BIOL        8610       5      1      0      6
 BIOL        8706       2      3      0      5
 BIOL        8710       5      0      0      5
 BIOL        8806       2      1      0      3
 BIOL        8810       0      1      0      1
 BIOL        8906       3      0      0      3
 BIOL        9006       6      2      0      8
 BIOL        9010       0      2      0      2
 BIOL        9106       3      0      0      3
 BIOL        9110       3      0      0      3
 BIOL        9206       1      1      0      2
 BIOL        9210       0      2      0      2
 BIOL        9306       0      2      0      2
 BIOL        9310       3      1      0      4
 BIOL        9406       1      0      0      1
 BIOL        9410       0      1      0      1
 BIOL        9506       3      3      0      6
 BIOL        9510       3      2      0      5
 BIOL        9606       4      2      0      6
 BIOL        9610       4      4      0      8
 BIOL        9706       2      1      0      3
 BIOL        9710       4      1      0      5
 BIOL        >         71     41      0    112
 BIOL  >     >         71     41      0    112
 BUS         8306      38      7      0     45
 BUS         8310      28      6      0     34
 BUS         8406      37      6      0     43
 BUS         8409      30     17      0     47
 BUS         8506      31      7      0     38
 BUS         8510      24      8      0     32
 BUS         8606      13      6      0     19
 BUS         8610      20     15      0     35
 BUS         8706      33      7      0     40
 BUS         8710      24     11      0     35
 BUS         8806      23      9      0     32
 BUS         8810      18      7      0     25
 BUS         8906      14      7      0     21
 BUS         8909      24      7      0     31
 BUS         9006      74     18      0     92
 BUS         9010      19     10      1     30
 BUS         9106      53     11      0     64
 BUS         9110      20      5      0     25
 BUS         9206      58     25      0     83
 BUS         9210      11      5      0     16
 BUS         9306      46     14      0     60
 BUS         9310       6      0      0      6
 BUS         9406      46     26      0     72
 BUS         9410       8      3      0     11
 BUS         9506      36     10      0     46
 BUS         9510       7      1      0      8
 BUS         9606      37     18      0     55
 BUS         9610       0      3      0      3
 BUS         9706      48     19      0     67
 BUS         9710      14      2      0     16
 BUS         >        840    290      1   1131
 BUS   >     >        840    290      1   1131
 CE          8306       1      1      0      2
 CE          8310       6      0      0      6
 CE          8406       2      0      0      2
 CE          8409       4      0      0      4
 CE          8506       4      1      0      5
 CE          8510       3      0      0      3
 CE          8606       8      0      0      8
 CE          8610       2      0      0      2
 CE          8706       3      0      0      3
 CE          8710       2      0      0      2
 CE          8806       2      1      0      3
 CE          8810       5      0      0      5
 CE          8906       2      1      0      3
 CE          9006       1      2      0      3
 CE          9010       2      0      0      2
 CE          9106       1      0      0      1
 CE          9110       1      0      0      1
 CE          9206       1      2      0      3
 CE          9210       1      0      0      1
 CE          9306       3      0      0      3
 CE          9310       7      0      0      7
 CE          9406       6      0      0      6
 CE          9410       1      0      0      1
 CE          9506       1      0      0      1
 CE          9510       2      0      0      2
 CE          9706       3      1      0      4
 CE          9710       2      0      0      2
 CE          >         76      9      0     85
 CE    ENVE  9610       0      1      0      1
 CE    ENVE  >          0      1      0      1
 CE    >     >         76     10      0     86
 CHCL        9210       1      0      0      1
 CHCL        9406       2      0      0      2
 CHCL        9410       0      1      0      1
 CHCL        9606       1      1      0      2
 CHCL        9610       0      3      0      3
 CHCL        9706       1      0      0      1
 CHCL        >          5      5      0     10
 CHCL  >     >          5      5      0     10
 CHE         8310       2      0      0      2
 CHE         8406       2      1      0      3
 CHE         8510       1      0      0      1
 CHE         8606       2      0      0      2
 CHE         8610       4      0      0      4
 CHE         8710       4      0      0      4
 CHE         8806       1      0      0      1
 CHE         8810       0      1      0      1
 CHE         8909       1      0      0      1
 CHE         9206       2      1      0      3
 CHE         >         19      3      0     22
 CHE   >     >         19      3      0     22
 CHEM        8306       4      2      0      6
 CHEM        8310       5      4      0      9
 CHEM        8406       4      1      0      5
 CHEM        8506       2      2      0      4
 CHEM        8510       1      3      0      4
 CHEM        8606       1      1      0      2
 CHEM        8610       2      2      0      4
 CHEM        8706       2      1      0      3
 CHEM        8710       3      1      0      4
 CHEM        8806       8      2      0     10
 CHEM        8810       1      0      0      1
 CHEM        8906       2      1      0      3
 CHEM        8909       0      1      0      1
 CHEM        9006       1      0      0      1
 CHEM        9010       1      1      0      2
 CHEM        9106       1      0      0      1
 CHEM        9110       0      1      0      1
 CHEM        9206       2      1      0      3
 CHEM        9210       1      0      0      1
 CHEM        9306       2      0      0      2
 CHEM        9310       4      0      0      4
 CHEM        9406       1      0      0      1
 CHEM        9410       2      1      0      3
 CHEM        9506       3      2      0      5
 CHEM        9510       2      0      0      2
 CHEM        9606       3      3      0      6
 CHEM        9610       2      2      0      4
 CHEM        9706       2      1      0      3
 CHEM        9710       1      0      0      1
 CHEM        >         63     33      0     96
 CHEM  >     >         63     33      0     96
 CLAD        8710       0      1      0      1
 CLAD        8806       1      0      0      1
 CLAD        8810       2      1      0      3
 CLAD        8906       2      3      0      5
 CLAD        8909       2      1      0      3
 CLAD        9006       0      1      0      1
 CLAD        9010       2      1      0      3
 CLAD        9106       2      2      0      4
 CLAD        9110       0      1      0      1
 CLAD        9206       1      0      0      1
 CLAD        9210       4      2      0      6
 CLAD        9306       0      2      0      2
 CLAD        9406       0      1      0      1
 CLAD        9410       2      1      0      3
 CLAD        9506       2      0      0      2
 CLAD        9510       4      3      0      7
 CLAD        9606       2      2      0      4
 CLAD        9610       1      6      0      7
 CLAD        9706       1      2      0      3
 CLAD        >         28     30      0     58
 CLAD  >     >         28     30      0     58
 CLCH        8810       0      1      0      1
 CLCH        9006       1      1      0      2
 CLCH        9010       0      1      0      1
 CLCH        9106       1      3      0      4
 CLCH        9210       0      1      0      1
 CLCH        9406       0      1      0      1
 CLCH        9606       0      1      0      1
 CLCH        9610       1      2      0      3
 CLCH        9706       0      3      0      3
 CLCH        >          3     14      0     17
 CLCH  >     >          3     14      0     17
 CMST        8306       2      3      0      5
 CMST        8310       0      2      0      2
 CMST        8406       2      1      0      3
 CMST        8409       2      3      0      5
 CMST        8506       3      2      0      5
 CMST        8510       2      2      0      4
 CMST        8606       2      2      0      4
 CMST        8610       2      1      0      3
 CMST        8706       3      3      0      6
 CMST        8710       1      0      0      1
 CMST        8806       2      4      0      6
 CMST        8810       2      0      0      2
 CMST        8906       1      0      0      1
 CMST        8909       4      0      0      4
 CMST        9006       2      1      0      3
 CMST        9010       3      1      0      4
 CMST        9106       0      1      0      1
 CMST        9110       1      3      0      4
 CMST        9210       2      2      0      4
 CMST        9306       3      8      0     11
 CMST        9310       1      1      0      2
 CMST        9406       2      1      0      3
 CMST        9410       0      4      0      4
 CMST        9506       1      0      0      1
 CMST        9606       0      2      0      2
 CMST        9610       1      4      0      5
 CMST        9706       2      1      0      3
 CMST        9710       1      2      0      3
 CMST        >         47     54      0    101
 CMST  >     >         47     54      0    101
 CRWR        8306       1      0      0      1
 CRWR        8310       2      0      0      2
 CRWR        8406       1      0      0      1
 CRWR        8409       1      1      0      2
 CRWR        8506       0      1      0      1
 CRWR        8510       1      2      0      3
 CRWR        8606       0      3      0      3
 CRWR        8610       0      1      0      1
 CRWR        8706       2      3      0      5
 CRWR        8806       0      1      0      1
 CRWR        8810       0      2      0      2
 CRWR        8906       1      1      0      2
 CRWR        8909       1      3      0      4
 CRWR        9010       1      1      0      2
 CRWR        9110       1      0      0      1
 CRWR        9206       1      0      0      1
 CRWR        9210       1      0      0      1
 CRWR        9306       3      2      0      5
 CRWR        9406       2      1      0      3
 CRWR        9410       1      2      0      3
 CRWR        9506       1      1      0      2
 CRWR        9510       3      0      0      3
 CRWR        9606       4      3      0      7
 CRWR        9706       1      0      0      1
 CRWR        9710       0      3      0      3
 CRWR        >         29     31      0     60
 CRWR  >     >         29     31      0     60
 CS          9106       2      0      0      2
 CS          9110       1      0      0      1
 CS          9206       2      0      0      2
 CS          9306       1      0      0      1
 CS          9310       2      1      0      3
 CS          9406       1      1      0      2
 CS          9410       2      0      0      2
 CS          9506       4      0      0      4
 CS          9606       3      2      0      5
 CS          9610       1      2      0      3
 CS          9706       0      2      0      2
 CS          9710       4      1      0      5
 CS          >         23      9      0     32
 CS    >     >         23      9      0     32
 DEV         8906       0      1      0      1
 DEV         9006       0      1      0      1
 DEV         9110       0      1      0      1
 DEV         9410       0      1      0      1
 DEV         9606       1      1      0      2
 DEV         9610       0      1      0      1
 DEV         >          1      6      0      7
 DEV   >     >          1      6      0      7
 ECON        8306      14      1      0     15
 ECON        8310       2      0      0      2
 ECON        8406       1      0      0      1
 ECON        8506       5      2      0      7
 ECON        8510       1      1      0      2
 ECON        8606       2      1      0      3
 ECON        8610       5      0      0      5
 ECON        8706       6      0      0      6
 ECON        8710       1      1      0      2
 ECON        8806       5      0      0      5
 ECON        8810       5      1      0      6
 ECON        8906       4      0      0      4
 ECON        9006       1      1      0      2
 ECON        9010       2      0      0      2
 ECON        9106       1      1      0      2
 ECON        9110       3      1      0      4
 ECON        9206       1      0      0      1
 ECON        9210       3      1      0      4
 ECON        9306       2      0      0      2
 ECON        9310       1      1      0      2
 ECON        9406       5      1      0      6
 ECON        9410       4      1      0      5
 ECON        9506       2      0      0      2
 ECON        9510       3      2      0      5
 ECON        9606       2      1      0      3
 ECON        9610       2      1      0      3
 ECON        9706       2      0      0      2
 ECON        9710       0      1      0      1
 ECON        >         85     19      0    104
 ECON  >     >         85     19      0    104
 EDUC        8306      12     14      0     26
 EDUC        8310      14     16      0     30
 EDUC        8406      12     19      0     31
 EDUC        8409      10     16      1     27
 EDUC        8506       7     15      0     22
 EDUC        8510       8     15      0     23
 EDUC        8606       7     15      0     22
 EDUC        8610      10     17      0     27
 EDUC        8706      12     25      0     37
 EDUC        8710       7     17      0     24
 EDUC        8806      12     23      0     35
 EDUC        8810      14     19      0     33
 EDUC        8906      11     19      0     30
 EDUC        8909       3      5      0      8
 EDUC        9006       5     17      0     22
 EDUC        9010       4      9      0     13
 EDUC        9106       4     12      0     16
 EDUC        9110       3      5      0      8
 EDUC        9206       8     16      0     24
 EDUC        9210       2      7      0      9
 EDUC        9306       3     14      0     17
 EDUC        9310       1      4      0      5
 EDUC        9406       4     11      0     15
 EDUC        9410       1      9      0     10
 EDUC        9506       3      9      0     12
 EDUC        9510       2      6      0      8
 EDUC        9606       7     10      0     17
 EDUC        9610       3      9      0     12
 EDUC        9706       7     14      0     21
 EDUC        9710       4      2      0      6
 EDUC        >        200    389      1    590
 EDUC  >     >        200    389      1    590
 EE          8306       1      0      0      1
 EE          8310       1      0      0      1
 EE          8406       6      0      0      6
 EE          8409      14      0      0     14
 EE          8506       4      1      0      5
 EE          8510       1      0      0      1
 EE          8606       1      0      0      1
 EE          8610       1      0      0      1
 EE          8706       5      0      0      5
 EE          8710       2      0      0      2
 EE          8806       8      0      0      8
 EE          8810       4      0      0      4
 EE          8906       4      1      0      5
 EE          8909       2      0      0      2
 EE          9006       5      0      0      5
 EE          9010       0      1      0      1
 EE          9106       3      0      0      3
 EE          9110       7      0      0      7
 EE          9206       4      1      0      5
 EE          9210       4      0      0      4
 EE          9306       5      0      0      5
 EE          9406       9      2      0     11
 EE          9410       2      0      0      2
 EE          9506       3      2      0      5
 EE          9510       4      3      0      7
 EE          9606       3      0      0      3
 EE          9610       1      1      0      2
 EE          9706       1      0      0      1
 EE          9710       1      0      0      1
 EE          >        106     12      0    118
 EE    >     >        106     12      0    118
 EM          8406       3      0      0      3
 EM          8506       1      0      0      1
 EM          8510       1      0      0      1
 EM          8606       4      0      0      4
 EM          8610       1      1      0      2
 EM          8706       1      0      0      1
 EM          8806       1      0      0      1
 EM          8810       2      0      0      2
 EM          8909       3      0      0      3
 EM          9006       0      1      0      1
 EM          9010       1      0      0      1
 EM          9106       2      0      0      2
 EM          9110       2      1      0      3
 EM          9206       4      1      0      5
 EM          9306       4      0      0      4
 EM          9406       3      2      0      5
 EM          9506       3      0      0      3
 EM          9510       1      1      0      2
 EM          9606       2      1      0      3
 EM          9610       1      0      0      1
 EM          9706       2      0      0      2
 EM          >         42      8      0     50
 EM    >     >         42      8      0     50
 ENGL        8306       0      6      0      6
 ENGL        8310       0      1      0      1
 ENGL        8406       1      4      0      5
 ENGL        8409       2      2      0      4
 ENGL        8506       1      2      0      3
 ENGL        8510       1      2      0      3
 ENGL        8606       1      4      0      5
 ENGL        8610       1      2      0      3
 ENGL        8706       3      5      0      8
 ENGL        8710       1      1      0      2
 ENGL        8806       2      1      0      3
 ENGL        8810       1      1      0      2
 ENGL        8906       1      2      0      3
 ENGL        8909       1      2      0      3
 ENGL        9006       3      3      0      6
 ENGL        9010       1      0      0      1
 ENGL        9106       3      4      0      7
 ENGL        9206       2      7      0      9
 ENGL        9210       0      2      0      2
 ENGL        9306       3      1      0      4
 ENGL        9310       0      4      0      4
 ENGL        9406       5      6      0     11
 ENGL        9410       0      1      0      1
 ENGL        9506       1      9      0     10
 ENGL        9510       0      1      0      1
 ENGL        9606       0      3      0      3
 ENGL        9706       0      1      0      1
 ENGL        >         34     77      0    111
 ENGL  >     >         34     77      0    111
 ENLA        8406       1      0      0      1
 ENLA        >          1      0      0      1
 ENLA  >     >          1      0      0      1
 ENVE        9010       1      0      0      1
 ENVE        9106       1      0      0      1
 ENVE        9110       1      0      0      1
 ENVE        9206       1      0      0      1
 ENVE        9306       1      1      0      2
 ENVE        9406       3      1      0      4
 ENVE        9506       1      0      0      1
 ENVE        9510       1      1      0      2
 ENVE        9606       3      0      0      3
 ENVE        9610       2      0      0      2
 ENVE        9706       2      2      0      4
 ENVE        9710       2      0      0      2
 ENVE        >         19      5      0     24
 ENVE  >     >         19      5      0     24
 FRLA        8310       0      2      0      2
 FRLA        8406       0      3      0      3
 FRLA        8506       0      6      0      6
 FRLA        8510       0      2      0      2
 FRLA        8606       0      1      0      1
 FRLA        >          0     14      0     14
 FRLA  >     >          0     14      0     14
 GEOE        8306       2      0      0      2
 GEOE        8406       1      0      0      1
 GEOE        8409       1      0      0      1
 GEOE        8506       1      0      0      1
 GEOE        8606       1      0      0      1
 GEOE        8710       1      0      0      1
 GEOE        8810       2      0      0      2
 GEOE        9106       2      0      0      2
 GEOE        9110       0      1      0      1
 GEOE        9206       1      0      0      1
 GEOE        9306       1      0      0      1
 GEOE        9406       2      0      0      2
 GEOE        9510       1      0      0      1
 GEOE        >         16      1      0     17
 GEOE  >     >         16      1      0     17
 GEOG        8306       3      2      0      5
 GEOG        8406       0      1      0      1
 GEOG        8409       1      1      0      2
 GEOG        8506       3      1      0      4
 GEOG        8510       1      0      0      1
 GEOG        8706       2      1      0      3
 GEOG        8710       3      0      0      3
 GEOG        8806       1      1      0      2
 GEOG        8810       2      0      0      2
 GEOG        8906       1      0      0      1
 GEOG        8909       0      1      0      1
 GEOG        9006       0      2      0      2
 GEOG        9010       1      1      0      2
 GEOG        9106       1      0      0      1
 GEOG        9110       2      0      0      2
 GEOG        9206       1      2      0      3
 GEOG        9210       5      0      0      5
 GEOG        9306       1      1      0      2
 GEOG        9310       1      0      0      1
 GEOG        9406       1      1      0      2
 GEOG        9410       0      1      0      1
 GEOG        9506       3      1      0      4
 GEOG        9510       2      0      0      2
 GEOG        9606       1      2      0      3
 GEOG        9610       2      0      0      2
 GEOG        9706       2      0      0      2
 GEOG        9710       3      1      0      4
 GEOG        >         43     20      0     63
 GEOG  >     >         43     20      0     63
 GEOL        8306       4      0      0      4
 GEOL        8310       0      1      0      1
 GEOL        8406       3      0      0      3
 GEOL        8606       1      1      0      2
 GEOL        8610       5      0      0      5
 GEOL        8706       3      1      0      4
 GEOL        8710       1      0      0      1
 GEOL        8810       6      0      0      6
 GEOL        8906       2      0      0      2
 GEOL        8909       3      0      0      3
 GEOL        9006       0      1      0      1
 GEOL        9010       1      0      0      1
 GEOL        9106       1      0      0      1
 GEOL        9110       3      0      0      3
 GEOL        9206       2      1      0      3
 GEOL        9210       3      0      0      3
 GEOL        9306       4      0      0      4
 GEOL        9310       2      1      0      3
 GEOL        9410       3      0      0      3
 GEOL        9510       3      0      0      3
 GEOL        9610       2      0      0      2
 GEOL        9706       1      0      0      1
 GEOL        >         53      6      0     59
 GEOL  >     >         53      6      0     59
 GEPL        9406       3      1      0      4
 GEPL        9410       1      0      0      1
 GEPL        9506       3      1      0      4
 GEPL        9510       1      0      0      1
 GEPL        9606       1      1      0      2
 GEPL        >          9      3      0     12
 GEPL  >     >          9      3      0     12
 HIST        8306       3      0      0      3
 HIST        8310       1      0      0      1
 HIST        8406       3      0      0      3
 HIST        8409       4      0      0      4
 HIST        8506       2      0      0      2
 HIST        8510       1      0      0      1
 HIST        8606       1      0      0      1
 HIST        8610       1      0      0      1
 HIST        8706       1      2      0      3
 HIST        8806       1      0      0      1
 HIST        8810       3      2      0      5
 HIST        8906       1      1      0      2
 HIST        8909       2      0      0      2
 HIST        9006       4      2      0      6
 HIST        9010       2      1      0      3
 HIST        9106       1      2      0      3
 HIST        9110       4      1      0      5
 HIST        9206       1      0      0      1
 HIST        9210       3      3      0      6
 HIST        9306       3      2      0      5
 HIST        9406       5      5      0     10
 HIST        9410       1      3      0      4
 HIST        9506       2      3      0      5
 HIST        9510       2      4      0      6
 HIST        9606       3      0      0      3
 HIST        9610       2      2      0      4
 HIST        9706       3      2      0      5
 HIST        9710       0      2      0      2
 HIST        >         60     37      0     97
 HIST  >     >         60     37      0     97
 HK          8306       3      1      0      4
 HK          8310       4      2      0      6
 HK          8409       2      2      0      4
 HK          8506       4      2      0      6
 HK          8510       0      1      0      1
 HK          8606       1      1      0      2
 HK          8610       5      2      0      7
 HK          8706       2      3      0      5
 HK          8710       1      0      0      1
 HK          8806       1      1      0      2
 HK          8810       0      6      0      6
 HK          8906       1      5      0      6
 HK          8909       2      2      0      4
 HK          9006       1      0      0      1
 HK          9010       2      2      0      4
 HK          9106       0      2      0      2
 HK          9110       0      2      0      2
 HK          9206       1      1      0      2
 HK          9210       2      0      0      2
 HK          9306       2      0      0      2
 HK          9310       4      2      0      6
 HK          9406       4      0      0      4
 HK          9410       2      4      0      6
 HK          9506       2      2      0      4
 HK          9510       1      3      0      4
 HK          9606       8      0      0      8
 HK          9610       1      1      0      2
 HK          9706       6      0      0      6
 HK          9710       1      1      0      2
 HK          >         63     48      0    111
 HK    >     >         63     48      0    111
 IE          8306       1      0      0      1
 IE          8310       2      0      0      2
 IE          8406       2      0      0      2
 IE          8409       1      0      0      1
 IE          8610       4      0      0      4
 IE          8706       3      0      0      3
 IE          8806       3      0      0      3
 IE          8810       1      0      0      1
 IE          8909       3      0      0      3
 IE          9006       2      0      0      2
 IE          9010       1      0      0      1
 IE          9106       2      1      0      3
 IE          9110       3      0      0      3
 IE          9210       0      2      0      2
 IE          9306       2      0      0      2
 IE          9310       2      1      0      3
 IE          9406       4      0      0      4
 IE          9410       2      0      0      2
 IE          9506       7      0      0      7
 IE          9606       4      0      0      4
 IE          9610       3      1      0      4
 IE          9706       6      0      0      6
 IE          9710       7      1      0      8
 IE          >         65      6      0     71
 IE    >     >         65      6      0     71
 JOIN        9210       1      0      0      1
 JOIN        9306       2      0      0      2
 JOIN        9506       2      0      0      2
 JOIN        9606       0      1      0      1
 JOIN        9706       1      0      0      1
 JOIN        >          6      1      0      7
 JOIN  >     >          6      1      0      7
 MATH        8306       2      1      0      3
 MATH        8310       1      0      0      1
 MATH        8406       1      1      0      2
 MATH        8409       3      0      0      3
 MATH        8506       0      1      0      1
 MATH        8510       0      2      0      2
 MATH        8606       5      0      0      5
 MATH        8610       3      1      0      4
 MATH        8710       3      1      0      4
 MATH        8806       2      4      0      6
 MATH        8810       1      0      0      1
 MATH        8906       3      0      0      3
 MATH        8909       2      0      0      2
 MATH        9006       2      1      0      3
 MATH        9010       1      0      0      1
 MATH        9106       2      0      0      2
 MATH        9110       2      0      0      2
 MATH        9206       1      0      0      1
 MATH        9210       5      0      0      5
 MATH        9306       0      1      0      1
 MATH        9310       3      1      0      4
 MATH        9406       2      0      0      2
 MATH        9410       2      0      0      2
 MATH        9506       1      1      0      2
 MATH        9510       1      0      0      1
 MATH        9606       2      0      0      2
 MATH        9610       0      1      0      1
 MATH        9710       2      0      0      2
 MATH        >         52     16      0     68
 MATH  >     >         52     16      0     68
 ME          8306       3      0      0      3
 ME          8310       3      0      0      3
 ME          8406       8      0      0      8
 ME          8409       1      0      0      1
 ME          8506       2      0      0      2
 ME          8510       5      0      0      5
 ME          8606       2      0      0      2
 ME          8610       4      0      0      4
 ME          8706       2      0      0      2
 ME          8710       3      0      0      3
 ME          8806       5      0      0      5
 ME          8810       1      0      0      1
 ME          8906       4      1      0      5
 ME          8909       2      0      0      2
 ME          9010       3      0      0      3
 ME          9106       5      0      0      5
 ME          9206       1      1      0      2
 ME          9210       7      1      0      8
 ME          9306       4      0      0      4
 ME          9310       3      0      0      3
 ME          9406       1      1      0      2
 ME          9410       1      0      0      1
 ME          9506       2      1      0      3
 ME          9510       2      0      0      2
 ME          9606       2      1      0      3
 ME          9706       3      0      0      3
 ME          9710       4      0      0      4
 ME          >         83      6      0     89
 ME    >     >         83      6      0     89
 NEUR        8806       0      1      0      1
 NEUR        8810       1      0      0      1
 NEUR        9006       2      0      0      2
 NEUR        9010       0      1      0      1
 NEUR        9106       1      0      0      1
 NEUR        9206       0      1      0      1
 NEUR        9210       0      2      0      2
 NEUR        9306       2      0      0      2
 NEUR        9406       0      2      0      2
 NEUR        9410       0      2      0      2
 NEUR        9506       0      1      0      1
 NEUR        9510       2      4      0      6
 NEUR        9610       1      2      0      3
 NEUR        9706       1      0      0      1
 NEUR        9710       1      1      0      2
 NEUR        >         11     17      0     28
 NEUR  >     >         11     17      0     28
 NURS        9706       0      1      0      1
 NURS        9710       0      3      0      3
 NURS        >          0      4      0      4
 NURS  >     >          0      4      0      4
 PHIL        8306       3      0      0      3
 PHIL        8310       1      0      0      1
 PHIL        8406       2      0      0      2
 PHIL        8409       0      1      0      1
 PHIL        8506       1      0      0      1
 PHIL        8606       1      0      0      1
 PHIL        8610       0      1      0      1
 PHIL        8706       0      1      0      1
 PHIL        8710       1      0      0      1
 PHIL        8806       1      0      0      1
 PHIL        8909       1      0      0      1
 PHIL        9006       1      1      0      2
 PHIL        9206       1      1      0      2
 PHIL        9306       4      0      0      4
 PHIL        9310       1      1      0      2
 PHIL        9406       1      0      0      1
 PHIL        9410       2      0      0      2
 PHIL        9506       1      0      0      1
 PHIL        9510       1      0      0      1
 PHIL        9606       1      0      0      1
 PHIL        9610       3      3      0      6
 PHIL        9706       2      1      0      3
 PHIL        9710       0      2      0      2
 PHIL        >         29     12      0     41
 PHIL  >     >         29     12      0     41
 PHYS        8306       3      0      0      3
 PHYS        8310       2      0      0      2
 PHYS        8406       4      0      0      4
 PHYS        8409       3      0      0      3
 PHYS        8510       4      0      0      4
 PHYS        8606       2      0      0      2
 PHYS        8610       2      0      0      2
 PHYS        8710       1      1      0      2
 PHYS        8806       3      1      0      4
 PHYS        8810       1      0      0      1
 PHYS        8906       2      0      0      2
 PHYS        8909       2      0      0      2
 PHYS        9010       2      0      0      2
 PHYS        9106       7      0      0      7
 PHYS        9110       1      0      0      1
 PHYS        9206       3      0      0      3
 PHYS        9306       2      0      0      2
 PHYS        9310       1      0      0      1
 PHYS        9406       2      0      0      2
 PHYS        9410       1      0      0      1
 PHYS        9510       2      0      0      2
 PHYS        9606       1      0      0      1
 PHYS        9610       1      1      0      2
 PHYS        9706       1      0      0      1
 PHYS        >         53      3      0     56
 PHYS  >     >         53      3      0     56
 POLS        8306       4      2      0      6
 POLS        8310       0      2      0      2
 POLS        8406       3      0      0      3
 POLS        8409       3      2      0      5
 POLS        8506       8      0      0      8
 POLS        8510       4      1      0      5
 POLS        8606       4      0      0      4
 POLS        8610       3      1      0      4
 POLS        8706       2      1      0      3
 POLS        8710       2      0      0      2
 POLS        8806       2      1      0      3
 POLS        8810       2      1      0      3
 POLS        8906       4      1      0      5
 POLS        8909       5      1      0      6
 POLS        9006       4      3      0      7
 POLS        9010       3      0      0      3
 POLS        9106       2      3      0      5
 POLS        9110       1      5      0      6
 POLS        9206       5      2      0      7
 POLS        9210       5      1      0      6
 POLS        9306       0      3      0      3
 POLS        9310       8      3      0     11
 POLS        9406       2      1      0      3
 POLS        9410       6      2      0      8
 POLS        9506       1      5      0      6
 POLS        9510       5      5      0     10
 POLS        9606       4      4      0      8
 POLS        9610       7      2      0      9
 POLS        9706       4      2      0      6
 POLS        9710       3      0      0      3
 POLS        >        106     54      0    160
 POLS  >     >        106     54      0    160
 PSYC        8306       1      7      0      8
 PSYC        8310       5      4      0      9
 PSYC        8406       7     15      0     22
 PSYC        8409       3      4      0      7
 PSYC        8506       5     11      0     16
 PSYC        8510       6      4      0     10
 PSYC        8606       5     13      0     18
 PSYC        8610       1      7      0      8
 PSYC        8706       7      4      0     11
 PSYC        8710       3      2      0      5
 PSYC        8806       3      3      0      6
 PSYC        8810       2      1      0      3
 PSYC        8906       0      5      0      5
 PSYC        8909       1      1      0      2
 PSYC        9006       5      0      0      5
 PSYC        9010       1      3      0      4
 PSYC        9110       3      4      0      7
 PSYC        9206       1      1      0      2
 PSYC        9210       1      0      0      1
 PSYC        9306       1      0      0      1
 PSYC        9310       3      5      0      8
 PSYC        9406       2      2      0      4
 PSYC        9410       2      4      0      6
 PSYC        9510       0      1      0      1
 PSYC        9610       0      1      0      1
 PSYC        9706       0      1      0      1
 PSYC        9710       3      8      0     11
 PSYC        >         71    111      0    182
 PSYC  >     >         71    111      0    182
 RS          8306       2      1      0      3
 RS          8310       0      1      0      1
 RS          8406       2      1      0      3
 RS          8409       2      1      0      3
 RS          8506       2      1      0      3
 RS          8510       1      1      0      2
 RS          8606       1      1      0      2
 RS          8610       0      3      0      3
 RS          8706       4      1      0      5
 RS          8710       0      2      0      2
 RS          8806       3      1      0      4
 RS          8810       1      0      0      1
