SCIENCE Departmental Winter Term Enrollment

    
RR405 3.00    1997-03-20

                        TERM=97W

              FACULTY OF SCIENCE DEPARTMENTS

                     GENERAL SCIENCE

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BSC  G  SCIE            67     23     39      0      0      0      0    129
F  BSC  G  SCIE  >         67     23     39      0      0      0      0    129
F  BSC  G  >     >         67     23     39      0      0      0      0    129
F  BSC  >  >     >         67     23     39      0      0      0      0    129
F  BSE  G  STSE            20     18      1      0      0      0      0     39
F  BSE  G  STSE  >         20     18      1      0      0      0      0     39
F  BSE  G  STSL  EDSE       0      0      6      9      0      0      0     15
F  BSE  G  STSL  >          0      0      6      9      0      0      0     15
F  BSE  G  STSP  EDSE       0      0     10      3      0      0      0     13
F  BSE  G  STSP  >          0      0     10      3      0      0      0     13
F  BSE  G  >     >         20     18     17     12      0      0      0     67
F  BSE  >  >     >         20     18     17     12      0      0      0     67
F  >    >  >     >         87     41     56     12      0      0      0    196
P  BSC  G  SCIE            16     28     45      0      0      0      0     89
P  BSC  G  SCIE  >         16     28     45      0      0      0      0     89
P  BSC  G  STSL             0      0      1      0      0      0      0      1
P  BSC  G  STSL  >          0      0      1      0      0      0      0      1
P  BSC  G  >     >         16     28     46      0      0      0      0     90
P  BSC  >  >     >         16     28     46      0      0      0      0     90
P  BSE  G  STSE             0      1      0      0      0      0      0      1
P  BSE  G  STSE  >          0      1      0      0      0      0      0      1
P  BSE  G  >     >          0      1      0      0      0      0      0      1
P  BSE  >  >     >          0      1      0      0      0      0      0      1
P  >    >  >     >         16     29     46      0      0      0      0     91

 TOTAL                    103     70    102     12      0      0      0    287

                      DEPARTMENT OF
                   BIOLOGICAL SCIENCES

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   H  PSYC  BIOL       0      0      0      1      0      0      0      1
F  BA   H  PSYC  >          0      0      0      1      0      0      0      1
F  BA   H  >     >          0      0      0      1      0      0      0      1
F  BA   >  >     >          0      0      0      1      0      0      0      1
F  BSC  G  BIOL           136     84    122      0      0      0      0    342
F  BSC  G  BIOL  >        136     84    122      0      0      0      0    342
F  BSC  G  >     >        136     84    122      0      0      0      0    342
F  BSC  H  BIOL             0     13     37     44      0      0      0     94
F  BSC  H  BIOL  CS         0      1      0      0      0      0      0      1
F  BSC  H  BIOL  ENGL       0      0      0      1      0      0      0      1
F  BSC  H  BIOL  GEOG       0      0      1      0      0      0      0      1
F  BSC  H  BIOL  GLS        6      0      3      1      0      0      0     10
F  BSC  H  BIOL  MODG       0      1      0      0      0      0      0      1
F  BSC  H  BIOL  PSYC       0      0      0      3      0      0      0      3
F  BSC  H  BIOL  >          6     15     41     49      0      0      0    111
F  BSC  H  GEOL  BIOL       0      1      0      0      0      0      0      1
F  BSC  H  GEOL  >          0      1      0      0      0      0      0      1
F  BSC  H  >     >          6     16     41     49      0      0      0    112
F  BSC  >  >     >        142    100    163     49      0      0      0    454
F  >    >  >     >        142    100    163     50      0      0      0    455
P  BSC  G  BIOL             9     13     34      0      0      0      0     56
P  BSC  G  BIOL  >          9     13     34      0      0      0      0     56
P  BSC  G  >     >          9     13     34      0      0      0      0     56
P  BSC  H  BIOL             0      0      2      6      0      0      0      8
P  BSC  H  BIOL  GLS        0      0      0      2      0      0      0      2
P  BSC  H  BIOL  PSYC       0      0      0      1      0      0      0      1
P  BSC  H  BIOL  >          0      0      2      9      0      0      0     11
P  BSC  H  >     >          0      0      2      9      0      0      0     11
P  BSC  >  >     >          9     13     36      9      0      0      0     67
P  >    >  >     >          9     13     36      9      0      0      0     67

 TOTAL                    151    113    199     59      0      0      0    522

                      DEPARTMENT OF
                   BIOLOGICAL SCIENCES

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MSC  BIOL       0      0     15      0      0      0      0      0      0     15
F  MSC  >          0      0     15      0      0      0      0      0      0     15
F  PHD  BIOL       0      0      0      0     11      0      0      0      0     11
F  PHD  >          0      0      0      0     11      0      0      0      0     11
F  >    >          0      0     15      0     11      0      0      0      0     26
P  MSC  BIOL       0      0      1      0      0      0      0      0      0      1
P  MSC  >          0      0      1      0      0      0      0      0      0      1
P  >    >          0      0      1      0      0      0      0      0      0      1

 TOTAL             0      0     16      0     11      0      0      0      0     27

                      DEPARTMENT OF
                CHEMISTRY AND BIOCHEMISTRY

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BSC  G  BIOC            18     13     16      0      0      0      0     47
F  BSC  G  BIOC  >         18     13     16      0      0      0      0     47
F  BSC  G  CHEM            22      5      6      0      0      0      0     33
F  BSC  G  CHEM  >         22      5      6      0      0      0      0     33
F  BSC  G  >     >         40     18     22      0      0      0      0     80
F  BSC  H  BIOC             0     12      8      6      0      0      0     26
F  BSC  H  BIOC  PSYC       0      0      0      1      0      0      0      1
F  BSC  H  BIOC  >          0     12      8      7      0      0      0     27
F  BSC  H  CHEM             0      2      2      0      0      0      0      4
F  BSC  H  CHEM  PHYS       0      0      0      1      0      0      0      1
F  BSC  H  CHEM  >          0      2      2      1      0      0      0      5
F  BSC  H  >     >          0     14     10      8      0      0      0     32
F  BSC  >  >     >         40     32     32      8      0      0      0    112
F  >    >  >     >         40     32     32      8      0      0      0    112
P  BSC  G  BIOC             1      1      5      0      0      0      0      7
P  BSC  G  BIOC  >          1      1      5      0      0      0      0      7
P  BSC  G  CHEM             1      2      5      0      0      0      0      8
P  BSC  G  CHEM  >          1      2      5      0      0      0      0      8
P  BSC  G  >     >          2      3     10      0      0      0      0     15
P  BSC  H  BIOC             0      0      2      2      0      0      0      4
P  BSC  H  BIOC  >          0      0      2      2      0      0      0      4
P  BSC  H  CHEM             0      0      0      1      0      0      0      1
P  BSC  H  CHEM  >          0      0      0      1      0      0      0      1
P  BSC  H  >     >          0      0      2      3      0      0      0      5
P  BSC  >  >     >          2      3     12      3      0      0      0     20
P  >    >  >     >          2      3     12      3      0      0      0     20

 TOTAL                     42     35     44     11      0      0      0    132

                      DEPARTMENT OF
                CHEMISTRY AND BIOCHEMISTRY

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  DCC  CHEM       0      0      0      0      0      1      0      0      0      1
F  DCC  >          0      0      0      0      0      1      0      0      0      1
F  MSC  BIOC       0      0      8      0      0      0      0      0      0      8
F  MSC  CHCL       0      0      1      0      0      0      0      0      0      1
F  MSC  CHEM       0      0     10      0      0      0      0      0      0     10
F  MSC  >          0      0     19      0      0      0      0      0      0     19
F  PHD  BIOC       0      0      0      0      2      0      0      0      0      2
F  PHD  CHCL       0      0      0      0      4      0      0      0      0      4
F  PHD  CHEM       0      0      0      0      7      0      0      0      0      7
F  PHD  >          0      0      0      0     13      0      0      0      0     13
F  >    >          0      0     19      0     13      1      0      0      0     33

 TOTAL             0      0     19      0     13      1      0      0      0     33

                      DEPARTMENT OF
                     COMPUTER SCIENCE

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BCS  G  CS              79     65     79      0      0      0      0    223
F  BCS  G  CS    >         79     65     79      0      0      0      0    223
F  BCS  G  >     >         79     65     79      0      0      0      0    223
F  BCS  H  CS               0      2      3     15      0      0      0     20
F  BCS  H  CS    >          0      2      3     15      0      0      0     20
F  BCS  H  CSCO             0      6      0      2      0      0      0      8
F  BCS  H  CSCO  >          0      6      0      2      0      0      0      8
F  BCS  H  >     >          0      8      3     17      0      0      0     28
F  BCS  >  >     >         79     73     82     17      0      0      0    251
F  BSC  H  BIOL  CS         0      1      0      0      0      0      0      1
F  BSC  H  BIOL  >          0      1      0      0      0      0      0      1
F  BSC  H  CIS             12      4      0      3      0      0      0     19
F  BSC  H  CIS   >         12      4      0      3      0      0      0     19
F  BSC  H  CS    ECON       0      0      0      1      0      0      0      1
F  BSC  H  CS    >          0      0      0      1      0      0      0      1
F  BSC  H  MATH  CS         0      0      1      2      0      0      0      3
F  BSC  H  MATH  >          0      0      1      2      0      0      0      3
F  BSC  H  SOCO             0      3      1      0      0      0      0      4
F  BSC  H  SOCO  >          0      3      1      0      0      0      0      4
F  BSC  H  SOFT            11      2      4      2      0      0      0     19
F  BSC  H  SOFT  >         11      2      4      2      0      0      0     19
F  BSC  H  >     >         23     10      6      8      0      0      0     47
F  BSC  >  >     >         23     10      6      8      0      0      0     47
F  >    >  >     >        102     83     88     25      0      0      0    298
P  BCS  G  CS              28     19     42      0      0      0      0     89
P  BCS  G  CS    >         28     19     42      0      0      0      0     89
P  BCS  G  >     >         28     19     42      0      0      0      0     89
P  BCS  H  CS               0      0      1      8      0      0      0      9
P  BCS  H  CS    >          0      0      1      8      0      0      0      9
P  BCS  H  CSCO             0      0      3      0      0      0      0      3
P  BCS  H  CSCO  >          0      0      3      0      0      0      0      3
P  BCS  H  >     >          0      0      4      8      0      0      0     12
P  BCS  >  >     >         28     19     46      8      0      0      0    101
P  BSC  H  CIS              0      0      0      2      0      0      0      2
P  BSC  H  CIS   >          0      0      0      2      0      0      0      2
P  BSC  H  SOCO             0      0      1      0      0      0      0      1
P  BSC  H  SOCO  >          0      0      1      0      0      0      0      1
P  BSC  H  SOFT             0      0      2      0      0      0      0      2
P  BSC  H  SOFT  >          0      0      2      0      0      0      0      2
P  BSC  H  >     >          0      0      3      2      0      0      0      5
P  BSC  >  >     >          0      0      3      2      0      0      0      5
P  >    >  >     >         28     19     49     10      0      0      0    106

 TOTAL                    130    102    137     35      0      0      0    404

                     COMPUTER SCIENCE

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MSC  CS         0      0     37      0      0      0      0      0      0     37
F  MSC  >          0      0     37      0      0      0      0      0      0     37
F  >    >          0      0     37      0      0      0      0      0      0     37
P  MSC  CS         0      0      3      0      0      0      0      0      0      3
P  MSC  >          0      0      3      0      0      0      0      0      0      3
P  >    >          0      0      3      0      0      0      0      0      0      3

 TOTAL             0      0     40      0      0      0      0      0      0     40

                      DEPARTMENT OF
                      EARTH SCIENCES

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BSC  G  EGEO             1      1      3      0      0      0      0      5
F  BSC  G  EGEO  >          1      1      3      0      0      0      0      5
F  BSC  G  GEOL             7      2      7      0      0      0      0     16
F  BSC  G  GEOL  >          7      2      7      0      0      0      0     16
F  BSC  G  >     >          8      3     10      0      0      0      0     21
F  BSC  H  EGCO             0      1      1      1      0      0      0      3
F  BSC  H  EGCO  >          0      1      1      1      0      0      0      3
F  BSC  H  EGEO             0      1      1      3      0      0      0      5
F  BSC  H  EGEO  >          0      1      1      3      0      0      0      5
F  BSC  H  GEOL             0      0      4      1      0      0      0      5
F  BSC  H  GEOL  BIOL       0      1      0      0      0      0      0      1
F  BSC  H  GEOL  GEOG       0      0      1      0      0      0      0      1
F  BSC  H  GEOL  >          0      1      5      1      0      0      0      7
F  BSC  H  GLCO             0      1      1      1      0      0      0      3
F  BSC  H  GLCO  >          0      1      1      1      0      0      0      3
F  BSC  H  >     >          0      4      8      6      0      0      0     18
F  BSC  >  >     >          8      7     18      6      0      0      0     39
F  >    >  >     >          8      7     18      6      0      0      0     39
P  BSC  G  EGEO             0      0      1      0      0      0      0      1
P  BSC  G  EGEO  >          0      0      1      0      0      0      0      1
P  BSC  G  GEOL             0      1      0      0      0      0      0      1
P  BSC  G  GEOL  >          0      1      0      0      0      0      0      1
P  BSC  G  >     >          0      1      1      0      0      0      0      2
P  BSC  H  EGCO             0      1      0      1      0      0      0      2
P  BSC  H  EGCO  >          0      1      0      1      0      0      0      2
P  BSC  H  >     >          0      1      0      1      0      0      0      2
P  BSC  >  >     >          0      2      1      1      0      0      0      4
P  >    >  >     >          0      2      1      1      0      0      0      4

 TOTAL                      8      9     19      7      0      0      0     43

                      DEPARTMENT OF
                      EARTH SCIENCES

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MAS  GEOE       0      0      2      0      0      0      0      0      0      2
F  MAS  >          0      0      2      0      0      0      0      0      0      2
F  MSC  GEOL       0      0     12      0      0      0      0      0      0     12
F  MSC  >          0      0     12      0      0      0      0      0      0     12
F  >    >          0      0     14      0      0      0      0      0      0     14

 TOTAL             0      0     14      0      0      0      0      0      0     14

                      DEPARTMENT OF
                MATHEMATICS AND STATISTICS

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  MATH             5      2      9      0      0      0      0     16
F  BA   G  MATH  >          5      2      9      0      0      0      0     16
F  BA   G  >     >          5      2      9      0      0      0      0     16
F  BA   H  MATH             0      3      1      1      0      0      0      5
F  BA   H  MATH  STAT       0      1      2      2      0      0      0      5
F  BA   H  MATH  >          0      4      3      3      0      0      0     10
F  BA   H  >     >          0      4      3      3      0      0      0     10
F  BA   >  >     >          5      6     12      3      0      0      0     26
F  BSC  G  MATH            19      6      4      0      0      0      0     29
F  BSC  G  MATH  >         19      6      4      0      0      0      0     29
F  BSC  G  >     >         19      6      4      0      0      0      0     29
F  BSC  H  MATH             0      0      3      1      0      0      0      4
F  BSC  H  MATH  CS         0      0      1      2      0      0      0      3
F  BSC  H  MATH  STAT       0      1      0      0      0      0      0      1
F  BSC  H  MATH  >          0      1      4      3      0      0      0      8
F  BSC  H  PHYS  MATH       0      1      0      0      0      0      0      1
F  BSC  H  PHYS  >          0      1      0      0      0      0      0      1
F  BSC  H  >     >          0      2      4      3      0      0      0      9
F  BSC  >  >     >         19      8      8      3      0      0      0     38
F  >    >  >     >         24     14     20      6      0      0      0     64
P  BA   G  MATH             2      1      7      0      0      0      0     10
P  BA   G  MATH  >          2      1      7      0      0      0      0     10
P  BA   G  >     >          2      1      7      0      0      0      0     10
P  BA   >  >     >          2      1      7      0      0      0      0     10
P  BSC  G  MATH             4      3      1      0      0      0      0      8
P  BSC  G  MATH  >          4      3      1      0      0      0      0      8
P  BSC  G  >     >          4      3      1      0      0      0      0      8
P  BSC  H  MATH             0      1      0      1      0      0      0      2
P  BSC  H  MATH  >          0      1      0      1      0      0      0      2
P  BSC  H  >     >          0      1      0      1      0      0      0      2
P  BSC  >  >     >          4      4      1      1      0      0      0     10
P  >    >  >     >          6      5      8      1      0      0      0     20

 TOTAL                     30     19     28      7      0      0      0     84

                      DEPARTMENT OF
                MATHEMATICS AND STATISTICS

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MSC  MATH       1      0      3      0      0      0      0      0      0      4
F  MSC  STAT       0      0      5      0      0      0      0      0      0      5
F  MSC  >          1      0      8      0      0      0      0      0      0      9
F  PHD  MATH       0      0      0      0      4      0      0      0      0      4
F  PHD  STAT       0      0      0      0      1      0      0      0      0      1
F  PHD  >          0      0      0      0      5      0      0      0      0      5
F  >    >          1      0      8      0      5      0      0      0      0     14
P  PHD  MATH       0      0      0      0      1      0      0      0      0      1
P  PHD  >          0      0      0      0      1      0      0      0      0      1
P  >    >          0      0      0      0      1      0      0      0      0      1

 TOTAL             1      0      8      0      6      0      0      0      0     15

                    SCHOOL OF NURSING

            UNDERGRADUATE AND GRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    PDC    GDP     M1     C1     M2     D1     D2  OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*

F  BNP  H  NURS             3      0      0      0      0      0      0      0      0      0      0      0      0      0      3
F  BNP  H  NURS  >          3      0      0      0      0      0      0      0      0      0      0      0      0      0      3
F  BNP  H  >     >          3      0      0      0      0      0      0      0      0      0      0      0      0      0      3
F  BNP  >  >     >          3      0      0      0      0      0      0      0      0      0      0      0      0      0      3
F  BNR  H  NURS             8     16      2      0      0      0      0      0      0      0      0      0      0      0     26
F  BNR  H  NURS  >          8     16      2      0      0      0      0      0      0      0      0      0      0      0     26
F  BNR  H  >     >          8     16      2      0      0      0      0      0      0      0      0      0      0      0     26
F  BNR  >  >     >          8     16      2      0      0      0      0      0      0      0      0      0      0      0     26
F  BSN  H  NURS            61     63     51    107      0      0      0      0      0      0      0      0      0      0    282
F  BSN  H  NURS  >         61     63     51    107      0      0      0      0      0      0      0      0      0      0    282
F  BSN  H  >     >         61     63     51    107      0      0      0      0      0      0      0      0      0      0    282
F  BSN  >  >     >         61     63     51    107      0      0      0      0      0      0      0      0      0      0    282
F  MSN     NURS             0      0      0      0      0      0      0      0      0      0      1      0      0      0      1
F  MSN     NURS  >          0      0      0      0      0      0      0      0      0      0      1      0      0      0      1
F  MSN     >     >          0      0      0      0      0      0      0      0      0      0      1      0      0      0      1
F  MSN  >  >     >          0      0      0      0      0      0      0      0      0      0      1      0      0      0      1
F  >    >  >     >         72     79     53    107      0      0      0      0      0      0      1      0      0      0    312
P  BNP  H  NURS             4      0      0      0      0      0      0      0      0      0      0      0      0      0      4
P  BNP  H  NURS  >          4      0      0      0      0      0      0      0      0      0      0      0      0      0      4
P  BNP  H  >     >          4      0      0      0      0      0      0      0      0      0      0      0      0      0      4
P  BNP  >  >     >          4      0      0      0      0      0      0      0      0      0      0      0      0      0      4
P  BNR  H  NURS            25     51     17      0      0      0      0      0      0      0      0      0      0      0     93
P  BNR  H  NURS  >         25     51     17      0      0      0      0      0      0      0      0      0      0      0     93
P  BNR  H  >     >         25     51     17      0      0      0      0      0      0      0      0      0      0      0     93
P  BNR  >  >     >         25     51     17      0      0      0      0      0      0      0      0      0      0      0     93
P  BSN  H  NURS             3      6      6     10      0      0      0      0      0      0      0      0      0      0     25
P  BSN  H  NURS  >          3      6      6     10      0      0      0      0      0      0      0      0      0      0     25
P  BSN  H  >     >          3      6      6     10      0      0      0      0      0      0      0      0      0      0     25
P  BSN  >  >     >          3      6      6     10      0      0      0      0      0      0      0      0      0      0     25
P  CNP  H  NURS             0      0      5      0      0      4      0      0      0      0      0      0      0      0      9
P  CNP  H  NURS  >          0      0      5      0      0      4      0      0      0      0      0      0      0      0      9
P  CNP  H  >     >          0      0      5      0      0      4      0      0      0      0      0      0      0      0      9
P  CNP  >  >     >          0      0      5      0      0      4      0      0      0      0      0      0      0      0      9
P  DPN     NURS             0      0      0      0      0      1      0      0      0      0      0      0      0      0      1
P  DPN     NURS  >          0      0      0      0      0      1      0      0      0      0      0      0      0      0      1
P  DPN     >     >          0      0      0      0      0      1      0      0      0      0      0      0      0      0      1
P  DPN  >  >     >          0      0      0      0      0      1      0      0      0      0      0      0      0      0      1
P  MSN     NURS             0      0      0      0      0      0      0      0      0      0     21      0      0      0     21
P  MSN     NURS  >          0      0      0      0      0      0      0      0      0      0     21      0      0      0     21
P  MSN     >     >          0      0      0      0      0      0      0      0      0      0     21      0      0      0     21
P  MSN  >  >     >          0      0      0      0      0      0      0      0      0      0     21      0      0      0     21
P  ND      NURS             0      0      0      0      0      0      0      0      0      0      0      0      0      1      1
P  ND      NURS  >          0      0      0      0      0      0      0      0      0      0      0      0      0      1      1
P  ND      >     >          0      0      0      0      0      0      0      0      0      0      0      0      0      1      1
P  ND   >  >     >          0      0      0      0      0      0      0      0      0      0      0      0      0      1      1
P  >    >  >     >         32     57     28     10      0      5      0      0      0      0     21      0      0      1    154

 TOTAL                    104    136     81    117      0      5      0      0      0      0     22      0      0      1    466

                  DEPARTMENT OF PHYSICS

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BSC  G  PHYS             2      0      6      0      0      0      0      8
F  BSC  G  PHYS  >          2      0      6      0      0      0      0      8
F  BSC  G  >     >          2      0      6      0      0      0      0      8
F  BSC  H  CHEM  PHYS       0      0      0      1      0      0      0      1
F  BSC  H  CHEM  >          0      0      0      1      0      0      0      1
F  BSC  H  PHYS             0      1      1      6      0      0      0      8
F  BSC  H  PHYS  MATH       0      1      0      0      0      0      0      1
F  BSC  H  PHYS  PHIL       0      1      0      0      0      0      0      1
F  BSC  H  PHYS  >          0      3      1      6      0      0      0     10
F  BSC  H  >     >          0      3      1      7      0      0      0     11
F  BSC  >  >     >          2      3      7      7      0      0      0     19
F  >    >  >     >          2      3      7      7      0      0      0     19
P  BSC  G  PHYS             0      1      1      0      0      0      0      2
P  BSC  G  PHYS  >          0      1      1      0      0      0      0      2
P  BSC  G  >     >          0      1      1      0      0      0      0      2
P  BSC  >  >     >          0      1      1      0      0      0      0      2
P  >    >  >     >          0      1      1      0      0      0      0      2

 TOTAL                      2      4      8      7      0      0      0     21

                  DEPARTMENT OF PHYSICS

                GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MSC  PHYS       2      0     10      0      0      0      0      0      0     12
F  MSC  >          2      0     10      0      0      0      0      0      0     12
F  PHD  PHYS       0      0      0      0      3      0      0      0      0      3
F  PHD  >          0      0      0      0      3      0      0      0      0      3
F  >    >          2      0     10      0      3      0      0      0      0     15

 TOTAL             2      0     10      0      3      0      0      0      0     15


Return to top of page


Return to main page Previous Page