SCIENCE Departmental Fall Term Enrollment

    
RR405 3.00    1996-11-15

                        TERM=96F

              FACULTY OF SCIENCE DEPARTMENTS

                     GENERAL SCIENCE

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BSC  G  SCIE            81     30     36      0      0      0      0    147
F  BSC  G  SCIE  >         81     30     36      0      0      0      0    147
F  BSC  G  STSL             0      0      1      0      0      0      0      1
F  BSC  G  STSL  >          0      0      1      0      0      0      0      1
F  BSC  G  >     >         81     30     37      0      0      0      0    148
F  BSC  >  >     >         81     30     37      0      0      0      0    148
F  BSE  G  STSE            20     20      0      0      0      0      0     40
F  BSE  G  STSE  >         20     20      0      0      0      0      0     40
F  BSE  G  STSL  EDSE       0      0      6      9      0      0      0     15
F  BSE  G  STSL  >          0      0      6      9      0      0      0     15
F  BSE  G  STSP  EDSE       0      0     10      3      0      0      0     13
F  BSE  G  STSP  >          0      0     10      3      0      0      0     13
F  BSE  G  >     >         20     20     16     12      0      0      0     68
F  BSE  >  >     >         20     20     16     12      0      0      0     68
F  >    >  >     >        101     50     53     12      0      0      0    216
P  BSC  G  SCIE            22     13     31      0      0      0      0     66
P  BSC  G  SCIE  >         22     13     31      0      0      0      0     66
P  BSC  G  >     >         22     13     31      0      0      0      0     66
P  BSC  >  >     >         22     13     31      0      0      0      0     66
P  >    >  >     >         22     13     31      0      0      0      0     66

 TOTAL                    123     63     84     12      0      0      0    282

                      DEPARTMENT OF
                   BIOLOGICAL SCIENCES

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   H  PSYC  BIOL       0      0      0      2      0      0      0      2
F  BA   H  PSYC  >          0      0      0      2      0      0      0      2
F  BA   H  >     >          0      0      0      2      0      0      0      2
F  BA   >  >     >          0      0      0      2      0      0      0      2
F  BSC  G  BIOL           160    113    126      0      0      0      0    399
F  BSC  G  BIOL  >        160    113    126      0      0      0      0    399
F  BSC  G  >     >        160    113    126      0      0      0      0    399
F  BSC  H  BIOL             0     15     38     35      0      0      0     88
F  BSC  H  BIOL  CS         0      1      0      0      0      0      0      1
F  BSC  H  BIOL  GEOG       0      0      1      0      0      0      0      1
F  BSC  H  BIOL  GLS        0      0      0      4      0      0      0      4
F  BSC  H  BIOL  PSYC       0      0      0      2      0      0      0      2
F  BSC  H  BIOL  >          0     16     39     41      0      0      0     96
F  BSC  H  >     >          0     16     39     41      0      0      0     96
F  BSC  >  >     >        160    129    165     41      0      0      0    495
F  >    >  >     >        160    129    165     43      0      0      0    497
P  BSC  G  BIOL            12      6     32      0      0      0      0     50
P  BSC  G  BIOL  >         12      6     32      0      0      0      0     50
P  BSC  G  >     >         12      6     32      0      0      0      0     50
P  BSC  H  BIOL             0      1      1      3      0      0      0      5
P  BSC  H  BIOL  GLS        0      0      4      1      0      0      0      5
P  BSC  H  BIOL  PSYC       0      0      0      1      0      0      0      1
P  BSC  H  BIOL  >          0      1      5      5      0      0      0     11
P  BSC  H  >     >          0      1      5      5      0      0      0     11
P  BSC  >  >     >         12      7     37      5      0      0      0     61
P  >    >  >     >         12      7     37      5      0      0      0     61

 TOTAL                    172    136    202     48      0      0      0    558

                      DEPARTMENT OF
                   BIOLOGICAL SCIENCES

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MSC  BIOL       0      0     17      0      0      0      0      0      0     17
F  MSC  >          0      0     17      0      0      0      0      0      0     17
F  PHD  BIOL       0      0      0      0     10      0      0      0      0     10
F  PHD  >          0      0      0      0     10      0      0      0      0     10
F  >    >          0      0     17      0     10      0      0      0      0     27

 TOTAL             0      0     17      0     10      0      0      0      0     27

                      DEPARTMENT OF
                CHEMISTRY AND BIOCHEMISTRY

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BSC  G  BIOC            18     24     14      0      0      0      0     56
F  BSC  G  BIOC  >         18     24     14      0      0      0      0     56
F  BSC  G  CHEM            29      8      6      0      0      0      0     43
F  BSC  G  CHEM  >         29      8      6      0      0      0      0     43
F  BSC  G  >     >         47     32     20      0      0      0      0     99
F  BSC  H  BIOC             0     10      6      5      0      0      0     21
F  BSC  H  BIOC  PSYC       0      0      0      1      0      0      0      1
F  BSC  H  BIOC  >          0     10      6      6      0      0      0     22
F  BSC  H  CHEM             0      3      1      0      0      0      0      4
F  BSC  H  CHEM  PHYS       0      0      0      1      0      0      0      1
F  BSC  H  CHEM  >          0      3      1      1      0      0      0      5
F  BSC  H  >     >          0     13      7      7      0      0      0     27
F  BSC  >  >     >         47     45     27      7      0      0      0    126
F  >    >  >     >         47     45     27      7      0      0      0    126
P  BSC  G  BIOC             4      2      6      0      0      0      0     12
P  BSC  G  BIOC  >          4      2      6      0      0      0      0     12
P  BSC  G  CHEM             1      1      5      0      0      0      0      7
P  BSC  G  CHEM  >          1      1      5      0      0      0      0      7
P  BSC  G  >     >          5      3     11      0      0      0      0     19
P  BSC  H  BIOC             0      0      0      1      0      0      0      1
P  BSC  H  BIOC  >          0      0      0      1      0      0      0      1
P  BSC  H  CHEM             0      0      1      0      0      0      0      1
P  BSC  H  CHEM  >          0      0      1      0      0      0      0      1
P  BSC  H  >     >          0      0      1      1      0      0      0      2
P  BSC  >  >     >          5      3     12      1      0      0      0     21
P  >    >  >     >          5      3     12      1      0      0      0     21

 TOTAL                     52     48     39      8      0      0      0    147

                      DEPARTMENT OF
                CHEMISTRY AND BIOCHEMISTRY

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MSC  BIOC       0      0      5      0      0      0      0      0      0      5
F  MSC  CHCL       0      0      1      0      0      0      0      0      0      1
F  MSC  CHEM       0      0     11      0      0      0      0      0      0     11
F  MSC  >          0      0     17      0      0      0      0      0      0     17
F  PHD  BIOC       0      0      0      0      4      0      0      0      0      4
F  PHD  CHCL       0      0      0      0      2      0      0      0      0      2
F  PHD  CHEM       0      0      0      0     12      0      0      0      0     12
F  PHD  >          0      0      0      0     18      0      0      0      0     18
F  >    >          0      0     17      0     18      0      0      0      0     35
P  PHD  CHEM       0      0      0      0      1      0      0      0      0      1
P  PHD  >          0      0      0      0      1      0      0      0      0      1
P  >    >          0      0      0      0      1      0      0      0      0      1

 TOTAL             0      0     17      0     19      0      0      0      0     36

                      DEPARTMENT OF
                     COMPUTER SCIENCE

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BCS  G  CS             108     62     78      0      0      0      0    248
F  BCS  G  CS    >        108     62     78      0      0      0      0    248
F  BCS  G  >     >        108     62     78      0      0      0      0    248
F  BCS  H  CS               0      4      7     17      0      0      0     28
F  BCS  H  CS    >          0      4      7     17      0      0      0     28
F  BCS  H  CSCO             0      0      8      2      0      0      0     10
F  BCS  H  CSCO  >          0      0      8      2      0      0      0     10
F  BCS  H  >     >          0      4     15     19      0      0      0     38
F  BCS  >  >     >        108     66     93     19      0      0      0    286
F  BSC  H  BIOL  CS         0      1      0      0      0      0      0      1
F  BSC  H  BIOL  >          0      1      0      0      0      0      0      1
F  BSC  H  CIS             14      6      2      2      0      0      0     24
F  BSC  H  CIS   >         14      6      2      2      0      0      0     24
F  BSC  H  CS    ECON       0      0      1      0      0      0      0      1
F  BSC  H  CS    >          0      0      1      0      0      0      0      1
F  BSC  H  MATH  CS         0      0      1      2      0      0      0      3
F  BSC  H  MATH  >          0      0      1      2      0      0      0      3
F  BSC  H  SOCO             0      0      2      0      0      0      0      2
F  BSC  H  SOCO  >          0      0      2      0      0      0      0      2
F  BSC  H  SOFT            11      5      3      2      0      0      0     21
F  BSC  H  SOFT  >         11      5      3      2      0      0      0     21
F  BSC  H  >     >         25     12      9      6      0      0      0     52
F  BSC  >  >     >         25     12      9      6      0      0      0     52
F  >    >  >     >        133     78    102     25      0      0      0    338
P  BCS  G  CS              15     22     29      0      0      0      0     66
P  BCS  G  CS    >         15     22     29      0      0      0      0     66
P  BCS  G  >     >         15     22     29      0      0      0      0     66
P  BCS  H  CS               0      1      1     10      0      0      0     12
P  BCS  H  CS    >          0      1      1     10      0      0      0     12
P  BCS  H  >     >          0      1      1     10      0      0      0     12
P  BCS  >  >     >         15     23     30     10      0      0      0     78
P  BSC  H  CIS              0      1      0      2      0      0      0      3
P  BSC  H  CIS   >          0      1      0      2      0      0      0      3
P  BSC  H  SOFT             0      0      1      0      0      0      0      1
P  BSC  H  SOFT  >          0      0      1      0      0      0      0      1
P  BSC  H  >     >          0      1      1      2      0      0      0      4
P  BSC  >  >     >          0      1      1      2      0      0      0      4
P  >    >  >     >         15     24     31     12      0      0      0     82

 TOTAL                    148    102    133     37      0      0      0    420

                      DEPARTMENT OF
                     COMPUTER SCIENCE

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MSC  CS         0      0     37      0      0      0      0      0      0     37
F  MSC  >          0      0     37      0      0      0      0      0      0     37
F  >    >          0      0     37      0      0      0      0      0      0     37
P  MSC  CS         0      0      3      0      0      0      0      0      0      3
P  MSC  >          0      0      3      0      0      0      0      0      0      3
P  >    >          0      0      3      0      0      0      0      0      0      3

 TOTAL             0      0     40      0      0      0      0      0      0     40

                      DEPARTMENT OF
                      EARTH SCIENCES

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BSC  G  EGEO             2      4      2      0      0      0      0      8
F  BSC  G  EGEO  >          2      4      2      0      0      0      0      8
F  BSC  G  GEOL             8      4      5      0      0      0      0     17
F  BSC  G  GEOL  >          8      4      5      0      0      0      0     17
F  BSC  G  >     >         10      8      7      0      0      0      0     25
F  BSC  H  EGCO             0      0      4      0      0      0      0      4
F  BSC  H  EGCO  >          0      0      4      0      0      0      0      4
F  BSC  H  EGEO             0      1      0      3      0      0      0      4
F  BSC  H  EGEO  >          0      1      0      3      0      0      0      4
F  BSC  H  GEOL             0      1      3      1      0      0      0      5
F  BSC  H  GEOL  GEOG       0      0      1      0      0      0      0      1
F  BSC  H  GEOL  >          0      1      4      1      0      0      0      6
F  BSC  H  GLCO             0      0      2      1      0      0      0      3
F  BSC  H  GLCO  >          0      0      2      1      0      0      0      3
F  BSC  H  >     >          0      2     10      5      0      0      0     17
F  BSC  >  >     >         10     10     17      5      0      0      0     42
F  >    >  >     >         10     10     17      5      0      0      0     42
P  BSC  G  GEOL             1      0      2      0      0      0      0      3
P  BSC  G  GEOL  >          1      0      2      0      0      0      0      3
P  BSC  G  >     >          1      0      2      0      0      0      0      3
P  BSC  H  EGEO             0      0      0      1      0      0      0      1
P  BSC  H  EGEO  >          0      0      0      1      0      0      0      1
P  BSC  H  >     >          0      0      0      1      0      0      0      1
P  BSC  >  >     >          1      0      2      1      0      0      0      4
P  >    >  >     >          1      0      2      1      0      0      0      4

 TOTAL                     11     10     19      6      0      0      0     46

                      DEPARTMENT OF
                      EARTH SCIENCES

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MAS  GEOE       0      0      1      0      0      0      0      0      0      1
F  MAS  >          0      0      1      0      0      0      0      0      0      1
F  MSC  GEOL       0      0     14      0      0      0      0      0      0     14
F  MSC  >          0      0     14      0      0      0      0      0      0     14
F  >    >          0      0     15      0      0      0      0      0      0     15

 TOTAL             0      0     15      0      0      0      0      0      0     15

                      DEPARTMENT OF
                MATHEMATICS AND STATISTICS

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  MATH             7      3     11      0      0      0      0     21
F  BA   G  MATH  >          7      3     11      0      0      0      0     21
F  BA   G  >     >          7      3     11      0      0      0      0     21
F  BA   H  MATH             0      3      1      0      0      0      0      4
F  BA   H  MATH  STAT       0      1      2      1      0      0      0      4
F  BA   H  MATH  >          0      4      3      1      0      0      0      8
F  BA   H  >     >          0      4      3      1      0      0      0      8
F  BA   >  >     >          7      7     14      1      0      0      0     29
F  BSC  G  MATH            19      7      2      0      0      0      0     28
F  BSC  G  MATH  >         19      7      2      0      0      0      0     28
F  BSC  G  >     >         19      7      2      0      0      0      0     28
F  BSC  H  MATH             0      2      3      0      0      0      0      5
F  BSC  H  MATH  CS         0      0      1      2      0      0      0      3
F  BSC  H  MATH  STAT       0      1      0      0      0      0      0      1
F  BSC  H  MATH  >          0      3      4      2      0      0      0      9
F  BSC  H  PHYS  MATH       0      1      0      0      0      0      0      1
F  BSC  H  PHYS  >          0      1      0      0      0      0      0      1
F  BSC  H  >     >          0      4      4      2      0      0      0     10
F  BSC  >  >     >         19     11      6      2      0      0      0     38
F  >    >  >     >         26     18     20      3      0      0      0     67
P  BA   G  MATH             1      2      6      0      0      0      0      9
P  BA   G  MATH  >          1      2      6      0      0      0      0      9
P  BA   G  >     >          1      2      6      0      0      0      0      9
P  BA   >  >     >          1      2      6      0      0      0      0      9
P  BSC  G  MATH             4      1      5      0      0      0      0     10
P  BSC  G  MATH  >          4      1      5      0      0      0      0     10
P  BSC  G  >     >          4      1      5      0      0      0      0     10
P  BSC  H  MATH             0      0      1      1      0      0      0      2
P  BSC  H  MATH  >          0      0      1      1      0      0      0      2
P  BSC  H  >     >          0      0      1      1      0      0      0      2
P  BSC  >  >     >          4      1      6      1      0      0      0     12
P  >    >  >     >          5      3     12      1      0      0      0     21

 TOTAL                     31     21     32      4      0      0      0     88

                      DEPARTMENT OF
                MATHEMATICS AND STATISTICS

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MSC  MATH       1      0      5      0      0      0      0      0      0      6
F  MSC  STAT       0      0      1      0      0      0      0      0      0      1
F  MSC  >          1      0      6      0      0      0      0      0      0      7
F  PHD  MATH       0      0      0      0      3      0      0      0      0      3
F  PHD  STAT       0      0      0      0      1      0      0      0      0      1
F  PHD  >          0      0      0      0      4      0      0      0      0      4
F  >    >          1      0      6      0      4      0      0      0      0     11

 TOTAL             1      0      6      0      4      0      0      0      0     11

                    SCHOOL OF NURSING

            UNDERGRADUATE AND GRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    PDC    GDP     M1     C1     M2     D1     D2  OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*

F  BNP  H  NURS             4      0      0      0      0      0      0      0      0      0      0      0      0      0      4
F  BNP  H  NURS  >          4      0      0      0      0      0      0      0      0      0      0      0      0      0      4
F  BNP  H  >     >          4      0      0      0      0      0      0      0      0      0      0      0      0      0      4
F  BNP  >  >     >          4      0      0      0      0      0      0      0      0      0      0      0      0      0      4
F  BNR  H  NURS            15     14      1      0      0      0      0      0      0      0      0      0      0      0     30
F  BNR  H  NURS  >         15     14      1      0      0      0      0      0      0      0      0      0      0      0     30
F  BNR  H  >     >         15     14      1      0      0      0      0      0      0      0      0      0      0      0     30
F  BNR  >  >     >         15     14      1      0      0      0      0      0      0      0      0      0      0      0     30
F  BSN  H  NURS            83     72     60     86      0      0      0      0      0      0      0      0      0      0    301
F  BSN  H  NURS  >         83     72     60     86      0      0      0      0      0      0      0      0      0      0    301
F  BSN  H  >     >         83     72     60     86      0      0      0      0      0      0      0      0      0      0    301
F  BSN  >  >     >         83     72     60     86      0      0      0      0      0      0      0      0      0      0    301
F  MSN     NURS             0      0      0      0      0      0      0      0      0      0      1      0      0      0      1
F  MSN     NURS  >          0      0      0      0      0      0      0      0      0      0      1      0      0      0      1
F  MSN     >     >          0      0      0      0      0      0      0      0      0      0      1      0      0      0      1
F  MSN  >  >     >          0      0      0      0      0      0      0      0      0      0      1      0      0      0      1
F  >    >  >     >        102     86     61     86      0      0      0      0      0      0      1      0      0      0    336
P  BNP  H  NURS             3      0      0      0      0      0      0      0      0      0      0      0      0      0      3
P  BNP  H  NURS  >          3      0      0      0      0      0      0      0      0      0      0      0      0      0      3
P  BNP  H  >     >          3      0      0      0      0      0      0      0      0      0      0      0      0      0      3
P  BNP  >  >     >          3      0      0      0      0      0      0      0      0      0      0      0      0      0      3
P  BNR  H  NURS            41     51     14      0      0      0      0      0      0      0      0      0      0      0    106
P  BNR  H  NURS  >         41     51     14      0      0      0      0      0      0      0      0      0      0      0    106
P  BNR  H  >     >         41     51     14      0      0      0      0      0      0      0      0      0      0      0    106
P  BNR  >  >     >         41     51     14      0      0      0      0      0      0      0      0      0      0      0    106
P  BSN  H  NURS             3      9      3      9      0      0      0      0      0      0      0      0      0      0     24
P  BSN  H  NURS  >          3      9      3      9      0      0      0      0      0      0      0      0      0      0     24
P  BSN  H  >     >          3      9      3      9      0      0      0      0      0      0      0      0      0      0     24
P  BSN  >  >     >          3      9      3      9      0      0      0      0      0      0      0      0      0      0     24
P  CNP     NURS             0      0      0      0      0      1      0      0      0      0      0      0      0      0      1
P  CNP     NURS  >          0      0      0      0      0      1      0      0      0      0      0      0      0      0      1
P  CNP     >     >          0      0      0      0      0      1      0      0      0      0      0      0      0      0      1
P  CNP  H  NURS             2      0      6      0      0      0      0      0      0      0      0      0      0      0      8
P  CNP  H  NURS  >          2      0      6      0      0      0      0      0      0      0      0      0      0      0      8
P  CNP  H  >     >          2      0      6      0      0      0      0      0      0      0      0      0      0      0      8
P  CNP  >  >     >          2      0      6      0      0      1      0      0      0      0      0      0      0      0      9
P  DPN     NURS             0      0      0      0      0      2      0      0      0      0      0      0      0      0      2
P  DPN     NURS  >          0      0      0      0      0      2      0      0      0      0      0      0      0      0      2
P  DPN     >     >          0      0      0      0      0      2      0      0      0      0      0      0      0      0      2
P  DPN  >  >     >          0      0      0      0      0      2      0      0      0      0      0      0      0      0      2
P  MSN     NURS             0      0      0      0      0      0      0      0      0      0     21      0      0      0     21
P  MSN     NURS  >          0      0      0      0      0      0      0      0      0      0     21      0      0      0     21
P  MSN     >     >          0      0      0      0      0      0      0      0      0      0     21      0      0      0     21
P  MSN  >  >     >          0      0      0      0      0      0      0      0      0      0     21      0      0      0     21
P  ND      NURS             0      0      0      0      0      0      0      0      0      0      0      0      0      1      1
P  ND      NURS  >          0      0      0      0      0      0      0      0      0      0      0      0      0      1      1
P  ND      >     >          0      0      0      0      0      0      0      0      0      0      0      0      0      1      1
P  ND   >  >     >          0      0      0      0      0      0      0      0      0      0      0      0      0      1      1
P  >    >  >     >         49     60     23      9      0      3      0      0      0      0     21      0      0      1    166

 TOTAL                    151    146     84     95      0      3      0      0      0      0     22      0      0      1    502

                  DEPARTMENT OF PHYSICS

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BSC  G  PHYS             5      1      6      0      0      0      0     12
F  BSC  G  PHYS  >          5      1      6      0      0      0      0     12
F  BSC  G  >     >          5      1      6      0      0      0      0     12
F  BSC  H  CHEM  PHYS       0      0      0      1      0      0      0      1
F  BSC  H  CHEM  >          0      0      0      1      0      0      0      1
F  BSC  H  PHYS             0      2      3      5      0      0      0     10
F  BSC  H  PHYS  MATH       0      1      0      0      0      0      0      1
F  BSC  H  PHYS  PHIL       0      1      0      0      0      0      0      1
F  BSC  H  PHYS  >          0      4      3      5      0      0      0     12
F  BSC  H  >     >          0      4      3      6      0      0      0     13
F  BSC  >  >     >          5      5      9      6      0      0      0     25
F  >    >  >     >          5      5      9      6      0      0      0     25
P  BSC  G  PHYS             1      0      1      0      0      0      0      2
P  BSC  G  PHYS  >          1      0      1      0      0      0      0      2
P  BSC  G  >     >          1      0      1      0      0      0      0      2
P  BSC  >  >     >          1      0      1      0      0      0      0      2
P  >    >  >     >          1      0      1      0      0      0      0      2

 TOTAL                      6      5     10      6      0      0      0     27

                  DEPARTMENT OF PHYSICS

                GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MSC  PHYS       2      0     11      0      0      0      0      0      0     13
F  MSC  >          2      0     11      0      0      0      0      0      0     13
F  PHD  PHYS       0      0      0      0      3      0      0      0      0      3
F  PHD  >          0      0      0      0      3      0      0      0      0      3
F  >    >          2      0     11      0      3      0      0      0      0     16

 TOTAL             2      0     11      0      3      0      0      0      0     16

Return to top of page
Return to main page Previous Page