1999 WINTER TERM ENROLLMENT


 RR405 3.00    1999-03-15                                  UNIVERSITY OF WINDSOR                                          PAGE  1.001

 TERM=99W      ( FULL-TIME UNDERGRADUATE STUDENTS )

 --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
 FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
 --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

     NDC        0      4      0      0      0      0      0      0      4
     >          0      4      0      0      0      0      0      0      4
 AR  BA         0    206    140    176     61      0      0      0    583
 AR  BFA        0     47     33     29     40      0      0      0    149
 AR  BMA        0      9     12     10      0      0      0      0     31
 AR  BMT        0     18      5      9      8      0      0      0     40
 AR  BMU        0     15     17     14     11      0      0      0     57
 AR  ND         0      6      1      0      0      0      0      0      7
 AR  SPU        0      0      0      0      0      2      0      0      2
 AR  >          0    301    208    238    120      2      0      0    869
 BU  BCO        0    397    309    227    203      0      0      0   1136
 BU  BCU        0      0      0      0    101      0      0      0    101
 BU  CBA        0      0      0      0      0      0      1      0      1
 BU  ND         0      7      0      0      0      0      0      0      7
 BU  SPU        0      0      0      0      0      1      0      0      1
 BU  >          0    404    309    227    304      1      1      0   1246
 ED  BED        0      0      0      0    572      0      0      0    572
 ED  >          0      0      0      0    572      0      0      0    572
 EN  BAS        0    203    170     49    137      0      0      0    559
 EN  SPU        0      0      0      0      0      1      0      0      1
 EN  >          0    203    170     49    137      1      0      0    560
 HK  BHK        0    126     80    118    105      0      0      0    429
 HK  >          0    126     80    118    105      0      0      0    429
 LW  LLB        0    166    130    129      0      0      0      0    425
 LW  >          0    166    130    129      0      0      0      0    425
 SC  BA         0      4      5      4      6      0      0      0     19
 SC  BCS        0    161    120    108     15      0      0      0    404
 SC  BNP        0      1      0      0      0      0      0      0      1
 SC  BNR        0      9      6      0      0      0      0      0     15
 SC  BSC        0    272    209    236     74      0      0      0    791
 SC  BSE        0     18     10     17     17      0      0      0     62
 SC  BSN        0     39     34     34     80      0      0      0    187
 SC  ND         0      1      0      1      0      0      0      0      2
 SC  SPU        0      0      0      0      0      5      0      0      5
 SC  >          0    505    384    400    192      5      0      0   1486
 SS  BA         0    624    641    852    294      0      0      0   2411
 SS  BPA        0      7      3      4      5      0      0      0     19
 SS  BSC        0      0      0      0      2      0      0      0      2
 SS  BSU        0      0      0      2     10      0      0      0     12
 SS  BSW        0     38     44     31     54      0      0      0    167
 SS  CG         0      0      0      0      0      0      2      0      2
 SS  ND         0      4      0      0      0      0      0      0      4
 SS  SPU        0      0      0      0      0     18      0      0     18
 SS  >          0    673    688    889    365     18      2      0   2635

  TOTAL         0   2382   1969   2050   1795     27      3      0   8226

 --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
 FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
 --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

     NDC        0    247      0      0      0      0      0      0    247
     >          0    247      0      0      0      0      0      0    247
 AR  BA         0     40     38     60     32      0      0      0    170
 AR  BFA        0      1      3      4     18      0      0      0     26
 AR  BMA        0      0      0      5      0      0      0      0      5
 AR  BMT        0      0      1      0      2      0      0      0      3
 AR  BMU        0      0      0      2      3      0      0      0      5
 AR  CRS        0      0      0      0      0      0      2      0      2
 AR  ND         0     37      4      0      0      0      0      0     41
 AR  SPU        0      0      0      0      0    112      0      0    112
 AR  >          0     78     46     71     55    112      2      0    364
 BU  BCO        0     53     60     62     97      0      0      0    272
 BU  BCU        0      0      0      0    103      0      0      0    103
 BU  CBA        0      0      0      0      0      0     30      0     30
 BU  ND         0     14      0      1      0      0      0      0     15
 BU  SPU        0      0      0      0      0     36      0      0     36
 BU  >          0     67     60     63    200     36     30      0    456
 ED  BED        0      0      0      0     23      1      0      0     24
 ED  SPU        0      0      0      0      0     64      0      0     64
 ED  >          0      0      0      0     23     65      0      0     88
 EN  BAS        0      4      2     45     28      0      0      0     79
 EN  SPU        0      0      0      0      0      5      0      0      5
 EN  >          0      4      2     45     28      5      0      0     84
 HK  BHK        0      0      6      6     16      0      0      0     28
 HK  SPU        0      0      0      0      0      4      0      0      4
 HK  >          0      0      6      6     16      4      0      0     32
 LW  LLB        0      2      5      3      0      0      0      0     10
 LW  >          0      2      5      3      0      0      0      0     10
 SC  BA         0      1      1      3      0      0      0      0      5
 SC  BCS        0     62     34     99     15      0      0      0    210
 SC  BNP        0      0      4      1      0      0      0      0      5
 SC  BNR        0     15     27     11      0      0      0      0     53
 SC  BSC        0     45     41     97     24      0      0      0    207
 SC  BSE        0      0      0      0      1      0      0      0      1
 SC  BSN        0      2      3      2     12      0      0      0     19
 SC  CNP        0      0      0      0      0      0      5      0      5
 SC  ND         0      8      2      0      0      0      0      0     10
 SC  SPU        0      0      0      0      0     48      0      0     48
 SC  >          0    133    112    213     52     48      5      0    563
 SS  BA         0    123    159    378    110      0      0      0    770
 SS  BPA        0      0      0      1      3      0      0      0      4
 SS  BSU        0      0      0      0      1      0      0      0      1
 SS  BSW        0      6     12      0     11      0      0      0     29
 SS  CAG        0      0      0      0      0      0      1      0      1
 SS  CCD        0      0      0      0      0      0      1      0      1
 SS  CCR        0      0      0      0      0      0      6      0      6
 SS  CG         0      0      0      0      0      0      1      0      1
 SS  CLS        0      0      0      0      0      0      2      0      2
 SS  CPA        0      0      0      0      0      0      3      0      3
 SS  CWS        0      0      0      0      0      0      2      0      2
 SS  ND         0     22      3      1      0      0      0      0     26
 SS  SPU        0      0      0      0      0    136      0      0    136
 SS  >          0    151    174    380    125    136     16      0    982

  TOTAL         0    682    405    781    499    406     53      0   2826


99W ENROLLMENTS IN CO-OP COURSES

 035549801  BSC  BIOL       1
 035549801  BSC  >          1
 035549801  >    >          1
 036039801  BCS  CSCO       6
 036039801  BCS  >          6
 036039801  BSC  CICO       3
 036039801  BSC  SOCO       6
 036039801  BSC  >          9
 036039801  >    >         15
 047540201  BCO  BUCO       7
 047540201  BCO  >          7
 047540201  >    >          7
 047540301  BCO  BUCO      11
 047540301  BCO  >         11
 047540301  >    >         11
 047570101  MBA  BACO      43
 047570101  MBA  >         43
 047570101  >    >         43
 068529801  BAS  EECO      11
 068529801  BAS  ENCO       1
 068529801  BAS  IECO       5
 068529801  BAS  MECO      13
 068529801  BAS  >         30
 068529801  >    >         30
 068539801  BAS  CECO       4
 068539801  BAS  EECO      15
 068539801  BAS  ENCO       4
 068539801  BAS  IECO       5
 068539801  BAS  MECO      23
 068539801  BAS  >         51
 068539801  >    >         51
 079529901  BHK  HKCO      20
 079529901  BHK  MVCO       1
 079529901  BHK  >         21
 079529901  >    >         21

  TOTAL                   179


TERM=99W      ( FULL-TIME GRADUATE STUDIES STUDENTS )

 --- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
 FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
 --- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

 GS  CCP        0      0      0      0      0      1      0      0      0      1
 GS  MA         1      0    127      0      0      0      0      0      0    128
 GS  MAS        0      0     94      0      0      0      0      0      0     94
 GS  MBA        2      1     72      0      0      0      0      0      0     75
 GS  MBL        0      0      6      0      0      0      0      0      0      6
 GS  MED        0      0     11      0      0      0      0      0      0     11
 GS  MFA        0      0      9      0      0      0      0      0      0      9
 GS  MHK        0      0     24      0      0      0      0      0      0     24
 GS  MSC        9      0     99      0      0      0      0      0      0    108
 GS  MSN        0      0     10      0      0      0      0      0      0     10
 GS  PHD        0      0      0     30    141      0      0      0      0    171
 GS  >         12      1    452     30    141      1      0      0      0    637

  TOTAL        12      1    452     30    141      1      0      0      0    637



TERM=99W      ( PART-TIME GRADUATE STUDIES STUDENTS )

 --- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
 FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
 --- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

 GS  MA         1      0     10      0      0      0      0      0      0     11
 GS  MAS        0      0     31      0      0      0      0      0      0     31
 GS  MBA        1     20     35      0      0      0      0      0      0     56
 GS  MED        0      0     43      0      0      0      0      0      0     43
 GS  MHK        0      0      3      0      0      0      0      0      0      3
 GS  MSC        0      0      7      0      0      0      0      0      0      7
 GS  MSN        0      0     20      0      0      0      0      0      0     20
 GS  ND         0      0      0      0      0      0      0      1      0      1
 GS  PHD        0      0      0      0      8      0      0      0      0      8
 GS  >          2     20    149      0      8      0      0      1      0    180

  TOTAL         2     20    149      0      8      0      0      1      0    180



R E G I S T R A R   S T U D E N T   I N F O R M A T I O N   S Y S T E M

 TERM=99W      MALE AND FEMALE COUNTS BY RESIDENCE

 (BLANK) OFF-CAMPUS
 CH      CODY HALL
 EH      ELECTA HALL
 HH      HURON HALL
 SM      ST. MICHAEL'S HALL
 LH      SIR WILFRED LAURIER HALL
 TH      TECUMSEH HALL
 MH      SIR JOHN A. MACDONALD HALL
 GH      GEORGES CARTIER HALL
 CR      CLARK RESIDENCE

               UNDERGRAD     GRADUATE
 --------*    ---    ---    ---    ---    ---    ---
 RESIDENCE     M      F      M      F     OTHR   TOT
 --------*    ---    ---    ---    ---    ---    ---

     F       3167   3809    350    257      3   7586
     P       1160   1628     89     90      2   2969
     >       4327   5437    439    347      5  10555
 CH  F         89      2      1      0      0     92
 CH  P          5      0      0      0      0      5
 CH  >         94      2      1      0      0     97
 CR  F         70     95      7      2      0    174
 CR  P          7      1      0      0      0      8
 CR  >         77     96      7      2      0    182
 EH  F         50     55     10      5      0    120
 EH  P          4      1      0      0      0      5
 EH  >         54     56     10      5      0    125
 GH  F         77     69      0      0      0    146
 GH  >         77     69      0      0      0    146
 LH  F        140    171      0      0      0    311
 LH  P          1      1      1      0      0      3
 LH  >        141    172      1      0      0    314
 MH  F        151    173      0      0      0    324
 MH  P          3      3      0      0      0      6
 MH  >        154    176      0      0      0    330
 TH  F         44     63      0      3      0    110
 TH  P          6      4      0      0      0     10
 TH  >         50     67      0      3      0    120

  TOTAL      4974   6075    458    357      5  11869


TERM=99W      ( FULL-TIME UNDERGRADUATE VISA STUDENTS )

 --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
 FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
 --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

 AR  BA         0      3      0      3      0      0      0      0      6
 AR  BMT        0      1      0      0      0      0      0      0      1
 AR  ND         0      3      0      0      0      0      0      0      3
 AR  >          0      7      0      3      0      0      0      0     10
 BU  BCO        0     29     18     16      8      0      0      0     71
 BU  ND         0      7      0      0      0      0      0      0      7
 BU  >          0     36     18     16      8      0      0      0     78
 ED  BED        0      0      0      0      1      0      0      0      1
 ED  >          0      0      0      0      1      0      0      0      1
 EN  BAS        0      5      1      4      4      0      0      0     14
 EN  >          0      5      1      4      4      0      0      0     14
 LW  LLB        0      1      1      0      0      0      0      0      2
 LW  >          0      1      1      0      0      0      0      0      2
 SC  BCS        0     39     13     15      0      0      0      0     67
 SC  BSC        0     12      4      8      0      0      0      0     24
 SC  >          0     51     17     23      0      0      0      0     91
 SS  BA         0     21      9     12      2      0      0      0     44
 SS  ND         0      2      0      0      0      0      0      0      2
 SS  >          0     23      9     12      2      0      0      0     46

  TOTAL         0    123     46     58     15      0      0      0    242



TERM=99W      ( PART-TIME UNDERGRADUATE VISA STUDENTS )

 --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
 FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
 --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

     NDC        0      1      0      0      0      0      0      0      1
     >          0      1      0      0      0      0      0      0      1
 AR  BA         0      2      1      0      0      0      0      0      3
 AR  ND         0      3      0      0      0      0      0      0      3
 AR  SPU        0      0      0      0      0      1      0      0      1
 AR  >          0      5      1      0      0      1      0      0      7
 BU  BCO        0     11      1      1      5      0      0      0     18
 BU  BCU        0      0      0      0      2      0      0      0      2
 BU  ND         0      2      0      0      0      0      0      0      2
 BU  >          0     13      1      1      7      0      0      0     22
 EN  BAS        0      0      0      2      2      0      0      0      4
 EN  >          0      0      0      2      2      0      0      0      4
 SC  BA         0      0      0      1      0      0      0      0      1
 SC  BCS        0     21      4      7      1      0      0      0     33
 SC  BSC        0      7      0      1      0      0      0      0      8
 SC  ND         0      1      0      0      0      0      0      0      1
 SC  SPU        0      0      0      0      0      1      0      0      1
 SC  >          0     29      4      9      1      1      0      0     44
 SS  BA         0      6      1      7      1      0      0      0     15
 SS  ND         0      1      0      0      0      0      0      0      1
 SS  SPU        0      0      0      0      0      1      0      0      1
 SS  >          0      7      1      7      1      1      0      0     17

  TOTAL         0     55      7     19     11      3      0      0     95



TERM=99W      ( FULL-TIME GRADUATE STUDIES VISA STUDENTS )

 --- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
 FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
 --- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

 GS  MA         0      0     15      0      0      0      0      0      0     15
 GS  MAS        0      0     28      0      0      0      0      0      0     28
 GS  MBA        0      0      5      0      0      0      0      0      0      5
 GS  MED        0      0      3      0      0      0      0      0      0      3
 GS  MFA        0      0      1      0      0      0      0      0      0      1
 GS  MSC        2      0     17      0      0      0      0      0      0     19
 GS  MSN        0      0      2      0      0      0      0      0      0      2
 GS  PHD        0      0      0      2     23      0      0      0      0     25
 GS  >          2      0     71      2     23      0      0      0      0     98

  TOTAL         2      0     71      2     23      0      0      0      0     98



TERM=99W      ( PART-TIME GRADUATE STUDIES VISA STUDENTS )

 --- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
 FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
 --- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

 GS  MA         0      0      2      0      0      0      0      0      0      2
 GS  MBA        0      0      1      0      0      0      0      0      0      1
 GS  >          0      0      3      0      0      0      0      0      0      3

  TOTAL         0      0      3      0      0      0      0      0      0      3



TERM=99W      ( FULL-TIME UNDERGRADUATE STUDENTS BY SEX CODE )

 -  --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
 S  FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
 E
 X
 -  --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

    SC  BCS       0      1      0      0      0      0      0      0      1
    SC  >         0      1      0      0      0      0      0      0      1
    >   >         0      1      0      0      0      0      0      0      1
 F      NDC       0      2      0      0      0      0      0      0      2
 F      >         0      2      0      0      0      0      0      0      2
 F  AR  BA        0    142     86    114     40      0      0      0    382
 F  AR  BFA       0     26     21     17     22      0      0      0     86
 F  AR  BMA       0      8      8      3      0      0      0      0     19
 F  AR  BMT       0     18      4      8      8      0      0      0     38
 F  AR  BMU       0     13     13     11      6      0      0      0     43
 F  AR  ND        0      3      0      0      0      0      0      0      3
 F  AR  SPU       0      0      0      0      0      2      0      0      2
 F  AR  >         0    210    132    153     76      2      0      0    573
 F  BU  BCO       0    172    118     85     73      0      0      0    448
 F  BU  BCU       0      0      0      0     31      0      0      0     31
 F  BU  CBA       0      0      0      0      0      0      1      0      1
 F  BU  ND        0      4      0      0      0      0      0      0      4
 F  BU  >         0    176    118     85    104      0      1      0    484
 F  ED  BED       0      0      0      0    402      0      0      0    402
 F  ED  >         0      0      0      0    402      0      0      0    402
 F  EN  BAS       0     48     38      9     37      0      0      0    132
 F  EN  SPU       0      0      0      0      0      1      0      0      1
 F  EN  >         0     48     38      9     37      1      0      0    133
 F  HK  BHK       0     76     51     67     60      0      0      0    254
 F  HK  >         0     76     51     67     60      0      0      0    254
 F  LW  LLB       0     86     65     74      0      0      0      0    225
 F  LW  >         0     86     65     74      0      0      0      0    225
 F  SC  BA        0      2      5      3      5      0      0      0     15
 F  SC  BCS       0     21     16     29      4      0      0      0     70
 F  SC  BNP       0      1      0      0      0      0      0      0      1
 F  SC  BNR       0      7      5      0      0      0      0      0     12
 F  SC  BSC       0    149     98    111     33      0      0      0    391
 F  SC  BSE       0     13      8     14     13      0      0      0     48
 F  SC  BSN       0     36     32     31     67      0      0      0    166
 F  SC  SPU       0      0      0      0      0      2      0      0      2
 F  SC  >         0    229    164    188    122      2      0      0    705
 F  SS  BA        0    366    394    512    209      0      0      0   1481
 F  SS  BPA       0      3      1      3      2      0      0      0      9
 F  SS  BSC       0      0      0      0      1      0      0      0      1
 F  SS  BSU       0      0      0      1      9      0      0      0     10
 F  SS  BSW       0     33     38     25     46      0      0      0    142
 F  SS  CG        0      0      0      0      0      0      1      0      1
 F  SS  ND        0      3      0      0      0      0      0      0      3
 F  SS  SPU       0      0      0      0      0     12      0      0     12
 F  SS  >         0    405    433    541    267     12      1      0   1659
 F  >   >         0   1232   1001   1117   1068     17      2      0   4437
 M      NDC       0      2      0      0      0      0      0      0      2
 M      >         0      2      0      0      0      0      0      0      2
 M  AR  BA        0     64     54     62     21      0      0      0    201
 M  AR  BFA       0     21     12     12     18      0      0      0     63
 M  AR  BMA       0      1      4      7      0      0      0      0     12
 M  AR  BMT       0      0      1      1      0      0      0      0      2
 M  AR  BMU       0      2      4      3      5      0      0      0     14
 M  AR  ND        0      3      1      0      0      0      0      0      4
 M  AR  >         0     91     76     85     44      0      0      0    296
 M  BU  BCO       0    225    191    142    130      0      0      0    688
 M  BU  BCU       0      0      0      0     70      0      0      0     70
 M  BU  ND        0      3      0      0      0      0      0      0      3
 M  BU  SPU       0      0      0      0      0      1      0      0      1
 M  BU  >         0    228    191    142    200      1      0      0    762
 M  ED  BED       0      0      0      0    170      0      0      0    170
 M  ED  >         0      0      0      0    170      0      0      0    170
 M  EN  BAS       0    155    132     40    100      0      0      0    427
 M  EN  >         0    155    132     40    100      0      0      0    427
 M  HK  BHK       0     50     29     51     45      0      0      0    175
 M  HK  >         0     50     29     51     45      0      0      0    175
 M  LW  LLB       0     80     65     55      0      0      0      0    200
 M  LW  >         0     80     65     55      0      0      0      0    200



TERM=99W      ( FULL-TIME UNDERGRADUATE STUDENTS BY SEX CODE )

 -  --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
 S  FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
 E
 X
 -  --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

 M  SC  BA        0      2      0      1      1      0      0      0      4
 M  SC  BCS       0    139    104     79     11      0      0      0    333
 M  SC  BNR       0      2      1      0      0      0      0      0      3
 M  SC  BSC       0    123    111    125     41      0      0      0    400
 M  SC  BSE       0      5      2      3      4      0      0      0     14
 M  SC  BSN       0      3      2      3     13      0      0      0     21
 M  SC  ND        0      1      0      1      0      0      0      0      2
 M  SC  SPU       0      0      0      0      0      3      0      0      3
 M  SC  >         0    275    220    212     70      3      0      0    780
 M  SS  BA        0    258    247    340     85      0      0      0    930
 M  SS  BPA       0      4      2      1      3      0      0      0     10
 M  SS  BSC       0      0      0      0      1      0      0      0      1
 M  SS  BSU       0      0      0      1      1      0      0      0      2
 M  SS  BSW       0      5      6      6      8      0      0      0     25
 M  SS  CG        0      0      0      0      0      0      1      0      1
 M  SS  ND        0      1      0      0      0      0      0      0      1
 M  SS  SPU       0      0      0      0      0      6      0      0      6
 M  SS  >         0    268    255    348     98      6      1      0    976
 M  >   >         0   1149    968    933    727     10      1      0   3788

  TOTAL           0   2382   1969   2050   1795     27      3      0   8226



TERM=99W      ( PART-TIME UNDERGRADUATE STUDENTS BY SEX CODE )

 -  --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
 S  FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
 E
 X
 -  --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

    SC  SPU       0      0      0      0      0      1      0      0      1
    SC  >         0      0      0      0      0      1      0      0      1
    SS  SPU       0      0      0      0      0      1      0      0      1
    SS  >         0      0      0      0      0      1      0      0      1
    >   >         0      0      0      0      0      2      0      0      2
 F      NDC       0    137      0      0      0      0      0      0    137
 F      >         0    137      0      0      0      0      0      0    137
 F  AR  BA        0     27     19     43     19      0      0      0    108
 F  AR  BFA       0      0      3      2      7      0      0      0     12
 F  AR  BMA       0      0      0      2      0      0      0      0      2
 F  AR  BMT       0      0      1      0      2      0      0      0      3
 F  AR  BMU       0      0      0      1      2      0      0      0      3
 F  AR  CRS       0      0      0      0      0      0      2      0      2
 F  AR  ND        0     30      4      0      0      0      0      0     34
 F  AR  SPU       0      0      0      0      0     99      0      0     99
 F  AR  >         0     57     27     48     30     99      2      0    263
 F  BU  BCO       0     20     29     31     35      0      0      0    115
 F  BU  BCU       0      0      0      0     47      0      0      0     47
 F  BU  CBA       0      0      0      0      0      0     18      0     18
 F  BU  ND        0      8      0      0      0      0      0      0      8
 F  BU  SPU       0      0      0      0      0     12      0      0     12
 F  BU  >         0     28     29     31     82     12     18      0    200
 F  ED  BED       0      0      0      0     17      1      0      0     18
 F  ED  SPU       0      0      0      0      0     53      0      0     53
 F  ED  >         0      0      0      0     17     54      0      0     71
 F  EN  BAS       0      0      0     13      5      0      0      0     18
 F  EN  SPU       0      0      0      0      0      1      0      0      1
 F  EN  >         0      0      0     13      5      1      0      0     19
 F  HK  BHK       0      0      3      4      8      0      0      0     15
 F  HK  SPU       0      0      0      0      0      2      0      0      2
 F  HK  >         0      0      3      4      8      2      0      0     17
 F  LW  LLB       0      1      3      2      0      0      0      0      6
 F  LW  >         0      1      3      2      0      0      0      0      6
 F  SC  BA        0      1      0      3      0      0      0      0      4
 F  SC  BCS       0     18      6     23      1      0      0      0     48
 F  SC  BNP       0      0      3      1      0      0      0      0      4
 F  SC  BNR       0     14     25     11      0      0      0      0     50
 F  SC  BSC       0     29     27     64     11      0      0      0    131
 F  SC  BSE       0      0      0      0      1      0      0      0      1
 F  SC  BSN       0      2      3      2     11      0      0      0     18
 F  SC  CNP       0      0      0      0      0      0      5      0      5
 F  SC  ND        0      5      0      0      0      0      0      0      5
 F  SC  SPU       0      0      0      0      0     23      0      0     23
 F  SC  >         0     69     64    104     24     23      5      0    289
 F  SS  BA        0     82     95    232     77      0      0      0    486
 F  SS  BPA       0      0      0      0      2      0      0      0      2
 F  SS  BSU       0      0      0      0      1      0      0      0      1
 F  SS  BSW       0      6     10      0      9      0      0      0     25
 F  SS  CAG       0      0      0      0      0      0      1      0      1
 F  SS  CCD       0      0      0      0      0      0      1      0      1
 F  SS  CCR       0      0      0      0      0      0      1      0      1
 F  SS  CG        0      0      0      0      0      0      1      0      1
 F  SS  CLS       0      0      0      0      0      0      2      0      2
 F  SS  CPA       0      0      0      0      0      0      1      0      1
 F  SS  CWS       0      0      0      0      0      0      2      0      2
 F  SS  ND        0     16      1      1      0      0      0      0     18
 F  SS  SPU       0      0      0      0      0     95      0      0     95
 F  SS  >         0    104    106    233     89     95      9      0    636
 F  >   >         0    396    232    435    255    286     34      0   1638
 M      NDC       0    110      0      0      0      0      0      0    110
 M      >         0    110      0      0      0      0      0      0    110
 M  AR  BA        0     13     19     17     13      0      0      0     62
 M  AR  BFA       0      1      0      2     11      0      0      0     14
 M  AR  BMA       0      0      0      3      0      0      0      0      3
 M  AR  BMU       0      0      0      1      1      0      0      0      2
 M  AR  ND        0      7      0      0      0      0      0      0      7
 M  AR  SPU       0      0      0      0      0     13      0      0     13
 M  AR  >         0     21     19     23     25     13      0      0    101


TERM=99W      ( PART-TIME UNDERGRADUATE STUDENTS BY SEX CODE )

 -  --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
 S  FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
 E
 X
 -  --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

 M  BU  BCO       0     33     31     31     62      0      0      0    157
 M  BU  BCU       0      0      0      0     56      0      0      0     56
 M  BU  CBA       0      0      0      0      0      0     12      0     12
 M  BU  ND        0      6      0      1      0      0      0      0      7
 M  BU  SPU       0      0      0      0      0     24      0      0     24
 M  BU  >         0     39     31     32    118     24     12      0    256
 M  ED  BED       0      0      0      0      6      0      0      0      6
 M  ED  SPU       0      0      0      0      0     11      0      0     11
 M  ED  >         0      0      0      0      6     11      0      0     17
 M  EN  BAS       0      4      2     32     23      0      0      0     61
 M  EN  SPU       0      0      0      0      0      4      0      0      4
 M  EN  >         0      4      2     32     23      4      0      0     65
 M  HK  BHK       0      0      3      2      8      0      0      0     13
 M  HK  SPU       0      0      0      0      0      2      0      0      2
 M  HK  >         0      0      3      2      8      2      0      0     15
 M  LW  LLB       0      1      2      1      0      0      0      0      4
 M  LW  >         0      1      2      1      0      0      0      0      4
 M  SC  BA        0      0      1      0      0      0      0      0      1
 M  SC  BCS       0     44     28     76     14      0      0      0    162
 M  SC  BNP       0      0      1      0      0      0      0      0      1
 M  SC  BNR       0      1      2      0      0      0      0      0      3
 M  SC  BSC       0     16     14     33     13      0      0      0     76
 M  SC  BSN       0      0      0      0      1      0      0      0      1
 M  SC  ND        0      3      2      0      0      0      0      0      5
 M  SC  SPU       0      0      0      0      0     24      0      0     24
 M  SC  >         0     64     48    109     28     24      0      0    273
 M  SS  BA        0     41     64    146     33      0      0      0    284
 M  SS  BPA       0      0      0      1      1      0      0      0      2
 M  SS  BSW       0      0      2      0      2      0      0      0      4
 M  SS  CCR       0      0      0      0      0      0      5      0      5
 M  SS  CPA       0      0      0      0      0      0      2      0      2
 M  SS  ND        0      6      2      0      0      0      0      0      8
 M  SS  SPU       0      0      0      0      0     40      0      0     40
 M  SS  >         0     47     68    147     36     40      7      0    345
 M  >   >         0    286    173    346    244    118     19      0   1186

  TOTAL           0    682    405    781    499    406     53      0   2826



TERM=99W      ( FULL-TIME GRADUATE STUDIES STUDENTS BY SEX CODE )

 -  --- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
 S  FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
 E
 X
 -  --- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

    GS  MBA       0      0      1      0      0      0      0      0      0      1
    GS  PHD       0      0      0      0      1      0      0      0      0      1
    GS  >         0      0      1      0      1      0      0      0      0      2
    >   >         0      0      1      0      1      0      0      0      0      2
 F  GS  MA        0      0     70      0      0      0      0      0      0     70
 F  GS  MAS       0      0     25      0      0      0      0      0      0     25
 F  GS  MBA       0      0     27      0      0      0      0      0      0     27
 F  GS  MBL       0      0      4      0      0      0      0      0      0      4
 F  GS  MED       0      0      7      0      0      0      0      0      0      7
 F  GS  MFA       0      0      2      0      0      0      0      0      0      2
 F  GS  MHK       0      0     11      0      0      0      0      0      0     11
 F  GS  MSC       3      0     26      0      0      0      0      0      0     29
 F  GS  MSN       0      0     10      0      0      0      0      0      0     10
 F  GS  PHD       0      0      0     22     60      0      0      0      0     82
 F  GS  >         3      0    182     22     60      0      0      0      0    267
 F  >   >         3      0    182     22     60      0      0      0      0    267
 M  GS  CCP       0      0      0      0      0      1      0      0      0      1
 M  GS  MA        1      0     57      0      0      0      0      0      0     58
 M  GS  MAS       0      0     69      0      0      0      0      0      0     69
 M  GS  MBA       2      1     44      0      0      0      0      0      0     47
 M  GS  MBL       0      0      2      0      0      0      0      0      0      2
 M  GS  MED       0      0      4      0      0      0      0      0      0      4
 M  GS  MFA       0      0      7      0      0      0      0      0      0      7
 M  GS  MHK       0      0     13      0      0      0      0      0      0     13
 M  GS  MSC       6      0     73      0      0      0      0      0      0     79
