1999 SUMMER TERM ENROLLMENT

RR405 3.00    1999-10-15

TERM=99S      ( FULL-TIME UNDERGRADUATE STUDENTS )

--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

    NDC        0     12      0      0      0      0      0      0     12
    >          0     12      0      0      0      0      0      0     12
AR  BA         0      2      7     14      4      0      0      0     27
AR  BMT        0      0      0      0      2      0      0      0      2
AR  ND         0      3      0      0      0      0      0      0      3
AR  SPU        0      0      0      0      0      1      0      0      1
AR  >          0      5      7     14      6      1      0      0     33
BU  BBS        0      0      0      2      0      0      0      0      2
BU  BCO        0      8     20     37     39      0      0      0    104
BU  BCU        0      0      0      0     19      0      0      0     19
BU  ND         0      1      0      0      0      0      0      0      1
BU  >          0      9     20     39     58      0      0      0    126
ED  BED        0      0      0      0      1      0      0      0      1
ED  SPU        0      0      0      0      0      1      0      0      1
ED  >          0      0      0      0      1      1      0      0      2
EN  BAS        0      3      7    138    157      0      0      0    305
EN  >          0      3      7    138    157      0      0      0    305
HK  BHK        0      0     19      3      1      0      0      0     23
HK  >          0      0     19      3      1      0      0      0     23
SC  BCS        0      3      4     20      2      0      0      0     29
SC  BNP        0      0      1      4      0      0      0      0      5
SC  BNR        0      0      0      1      0      0      0      0      1
SC  BSC        0      2      7     11      3      0      0      0     23
SC  BSE        0      0      0      1      0      0      0      0      1
SC  BSN        0      0      0      0      1      0      0      0      1
SC  CNP        0      0      0      0      0      0      3      0      3
SC  ND         0      0      0      1      0      0      0      0      1
SC  SPU        0      0      0      0      0      4      0      0      4
SC  >          0      5     12     38      6      4      3      0     68
SS  BA         0      3     21     60     20      0      0      0    104
SS  BPA        0      0      0      1      0      0      0      0      1
SS  BSW        0      1      3      0      1      0      0      0      5
SS  SPU        0      0      0      0      0      6      0      0      6
SS  >          0      4     24     61     21      6      0      0    116

 TOTAL         0     38     89    293    250     12      3      0    685


TERM=99S      ( PART-TIME UNDERGRADUATE STUDENTS )

--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

    NDC        0    117      0      0      0      0      0      0    117
    >          0    117      0      0      0      0      0      0    117
AR  BA         0     41     48     71     36      0      0      0    196
AR  BFA        0      2      3      6     14      0      0      0     25
AR  BMA        0      0      0      2      0      0      0      0      2
AR  BMT        0      1      0      0      4      0      0      0      5
AR  BMU        0      0      1      4      1      0      0      0      6
AR  ND         0     44      2      0      0      0      0      0     46
AR  SPU        0      0      0      0      0     59      0      0     59
AR  >          0     88     54     83     55     59      0      0    339
BU  BBS        0      0      0      3      0      0      0      0      3
BU  BCO        0     39    134    131    167      0      0      0    471
BU  BCU        0      0      0      0     79      0      0      0     79
BU  CBA        0      0      0      0      0      0      8      0      8
BU  ND         0     21      0      0      0      0      0      0     21
BU  SPU        0      0      0      0      0     29      0      0     29
BU  >          0     60    134    134    246     29      8      0    611
ED  BED        0      0      0      0     71      0      0      0     71
ED  ND         0     11      0      0      0      0      0      0     11
ED  SPU        0      0      0      0      0    117      0      0    117
ED  >          0     11      0      0     71    117      0      0    199
EN  BAS        0     15     25     28      9      0      0      0     77
EN  ND         0      1      0      0      0      0      0      0      1
EN  SPU        0      0      0      0      0      3      0      0      3
EN  >          0     16     25     28      9      3      0      0     81
HK  BHK        0      1     20     42     24      0      0      0     87
HK  SPU        0      0      0      0      0      8      0      0      8
HK  >          0      1     20     42     24      8      0      0     95
SC  BA         0      0      1      4      0      0      0      0      5
SC  BCS        0     32     46    132     17      0      0      0    227
SC  BNP        0      1      0      0      0      0      0      0      1
SC  BNR        0      9     17      1      0      0      0      0     27
SC  BSC        0     31     90    110     31      0      0      0    262
SC  BSE        0      0      6      3      7      0      0      0     16
SC  BSN        0      8     26     30     61      0      0      0    125
SC  ND         0     13      1      1      0      0      0      0     15
SC  SPU        0      0      0      0      0     33      0      0     33
SC  >          0     94    187    281    116     33      0      0    711
SS  BA         0     95    177    446    190      0      0      0    908
SS  BPA        0      0      2      1      2      0      0      0      5
SS  BSU        0      0      0      0      1      0      0      0      1
SS  BSW        0      4     18      1     19      0      0      0     42
SS  CAG        0      0      0      0      0      0      1      0      1
SS  CCD        0      0      0      0      0      0      1      0      1
SS  CCR        0      0      0      0      0      0      2      0      2
SS  CG         0      0      0      0      0      0      2      0      2
SS  CWS        0      0      0      0      0      0      2      0      2
SS  ND         0     17      1      1      0      0      0      0     19
SS  SPU        0      0      0      0      0     76      0      0     76
SS  >          0    116    198    449    212     76      8      0   1059

 TOTAL         0    503    618   1017    733    325     16      0   3212

 99S ENROLLMENTS IN CO-OP COURSES

035529801  BSC  EBCO       3
035529801  BSC  >          3
035529801  >    >          3
035549901  BSC  EBCO       1
035549901  BSC  >          1
035549901  >    >          1
036029801  BCS  CSCO      21
036029801  BCS  >         21
036029801  BSC  CICO       2
036029801  BSC  SOCO       6
036029801  BSC  >          8
036029801  >    >         29
036049801  BCS  CSCO       2
036049801  BCS  >          2
036049801  >    >          2
036129801  BSC  GLCO       2
036129801  BSC  >          2
036129801  >    >          2
036139801  BSC  EGCO       1
036139801  BSC  >          1
036139801  >    >          1
036149801  BSC  EGCO       2
036149801  BSC  GLCO       1
036149801  BSC  >          3
036149801  >    >          3
047540101  BCO  BUCO      45
047540101  BCO  >         45
047540101  >    >         45
047540201  BCO  BUCO      27
047540201  BCO  >         27
047540201  >    >         27
047540301  BCO  BUCO       1
047540301  BCO  >          1
047540301  >    >          1
047570201  MBL  JOIN       1
047570201  MBL  >          1
047570201  >    >          1
068519801  BAS  CECO       4
068519801  BAS  EE         2
068519801  BAS  EECO      27
068519801  BAS  ENCO       3
068519801  BAS  ENVE       1
068519801  BAS  GE         3
068519801  BAS  GECO      31
068519801  BAS  IECO       9
068519801  BAS  ME         1
068519801  BAS  MECO      26
068519801  BAS  >        107
068519801  >    >        107
068529801  BAS  EECO      21
068529801  BAS  ENCO       4
068529801  BAS  IECO       4
068529801  BAS  MECO      26
068529801  BAS  >         55
068529801  >    >         55
079539901  BHK  MVCO       4
079539901  BHK  >          4
079539901  >    >          4
079549901  BHK  HKCO       1
079549901  BHK  MVCO      13
079549901  BHK  >         14
079549901  >    >         14

 TOTAL                   295


TERM=99S      ( FULL-TIME GRADUATE STUDIES STUDENTS )

--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

GS  CCP        0      0      0      0      0      1      0      0      0      1
GS  MA         0      0     52      0      0      0      0      0      0     52
GS  MAS        0      0     83      0      0      0      0      0      0     83
GS  MBA       20     23     73      0      0      0      0      0      0    116
GS  MBL        0      0      1      0      0      0      0      0      0      1
GS  MED        0      0     10      0      0      0      0      0      0     10
GS  MFA        0      0      5      0      0      0      0      0      0      5
GS  MHK        0      0     13      0      0      0      0      0      0     13
GS  MSC        1      0     77      0      0      0      0      0      0     78
GS  MSN        0      0      2      0      0      0      0      0      0      2
GS  PHD        0      0      0     26    138      0      0      0      0    164
GS  >         21     23    316     26    138      1      0      0      0    525

 TOTAL        21     23    316     26    138      1      0      0      0    525


TERM=99S      ( PART-TIME GRADUATE STUDIES STUDENTS )

--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

GS  MA         0      0      4      0      0      0      0      0      0      4
GS  MAS        0      0     21      0      0      0      0      0      0     21
GS  MBA        0     11     33      0      0      0      0      0      0     44
GS  MED        0      0     32      0      0      0      0      0      0     32
GS  MHK        0      0      5      0      0      0      0      0      0      5
GS  MSC        0      0      3      0      0      0      0      0      0      3
GS  MSN        0      0     10      0      0      0      0      0      0     10
GS  PHD        0      0      0      0      6      0      0      0      0      6
GS  >          0     11    108      0      6      0      0      0      0    125

 TOTAL         0     11    108      0      6      0      0      0      0    125


          R E G I S T R A R   S T U D E N T   I N F O R M A T I O N   S Y S T E M

TERM=99S      MALE AND FEMALE COUNTS BY RESIDENCE

(BLANK) OFF-CAMPUS
CH      CODY HALL
EH      ELECTA HALL
HH      HURON HALL
SM      ST. MICHAEL'S HALL
LH      SIR WILFRED LAURIER HALL
TH      TECUMSEH HALL
MH      SIR JOHN A. MACDONALD HALL
GH      GEORGES CARTIER HALL
CR      CLARK RESIDENCE

              UNDERGRAD     GRADUATE
--------*    ---    ---    ---    ---    ---    ---
RESIDENCE     M      F      M      F     OTHR   TOT
--------*    ---    ---    ---    ---    ---    ---

    F        378    301    318    203      0   1200
    P       1188   2012     65     60      1   3326
    >       1566   2313    383    263      1   4526
CR  F          6      0      3      1      0     10
CR  P          8      3      0      0      0     11
CR  >         14      3      3      1      0     21

 TOTAL      1580   2316    386    264      1   4547

TERM=99S      ( FULL-TIME UNDERGRADUATE VISA STUDENTS )

--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

BU  BCO        0      3      5      5      5      0      0      0     18
BU  >          0      3      5      5      5      0      0      0     18
EN  BAS        0      0      0      4      6      0      0      0     10
EN  >          0      0      0      4      6      0      0      0     10
SC  BCS        0      2      0      2      0      0      0      0      4
SC  BSC        0      1      0      2      0      0      0      0      3
SC  >          0      3      0      4      0      0      0      0      7
SS  BA         0      0      0      4      0      0      0      0      4
SS  >          0      0      0      4      0      0      0      0      4

 TOTAL         0      6      5     17     11      0      0      0     39

TERM=99S      ( PART-TIME UNDERGRADUATE VISA STUDENTS )

--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

    NDC        0      1      0      0      0      0      0      0      1
    >          0      1      0      0      0      0      0      0      1
AR  BA         0      2      1      1      0      0      0      0      4
AR  >          0      2      1      1      0      0      0      0      4
BU  BCO        0      7     12      4      6      0      0      0     29
BU  BCU        0      0      0      0      1      0      0      0      1
BU  >          0      7     12      4      7      0      0      0     30
EN  BAS        0      2      0      3      0      0      0      0      5
EN  >          0      2      0      3      0      0      0      0      5
SC  BCS        0      7      7     21      2      0      0      0     37
SC  BSC        0      2      2      2      1      0      0      0      7
SC  ND         0      1      0      0      0      0      0      0      1
SC  >          0     10      9     23      3      0      0      0     45
SS  BA         0      8      7     10      2      0      0      0     27
SS  BSW        0      1      0      0      0      0      0      0      1
SS  ND         0      1      0      0      0      0      0      0      1
SS  >          0     10      7     10      2      0      0      0     29

 TOTAL         0     32     29     41     12      0      0      0    114


TERM=99S      ( FULL-TIME GRADUATE STUDIES VISA STUDENTS )

--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

GS  MA         0      0      2      0      0      0      0      0      0      2
GS  MAS        0      0     23      0      0      0      0      0      0     23
GS  MBA        0      1      5      0      0      0      0      0      0      6
GS  MED        0      0      2      0      0      0      0      0      0      2
GS  MFA        0      0      1      0      0      0      0      0      0      1
GS  MSC        0      0     10      0      0      0      0      0      0     10
GS  MSN        0      0      2      0      0      0      0      0      0      2
GS  PHD        0      0      0      1     19      0      0      0      0     20
GS  >          0      1     45      1     19      0      0      0      0     66

 TOTAL         0      1     45      1     19      0      0      0      0     66


TERM=99S      ( PART-TIME GRADUATE STUDIES VISA STUDENTS )

--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

GS  MAS        0      0      2      0      0      0      0      0      0      2
GS  MBA        0      0      1      0      0      0      0      0      0      1
GS  MSC        0      0      1      0      0      0      0      0      0      1
GS  >          0      0      4      0      0      0      0      0      0      4

 TOTAL         0      0      4      0      0      0      0      0      0      4

TERM=99S      ( FULL-TIME UNDERGRADUATE STUDENTS BY SEX CODE )

-  --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
S  FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
E
X
-  --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

F      NDC       0     10      0      0      0      0      0      0     10
F      >         0     10      0      0      0      0      0      0     10
F  AR  BA        0      1      2     10      1      0      0      0     14
F  AR  BMT       0      0      0      0      2      0      0      0      2
F  AR  ND        0      3      0      0      0      0      0      0      3
F  AR  SPU       0      0      0      0      0      1      0      0      1
F  AR  >         0      4      2     10      3      1      0      0     20
F  BU  BBS       0      0      0      2      0      0      0      0      2
F  BU  BCO       0      2     13     21     19      0      0      0     55
F  BU  BCU       0      0      0      0      5      0      0      0      5
F  BU  ND        0      1      0      0      0      0      0      0      1
F  BU  >         0      3     13     23     24      0      0      0     63
F  ED  BED       0      0      0      0      1      0      0      0      1
F  ED  >         0      0      0      0      1      0      0      0      1
F  EN  BAS       0      0      1     36     41      0      0      0     78
F  EN  >         0      0      1     36     41      0      0      0     78
F  HK  BHK       0      0     14      3      0      0      0      0     17
F  HK  >         0      0     14      3      0      0      0      0     17
F  SC  BCS       0      0      0      7      0      0      0      0      7
F  SC  BNP       0      0      1      3      0      0      0      0      4
F  SC  BNR       0      0      0      1      0      0      0      0      1
F  SC  BSC       0      0      3      4      0      0      0      0      7
F  SC  BSE       0      0      0      1      0      0      0      0      1
F  SC  BSN       0      0      0      0      1      0      0      0      1
F  SC  CNP       0      0      0      0      0      0      3      0      3
F  SC  ND        0      0      0      1      0      0      0      0      1
F  SC  SPU       0      0      0      0      0      3      0      0      3
F  SC  >         0      0      4     17      1      3      3      0     28
F  SS  BA        0      3     17     41     14      0      0      0     75
F  SS  BPA       0      0      0      1      0      0      0      0      1
F  SS  BSW       0      1      2      0      0      0      0      0      3
F  SS  SPU       0      0      0      0      0      5      0      0      5
F  SS  >         0      4     19     42     14      5      0      0     84
F  >   >         0     21     53    131     84      9      3      0    301
M      NDC       0      2      0      0      0      0      0      0      2
M      >         0      2      0      0      0      0      0      0      2
M  AR  BA        0      1      5      4      3      0      0      0     13
M  AR  >         0      1      5      4      3      0      0      0     13
M  BU  BCO       0      6      7     16     20      0      0      0     49
M  BU  BCU       0      0      0      0     14      0      0      0     14
M  BU  >         0      6      7     16     34      0      0      0     63
M  ED  SPU       0      0      0      0      0      1      0      0      1
M  ED  >         0      0      0      0      0      1      0      0      1
M  EN  BAS       0      3      6    102    116      0      0      0    227
M  EN  >         0      3      6    102    116      0      0      0    227
M  HK  BHK       0      0      5      0      1      0      0      0      6
M  HK  >         0      0      5      0      1      0      0      0      6
M  SC  BCS       0      3      4     13      2      0      0      0     22
M  SC  BNP       0      0      0      1      0      0      0      0      1
M  SC  BSC       0      2      4      7      3      0      0      0     16
M  SC  SPU       0      0      0      0      0      1      0      0      1
M  SC  >         0      5      8     21      5      1      0      0     40
M  SS  BA        0      0      4     19      6      0      0      0     29
M  SS  BSW       0      0      1      0      1      0      0      0      2
M  SS  SPU       0      0      0      0      0      1      0      0      1
M  SS  >         0      0      5     19      7      1      0      0     32
M  >   >         0     17     36    162    166      3      0      0    384

 TOTAL           0     38     89    293    250     12      3      0    685

TERM=99S      ( PART-TIME UNDERGRADUATE STUDENTS BY SEX CODE )

-  --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
S  FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
E
X
-  --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

   SC  SPU       0      0      0      0      0      1      0      0      1
   SC  >         0      0      0      0      0      1      0      0      1
   >   >         0      0      0      0      0      1      0      0      1
F      NDC       0     62      0      0      0      0      0      0     62
F      >         0     62      0      0      0      0      0      0     62
F  AR  BA        0     24     34     52     30      0      0      0    140
F  AR  BFA       0      2      1      3      7      0      0      0     13
F  AR  BMA       0      0      0      1      0      0      0      0      1
F  AR  BMT       0      1      0      0      4      0      0      0      5
F  AR  BMU       0      0      0      4      0      0      0      0      4
F  AR  ND        0     40      1      0      0      0      0      0     41
F  AR  SPU       0      0      0      0      0     48      0      0     48
F  AR  >         0     67     36     60     41     48      0      0    252
F  BU  BBS       0      0      0      2      0      0      0      0      2
F  BU  BCO       0     19     67     65     69      0      0      0    220
F  BU  BCU       0      0      0      0     49      0      0      0     49
F  BU  CBA       0      0      0      0      0      0      7      0      7
F  BU  ND        0     12      0      0      0      0      0      0     12
F  BU  SPU       0      0      0      0      0     13      0      0     13
F  BU  >         0     31     67     67    118     13      7      0    303
F  ED  BED       0      0      0      0     50      0      0      0     50
F  ED  ND        0      5      0      0      0      0      0      0      5
F  ED  SPU       0      0      0      0      0     95      0      0     95
F  ED  >         0      5      0      0     50     95      0      0    150
F  EN  BAS       0      4      4     14      1      0      0      0     23
F  EN  SPU       0      0      0      0      0      1      0      0      1
F  EN  >         0      4      4     14      1      1      0      0     24
F  HK  BHK       0      1     16     31     13      0      0      0     61
F  HK  SPU       0      0      0      0      0      2      0      0      2
F  HK  >         0      1     16     31     13      2      0      0     63
F  SC  BA        0      0      1      4      0      0      0      0      5
F  SC  BCS       0     12     11     38      3      0      0      0     64
F  SC  BNP       0      1      0      0      0      0      0      0      1
F  SC  BNR       0      9     16      0      0      0      0      0     25
F  SC  BSC       0     17     55     76     18      0      0      0    166
F  SC  BSE       0      0      5      2      7      0      0      0     14
F  SC  BSN       0      7     26     27     57      0      0      0    117
F  SC  ND        0      8      1      1      0      0      0      0     10
F  SC  SPU       0      0      0      0      0     16      0      0     16
F  SC  >         0     54    115    148     85     16      0      0    418
F  SS  BA        0     65    115    311    141      0      0      0    632
F  SS  BPA       0      0      1      0      0      0      0      0      1
F  SS  BSU       0      0      0      0      1      0      0      0      1
F  SS  BSW       0      4     17      0     16      0      0      0     37
F  SS  CAG       0      0      0      0      0      0      1      0      1
F  SS  CCD       0      0      0      0      0      0      1      0      1
F  SS  CCR       0      0      0      0      0      0      1      0      1
F  SS  CG        0      0      0      0      0      0      2      0      2
F  SS  CWS       0      0      0      0      0      0      2      0      2
F  SS  ND        0     10      1      1      0      0      0      0     12
F  SS  SPU       0      0      0      0      0     53      0      0     53
F  SS  >         0     79    134    312    158     53      7      0    743
F  >   >         0    303    372    632    466    228     14      0   2015
M      NDC       0     55      0      0      0      0      0      0     55
M      >         0     55      0      0      0      0      0      0     55
M  AR  BA        0     17     14     19      6      0      0      0     56
M  AR  BFA       0      0      2      3      7      0      0      0     12
M  AR  BMA       0      0      0      1      0      0      0      0      1
M  AR  BMU       0      0      1      0      1      0      0      0      2
M  AR  ND        0      4      1      0      0      0      0      0      5
M  AR  SPU       0      0      0      0      0     11      0      0     11
M  AR  >         0     21     18     23     14     11      0      0     87
M  BU  BBS       0      0      0      1      0      0      0      0      1
M  BU  BCO       0     20     67     66     98      0      0      0    251
M  BU  BCU       0      0      0      0     30      0      0      0     30
M  BU  CBA       0      0      0      0      0      0      1      0      1
M  BU  ND        0      9      0      0      0      0      0      0      9
M  BU  SPU       0      0      0      0      0     16      0      0     16
M  BU  >         0     29     67     67    128     16      1      0    308
M  ED  BED       0      0      0      0     21      0      0      0     21
M  ED  ND        0      6      0      0      0      0      0      0      6
M  ED  SPU       0      0      0      0      0     22      0      0     22
M  ED  >         0      6      0      0     21     22      0      0     49
M  EN  BAS       0     11     21     14      8      0      0      0     54
M  EN  ND        0      1      0      0      0      0      0      0      1
M  EN  SPU       0      0      0      0      0      2      0      0      2
M  EN  >         0     12     21     14      8      2      0      0     57
M  HK  BHK       0      0      4     11     11      0      0      0     26
M  HK  SPU       0      0      0      0      0      6      0      0      6
M  HK  >         0      0      4     11     11      6      0      0     32
M  SC  BCS       0     20     35     94     14      0      0      0    163
M  SC  BNR       0      0      1      1      0      0      0      0      2
M  SC  BSC       0     14     35     34     13      0      0      0     96
M  SC  BSE       0      0      1      1      0      0      0      0      2
M  SC  BSN       0      1      0      3      4      0      0      0      8
M  SC  ND        0      5      0      0      0      0      0      0      5
M  SC  SPU       0      0      0      0      0     16      0      0     16
M  SC  >         0     40     72    133     31     16      0      0    292
M  SS  BA        0     30     62    135     49      0      0      0    276
M  SS  BPA       0      0      1      1      2      0      0      0      4
M  SS  BSW       0      0      1      1      3      0      0      0      5
M  SS  CCR       0      0      0      0      0      0      1      0      1
M  SS  ND        0      7      0      0      0      0      0      0      7
M  SS  SPU       0      0      0      0      0     23      0      0     23
M  SS  >         0     37     64    137     54     23      1      0    316
M  >   >         0    200    246    385    267     96      2      0   1196

 TOTAL           0    503    618   1017    733    325     16      0   3212


TERM=99S      ( FULL-TIME GRADUATE STUDIES STUDENTS BY SEX CODE )

-  --- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
S  FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
E
X
-  --- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

F  GS  MA        0      0     28      0      0      0      0      0      0     28
F  GS  MAS       0      0     22      0      0      0      0      0      0     22
F  GS  MBA       7      7     27      0      0      0      0      0      0     41
F  GS  MED       0      0      5      0      0      0      0      0      0      5
F  GS  MFA       0      0      1      0      0      0      0      0      0      1
F  GS  MHK       0      0      8      0      0      0      0      0      0      8
F  GS  MSC       1      0     20      0      0      0      0      0      0     21
F  GS  MSN       0      0      2      0      0      0      0      0      0      2
F  GS  PHD       0      0      0     20     56      0      0      0      0     76
F  GS  >         8      7    113     20     56      0      0      0      0    204
F  >   >         8      7    113     20     56      0      0      0      0    204
M  GS  CCP       0      0      0      0      0      1      0      0      0      1
M  GS  MA        0      0     24      0      0      0      0      0      0     24
M  GS  MAS       0      0     61      0      0      0      0      0      0     61
M  GS  MBA      13     16     46      0      0      0      0      0      0     75
M  GS  MBL       0      0      1      0      0      0      0      0      0      1
M  GS  MED       0      0      5      0      0      0      0      0      0      5
M  GS  MFA       0      0      4      0      0      0      0      0      0      4
M  GS  MHK       0      0      5      0      0      0      0      0      0      5
M  GS  MSC       0      0     57      0      0      0      0      0      0     57
M  GS  PHD       0      0      0      6     82      0      0      0      0     88
M  GS  >        13     16    203      6     82      1      0      0      0    321
M  >   >        13     16    203      6     82      1      0      0      0    321

 TOTAL          21     23    316     26    138      1      0      0      0    525


TERM=99S      ( PART-TIME GRADUATE STUDIES STUDENTS BY SEX CODE )

-  --- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
S  FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
E
X
-  --- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

F  GS  MA        0      0      2      0      0      0      0      0      0      2
F  GS  MAS       0      0      6      0      0      0      0      0      0      6
F  GS  MBA       0      2     12      0      0      0      0      0      0     14
F  GS  MED       0      0     25      0      0      0      0      0      0     25
F  GS  MHK       0      0      1      0      0      0      0      0      0      1
F  GS  MSC       0      0      2      0      0      0      0      0      0      2
F  GS  MSN       0      0      9      0      0      0      0      0      0      9
F  GS  PHD       0      0      0      0      1      0      0      0      0      1
F  GS  >         0      2     57      0      1      0      0      0      0     60
F  >   >         0      2     57      0      1      0      0      0      0     60
M  GS  MA        0      0      2      0      0      0      0      0      0      2
M  GS  MAS       0      0     15      0      0      0      0      0      0     15
M  GS  MBA       0      9     21      0      0      0      0      0      0     30
M  GS  MED       0      0      7      0      0      0      0      0      0      7
M  GS  MHK       0      0      4      0      0      0      0      0      0      4
M  GS  MSC       0      0      1      0      0      0      0      0      0      1
M  GS  MSN       0      0      1      0      0      0      0      0      0      1
M  GS  PHD       0      0      0      0      5      0      0      0      0      5
M  GS  >         0      9     51      0      5      0      0      0      0     65
M  >   >         0      9     51      0      5      0      0      0      0     65

 TOTAL           0     11    108      0      6      0      0      0      0    125


Return to top of page


Return to main
page Previous Page