1999 FALL TERM ENROLLMENT

RR405 3.00    1999-10-14

TERM=99F      ( FULL-TIME UNDERGRADUATE STUDENTS )

--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

    NDC        0      2      0      0      0      0      0      0      2
    >          0      2      0      0      0      0      0      0      2
AR  BA         0    345    145    158     54      0      0      0    702
AR  BFA        0     55     48     27     31      0      0      0    161
AR  BMA        0      8     14     16      0      0      0      0     38
AR  BMT        0      6     13      6      8      0      0      0     33
AR  BMU        0     10     18     10      5      0      0      0     43
AR  ND         0      3      1      0      0      0      0      0      4
AR  SPU        0      0      0      0      0      3      0      0      3
AR  >          0    427    239    217     98      3      0      0    984
BU  BBS        0      0      0      4      0      0      0      0      4
BU  BCO        0    503    355    294    186      0      0      0   1338
BU  BCU        0      0      0      0     97      0      0      0     97
BU  CBA        0      0      0      0      0      0      3      0      3
BU  ND         0     15      1      0      0      0      0      0     16
BU  SPU        0      0      0      0      0      1      0      0      1
BU  >          0    518    356    298    283      1      3      0   1459
ED  BED        0      0      0      0    701      0      0      0    701
ED  SPU        0      0      0      0      0      1      0      0      1
ED  >          0      0      0      0    701      1      0      0    702
EN  BAS        0    244    174    134     16      0      0      0    568
EN  >          0    244    174    134     16      0      0      0    568
HK  BHK        0    124    115    131     75      0      0      0    445
HK  SPU        0      0      0      0      0      2      0      0      2
HK  >          0    124    115    131     75      2      0      0    447
LW  LLB        0    159    145    122      0      0      0      0    426
LW  SPU        0      0      0      0      0      1      0      0      1
LW  >          0    159    145    122      0      1      0      0    427
SC  BA         0      6      6      6      2      0      0      0     20
SC  BCS        0    181    151    172     21      0      0      0    525
SC  BNP        0      1      0      1      0      0      0      0      2
SC  BNR        0     11     12      0      0      0      0      0     23
SC  BSC        0    379    217    210     89      0      0      0    895
SC  BSE        0     17     18     10     15      0      0      0     60
SC  BSN        0     78     31     30     60      0      0      0    199
SC  CNP        0      1      0      0      0      0      0      0      1
SC  ND         0      4      0      0      0      0      0      0      4
SC  SPU        0      0      0      0      0      6      0      0      6
SC  >          0    678    435    429    187      6      0      0   1735
SS  BA         0    782    649    746    299      0      0      0   2476
SS  BPA        0     11      5      3      4      0      0      0     23
SS  BSC        0      1      0      0      1      0      0      0      2
SS  BSU        0      0      0      1     23      0      0      0     24
SS  BSW        0     65     30     24     39      0      0      0    158
SS  CCR        0      0      0      0      0      0      1      0      1
SS  CG         0      0      0      0      0      0      2      0      2
SS  ND         0      7      1      0      0      0      0      0      8
SS  SPU        0      0      0      0      0     15      0      0     15
SS  >          0    866    685    774    366     15      3      0   2709

 TOTAL         0   3018   2149   2105   1726     29      6      0   9033

TERM=99F      ( PART-TIME UNDERGRADUATE STUDENTS )

--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

               0      1      0      0      0      0      0      0      1
    NDC        0    282      0      0      0      0      0      0    282
    >          0    283      0      0      0      0      0      0    283
AR  BA         0     74     50     49     26      0      0      0    199
AR  BFA        0      2      2      4     10      0      0      0     18
AR  BMA        0      2      3      3      0      0      0      0      8
AR  BMT        0      0      0      1      2      0      0      0      3
AR  BMU        0      2      0      2      2      0      0      0      6
AR  CAM        0      0      0      0      0      0      1      0      1
AR  CRS        0      0      0      0      0      0      1      0      1
AR  ND         0     33      1      0      0      0      0      0     34
AR  SPU        0      0      0      0      0     54      0      0     54
AR  >          0    113     56     59     40     54      2      0    324
BU  BBS        0      0      0      3      0      0      0      0      3
BU  BCO        0     48     70     64    103      0      0      0    285
BU  BCU        0      0      0      0     99      0      0      0     99
BU  CBA        0      0      0      0      0      0     27      0     27
BU  ND         0     20      2      0      0      0      0      0     22
BU  SPU        0      0      0      0      0     41      0      0     41
BU  >          0     68     72     67    202     41     27      0    477
ED  BED        0      0      0      0     27      0      0      0     27
ED  SPU        0      0      0      0      0     80      0      0     80
ED  >          0      0      0      0     27     80      0      0    107
EN  BAS        0      2      1     15     47      0      0      0     65
EN  ND         0      1      0      0      0      0      0      0      1
EN  SPU        0      0      0      0      0      2      0      0      2
EN  >          0      3      1     15     47      2      0      0     68
HK  BHK        0      4      0      5     12      0      0      0     21
HK  SPU        0      0      0      0      0     10      0      0     10
HK  >          0      4      0      5     12     10      0      0     31
LW  LLB        0      4      2      3      0      0      0      0      9
LW  >          0      4      2      3      0      0      0      0      9
SC  BA         0      0      0      6      0      0      0      0      6
SC  BCS        0     55     52    122      8      0      0      0    237
SC  BNP        0      2      0      1      0      0      0      0      3
SC  BNR        0     21     28      3      0      0      0      0     52
SC  BSC        0     47     37     66     24      0      0      0    174
SC  BSE        0      0      0      0      2      0      0      0      2
SC  BSN        0      0      2      3      7      0      0      0     12
SC  CNP        0      0      1      0      0      0      2      1      4
SC  ND         0     11      1      1      0      0      0      0     13
SC  SPU        0      0      0      0      0     44      0      0     44
SC  >          0    136    121    202     41     44      2      1    547
SS  BA         0    129    154    339     94      0      0      0    716
SS  BPA        0      0      0      1      3      0      0      0      4
SS  BSC        0      0      0      0      1      0      0      0      1
SS  BSU        0      0      0      1      0      0      0      0      1
SS  BSW        0      2     10      1     10      0      0      0     23
SS  CAG        0      0      0      0      0      0      1      0      1
SS  CCD        0      0      0      0      0      0      1      0      1
SS  CCR        0      0      0      0      0      0     10      0     10
SS  CG         0      0      0      0      0      0      1      0      1
SS  CLS        0      0      0      0      0      0      3      0      3
SS  CPA        0      0      0      0      0      0      2      0      2
SS  CWS        0      0      0      0      0      0      2      0      2
SS  ND         0     11      0      1      0      0      0      0     12
SS  SPU        0      0      0      0      0     87      0      0     87
SS  >          0    142    164    343    108     87     20      0    864

 TOTAL         0    753    416    694    477    318     51      1   2710

 99F ENROLLMENTS IN CO-OP COURSES

035529901  BSC  EBCO       2
035529901  BSC  >          2
035529901  >    >          2
047540301  BCO  BUCO       7
047540301  BCO  >          7
047540301  >    >          7
047570201  MBA  BACO      40
047570201  MBA  >         40
047570201  >    >         40
068539801  BAS  CECO       1
068539801  BAS  EECO      11
068539801  BAS  ENCO       1
068539801  BAS  IECO       6
068539801  BAS  MECO      14
068539801  BAS  >         33
068539801  >    >         33
068549801  BAS  CECO       3
068549801  BAS  EECO      15
068549801  BAS  ENCO       4
068549801  BAS  IECO       4
068549801  BAS  MECO      20
068549801  BAS  >         46
068549801  >    >         46
079529901  BHK  MVCO       1
079529901  BHK  >          1
079529901  >    >          1
079539901  BHK  HKCO       2
079539901  BHK  LASM       1
079539901  BHK  LASO       1
079539901  BHK  MVCO       3
079539901  BHK  >          7
079539901  >    >          7

 TOTAL                   136

TERM=99F      ( FULL-TIME GRADUATE STUDIES STUDENTS )

--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

GS  CCP        0      0      0      0      0      1      0      0      0      1
GS  MA         4      0    123      0      0      0      0      0      0    127
GS  MAS        0      0    101      0      0      0      0      0      0    101
GS  MBA       11     46     38      0      0      0      0      0      0     95
GS  MBL        0      0      6      0      0      0      0      0      0      6
GS  MED        0      0     18      0      0      0      0      0      0     18
GS  MFA        0      0     10      0      0      0      0      0      0     10
GS  MHK        0      0     44      0      0      0      0      0      0     44
GS  MSC       16      0    125      0      0      0      0      0      0    141
GS  MSN        0      0      6      0      0      0      0      0      0      6
GS  PHD        0      0      0     33    152      0      0      0      0    185
GS  >         31     46    471     33    152      1      0      0      0    734

 TOTAL        31     46    471     33    152      1      0      0      0    734

TERM=99F      ( PART-TIME GRADUATE STUDIES STUDENTS )

--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

GS  MA         2      0     12      0      0      0      0      0      0     14
GS  MAS        0      0     30      0      0      0      0      0      0     30
GS  MBA        3     26     35      0      0      0      0      0      0     64
GS  MED        0      0     41      0      0      0      0      0      0     41
GS  MHK        0      0      5      0      0      0      0      0      0      5
GS  MSC        3      0      5      0      0      0      0      0      0      8
GS  MSN        0      0     27      0      0      0      0      0      0     27
GS  PHD        0      0      0      0      5      0      0      0      0      5
GS  >          8     26    155      0      5      0      0      0      0    194

 TOTAL         8     26    155      0      5      0      0      0      0    194

          R E G I S T R A R   S T U D E N T   I N F O R M A T I O N   S Y S T E M

TERM=99F      MALE AND FEMALE COUNTS BY RESIDENCE

(BLANK) OFF-CAMPUS
CH      CODY HALL
EH      ELECTA HALL
HH      HURON HALL
SM      ST. MICHAEL'S HALL
LH      SIR WILFRED LAURIER HALL
TH      TECUMSEH HALL
MH      SIR JOHN A. MACDONALD HALL
GH      GEORGES CARTIER HALL
CR      CLARK RESIDENCE

              UNDERGRAD     GRADUATE
--------*    ---    ---    ---    ---    ---    ---
RESIDENCE     M      F      M      F     OTHR   TOT
--------*    ---    ---    ---    ---    ---    ---

    F       3428   4131    408    297     36   8300
    P       1128   1527     97     97     32   2881
    >       4556   5658    505    394     68  11181
CH  F        111    102      0      1      1    215
CH  >        111    102      0      1      1    215
CR  F         95    112      0      2      4    213
CR  P          2      2      0      0      0      4
CR  >         97    114      0      2      4    217
EH  F         52     59      4      6      5    126
EH  P          3      1      0      0      0      4
EH  >         55     60      4      6      5    130
GH  F         79     68      0      0      0    147
GH  P          0      1      0      0      0      1
GH  >         79     69      0      0      0    148
LH  F        178    148      0      0      1    327
LH  P          3      1      0      0      0      4
LH  >        181    149      0      0      1    331
MH  F        163    163      0      0      0    326
MH  P          1      0      0      0      0      1
MH  >        164    163      0      0      0    327
TH  F         44     48      7      9      5    113
TH  P          5      1      0      0      3      9
TH  >         49     49      7      9      8    122

 TOTAL      5292   6364    516    412     87  12671

TERM=99F      ( FULL-TIME UNDERGRADUATE VISA STUDENTS )

--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

AR  BA         0      8      2      0      0      0      0      0     10
AR  BFA        0      1      0      0      0      0      0      0      1
AR  BMT        0      0      1      0      0      0      0      0      1
AR  ND         0      1      0      0      0      0      0      0      1
AR  >          0     10      3      0      0      0      0      0     13
BU  BCO        0     33     21     19     10      0      0      0     83
BU  BCU        0      0      0      0      2      0      0      0      2
BU  ND         0     14      0      0      0      0      0      0     14
BU  >          0     47     21     19     12      0      0      0     99
ED  BED        0      0      0      0      2      0      0      0      2
ED  >          0      0      0      0      2      0      0      0      2
EN  BAS        0     17      2      2      0      0      0      0     21
EN  >          0     17      2      2      0      0      0      0     21
HK  BHK        0      1      0      0      0      0      0      0      1
HK  >          0      1      0      0      0      0      0      0      1
LW  LLB        0      0      1      2      0      0      0      0      3
LW  >          0      0      1      2      0      0      0      0      3
SC  BA         0      0      0      1      1      0      0      0      2
SC  BCS        0     44     23     20      5      0      0      0     92
SC  BSC        0     17      6      6      2      0      0      0     31
SC  ND         0      1      0      0      0      0      0      0      1
SC  >          0     62     29     27      8      0      0      0    126
SS  BA         0     21     16     11      0      0      0      0     48
SS  BSW        0      1      0      0      0      0      0      0      1
SS  ND         0      4      0      0      0      0      0      0      4
SS  >          0     26     16     11      0      0      0      0     53

 TOTAL         0    163     72     61     22      0      0      0    318

TERM=99F      ( PART-TIME UNDERGRADUATE VISA STUDENTS )

--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

AR  BA         0      0      0      1      0      0      0      0      1
AR  BMU        0      1      0      0      0      0      0      0      1
AR  ND         0      1      0      0      0      0      0      0      1
AR  >          0      2      0      1      0      0      0      0      3
BU  BCO        0      8      1      3      4      0      0      0     16
BU  BCU        0      0      0      0      2      0      0      0      2
BU  ND         0      4      0      0      0      0      0      0      4
BU  >          0     12      1      3      6      0      0      0     22
EN  BAS        0      0      0      1      3      0      0      0      4
EN  >          0      0      0      1      3      0      0      0      4
SC  BA         0      0      0      2      0      0      0      0      2
SC  BCS        0     14     11     24      0      0      0      0     49
SC  BSC        0      5      4      3      0      0      0      0     12
SC  ND         0      3      0      0      0      0      0      0      3
SC  >          0     22     15     29      0      0      0      0     66
SS  BA         0      5      2      4      3      0      0      0     14
SS  CPA        0      0      0      0      0      0      1      0      1
SS  ND         0      2      0      0      0      0      0      0      2
SS  >          0      7      2      4      3      0      1      0     17

 TOTAL         0     43     18     38     12      0      1      0    112

TERM=99F      ( FULL-TIME GRADUATE STUDIES VISA STUDENTS )

--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

GS  MA         2      0     21      0      0      0      0      0      0     23
GS  MAS        0      0     32      0      0      0      0      0      0     32
GS  MBA        1      7      7      0      0      0      0      0      0     15
GS  MED        0      0      4      0      0      0      0      0      0      4
GS  MFA        0      0      1      0      0      0      0      0      0      1
GS  MSC        3      0     23      0      0      0      0      0      0     26
GS  MSN        0      0      3      0      0      0      0      0      0      3
GS  PHD        0      0      0      0     29      0      0      0      0     29
GS  >          6      7     91      0     29      0      0      0      0    133

 TOTAL         6      7     91      0     29      0      0      0      0    133

TERM=99F      ( PART-TIME GRADUATE STUDIES VISA STUDENTS )

--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

GS  MA         0      0      1      0      0      0      0      0      0      1
GS  MBA        0      0      1      0      0      0      0      0      0      1
GS  MHK        0      0      1      0      0      0      0      0      0      1
GS  MSC        0      0      2      0      0      0      0      0      0      2
GS  >          0      0      5      0      0      0      0      0      0      5

 TOTAL         0      0      5      0      0      0      0      0      0      5

TERM=99F      ( FULL-TIME UNDERGRADUATE STUDENTS BY SEX CODE )

-  --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
S  FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
E
X
-  --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

   AR  BA        0      6      0      0      0      0      0      0      6
   AR  >         0      6      0      0      0      0      0      0      6
   BU  BCO       0      7      0      0      0      0      0      0      7
   BU  BCU       0      0      0      0      3      0      0      0      3
   BU  ND        0     13      0      0      0      0      0      0     13
   BU  >         0     20      0      0      3      0      0      0     23
   ED  BED       0      0      0      0      1      0      0      0      1
   ED  >         0      0      0      0      1      0      0      0      1
   EN  BAS       0      1      1      0      0      0      0      0      2
   EN  >         0      1      1      0      0      0      0      0      2
   LW  LLB       0      1      0      1      0      0      0      0      2
   LW  >         0      1      0      1      0      0      0      0      2
   SC  BCS       0      3      1      0      0      0      0      0      4
   SC  BSC       0      4      0      0      0      0      0      0      4
   SC  BSE       0      1      0      0      0      0      0      0      1
   SC  >         0      8      1      0      0      0      0      0      9
   SS  BA        0      4      2      0      0      0      0      0      6
   SS  BSW       0      2      0      0      0      0      0      0      2
   SS  ND        0      1      0      0      0      0      0      0      1
   SS  >         0      7      2      0      0      0      0      0      9
   >   >         0     43      4      1      4      0      0      0     52
F      NDC       0      1      0      0      0      0      0      0      1
F      >         0      1      0      0      0      0      0      0      1
F  AR  BA        0    219    101    101     35      0      0      0    456
F  AR  BFA       0     35     31     17     11      0      0      0     94
F  AR  BMA       0      5     12      9      0      0      0      0     26
F  AR  BMT       0      5     13      5      7      0      0      0     30
F  AR  BMU       0      7     14      9      2      0      0      0     32
F  AR  ND        0      3      0      0      0      0      0      0      3
F  AR  SPU       0      0      0      0      0      2      0      0      2
F  AR  >         0    274    171    141     55      2      0      0    643
F  BU  BBS       0      0      0      3      0      0      0      0      3
F  BU  BCO       0    173    152    111     74      0      0      0    510
F  BU  BCU       0      0      0      0     37      0      0      0     37
F  BU  CBA       0      0      0      0      0      0      2      0      2
F  BU  >         0    173    152    114    111      0      2      0    552
F  ED  BED       0      0      0      0    504      0      0      0    504
F  ED  SPU       0      0      0      0      0      1      0      0      1
F  ED  >         0      0      0      0    504      1      0      0    505
F  EN  BAS       0     51     43     34      3      0      0      0    131
F  EN  >         0     51     43     34      3      0      0      0    131
F  HK  BHK       0     71     65     79     47      0      0      0    262
F  HK  SPU       0      0      0      0      0      1      0      0      1
F  HK  >         0     71     65     79     47      1      0      0    263
F  LW  LLB       0     92     73     59      0      0      0      0    224
F  LW  >         0     92     73     59      0      0      0      0    224
F  SC  BA        0      2      4      5      1      0      0      0     12
F  SC  BCS       0     30     21     38      3      0      0      0     92
F  SC  BNP       0      0      0      1      0      0      0      0      1
F  SC  BNR       0      9     10      0      0      0      0      0     19
F  SC  BSC       0    181    110    108     41      0      0      0    440
F  SC  BSE       0     11     13      8     12      0      0      0     44
F  SC  BSN       0     70     29     29     56      0      0      0    184
F  SC  ND        0      2      0      0      0      0      0      0      2
F  SC  SPU       0      0      0      0      0      2      0      0      2
F  SC  >         0    305    187    189    113      2      0      0    796
F  SS  BA        0    491    369    464    208      0      0      0   1532
F  SS  BPA       0      7      2      1      2      0      0      0     12
F  SS  BSC       0      1      0      0      1      0      0      0      2
F  SS  BSU       0      0      0      1     21      0      0      0     22
F  SS  BSW       0     57     26     19     31      0      0      0    133
F  SS  CCR       0      0      0      0      0      0      1      0      1
F  SS  CG        0      0      0      0      0      0      1      0      1
F  SS  ND        0      4      0      0      0      0      0      0      4
F  SS  SPU       0      0      0      0      0      9      0      0      9
F  SS  >         0    560    397    485    263      9      2      0   1716
F  >   >         0   1527   1088   1101   1096     15      4      0   4831
M      NDC       0      1      0      0      0      0      0      0      1
M      >         0      1      0      0      0      0      0      0      1
M  AR  BA        0    120     44     57     19      0      0      0    240
M  AR  BFA       0     20     17     10     20      0      0      0     67
M  AR  BMA       0      3      2      7      0      0      0      0     12
M  AR  BMT       0      1      0      1      1      0      0      0      3
M  AR  BMU       0      3      4      1      3      0      0      0     11
M  AR  ND        0      0      1      0      0      0      0      0      1
M  AR  SPU       0      0      0      0      0      1      0      0      1
M  AR  >         0    147     68     76     43      1      0      0    335
M  BU  BBS       0      0      0      1      0      0      0      0      1
M  BU  BCO       0    323    203    183    112      0      0      0    821
M  BU  BCU       0      0      0      0     57      0      0      0     57
M  BU  CBA       0      0      0      0      0      0      1      0      1
M  BU  ND        0      2      1      0      0      0      0      0      3
M  BU  SPU       0      0      0      0      0      1      0      0      1
M  BU  >         0    325    204    184    169      1      1      0    884
M  ED  BED       0      0      0      0    196      0      0      0    196
M  ED  >         0      0      0      0    196      0      0      0    196
M  EN  BAS       0    192    130    100     13      0      0      0    435
M  EN  >         0    192    130    100     13      0      0      0    435
M  HK  BHK       0     53     50     52     28      0      0      0    183
M  HK  SPU       0      0      0      0      0      1      0      0      1
M  HK  >         0     53     50     52     28      1      0      0    184
M  LW  LLB       0     66     72     62      0      0      0      0    200
M  LW  SPU       0      0      0      0      0      1      0      0      1
M  LW  >         0     66     72     62      0      1      0      0    201
M  SC  BA        0      4      2      1      1      0      0      0      8
M  SC  BCS       0    148    129    134     18      0      0      0    429
M  SC  BNP       0      1      0      0      0      0      0      0      1
M  SC  BNR       0      2      2      0      0      0      0      0      4
M  SC  BSC       0    194    107    102     48      0      0      0    451
M  SC  BSE       0      5      5      2      3      0      0      0     15
M  SC  BSN       0      8      2      1      4      0      0      0     15
M  SC  CNP       0      1      0      0      0      0      0      0      1
M  SC  ND        0      2      0      0      0      0      0      0      2
M  SC  SPU       0      0      0      0      0      4      0      0      4
M  SC  >         0    365    247    240     74      4      0      0    930
M  SS  BA        0    287    278    282     91      0      0      0    938
M  SS  BPA       0      4      3      2      2      0      0      0     11
M  SS  BSU       0      0      0      0      2      0      0      0      2
M  SS  BSW       0      6      4      5      8      0      0      0     23
M  SS  CG        0      0      0      0      0      0      1      0      1
M  SS  ND        0      2      1      0      0      0      0      0      3
M  SS  SPU       0      0      0      0      0      6      0      0      6
M  SS  >         0    299    286    289    103      6      1      0    984
M  >   >         0   1448   1057   1003    626     14      2      0   4150

 TOTAL           0   3018   2149   2105   1726     29      6      0   9033

TERM=99F      ( PART-TIME UNDERGRADUATE STUDENTS BY SEX CODE )

-  --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
S  FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
E
X
-  --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

       NDC       0      4      0      0      0      0      0      0      4
       >         0      4      0      0      0      0      0      0      4
   AR  BA        0      3      0      0      0      0      0      0      3
   AR  ND        0      2      0      0      0      0      0      0      2
   AR  >         0      5      0      0      0      0      0      0      5
   BU  BCO       0      4      0      0      0      0      0      0      4
   BU  ND        0      6      0      0      0      0      0      0      6
   BU  >         0     10      0      0      0      0      0      0     10
   SC  BCS       0      5      1      0      0      0      0      0      6
   SC  BNR       0      1      0      0      0      0      0      0      1
   SC  BSC       0      2      1      1      0      0      0      0      4
   SC  >         0      8      2      1      0      0      0      0     11
   SS  BA        0      4      0      0      0      0      0      0      4
   SS  ND        0      1      0      0      0      0      0      0      1
   SS  >         0      5      0      0      0      0      0      0      5
   >   >         0     32      2      1      0      0      0      0     35
F                0      1      0      0      0      0      0      0      1
F      NDC       0    165      0      0      0      0      0      0    165
F      >         0    166      0      0      0      0      0      0    166
F  AR  BA        0     49     28     35     17      0      0      0    129
F  AR  BFA       0      1      2      2      6      0      0      0     11
F  AR  BMA       0      1      1      2      0      0      0      0      4
F  AR  BMT       0      0      0      1      2      0      0      0      3
F  AR  BMU       0      2      0      2      2      0      0      0      6
F  AR  CRS       0      0      0      0      0      0      1      0      1
F  AR  ND        0     19      1      0      0      0      0      0     20
F  AR  SPU       0      0      0      0      0     42      0      0     42
F  AR  >         0     72     32     42     27     42      1      0    216
F  BU  BBS       0      0      0      2      0      0      0      0      2
F  BU  BCO       0     25     33     30     41      0      0      0    129
F  BU  BCU       0      0      0      0     53      0      0      0     53
F  BU  CBA       0      0      0      0      0      0     15      0     15
F  BU  ND        0      8      1      0      0      0      0      0      9
F  BU  SPU       0      0      0      0      0     18      0      0     18
F  BU  >         0     33     34     32     94     18     15      0    226
F  ED  BED       0      0      0      0     17      0      0      0     17
F  ED  SPU       0      0      0      0      0     65      0      0     65
F  ED  >         0      0      0      0     17     65      0      0     82
F  EN  BAS       0      0      0      2     12      0      0      0     14
F  EN  >         0      0      0      2     12      0      0      0     14
F  HK  BHK       0      1      0      1      5      0      0      0      7
F  HK  SPU       0      0      0      0      0      4      0      0      4
F  HK  >         0      1      0      1      5      4      0      0     11
F  LW  LLB       0      2      2      1      0      0      0      0      5
F  LW  >         0      2      2      1      0      0      0      0      5
F  SC  BA        0      0      0      4      0      0      0      0      4
F  SC  BCS       0     19      9     28      2      0      0      0     58
F  SC  BNP       0      2      0      1      0      0      0      0      3
F  SC  BNR       0     19     25      3      0      0      0      0     47
F  SC  BSC       0     31     22     36      9      0      0      0     98
F  SC  BSE       0      0      0      0      2      0      0      0      2
F  SC  BSN       0      0      2      2      4      0      0      0      8
F  SC  CNP       0      0      1      0      0      0      2      1      4
F  SC  ND        0      7      0      0      0      0      0      0      7
F  SC  SPU       0      0      0      0      0     23      0      0     23
F  SC  >         0     78     59     74     17     23      2      1    254
F  SS  BA        0     89    101    207     57      0      0      0    454
F  SS  BPA       0      0      0      0      2      0      0      0      2
F  SS  BSU       0      0      0      1      0      0      0      0      1
F  SS  BSW       0      2      9      1      8      0      0      0     20
F  SS  CAG       0      0      0      0      0      0      1      0      1
F  SS  CCD       0      0      0      0      0      0      1      0      1
F  SS  CCR       0      0      0      0      0      0      5      0      5
F  SS  CG        0      0      0      0      0      0      1      0      1
F  SS  CLS       0      0      0      0      0      0      2      0      2
F  SS  CPA       0      0      0      0      0      0      1      0      1
F  SS  CWS       0      0      0      0      0      0      2      0      2
F  SS  ND        0      7      0      1      0      0      0      0      8
F  SS  SPU       0      0      0      0      0     61      0      0     61
F  SS  >         0     98    110    210     67     61     13      0    559
F  >   >         0    450    237    362    239    213     31      1   1533
M      NDC       0    113      0      0      0      0      0      0    113
M      >         0    113      0      0      0      0      0      0    113
M  AR  BA        0     22     22     14      9      0      0      0     67
M  AR  BFA       0      1      0      2      4      0      0      0      7
M  AR  BMA       0      1      2      1      0      0      0      0      4
M  AR  CAM       0      0      0      0      0      0      1      0      1
M  AR  ND        0     12      0      0      0      0      0      0     12
M  AR  SPU       0      0      0      0      0     12      0      0     12
M  AR  >         0     36     24     17     13     12      1      0    103
M  BU  BBS       0      0      0      1      0      0      0      0      1
M  BU  BCO       0     19     37     34     62      0      0      0    152
M  BU  BCU       0      0      0      0     46      0      0      0     46
M  BU  CBA       0      0      0      0      0      0     12      0     12
M  BU  ND        0      6      1      0      0      0      0      0      7
M  BU  SPU       0      0      0      0      0     23      0      0     23
M  BU  >         0     25     38     35    108     23     12      0    241
M  ED  BED       0      0      0      0     10      0      0      0     10
M  ED  SPU       0      0      0      0      0     15      0      0     15
M  ED  >         0      0      0      0     10     15      0      0     25
M  EN  BAS       0      2      1     13     35      0      0      0     51
M  EN  ND        0      1      0      0      0      0      0      0      1
M  EN  SPU       0      0      0      0      0      2      0      0      2
M  EN  >         0      3      1     13     35      2      0      0     54
M  HK  BHK       0      3      0      4      7      0      0      0     14
M  HK  SPU       0      0      0      0      0      6      0      0      6
M  HK  >         0      3      0      4      7      6      0      0     20
M  LW  LLB       0      2      0      2      0      0      0      0      4
M  LW  >         0      2      0      2      0      0      0      0      4
M  SC  BA        0      0      0      2      0      0      0      0      2
M  SC  BCS       0     31     42     94      6      0      0      0    173
M  SC  BNR       0      1      3      0      0      0      0      0      4
M  SC  BSC       0     14     14     29     15      0      0      0     72
M  SC  BSN       0      0      0      1      3      0      0      0      4
M  SC  ND        0      4      1      1      0      0      0      0      6
M  SC  SPU       0      0      0      0      0     21      0      0     21
M  SC  >         0     50     60    127     24     21      0      0    282
M  SS  BA        0     36     53    132     37      0      0      0    258
M  SS  BPA       0      0      0      1      1      0      0      0      2
M  SS  BSC       0      0      0      0      1      0      0      0      1
M  SS  BSW       0      0      1      0      2      0      0      0      3
M  SS  CCR       0      0      0      0      0      0      5      0      5
M  SS  CLS       0      0      0      0      0      0      1      0      1
M  SS  CPA       0      0      0      0      0      0      1      0      1
M  SS  ND        0      3      0      0      0      0      0      0      3
M  SS  SPU       0      0      0      0      0     26      0      0     26
M  SS  >         0     39     54    133     41     26      7      0    300
M  >   >         0    271    177    331    238    105     20      0   1142

 TOTAL           0    753    416    694    477    318     51      1   2710

TERM=99F      ( FULL-TIME GRADUATE STUDIES STUDENTS BY SEX CODE )

-  --- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
S  FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
E
X
-  --- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

F  GS  MA        2      0     65      0      0      0      0      0      0     67
F  GS  MAS       0      0     28      0      0      0      0      0      0     28
F  GS  MBA       3     22     11      0      0      0      0      0      0     36
F  GS  MBL       0      0      3      0      0      0      0      0      0      3
F  GS  MED       0      0     12      0      0      0      0      0      0     12
