1998 WINTER TERM ENROLLMENT

RR405 3.00    1998-04-07

TERM=98W      ( FULL-TIME UNDERGRADUATE STUDENTS )

--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

    NDC        0     12      0      0      0      0      0      0     12
    >          0     12      0      0      0      0      0      0     12
AR  BA         0    197    171    184     77      0      0      0    629
AR  BFA        0     43     37     39     36      0      0      0    155
AR  BMA        0      8      7     11      0      0      0      0     26
AR  BMT        0     14     11      7      8      0      0      0     40
AR  BMU        0     20     16     10      7      0      0      0     53
AR  CRS        0      0      0      0      0      0      1      0      1
AR  ND         0      1      0      0      0      0      0      0      1
AR  SPU        0      0      0      0      0      8      0      0      8
AR  >          0    283    242    251    128      8      1      0    913
BU  BCO        0    345    227    200    213      0      0      0    985
BU  BCU        0      0      0      0    109      0      0      0    109
BU  CBA        0      0      0      0      0      0      1      0      1
BU  ND         0      5      0      0      0      0      0      0      5
BU  SPU        0      0      0      0      0      1      0      0      1
BU  >          0    350    227    200    322      1      1      0   1101
ED  BED        0      0      0      0    562      0      0      0    562
ED  >          0      0      0      0    562      0      0      0    562
EN  BAS        0    188    165     48    133      0      0      0    534
EN  ND         0      1      0      0      0      0      0      0      1
EN  >          0    189    165     48    133      0      0      0    535
HK  BHK        0    114     96    120    103      0      0      0    433
HK  SPU        0      0      0      0      0      1      0      0      1
HK  >          0    114     96    120    103      1      0      0    434
LW  LLB        0    154    144    120      0      0      0      0    418
LW  SPU        0      0      0      0      0      2      0      0      2
LW  >          0    154    144    120      0      2      0      0    420
SC  BA         0      1      7      7      6      0      0      0     21
SC  BCS        0     94     84     96     10      0      0      0    284
SC  BNP        0      0      1      0      0      0      0      0      1
SC  BNR        0      4      7      0      0      0      0      0     11
SC  BSC        0    283    243    236     81      0      0      0    843
SC  BSE        0     11     20     19     16      0      0      0     66
SC  BSN        0     37     44     60     84      0      0      0    225
SC  CNP        0      0      0      0      0      0      1      0      1
SC  ND         0      1      0      0      0      0      0      0      1
SC  SPU        0      0      0      0      0     17      0      0     17
SC  >          0    431    406    418    197     17      1      0   1470
SS  BA         0    649    740    975    324      0      0      0   2688
SS  BPA        0      8      1      6      1      0      0      0     16
SS  BSC        0      1      0      2      0      0      0      0      3
SS  BSW        0     49     52     35     53      0      0      0    189
SS  CCR        0      0      0      0      0      0      2      0      2
SS  CG         0      0      0      0      0      0      4      0      4
SS  CPA        0      0      0      0      0      0      1      0      1
SS  ND         0      9      1      0      0      0      0      0     10
SS  SPU        0      0      0      0      0     27      0      0     27
SS  >          0    716    794   1018    378     27      7      0   2940

 TOTAL         0   2249   2074   2175   1823     56     10      0   8387

TERM=98W      ( PART-TIME UNDERGRADUATE STUDENTS )

--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

    NDC        0    252      0      0      0      0      0      0    252
    >          0    252      0      0      0      0      0      0    252
AR  BA         0     39     44     65     29      0      0      0    177
AR  BFA        0      2      3      5     19      0      0      0     29
AR  BMA        0      0      1      9      0      0      0      0     10
AR  BMT        0      0      0      0      2      0      0      0      2
AR  BMU        0      0      0      2      3      0      0      0      5
AR  CRS        0      0      0      0      0      0      1      0      1
AR  ND         0     48      3      0      0      0      0      0     51
AR  SPU        0      0      0      0      0    100      0      0    100
AR  >          0     89     51     81     53    100      1      0    375
BU  BCO        0     41     71     61    110      0      0      0    283
BU  BCU        0      0      0      0    111      0      0      0    111
BU  CBA        0      0      0      0      0      0     38      0     38
BU  ND         0     10      1      2      0      0      0      0     13
BU  SPU        0      0      0      0      0     37      0      0     37
BU  >          0     51     72     63    221     37     38      0    482
ED  BED        0      0      0      0     23      1      0      0     24
ED  ND         0      1      0      0      0      0      0      0      1
ED  SPU        0      0      0      0      0     55      0      0     55
ED  >          0      1      0      0     23     56      0      0     80
EN  BAS        0      1      5     53     26      0      0      0     85
EN  ND         0      1      0      0      0      0      0      0      1
EN  SPU        0      0      0      0      0      3      0      0      3
EN  >          0      2      5     53     26      3      0      0     89
HK  BHK        0      2      7     13     13      0      0      0     35
HK  SPU        0      0      0      0      0      7      0      0      7
HK  >          0      2      7     13     13      7      0      0     42
LW  LLB        0      6      2      2      0      0      0      0     10
LW  >          0      6      2      2      0      0      0      0     10
SC  BA         0      1      0      4      1      0      0      0      6
SC  BCS        0     13     22     50      5      0      0      0     90
SC  BNP        0      0      5      1      0      0      0      0      6
SC  BNR        0     23     43     23      0      0      0      0     89
SC  BSC        0     31     37     92     28      0      0      0    188
SC  BSN        0      0      4      4     13      0      0      0     21
SC  CNP        0      0      0      1      0      0      6      0      7
SC  ND         0     14      3      0      0      0      0      0     17
SC  SPU        0      0      0      0      0     60      0      0     60
SC  >          0     82    114    175     47     60      6      0    484
SS  BA         0    114    179    413    106      0      0      0    812
SS  BPA        0      3      0      0      3      0      0      0      6
SS  BSW        0      4     14      3     18      0      0      0     39
SS  CAG        0      0      0      0      0      0      3      0      3
SS  CCD        0      0      0      0      0      0      4      0      4
SS  CCR        0      0      0      0      0      0     12      0     12
SS  CES        0      0      0      0      0      0      2      0      2
SS  CG         0      0      0      0      0      0      4      0      4
SS  CPA        0      0      0      0      0      0      3      0      3
SS  CWS        0      0      0      0      0      0      1      0      1
SS  ND         0     20      7      0      0      0      0      0     27
SS  SPU        0      0      0      0      0    140      0      0    140
SS  >          0    141    200    416    127    140     29      0   1053

 TOTAL         0    626    451    803    510    403     74      0   2867


  98W ENROLLMENTS IN CO-OP COURSES

 036039801  BCS  CSCO       3
 036039801  BSC  CICO       3
 036039801  BSC  SOCO       4
 036039801  >    >         10
 047540201  BCO  BUCO       1
 047540201  >    >          1
 047540301  BCO  BUCO       2
 047540301  >    >          2
 047570101  MBA  BACO      50
 047570101  >    >         50
 068529801  BAS  CECO       2
 068529801  BAS  EECO      12
 068529801  BAS  ENCO       1
 068529801  BAS  IECO       6
 068529801  BAS  MECO      11
 068529801  >    >         32
 068539801  BAS  CECO       4
 068539801  BAS  EECO      16
 068539801  BAS  ENCO       2
 068539801  BAS  IECO       1
 068539801  BAS  MECO      27
 068539801  >    >         50
 079529901  BHK  HKCO      15
 079529901  >    >         15

  TOTAL                   160

TERM=98W      ( FULL-TIME GRADUATE STUDIES STUDENTS )

--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

GS  CCP        0      0      0      0      0      1      0      0      0      1
GS  DCC        0      0      0      0      0      1      0      0      0      1
GS  MA         2      0    138      0      0      0      0      0      0    140
GS  MAS        0      0     83      0      0      0      0      0      0     83
GS  MBA        1      0     68      0      0      0      0      0      0     69
GS  MBL        0      0      2      0      0      0      0      0      0      2
GS  MED        0      0     12      0      0      0      0      0      0     12
GS  MFA        0      0      7      0      0      0      0      0      0      7
GS  MHK        0      0     16      0      0      0      0      0      0     16
GS  MSC        1      0    113      0      0      0      0      0      0    114
GS  MSN        0      0     14      0      0      0      0      0      0     14
GS  ND         0      0      0      0      0      0      0      1      0      1
GS  PHD        0      0      0     24    139      0      0      0      0    163
GS  >          4      0    453     24    139      2      0      1      0    623

 TOTAL         4      0    453     24    139      2      0      1      0    623

TERM=98W      ( PART-TIME GRADUATE STUDIES STUDENTS )

--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

GS  MA         1      0     15      0      0      0      0      0      0     16
GS  MAS        1      0     38      0      0      0      0      0      0     39
GS  MBA        1     19     37      0      0      0      0      0      0     57
GS  MBL        0      0      1      0      0      0      0      0      0      1
GS  MED        0      0     67      0      0      0      0      0      0     67
GS  MHK        0      0      4      0      0      0      0      0      0      4
GS  MSC        0      0      7      0      0      0      0      0      0      7
GS  MSN        0      0     15      0      0      0      0      0      0     15
GS  ND         0      0      0      0      0      0      0      1      0      1
GS  PHD        0      0      0      0      5      0      0      0      0      5
GS  >          3     19    184      0      5      0      0      1      0    212

 TOTAL         3     19    184      0      5      0      0      1      0    212



TERM=98W      MALE AND FEMALE COUNTS BY RESIDENCE

(BLANK) OFF-CAMPUS
CH      CODY HALL
EH      ELECTA HALL
HH      HURON HALL
SM      ST. MICHAEL'S HALL
LH      SIR WILFRED LAURIER HALL
TH      TECUMSEH HALL
MH      SIR JOHN A. MACDONALD HALL
GH      GEORGES CARTIER HALL
CR      CLARK RESIDENCE

              UNDERGRAD     GRADUATE
--------*    ---    ---    ---    ---    ---    ---
RESIDENCE     M      F      M      F     OTHR   TOT
--------*    ---    ---    ---    ---    ---    ---

    F       3189   3909    344    251      0   7693
    P       1156   1678     94    116      0   3044
    >       4345   5587    438    367      0  10737
CH  P          0      0      1      0      0      1
CH  >          0      0      1      0      0      1
CR  F         76    104      1      2      0    183
CR  P          7      3      0      0      0     10
CR  >         83    107      1      2      0    193
EH  F         46     56     12      4      0    118
EH  P          5      2      0      0      0      7
EH  >         51     58     12      4      0    125
GH  F         71     66      0      0      0    137
GH  P          2      0      0      0      0      2
GH  >         73     66      0      0      0    139
HH  F        117     40      0      0      0    157
HH  P          2      1      0      0      0      3
HH  >        119     41      0      0      0    160
LH  F        133    174      0      0      0    307
LH  P          3      1      1      0      0      5
LH  >        136    175      1      0      0    312
MH  F        145    163      0      0      0    308
MH  P          1      2      0      0      0      3
MH  >        146    165      0      0      0    311
TH  F         33     65      0      9      0    107
TH  P          0      4      0      0      0      4
TH  >         33     69      0      9      0    111

 TOTAL      4986   6268    453    382      0  12089

TERM=98W      ( FULL-TIME UNDERGRADUATE VISA STUDENTS )

--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

AR  BA         0      3      3      1      0      0      0      0      7
AR  BFA        0      1      0      0      0      0      0      0      1
AR  >          0      4      3      1      0      0      0      0      8
BU  BCO        0     18     17     11     19      0      0      0     65
BU  BCU        0      0      0      0      3      0      0      0      3
BU  ND         0      4      0      0      0      0      0      0      4
BU  >          0     22     17     11     22      0      0      0     72
EN  BAS        0      4      7      1     13      0      0      0     25
EN  ND         0      1      0      0      0      0      0      0      1
EN  >          0      5      7      1     13      0      0      0     26
LW  LLB        0      1      0      0      0      0      0      0      1
LW  >          0      1      0      0      0      0      0      0      1
SC  BA         0      0      1      1      0      0      0      0      2
SC  BCS        0      8     11      6      2      0      0      0     27
SC  BSC        0      4      6      2      1      0      0      0     13
SC  >          0     12     18      9      3      0      0      0     42
SS  BA         0      8      9     19      0      0      0      0     36
SS  ND         0      5      0      0      0      0      0      0      5
SS  >          0     13      9     19      0      0      0      0     41

 TOTAL         0     57     54     41     38      0      0      0    190

TERM=98W      ( PART-TIME UNDERGRADUATE VISA STUDENTS )

--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

AR  BA         0      1      2      2      1      0      0      0      6
AR  ND         0      3      0      0      0      0      0      0      3
AR  >          0      4      2      2      1      0      0      0      9
BU  BCO        0     11      7      0      4      0      0      0     22
BU  BCU        0      0      0      0      1      0      0      0      1
BU  >          0     11      7      0      5      0      0      0     23
EN  BAS        0      0      1      2      0      0      0      0      3
EN  >          0      0      1      2      0      0      0      0      3
SC  BA         0      1      0      2      0      0      0      0      3
SC  BCS        0      2      0      7      0      0      0      0      9
SC  BNR        0      0      1      0      0      0      0      0      1
SC  BSC        0      0      1      1      1      0      0      0      3
SC  ND         0      1      0      0      0      0      0      0      1
SC  SPU        0      0      0      0      0      2      0      0      2
SC  >          0      4      2     10      1      2      0      0     19
SS  BA         0      4      2      6      1      0      0      0     13
SS  BPA        0      1      0      0      0      0      0      0      1
SS  ND         0      4      0      0      0      0      0      0      4
SS  SPU        0      0      0      0      0      1      0      0      1
SS  >          0      9      2      6      1      1      0      0     19

 TOTAL         0     28     14     20      8      3      0      0     73

TERM=98W      ( FULL-TIME GRADUATE STUDIES VISA STUDENTS )

--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

GS  MA         0      0     10      0      0      0      0      0      0     10
GS  MAS        0      0     13      0      0      0      0      0      0     13
GS  MBA        0      0      2      0      0      0      0      0      0      2
GS  MED        0      0      2      0      0      0      0      0      0      2
GS  MFA        0      0      1      0      0      0      0      0      0      1
GS  MHK        0      0      1      0      0      0      0      0      0      1
GS  MSC        0      0     15      0      0      0      0      0      0     15
GS  MSN        0      0      2      0      0      0      0      0      0      2
GS  ND         0      0      0      0      0      0      0      1      0      1
GS  PHD        0      0      0      2     23      0      0      0      0     25
GS  >          0      0     46      2     23      0      0      1      0     72

 TOTAL         0      0     46      2     23      0      0      1      0     72

TERM=98W      ( PART-TIME GRADUATE STUDIES VISA STUDENTS )

--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

GS  MAS        0      0      1      0      0      0      0      0      0      1
GS  >          0      0      1      0      0      0      0      0      0      1

 TOTAL         0      0      1      0      0      0      0      0      0      1

TERM=98W      ( FULL-TIME UNDERGRADUATE STUDENTS BY SEX CODE )

-  --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
S  FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
E
X
-  --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

F      NDC       0      5      0      0      0      0      0      0      5
F      >         0      5      0      0      0      0      0      0      5
F  AR  BA        0    127    111    116     56      0      0      0    410
F  AR  BFA       0     26     20     24     23      0      0      0     93
F  AR  BMA       0      6      3      8      0      0      0      0     17
F  AR  BMT       0     12     10      5      8      0      0      0     35
F  AR  BMU       0     10     12      5      3      0      0      0     30
F  AR  ND        0      1      0      0      0      0      0      0      1
F  AR  SPU       0      0      0      0      0      7      0      0      7
F  AR  >         0    182    156    158     90      7      0      0    593
F  BU  BCO       0    137     90     67     85      0      0      0    379
F  BU  BCU       0      0      0      0     44      0      0      0     44
F  BU  CBA       0      0      0      0      0      0      1      0      1
F  BU  ND        0      2      0      0      0      0      0      0      2
F  BU  >         0    139     90     67    129      0      1      0    426
F  ED  BED       0      0      0      0    387      0      0      0    387
F  ED  >         0      0      0      0    387      0      0      0    387
F  EN  BAS       0     39     42      5     36      0      0      0    122
F  EN  >         0     39     42      5     36      0      0      0    122
F  HK  BHK       0     71     63     62     60      0      0      0    256
F  HK  >         0     71     63     62     60      0      0      0    256
F  LW  LLB       0     80     81     62      0      0      0      0    223
F  LW  SPU       0      0      0      0      0      2      0      0      2
F  LW  >         0     80     81     62      0      2      0      0    225
F  SC  BA        0      1      4      5      3      0      0      0     13
F  SC  BCS       0     12     20     14      1      0      0      0     47
F  SC  BNP       0      0      1      0      0      0      0      0      1
F  SC  BNR       0      3      6      0      0      0      0      0      9
F  SC  BSC       0    150    117    121     26      0      0      0    414
F  SC  BSE       0      9     17     14     12      0      0      0     52
F  SC  BSN       0     35     41     49     72      0      0      0    197
F  SC  CNP       0      0      0      0      0      0      1      0      1
F  SC  ND        0      1      0      0      0      0      0      0      1
F  SC  SPU       0      0      0      0      0      6      0      0      6
F  SC  >         0    211    206    203    114      6      1      0    741
F  SS  BA        0    393    445    572    213      0      0      0   1623
F  SS  BPA       0      4      1      3      1      0      0      0      9
F  SS  BSC       0      1      0      1      0      0      0      0      2
F  SS  BSW       0     43     43     33     45      0      0      0    164
F  SS  CCR       0      0      0      0      0      0      2      0      2
F  SS  CG        0      0      0      0      0      0      3      0      3
F  SS  CPA       0      0      0      0      0      0      1      0      1
F  SS  ND        0      5      1      0      0      0      0      0      6
F  SS  SPU       0      0      0      0      0     12      0      0     12
F  SS  >         0    446    490    609    259     12      6      0   1822
F  >   >         0   1173   1128   1166   1075     27      8      0   4577
M      NDC       0      7      0      0      0      0      0      0      7
M      >         0      7      0      0      0      0      0      0      7
M  AR  BA        0     70     60     68     21      0      0      0    219
M  AR  BFA       0     17     17     15     13      0      0      0     62
M  AR  BMA       0      2      4      3      0      0      0      0      9
M  AR  BMT       0      2      1      2      0      0      0      0      5
M  AR  BMU       0     10      4      5      4      0      0      0     23
M  AR  CRS       0      0      0      0      0      0      1      0      1
M  AR  SPU       0      0      0      0      0      1      0      0      1
M  AR  >         0    101     86     93     38      1      1      0    320
M  BU  BCO       0    208    137    133    128      0      0      0    606
M  BU  BCU       0      0      0      0     65      0      0      0     65
M  BU  ND        0      3      0      0      0      0      0      0      3
M  BU  SPU       0      0      0      0      0      1      0      0      1
M  BU  >         0    211    137    133    193      1      0      0    675
M  ED  BED       0      0      0      0    175      0      0      0    175
M  ED  >         0      0      0      0    175      0      0      0    175
M  EN  BAS       0    149    123     43     97      0      0      0    412
M  EN  ND        0      1      0      0      0      0      0      0      1
M  EN  >         0    150    123     43     97      0      0      0    413
M  HK  BHK       0     43     33     58     43      0      0      0    177
M  HK  SPU       0      0      0      0      0      1      0      0      1
M  HK  >         0     43     33     58     43      1      0      0    178
M  LW  LLB       0     74     63     58      0      0      0      0    195
M  LW  >         0     74     63     58      0      0      0      0    195
M  SC  BA        0      0      3      2      3      0      0      0      8
M  SC  BCS       0     82     64     82      9      0      0      0    237
M  SC  BNR       0      1      1      0      0      0      0      0      2
M  SC  BSC       0    133    126    115     55      0      0      0    429
M  SC  BSE       0      2      3      5      4      0      0      0     14
M  SC  BSN       0      2      3     11     12      0      0      0     28
M  SC  SPU       0      0      0      0      0     11      0      0     11
M  SC  >         0    220    200    215     83     11      0      0    729
M  SS  BA        0    256    295    403    111      0      0      0   1065
M  SS  BPA       0      4      0      3      0      0      0      0      7
M  SS  BSC       0      0      0      1      0      0      0      0      1
M  SS  BSW       0      6      9      2      8      0      0      0     25
M  SS  CG        0      0      0      0      0      0      1      0      1
M  SS  ND        0      4      0      0      0      0      0      0      4
M  SS  SPU       0      0      0      0      0     15      0      0     15
M  SS  >         0    270    304    409    119     15      1      0   1118
M  >   >         0   1076    946   1009    748     29      2      0   3810

 TOTAL           0   2249   2074   2175   1823     56     10      0   8387

TERM=98W      ( PART-TIME UNDERGRADUATE STUDENTS BY SEX CODE )

-  --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
S  FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
E
X
-  --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

F      NDC       0    140      0      0      0      0      0      0    140
F      >         0    140      0      0      0      0      0      0    140
F  AR  BA        0     27     28     42     21      0      0      0    118
F  AR  BFA       0      1      1      2     11      0      0      0     15
F  AR  BMA       0      0      1      5      0      0      0      0      6
F  AR  BMT       0      0      0      0      2      0      0      0      2
F  AR  BMU       0      0      0      2      1      0      0      0      3
F  AR  CRS       0      0      0      0      0      0      1      0      1
F  AR  ND        0     36      2      0      0      0      0      0     38
F  AR  SPU       0      0      0      0      0     85      0      0     85
F  AR  >         0     64     32     51     35     85      1      0    268
F  BU  BCO       0     22     35     28     35      0      0      0    120
F  BU  BCU       0      0      0      0     51      0      0      0     51
F  BU  CBA       0      0      0      0      0      0     22      0     22
F  BU  ND        0      4      1      1      0      0      0      0      6
F  BU  SPU       0      0      0      0      0     15      0      0     15
F  BU  >         0     26     36     29     86     15     22      0    214
F  ED  BED       0      0      0      0     14      0      0      0     14
F  ED  ND        0      1      0      0      0      0      0      0      1
F  ED  SPU       0      0      0      0      0     48      0      0     48
F  ED  >         0      1      0      0     14     48      0      0     63
F  EN  BAS       0      0      1     13      3      0      0      0     17
F  EN  ND        0      1      0      0      0      0      0      0      1
F  EN  SPU       0      0      0      0      0      1      0      0      1
F  EN  >         0      1      1     13      3      1      0      0     19
F  HK  BHK       0      1      2      7      6      0      0      0     16
F  HK  SPU       0      0      0      0      0      2      0      0      2
F  HK  >         0      1      2      7      6      2      0      0     18
F  LW  LLB       0      4      1      1      0      0      0      0      6
F  LW  >         0      4      1      1      0      0      0      0      6
F  SC  BA        0      0      0      4      0      0      0      0      4
F  SC  BCS       0      4      4      8      1      0      0      0     17
F  SC  BNP       0      0      4      1      0      0      0      0      5
F  SC  BNR       0     19     40     23      0      0      0      0     82
F  SC  BSC       0     15     20     61     11      0      0      0    107
F  SC  BSN       0      0      4      4     11      0      0      0     19
F  SC  CNP       0      0      0      1      0      0      6      0      7
F  SC  ND        0      8      0      0      0      0      0      0      8
F  SC  SPU       0      0      0      0      0     21      0      0     21
F  SC  >         0     46     72    102     23     21      6      0    270
F  SS  BA        0     60    123    256     76      0      0      0    515
F  SS  BPA       0      2      0      0      2      0      0      0      4
F  SS  BSW       0      2     11      3     15      0      0      0     31
F  SS  CAG       0      0      0      0      0      0      3      0      3
F  SS  CCD       0      0      0      0      0      0      3      0      3
F  SS  CCR       0      0      0      0      0      0      4      0      4
F  SS  CES       0      0      0      0      0      0      2      0      2
F  SS  CG        0      0      0      0      0      0      4      0      4
F  SS  CPA       0      0      0      0      0      0      1      0      1
F  SS  CWS       0      0      0      0      0      0      1      0      1
F  SS  ND        0     12      4      0      0      0      0      0     16
F  SS  SPU       0      0      0      0      0    109      0      0    109
F  SS  >         0     76    138    259     93    109     18      0    693
F  >   >         0    359    282    462    260    281     47      0   1691
M      NDC       0    112      0      0      0      0      0      0    112
M      >         0    112      0      0      0      0      0      0    112
M  AR  BA        0     12     16     23      8      0      0      0     59
M  AR  BFA       0      1      2      3      8      0      0      0     14
M  AR  BMA       0      0      0      4      0      0      0      0      4
M  AR  BMU       0      0      0      0      2      0      0      0      2
M  AR  ND        0     12      1      0      0      0      0      0     13
M  AR  SPU       0      0      0      0      0     15      0      0     15
M  AR  >         0     25     19     30     18     15      0      0    107
M  BU  BCO       0     19     36     33     75      0      0      0    163
M  BU  BCU       0      0      0      0     60      0      0      0     60
M  BU  CBA       0      0      0      0      0      0     16      0     16
M  BU  ND        0      6      0      1      0      0      0      0      7
M  BU  SPU       0      0      0      0      0     22      0      0     22
M  BU  >         0     25     36     34    135     22     16      0    268
M  ED  BED       0      0      0      0      9      1      0      0     10
M  ED  SPU       0      0      0      0      0      7      0      0      7
M  ED  >         0      0      0      0      9      8      0      0     17
M  EN  BAS       0      1      4     40     23      0      0      0     68
M  EN  SPU       0      0      0      0      0      2      0      0      2
M  EN  >         0      1      4     40     23      2      0      0     70
M  HK  BHK       0      1      5      6      7      0      0      0     19
M  HK  SPU       0      0      0      0      0      5      0      0      5
M  HK  >         0      1      5      6      7      5      0      0     24
M  LW  LLB       0      2      1      1      0      0      0      0      4
M  LW  >         0      2      1      1      0      0      0      0      4
M  SC  BA        0      1      0      0      1      0      0      0      2
M  SC  BCS       0      9     18     42      4      0      0      0     73
M  SC  BNP       0      0      1      0      0      0      0      0      1
M  SC  BNR       0      4      3      0      0      0      0      0      7
M  SC  BSC       0     16     17     31     17      0      0      0     81
M  SC  BSN       0      0      0      0      2      0      0      0      2
M  SC  ND        0      6      3      0      0      0      0      0      9
M  SC  SPU       0      0      0      0      0     39      0      0     39
M  SC  >         0     36     42     73     24     39      0      0    214
M  SS  BA        0     54     56    157     30      0      0      0    297
M  SS  BPA       0      1      0      0      1      0      0      0      2
M  SS  BSW       0      2      3      0      3      0      0      0      8
M  SS  CCD       0      0      0      0      0      0      1      0      1
M  SS  CCR       0      0      0      0      0      0      8      0      8
M  SS  CPA       0      0      0      0      0      0      2      0      2
M  SS  ND        0      8      3      0      0      0      0      0     11
M  SS  SPU       0      0      0      0      0     31      0      0     31
M  SS  >         0     65     62    157     34     31     11      0    360
M  >   >         0    267    169    341    250    122     27      0   1176

 TOTAL           0    626    451    803    510    403     74      0   2867

TERM=98W      ( FULL-TIME GRADUATE STUDIES STUDENTS BY SEX CODE )

-  --- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
S  FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
E
X
-  --- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

F  GS  MA        1      0     77      0      0      0      0      0      0     78
F  GS  MAS       0      0     27      0      0      0      0      0      0     27
F  GS  MBA       0      0     23      0      0      0      0      0      0     23
F  GS  MBL       0      0      2      0      0      0      0      0      0      2
F  GS  MED       0      0     11      0      0      0      0      0      0     11
F  GS  MFA       0      0      3      0      0      0      0      0      0      3
F  GS  MHK       0      0      6      0      0      0      0      0      0      6
F  GS  MSC       0      0     26      0      0      0      0      0      0     26
F  GS  MSN       0      0     13      0      0      0      0      0      0     13
F  GS  ND        0      0      0      0      0      0      0      1      0      1
F  GS  PHD       0      0      0     15     61      0      0      0      0     76
F  GS  >         1      0    188     15     61      0      0      1      0    266
F  >   >         1      0    188     15     61      0      0      1      0    266
M  GS  CCP       0      0      0      0      0      1      0      0      0      1
M  GS  DCC       0      0      0      0      0      1      0      0      0      1
M  GS  MA        1      0     61      0      0      0      0      0      0     62
M  GS  MAS       0      0     56      0      0      0      0      0      0     56
M  GS  MBA       1      0     45      0      0      0      0      0      0     46
M  GS  MED       0      0      1      0      0      0      0      0      0      1
M  GS  MFA       0      0      4      0      0      0      0      0      0      4
M  GS  MHK       0      0     10      0      0      0      0      0      0     10
M  GS  MSC       1      0     87      0      0      0      0      0      0     88
M  GS  MSN       0      0      1      0      0      0      0      0      0      1
M  GS  PHD       0      0      0      9     78      0      0      0      0     87
M  GS  >         3      0    265      9     78      2      0      0      0    357
M  >   >         3      0    265      9     78      2      0      0      0    357

 TOTAL           4      0    453     24    139      2      0      1      0    623

TERM=98W      ( PART-TIME GRADUATE STUDIES STUDENTS BY SEX CODE )

-  --- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
S  FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
E
X
-  --- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

F  GS  MA        1      0      7      0      0      0      0      0      0      8
F  GS  MAS       1      0      7      0      0      0      0      0      0      8
F  GS  MBA       1      9     13      0      0      0      0      0      0     23
F  GS  MED       0      0     55      0      0      0      0      0      0     55
F  GS  MHK       0      0      3      0      0      0      0      0      0      3
F  GS  MSC       0      0      3      0      0      0      0      0      0      3
F  GS  MSN       0      0     15      0      0      0      0      0      0     15
F  GS  PHD       0      0      0      0      1      0      0      0      0      1
F  GS  >         3      9    103      0      1      0      0      0      0    116
F  >   >         3      9    103      0      1      0      0      0      0    116
M  GS  MA        0      0      8      0      0      0      0      0      0      8
M  GS  MAS       0      0     31      0      0      0      0      0      0     31
M  GS  MBA       0     10     24      0      0      0      0      0      0     34
