1998 SUMMER TERM ENROLLMENT

RR405 3.00    1998-08-26 

TERM=98S      ( FULL-TIME UNDERGRADUATE STUDENTS )

--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

    NDC        0      8      0      0      0      0      0      0      8
    >          0      8      0      0      0      0      0      0      8
AR  BA         0      2      6     16      5      0      0      0     29
AR  BFA        0      1      0      0      2      0      0      0      3
AR  SPU        0      0      0      0      0      2      0      0      2
AR  >          0      3      6     16      7      2      0      0     34
BU  BCO        0      8     20     26     51      0      0      0    105
BU  BCU        0      0      0      0     22      0      0      0     22
BU  >          0      8     20     26     73      0      0      0    127
ED  BED        0      0      0      0      1      0      0      0      1
ED  SPU        0      0      0      0      0      5      0      0      5
ED  >          0      0      0      0      1      5      0      0      6
EN  BAS        0      0     12    153    158      0      0      0    323
EN  >          0      0     12    153    158      0      0      0    323
HK  BHK        0      0     12      2      3      0      0      0     17
HK  >          0      0     12      2      3      0      0      0     17
SC  BCS        0      1      6     15      0      0      0      0     22
SC  BNP        0      0      0      3      0      0      0      0      3
SC  BSC        0      3      8      9      1      0      0      0     21
SC  BSN        0      1      0      1      2      0      0      0      4
SC  CNP        0      0      0      1      0      0      3      0      4
SC  >          0      5     14     29      3      0      3      0     54
SS  BA         0      6     37     94     28      0      0      0    165
SS  BSW        0      0      2      1      3      0      0      0      6
SS  CAG        0      0      0      0      0      0      1      0      1
SS  ND         0      2      0      0      0      0      0      0      2
SS  SPU        0      0      0      0      0      1      0      0      1
SS  >          0      8     39     95     31      1      1      0    175

 TOTAL         0     32    103    321    276      8      4      0    744

TERM=98S      ( PART-TIME UNDERGRADUATE STUDENTS )

--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

               0      2      0      0      0      0      0      0      2
    NDC        0    119      0      0      0      0      0      0    119
    >          0    121      0      0      0      0      0      0    121
AR  BA         0     20     32     77     38      0      0      0    167
AR  BFA        0      0      2      7      9      0      0      0     18
AR  BMA        0      1      1      5      0      0      0      0      7
AR  BMT        0      0      1      2      2      0      0      0      5
AR  BMU        0      0      1      2      2      0      0      0      5
AR  CRS        0      0      0      0      0      0      1      0      1
AR  ND         0     17      0      1      0      0      0      0     18
AR  SPU        0      0      0      0      0     26      0      0     26
AR  >          0     38     37     94     51     26      1      0    247
BU  BCO        0     37     91    104    197      0      0      0    429
BU  BCU        0      0      0      0    100      0      0      0    100
BU  CBA        0      0      0      0      0      0     10      0     10
BU  ND         0     15      0      1      0      0      0      0     16
BU  SPU        0      0      0      0      0     32      0      0     32
BU  >          0     52     91    105    297     32     10      0    587
ED  BED        0      0      0      0     68      0      0      0     68
ED  ND         0      1      0      1      0      0      0      0      2
ED  SPU        0      0      0      0      0    182      0      0    182
ED  >          0      1      0      1     68    182      0      0    252
EN  BAS        0     20     33     12     16      0      0      0     81
EN  SPU        0      0      0      0      0      2      0      0      2
EN  >          0     20     33     12     16      2      0      0     83
HK  BHK        0      1     13     38     16      0      0      0     68
HK  SPU        0      0      0      0      0      1      0      0      1
HK  >          0      1     13     38     16      1      0      0     69
SC  BA         0      1      0      4      2      0      0      0      7
SC  BCS        0     18     30     87      5      0      0      0    140
SC  BNP        0      0      2      0      0      0      0      0      2
SC  BNR        0     14     24      3      0      0      0      0     41
SC  BSC        0     22     81    107     25      0      0      0    235
SC  BSE        0      0      4      8      6      0      0      0     18
SC  BSN        0     14     28     42     65      0      0      0    149
SC  ND         0     21      0      0      0      0      0      0     21
SC  SPU        0      0      0      0      0     27      0      0     27
SC  >          0     90    169    251    103     27      0      0    640
SS  BA         0     73    154    528    156      0      0      0    911
SS  BPA        0      1      0      2      3      0      0      0      6
SS  BSW        0      2     20      2     19      0      0      0     43
SS  CAG        0      0      0      0      0      0      2      0      2
SS  CCR        0      0      0      0      0      0      5      0      5
SS  CG         0      0      0      0      0      0      2      0      2
SS  CWS        0      0      0      0      0      0      2      0      2
SS  ND         0     24      4      1      0      0      0      0     29
SS  SPU        0      0      0      0      0     69      0      0     69
SS  >          0    100    178    533    178     69     11      0   1069

 TOTAL         0    423    521   1034    729    339     22      0   3068

 98S ENROLLMENTS IN CO-OP COURSES

035529801  BSC  EBCO       5
035529801  BSC  >          5
035529801  >    >          5
035549801  BSC  EBCO       3
035549801  BSC  >          3
035549801  >    >          3
035549901  BSC  EBCO       1
035549901  BSC  >          1
035549901  >    >          1
036029801  BCS  CSCO      10
036029801  BCS  >         10
036029801  BSC  CICO       1
036029801  BSC  SOCO       8
036029801  BSC  SOFT       1
036029801  BSC  >         10
036029801  >    >         20
036049801  BCS  CSCO       3
036049801  BCS  >          3
036049801  BSC  CIS        1
036049801  BSC  SOCO       2
036049801  BSC  >          3
036049801  >    >          6
036129801  BSC  EGCO       1
036129801  BSC  >          1
036129801  >    >          1
036139801  BSC  EGCO       3
036139801  BSC  >          3
036139801  >    >          3
036149801  BSC  EGCO       1
036149801  BSC  >          1
036149801  >    >          1
047540101  BCO  BUCO      41
047540101  BCO  >         41
047540101  >    >         41
047540201  BCO  BUCO      19
047540201  BCO  >         19
047540201  >    >         19
047540301  BCO  BUCO       1
047540301  BCO  >          1
047540301  >    >          1
068519801  BAS  CECO       2
068519801  BAS  EE         1
068519801  BAS  EECO      13
068519801  BAS  ENCO       3
068519801  BAS  GE         1
068519801  BAS  GECO      47
068519801  BAS  IECO       6
068519801  BAS  MECO      29
068519801  BAS  >        102
068519801  >    >        102
068529801  BAS  CECO       3
068529801  BAS  EECO      15
068529801  BAS  ENCO       4
068529801  BAS  IECO       5
068529801  BAS  MECO      24
068529801  BAS  >         51
068529801  >    >         51
068539801  BAS  MECO       1
068539801  BAS  >          1
068539801  >    >          1
079549901  BHK  MVCO       3
079549901  BHK  >          3
079549901  >    >          3

 TOTAL                   258

TERM=98S      ( FULL-TIME GRADUATE STUDIES STUDENTS )

--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

GS  CCP        0      0      0      0      0      1      0      0      0      1
GS  MA         1      0     72      0      0      0      0      0      0     73
GS  MAS        0      0     67      0      0      0      0      0      0     67
GS  MBA       10     41     66      0      0      0      0      0      0    117
GS  MED        0      0      8      0      0      0      0      0      0      8
GS  MFA        0      0      4      0      0      0      0      0      0      4
GS  MHK        0      0     12      0      0      0      0      0      0     12
GS  MSC        0      0     78      0      0      0      0      0      0     78
GS  MSN        0      0      3      0      0      0      0      0      0      3
GS  PHD        0      0      0     23    134      0      0      0      0    157
GS  >         11     41    310     23    134      1      0      0      0    520

 TOTAL        11     41    310     23    134      1      0      0      0    520

TERM=98S      ( PART-TIME GRADUATE STUDIES STUDENTS )

--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

GS  MA         0      0      5      0      0      0      0      0      0      5
GS  MAS        2      0     25      0      0      0      0      0      0     27
GS  MBA        0      7     26      0      0      0      0      0      0     33
GS  MED        0      0     34      0      0      0      0      0      0     34
GS  MHK        0      0      1      0      0      0      0      0      0      1
GS  MSC        0      0      7      0      0      0      0      0      0      7
GS  MSN        0      0      5      0      0      0      0      0      0      5
GS  ND         0      0      0      0      0      0      0      1      0      1
GS  PHD        0      0      0      0      4      0      0      0      0      4
GS  >          2      7    103      0      4      0      0      1      0    117

 TOTAL         2      7    103      0      4      0      0      1      0    117

          R E G I S T R A R   S T U D E N T   I N F O R M A T I O N   S Y S T E M

TERM=98S      MALE AND FEMALE COUNTS BY RESIDENCE

(BLANK) OFF-CAMPUS
CH      CODY HALL
EH      ELECTA HALL
HH      HURON HALL
SM      ST. MICHAEL'S HALL
LH      SIR WILFRED LAURIER HALL
TH      TECUMSEH HALL
MH      SIR JOHN A. MACDONALD HALL
GH      GEORGES CARTIER HALL
CR      CLARK RESIDENCE

              UNDERGRAD     GRADUATE
--------*    ---    ---    ---    ---    ---    ---
RESIDENCE     M      F      M      F     OTHR   TOT
--------*    ---    ---    ---    ---    ---    ---

    F        407    331    302    214      1   1255
    P       1206   1847     58     58      5   3174
    >       1613   2178    360    272      6   4429
CR  F          3      3      1      2      0      9
CR  P          6      3      0      0      0      9
CR  >          9      6      1      2      0     18
HH  P          0      1      0      0      0      1
HH  >          0      1      0      0      0      1
MH  P          0      1      0      0      0      1
MH  >          0      1      0      0      0      1

 TOTAL      1622   2186    361    274      6   4449

TERM=98S      ( FULL-TIME UNDERGRADUATE VISA STUDENTS )

--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

AR  BA         0      0      0      1      0      0      0      0      1
AR  >          0      0      0      1      0      0      0      0      1
BU  BCO        0      4      2     10     12      0      0      0     28
BU  BCU        0      0      0      0      2      0      0      0      2
BU  >          0      4      2     10     14      0      0      0     30
EN  BAS        0      0      0      5     15      0      0      0     20
EN  >          0      0      0      5     15      0      0      0     20
SC  BCS        0      0      0      2      0      0      0      0      2
SC  BSC        0      0      1      1      0      0      0      0      2
SC  >          0      0      1      3      0      0      0      0      4
SS  BA         0      0      3      5      0      0      0      0      8
SS  ND         0      2      0      0      0      0      0      0      2
SS  >          0      2      3      5      0      0      0      0     10

 TOTAL         0      6      6     24     29      0      0      0     65

TERM=98S      ( PART-TIME UNDERGRADUATE VISA STUDENTS )

--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

               0      1      0      0      0      0      0      0      1
    >          0      1      0      0      0      0      0      0      1
AR  BA         0      1      2      2      0      0      0      0      5
AR  >          0      1      2      2      0      0      0      0      5
BU  BCO        0      6      9      3      9      0      0      0     27
BU  BCU        0      0      0      0      2      0      0      0      2
BU  >          0      6      9      3     11      0      0      0     29
EN  BAS        0      0      0      1      1      0      0      0      2
EN  >          0      0      0      1      1      0      0      0      2
SC  BA         0      0      0      2      0      0      0      0      2
SC  BCS        0      3      5      7      0      0      0      0     15
SC  BSC        0      1      2      4      1      0      0      0      8
SC  ND         0      1      0      0      0      0      0      0      1
SC  >          0      5      7     13      1      0      0      0     26
SS  BA         0      8      5     12      0      0      0      0     25
SS  ND         0      2      0      0      0      0      0      0      2
SS  >          0     10      5     12      0      0      0      0     27

 TOTAL         0     23     23     31     13      0      0      0     90

TERM=98S      ( FULL-TIME GRADUATE STUDIES VISA STUDENTS )

--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

GS  MA         0      0      6      0      0      0      0      0      0      6
GS  MAS        0      0     11      0      0      0      0      0      0     11
GS  MBA        1      2      1      0      0      0      0      0      0      4
GS  MED        0      0      1      0      0      0      0      0      0      1
GS  MFA        0      0      1      0      0      0      0      0      0      1
GS  MHK        0      0      1      0      0      0      0      0      0      1
GS  MSC        0      0     10      0      0      0      0      0      0     10
GS  MSN        0      0      1      0      0      0      0      0      0      1
GS  PHD        0      0      0      1     25      0      0      0      0     26
GS  >          1      2     32      1     25      0      0      0      0     61

 TOTAL         1      2     32      1     25      0      0      0      0     61

TERM=98S      ( PART-TIME GRADUATE STUDIES VISA STUDENTS )

--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

GS  MAS        0      0      1      0      0      0      0      0      0      1
GS  >          0      0      1      0      0      0      0      0      0      1

 TOTAL         0      0      1      0      0      0      0      0      0      1

TERM=98S      ( FULL-TIME UNDERGRADUATE STUDENTS BY SEX CODE )

-  --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
S  FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
E
X
-  --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

F      NDC       0      5      0      0      0      0      0      0      5
F      >         0      5      0      0      0      0      0      0      5
F  AR  BA        0      2      6      9      3      0      0      0     20
F  AR  BFA       0      0      0      0      1      0      0      0      1
F  AR  SPU       0      0      0      0      0      2      0      0      2
F  AR  >         0      2      6      9      4      2      0      0     23
F  BU  BCO       0      2     11     13     23      0      0      0     49
F  BU  BCU       0      0      0      0     11      0      0      0     11
F  BU  >         0      2     11     13     34      0      0      0     60
F  ED  BED       0      0      0      0      1      0      0      0      1
F  ED  SPU       0      0      0      0      0      5      0      0      5
F  ED  >         0      0      0      0      1      5      0      0      6
F  EN  BAS       0      0      2     40     40      0      0      0     82
F  EN  >         0      0      2     40     40      0      0      0     82
F  HK  BHK       0      0      9      1      0      0      0      0     10
F  HK  >         0      0      9      1      0      0      0      0     10
F  SC  BCS       0      0      2      3      0      0      0      0      5
F  SC  BNP       0      0      0      3      0      0      0      0      3
F  SC  BSC       0      1      6      4      0      0      0      0     11
F  SC  BSN       0      1      0      1      1      0      0      0      3
F  SC  CNP       0      0      0      1      0      0      3      0      4
F  SC  >         0      2      8     12      1      0      3      0     26
F  SS  BA        0      2     28     63     23      0      0      0    116
F  SS  BSW       0      0      1      1      1      0      0      0      3
F  SS  CAG       0      0      0      0      0      0      1      0      1
F  SS  ND        0      2      0      0      0      0      0      0      2
F  SS  >         0      4     29     64     24      0      1      0    122
F  >   >         0     15     65    139    104      7      4      0    334
M      NDC       0      3      0      0      0      0      0      0      3
M      >         0      3      0      0      0      0      0      0      3
M  AR  BA        0      0      0      7      2      0      0      0      9
M  AR  BFA       0      1      0      0      1      0      0      0      2
M  AR  >         0      1      0      7      3      0      0      0     11
M  BU  BCO       0      6      9     13     28      0      0      0     56
M  BU  BCU       0      0      0      0     11      0      0      0     11
M  BU  >         0      6      9     13     39      0      0      0     67
M  EN  BAS       0      0     10    113    118      0      0      0    241
M  EN  >         0      0     10    113    118      0      0      0    241
M  HK  BHK       0      0      3      1      3      0      0      0      7
M  HK  >         0      0      3      1      3      0      0      0      7
M  SC  BCS       0      1      4     12      0      0      0      0     17
M  SC  BSC       0      2      2      5      1      0      0      0     10
M  SC  BSN       0      0      0      0      1      0      0      0      1
M  SC  >         0      3      6     17      2      0      0      0     28
M  SS  BA        0      4      9     31      5      0      0      0     49
M  SS  BSW       0      0      1      0      2      0      0      0      3
M  SS  SPU       0      0      0      0      0      1      0      0      1
M  SS  >         0      4     10     31      7      1      0      0     53
M  >   >         0     17     38    182    172      1      0      0    410

 TOTAL           0     32    103    321    276      8      4      0    744

TERM=98S      ( PART-TIME UNDERGRADUATE STUDENTS BY SEX CODE )

-  --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
S  FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
E
X
-  --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

   ED  BED       0      0      0      0      1      0      0      0      1
   ED  >         0      0      0      0      1      0      0      0      1
   EN  SPU       0      0      0      0      0      1      0      0      1
   EN  >         0      0      0      0      0      1      0      0      1
   SS  ND        0      1      0      0      0      0      0      0      1
   SS  SPU       0      0      0      0      0      1      0      0      1
   SS  >         0      1      0      0      0      1      0      0      2
   >   >         0      1      0      0      1      2      0      0      4
F                0      2      0      0      0      0      0      0      2
F      NDC       0     67      0      0      0      0      0      0     67
F      >         0     69      0      0      0      0      0      0     69
F  AR  BA        0     10     19     55     30      0      0      0    114
F  AR  BFA       0      0      2      6      5      0      0      0     13
F  AR  BMA       0      0      1      2      0      0      0      0      3
F  AR  BMT       0      0      1      2      2      0      0      0      5
F  AR  BMU       0      0      1      2      2      0      0      0      5
F  AR  ND        0     12      0      0      0      0      0      0     12
F  AR  SPU       0      0      0      0      0     24      0      0     24
F  AR  >         0     22     24     67     39     24      0      0    176
F  BU  BCO       0     21     39     52     61      0      0      0    173
F  BU  BCU       0      0      0      0     41      0      0      0     41
F  BU  CBA       0      0      0      0      0      0      4      0      4
F  BU  ND        0      8      0      1      0      0      0      0      9
F  BU  SPU       0      0      0      0      0     12      0      0     12
F  BU  >         0     29     39     53    102     12      4      0    239
F  ED  BED       0      0      0      0     44      0      0      0     44
F  ED  ND        0      1      0      0      0      0      0      0      1
F  ED  SPU       0      0      0      0      0    135      0      0    135
F  ED  >         0      1      0      0     44    135      0      0    180
F  EN  BAS       0      6      9      3      1      0      0      0     19
F  EN  >         0      6      9      3      1      0      0      0     19
F  HK  BHK       0      0     12     28      9      0      0      0     49
F  HK  SPU       0      0      0      0      0      1      0      0      1
F  HK  >         0      0     12     28      9      1      0      0     50
F  SC  BA        0      1      0      3      1      0      0      0      5
F  SC  BCS       0      7     10     28      1      0      0      0     46
F  SC  BNP       0      0      1      0      0      0      0      0      1
F  SC  BNR       0     13     21      3      0      0      0      0     37
F  SC  BSC       0     13     55     67     13      0      0      0    148
F  SC  BSE       0      0      2      8      5      0      0      0     15
F  SC  BSN       0     13     26     37     56      0      0      0    132
F  SC  ND        0      9      0      0      0      0      0      0      9
F  SC  SPU       0      0      0      0      0     15      0      0     15
F  SC  >         0     56    115    146     76     15      0      0    408
F  SS  BA        0     43    108    342    109      0      0      0    602
F  SS  BPA       0      1      0      1      2      0      0      0      4
F  SS  BSW       0      2     16      2     18      0      0      0     38
F  SS  CAG       0      0      0      0      0      0      2      0      2
F  SS  CCR       0      0      0      0      0      0      1      0      1
F  SS  CG        0      0      0      0      0      0      2      0      2
F  SS  CWS       0      0      0      0      0      0      2      0      2
F  SS  ND        0     14      2      1      0      0      0      0     17
F  SS  SPU       0      0      0      0      0     43      0      0     43
F  SS  >         0     60    126    346    129     43      7      0    711
F  >   >         0    243    325    643    400    230     11      0   1852
M      NDC       0     52      0      0      0      0      0      0     52
M      >         0     52      0      0      0      0      0      0     52
M  AR  BA        0     10     13     22      8      0      0      0     53
M  AR  BFA       0      0      0      1      4      0      0      0      5
M  AR  BMA       0      1      0      3      0      0      0      0      4
M  AR  CRS       0      0      0      0      0      0      1      0      1
M  AR  ND        0      5      0      1      0      0      0      0      6
M  AR  SPU       0      0      0      0      0      2      0      0      2
M  AR  >         0     16     13     27     12      2      1      0     71
M  BU  BCO       0     16     52     52    136      0      0      0    256
M  BU  BCU       0      0      0      0     59      0      0      0     59
M  BU  CBA       0      0      0      0      0      0      6      0      6
M  BU  ND        0      7      0      0      0      0      0      0      7
M  BU  SPU       0      0      0      0      0     20      0      0     20
M  BU  >         0     23     52     52    195     20      6      0    348
M  ED  BED       0      0      0      0     23      0      0      0     23
M  ED  ND        0      0      0      1      0      0      0      0      1
M  ED  SPU       0      0      0      0      0     47      0      0     47
M  ED  >         0      0      0      1     23     47      0      0     71
M  EN  BAS       0     14     24      9     15      0      0      0     62
M  EN  SPU       0      0      0      0      0      1      0      0      1
M  EN  >         0     14     24      9     15      1      0      0     63
M  HK  BHK       0      1      1     10      7      0      0      0     19
M  HK  >         0      1      1     10      7      0      0      0     19
M  SC  BA        0      0      0      1      1      0      0      0      2
M  SC  BCS       0     11     20     59      4      0      0      0     94
M  SC  BNP       0      0      1      0      0      0      0      0      1
M  SC  BNR       0      1      3      0      0      0      0      0      4
M  SC  BSC       0      9     26     40     12      0      0      0     87
M  SC  BSE       0      0      2      0      1      0      0      0      3
M  SC  BSN       0      1      2      5      9      0      0      0     17
M  SC  ND        0     12      0      0      0      0      0      0     12
M  SC  SPU       0      0      0      0      0     12      0      0     12
M  SC  >         0     34     54    105     27     12      0      0    232
M  SS  BA        0     30     46    186     47      0      0      0    309
M  SS  BPA       0      0      0      1      1      0      0      0      2
M  SS  BSW       0      0      4      0      1      0      0      0      5
M  SS  CCR       0      0      0      0      0      0      4      0      4
M  SS  ND        0      9      2      0      0      0      0      0     11
M  SS  SPU       0      0      0      0      0     25      0      0     25
M  SS  >         0     39     52    187     49     25      4      0    356
M  >   >         0    179    196    391    328    107     11      0   1212

 TOTAL           0    423    521   1034    729    339     22      0   3068

TERM=98S      ( FULL-TIME GRADUATE STUDIES STUDENTS BY SEX CODE )

-  --- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
S  FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
E
X
-  --- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

   GS  MSC       0      0      1      0      0      0      0      0      0      1
   GS  >         0      0      1      0      0      0      0      0      0      1
   >   >         0      0      1      0      0      0      0      0      0      1
F  GS  MA        1      0     46      0      0      0      0      0      0     47
F  GS  MAS       0      0     25      0      0      0      0      0      0     25
F  GS  MBA       3     15     23      0      0      0      0      0      0     41
F  GS  MED       0      0      7      0      0      0      0      0      0      7
F  GS  MFA       0      0      3      0      0      0      0      0      0      3
F  GS  MHK       0      0      5      0      0      0      0      0      0      5
F  GS  MSC       0      0     13      0      0      0      0      0      0     13
F  GS  MSN       0      0      3      0      0      0      0      0      0      3
F  GS  PHD       0      0      0     15     57      0      0      0      0     72
F  GS  >         4     15    125     15     57      0      0      0      0    216
F  >   >         4     15    125     15     57      0      0      0      0    216
M  GS  CCP       0      0      0      0      0      1      0      0      0      1
M  GS  MA        0      0     26      0      0      0      0      0      0     26
M  GS  MAS       0      0     42      0      0      0      0      0      0     42
M  GS  MBA       7     26     43      0      0      0      0      0      0     76
M  GS  MED       0      0      1      0      0      0      0      0      0      1
M  GS  MFA       0      0      1      0      0      0      0      0      0      1
M  GS  MHK       0      0      7      0      0      0      0      0      0      7
M  GS  MSC       0      0     64      0      0      0      0      0      0     64
M  GS  PHD       0      0      0      8     77      0      0      0      0     85
M  GS  >         7     26    184      8     77      1      0      0      0    303
M  >   >         7     26    184      8     77      1      0      0      0    303

 TOTAL          11     41    310     23    134      1      0      0      0    520

TERM=98S      ( PART-TIME GRADUATE STUDIES STUDENTS BY SEX CODE )

-  --- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
S  FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
E
X
-  --- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

   GS  ND        0      0      0      0      0      0      0      1      0      1
   GS  >         0      0      0      0      0      0      0      1      0      1
   >   >         0      0      0      0      0      0      0      1      0      1
F  GS  MA        0      0      2      0      0      0      0      0      0      2
F  GS  MAS       1      0      4      0      0      0      0      0      0      5
F  GS  MBA       0      5     11      0      0      0      0      0      0     16
F  GS  MED       0      0     27      0      0      0      0      0      0     27
F  GS  MHK       0      0      1      0      0      0      0      0      0      1
F  GS  MSC       0      0      1      0      0      0      0      0      0      1
F  GS  MSN       0      0      5      0      0      0      0      0      0      5
F  GS  PHD       0      0      0      0      1      0      0      0      0      1
F  GS  >         1      5     51      0      1      0      0      0      0     58
F  >   >         1      5     51      0      1      0      0      0      0     58
M  GS  MA        0      0      3      0      0      0      0      0      0      3
M  GS  MAS       1      0     21      0      0      0      0      0      0     22
M  GS  MBA       0      2     15      0      0      0      0      0      0     17
M  GS  MED       0      0      7      0      0      0      0      0      0      7
M  GS  MSC       0      0      6      0      0      0      0      0      0      6
M  GS  PHD       0      0      0      0      3      0      0      0      0      3
M  GS  >         1      2     52      0      3      0      0      0      0     58
M  >   >         1      2     52      0      3      0      0      0      0     58

 TOTAL           2      7    103      0      4      0      0      1      0    117


Return to top of page


Return to main
page Previous Page