1998 FALL TERM ENROLLMENT

RR405 3.00    1999-06-03

TERM=98F      ( FULL-TIME UNDERGRADUATE STUDENTS )

--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

    NDC        0      3      0      0      0      0      0      0      3
    >          0      3      0      0      0      0      0      0      3
AR  BA         0    258    156    179     69      0      0      0    662
AR  BFA        0     54     36     34     42      0      0      0    166
AR  BMA        0     10     16      8      0      0      0      0     34
AR  BMT        0     18     10      9      6      0      0      0     43
AR  BMU        0     15     23     14      7      0      0      0     59
AR  ND         0      5      0      0      0      0      0      0      5
AR  SPU        0      0      0      0      0      3      0      0      3
AR  >          0    360    241    244    124      3      0      0    972
BU  BCO        0    420    332    233    197      0      0      0   1182
BU  BCU        0      0      0      0    108      0      0      0    108
BU  CBA        0      0      0      0      0      0      4      0      4
BU  ND         0     12      0      0      0      0      0      0     12
BU  SPU        0      0      0      0      0      1      0      0      1
BU  >          0    432    332    233    305      1      4      0   1307
ED  BED        0      0      0      0    575      0      0      0    575
ED  >          0      0      0      0    575      0      0      0    575
EN  BAS        0    250    171    137     13      0      0      0    571
EN  >          0    250    171    137     13      0      0      0    571
HK  BHK        0    130    113    140     81      0      0      0    464
HK  SPU        0      0      0      0      0      1      0      0      1
HK  >          0    130    113    140     81      1      0      0    465
LW  LLB        0    171    132    133      0      0      0      0    436
LW  SPU        0      0      0      0      0      1      0      0      1
LW  >          0    171    132    133      0      1      0      0    437
SC  BA         0      5      3      3      6      0      0      0     17
SC  BCS        0    160    139    134     16      0      0      0    449
SC  BNR        0     11      8      0      0      0      0      0     19
SC  BSC        0    325    225    237     70      0      0      0    857
SC  BSE        0     18     10     18     17      0      0      0     63
SC  BSN        0     47     45     39     70      0      0      0    201
SC  CNP        0      0      0      0      0      0      1      0      1
SC  ND         0      1      0      0      0      0      0      0      1
SC  SPU        0      0      0      0      0     10      0      0     10
SC  >          0    567    430    431    179     10      1      0   1618
SS  BA         0    720    668    859    299      0      0      0   2546
SS  BPA        0      6      3      3      4      0      0      0     16
SS  BSC        0      0      0      2      0      0      0      0      2
SS  BSU        0      0      0      1     11      0      0      0     12
SS  BSW        0     42     49     33     49      0      0      0    173
SS  CAG        0      0      0      0      0      0      1      0      1
SS  CG         0      0      0      0      0      0      4      0      4
SS  ND         0      4      2      0      0      0      0      0      6
SS  SPU        0      0      0      0      0     24      0      0     24
SS  >          0    772    722    898    363     24      5      0   2784

 TOTAL         0   2685   2141   2216   1640     40     10      0   8732

TERM=98F      ( PART-TIME UNDERGRADUATE STUDENTS )

--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

    NDC        0    270      0      0      0      0      0      0    270
    >          0    270      0      0      0      0      0      0    270
AR  BA         0     41     33     67     28      0      0      0    169
AR  BFA        0      3      2      6     16      0      0      0     27
AR  BMA        0      0      1      5      0      0      0      0      6
AR  BMT        0      0      0      0      2      0      0      0      2
AR  BMU        0      0      1      2      0      0      0      0      3
AR  CRS        0      0      0      0      0      0      2      0      2
AR  ND         0     35      3      1      0      0      0      0     39
AR  SPU        0      0      0      0      0    129      0      0    129
AR  >          0     79     40     81     46    129      2      0    377
BU  BCO        0     30     56     58     94      0      0      0    238
BU  BCU        0      0      0      0    116      0      0      0    116
BU  CBA        0      0      0      0      0      0     28      0     28
BU  ND         0     11      0      0      0      0      0      0     11
BU  SPU        0      0      0      0      0     40      0      0     40
BU  >          0     41     56     58    210     40     28      0    433
ED  BED        0      0      0      0     29      0      0      0     29
ED  SPU        0      0      0      0      0     83      0      0     83
ED  >          0      0      0      0     29     83      0      0    112
EN  BAS        0      2      4     17     55      0      0      0     78
EN  SPU        0      0      0      0      0      5      0      0      5
EN  >          0      2      4     17     55      5      0      0     83
HK  BHK        0      1      3      7     15      0      0      0     26
HK  SPU        0      0      0      0      0      5      0      0      5
HK  >          0      1      3      7     15      5      0      0     31
LW  LLB        0      2      3      2      0      0      0      0      7
LW  >          0      2      3      2      0      0      0      0      7
SC  BA         0      0      0      3      0      0      0      0      3
SC  BCS        0     32     34     83      6      0      0      0    155
SC  BNP        0      0      4      1      0      0      0      0      5
SC  BNR        0     22     31      9      0      0      0      0     62
SC  BSC        0     23     32     97     15      0      0      0    167
SC  BSN        0      2      0      3      8      0      0      0     13
SC  CNP        0      0      0      0      0      0      4      0      4
SC  ND         0      5      1      0      0      0      0      0      6
SC  SPU        0      0      0      0      0     49      0      0     49
SC  >          0     84    102    196     29     49      4      0    464
SS  BA         0    125    164    396    105      0      0      0    790
SS  BPA        0      1      0      1      2      0      0      0      4
SS  BSU        0      0      0      0      2      0      0      0      2
SS  BSW        0      6      8      0     12      0      0      0     26
SS  CAG        0      0      0      0      0      0      5      0      5
SS  CCD        0      0      0      0      0      0      2      0      2
SS  CCR        0      0      0      0      0      0      9      0      9
SS  CG         0      0      0      0      0      0      1      0      1
SS  CLS        0      0      0      0      0      0      1      0      1
SS  CPA        0      0      0      0      0      0      4      0      4
SS  CWS        0      0      0      0      0      0      3      0      3
SS  ND         0     28      1      1      0      0      0      0     30
SS  SPU        0      0      0      0      0    141      0      0    141
SS  >          0    160    173    398    121    141     25      0   1018

 TOTAL         0    639    381    759    505    452     59      0   2795

 98F ENROLLMENTS IN CO-OP COURSES

035529801  BSC  EBCO       1
035529801  BSC  >          1
035529801  >    >          1
035529901  BSC  EBCO       4
035529901  BSC  >          4
035529901  >    >          4
035549901  BSC  EBCO       1
035549901  BSC  >          1
035549901  >    >          1
047540301  BCO  BUCO       1
047540301  BCO  >          1
047540301  >    >          1
047570201  MBA  BACO      43
047570201  MBA  BUS        5
047570201  MBA  >         48
047570201  >    >         48
068539801  BAS  CECO       2
068539801  BAS  EECO      14
068539801  BAS  ENCO       1
068539801  BAS  IECO       4
068539801  BAS  MECO      13
068539801  BAS  >         34
068539801  >    >         34
068549801  BAS  CECO       3
068549801  BAS  EECO      15
068549801  BAS  ENCO       2
068549801  BAS  IECO       3
068549801  BAS  MECO      25
068549801  BAS  >         48
068549801  >    >         48
079539901  BHK  HKCO       6
079539901  BHK  MVCO       3
079539901  BHK  >          9
079539901  >    >          9
079549901  BHK  HKCO       3
079549901  BHK  MVCO       2
079549901  BHK  >          5
079549901  >    >          5


TERM=98F      ( FULL-TIME GRADUATE STUDIES STUDENTS )

--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

GS  CCP        0      0      0      0      0      1      0      0      0      1
GS  MA         3      0    137      0      0      0      0      0      0    140
GS  MAS        0      0     87      0      0      0      0      0      0     87
GS  MBA       20     24     30      0      0      0      0      0      0     74
GS  MBL        0      0      6      0      0      0      0      0      0      6
GS  MED        0      0     12      0      0      0      0      0      0     12
GS  MFA        0      0      9      0      0      0      0      0      0      9
GS  MHK        0      0     27      0      0      0      0      0      0     27
GS  MSC        4      0     92      0      0      0      0      0      0     96
GS  MSN        0      0      9      0      0      0      0      0      0      9
GS  PHD        0      0      0     30    140      0      0      0      0    170
GS  >         27     24    409     30    140      1      0      0      0    631

 TOTAL        27     24    409     30    140      1      0      0      0    631

TERM=98F      ( PART-TIME GRADUATE STUDIES STUDENTS )

--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

GS  MA         2      0      9      0      0      0      0      0      0     11
GS  MAS        0      0     35      0      0      0      0      0      0     35
GS  MBA        0     19     47      0      0      0      0      0      0     66
GS  MED        0      0     53      0      0      0      0      0      0     53
GS  MHK        0      0      5      0      0      0      0      0      0      5
GS  MSC        0      0      7      0      0      0      0      0      0      7
GS  MSN        0      0     23      0      0      0      0      0      0     23
GS  ND         0      0      0      0      0      0      0      2      0      2
GS  PHD        0      0      0      0      7      0      0      0      0      7
GS  >          2     19    179      0      7      0      0      2      0    209

 TOTAL         2     19    179      0      7      0      0      2      0    209

          R E G I S T R A R   S T U D E N T   I N F O R M A T I O N   S Y S T E M

TERM=98F      MALE AND FEMALE COUNTS BY RESIDENCE

(BLANK) OFF-CAMPUS
CH      CODY HALL
EH      ELECTA HALL
HH      HURON HALL
SM      ST. MICHAEL'S HALL
LH      SIR WILFRED LAURIER HALL
TH      TECUMSEH HALL
MH      SIR JOHN A. MACDONALD HALL
GH      GEORGES CARTIER HALL
CR      CLARK RESIDENCE

              UNDERGRAD     GRADUATE
--------*    ---    ---    ---    ---    ---    ---
RESIDENCE     M      F      M      F     OTHR   TOT
--------*    ---    ---    ---    ---    ---    ---

    F       3376   4074    344    254      0   8048
    P       1105   1673    103    104      0   2985
    >       4481   5747    447    358      0  11033
CH  F         90      2      0      0      0     92
CH  P          2      0      0      0      0      2
CH  >         92      2      0      0      0     94
CR  F         77     95      6      3      0    181
CR  P          4      0      0      0      0      4
CR  >         81     95      6      3      0    185
EH  F         48     55     12      7      0    122
EH  P          2      2      0      1      0      5
EH  >         50     57     12      8      0    127
GH  F         77     73      0      0      0    150
GH  >         77     73      0      0      0    150
LH  F        142    179      0      0      0    321
LH  P          2      1      1      0      0      4
LH  >        144    180      1      0      0    325
MH  F        156    178      0      0      0    334
MH  P          0      1      0      0      0      1
MH  >        156    179      0      0      0    335
TH  F         46     64      1      4      0    115
TH  P          2      1      0      0      0      3
TH  >         48     65      1      4      0    118

 TOTAL      5129   6398    467    373      0  12367

TERM=98F      ( FULL-TIME UNDERGRADUATE VISA STUDENTS )

--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

AR  BA         0      4      0      3      0      0      0      0      7
AR  BMT        0      1      0      0      0      0      0      0      1
AR  ND         0      2      0      0      0      0      0      0      2
AR  >          0      7      0      3      0      0      0      0     10
BU  BCO        0     25     20     16     12      0      0      0     73
BU  BCU        0      0      0      0      3      0      0      0      3
BU  ND         0     12      0      0      0      0      0      0     12
BU  >          0     37     20     16     15      0      0      0     88
ED  BED        0      0      0      0      1      0      0      0      1
ED  >          0      0      0      0      1      0      0      0      1
EN  BAS        0      3      3      5      0      0      0      0     11
EN  >          0      3      3      5      0      0      0      0     11
LW  LLB        0      1      1      0      0      0      0      0      2
LW  >          0      1      1      0      0      0      0      0      2
SC  BA         0      1      0      1      0      0      0      0      2
SC  BCS        0     24      5     17      1      0      0      0     47
SC  BSC        0      8      4      5      0      0      0      0     17
SC  ND         0      1      0      0      0      0      0      0      1
SC  >          0     34      9     23      1      0      0      0     67
SS  BA         0     21     10     14      1      0      0      0     46
SS  BSW        0      1      0      0      0      0      0      0      1
SS  ND         0      2      0      0      0      0      0      0      2
SS  >          0     24     10     14      1      0      0      0     49

 TOTAL         0    106     43     61     18      0      0      0    228

TERM=98F      ( PART-TIME UNDERGRADUATE VISA STUDENTS )

--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

    NDC        0      1      0      0      0      0      0      0      1
    >          0      1      0      0      0      0      0      0      1
AR  BA         0      1      0      0      0      0      0      0      1
AR  ND         0      2      0      0      0      0      0      0      2
AR  SPU        0      0      0      0      0      1      0      0      1
AR  >          0      3      0      0      0      1      0      0      4
BU  BCO        0      4      4      1      2      0      0      0     11
BU  BCU        0      0      0      0      1      0      0      0      1
BU  ND         0      1      0      0      0      0      0      0      1
BU  >          0      5      4      1      3      0      0      0     13
EN  BAS        0      1      0      1      2      0      0      0      4
EN  SPU        0      0      0      0      0      1      0      0      1
EN  >          0      1      0      1      2      1      0      0      5
SC  BA         0      0      0      1      0      0      0      0      1
SC  BCS        0      3      5      6      0      0      0      0     14
SC  BSC        0      3      1      1      0      0      0      0      5
SC  ND         0      1      0      0      0      0      0      0      1
SC  >          0      7      6      8      0      0      0      0     21
SS  BA         0      8      1      6      1      0      0      0     16
SS  ND         0      1      0      0      0      0      0      0      1
SS  >          0      9      1      6      1      0      0      0     17

 TOTAL         0     26     11     16      6      2      0      0     61

TERM=98F      ( FULL-TIME GRADUATE STUDIES VISA STUDENTS )

--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

GS  MA         0      0     11      0      0      0      0      0      0     11
GS  MAS        0      0     19      0      0      0      0      0      0     19
GS  MBA        0      1      3      0      0      0      0      0      0      4
GS  MED        0      0      3      0      0      0      0      0      0      3
GS  MFA        0      0      1      0      0      0      0      0      0      1
GS  MSC        0      0      9      0      0      0      0      0      0      9
GS  MSN        0      0      2      0      0      0      0      0      0      2
GS  PHD        0      0      0      2     22      0      0      0      0     24
GS  >          0      1     48      2     22      0      0      0      0     73

 TOTAL         0      1     48      2     22      0      0      0      0     73

TERM=98F      ( PART-TIME GRADUATE STUDIES VISA STUDENTS )

--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

GS  MAS        0      0      1      0      0      0      0      0      0      1
GS  MBA        0      0      2      0      0      0      0      0      0      2
GS  >          0      0      3      0      0      0      0      0      0      3

 TOTAL         0      0      3      0      0      0      0      0      0      3

TERM=98F      ( FULL-TIME UNDERGRADUATE STUDENTS BY SEX CODE )

-  --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
S  FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
E
X
-  --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

F      NDC       0      1      0      0      0      0      0      0      1
F      >         0      1      0      0      0      0      0      0      1
F  AR  BA        0    165    105    119     43      0      0      0    432
F  AR  BFA       0     31     23     15     26      0      0      0     95
F  AR  BMA       0      8      9      3      0      0      0      0     20
F  AR  BMT       0     17      9      8      6      0      0      0     40
F  AR  BMU       0     13     18      8      6      0      0      0     45
F  AR  ND        0      2      0      0      0      0      0      0      2
F  AR  SPU       0      0      0      0      0      3      0      0      3
F  AR  >         0    236    164    153     81      3      0      0    637
F  BU  BCO       0    183    122     91     68      0      0      0    464
F  BU  BCU       0      0      0      0     33      0      0      0     33
F  BU  CBA       0      0      0      0      0      0      4      0      4
F  BU  ND        0      6      0      0      0      0      0      0      6
F  BU  >         0    189    122     91    101      0      4      0    507
F  ED  BED       0      0      0      0    403      0      0      0    403
F  ED  >         0      0      0      0    403      0      0      0    403
F  EN  BAS       0     58     39     37      0      0      0      0    134
F  EN  >         0     58     39     37      0      0      0      0    134
F  HK  BHK       0     79     70     80     46      0      0      0    275
F  HK  SPU       0      0      0      0      0      1      0      0      1
F  HK  >         0     79     70     80     46      1      0      0    276
F  LW  LLB       0     88     67     75      0      0      0      0    230
F  LW  SPU       0      0      0      0      0      1      0      0      1
F  LW  >         0     88     67     75      0      1      0      0    231
F  SC  BA        0      3      1      2      5      0      0      0     11
F  SC  BCS       0     18     26     33      2      0      0      0     79
F  SC  BNR       0      8      7      0      0      0      0      0     15
F  SC  BSC       0    177    114    120     32      0      0      0    443
F  SC  BSE       0     13      8     15     13      0      0      0     49
F  SC  BSN       0     44     42     35     60      0      0      0    181
F  SC  CNP       0      0      0      0      0      0      1      0      1
F  SC  ND        0      1      0      0      0      0      0      0      1
F  SC  SPU       0      0      0      0      0      3      0      0      3
F  SC  >         0    264    198    205    112      3      1      0    783
F  SS  BA        0    426    399    520    209      0      0      0   1554
F  SS  BPA       0      3      2      1      2      0      0      0      8
F  SS  BSC       0      0      0      1      0      0      0      0      1
F  SS  BSU       0      0      0      1      9      0      0      0     10
F  SS  BSW       0     38     42     26     43      0      0      0    149
F  SS  CAG       0      0      0      0      0      0      1      0      1
F  SS  CG        0      0      0      0      0      0      3      0      3
F  SS  ND        0      3      0      0      0      0      0      0      3
F  SS  SPU       0      0      0      0      0     19      0      0     19
F  SS  >         0    470    443    549    263     19      4      0   1748
F  >   >         0   1385   1103   1190   1006     27      9      0   4720
M      NDC       0      2      0      0      0      0      0      0      2
M      >         0      2      0      0      0      0      0      0      2
M  AR  BA        0     93     51     60     26      0      0      0    230
M  AR  BFA       0     23     13     19     16      0      0      0     71
M  AR  BMA       0      2      7      5      0      0      0      0     14
M  AR  BMT       0      1      1      1      0      0      0      0      3
M  AR  BMU       0      2      5      6      1      0      0      0     14
M  AR  ND        0      3      0      0      0      0      0      0      3
M  AR  >         0    124     77     91     43      0      0      0    335
M  BU  BCO       0    237    210    142    129      0      0      0    718
M  BU  BCU       0      0      0      0     75      0      0      0     75
M  BU  ND        0      6      0      0      0      0      0      0      6
M  BU  SPU       0      0      0      0      0      1      0      0      1
M  BU  >         0    243    210    142    204      1      0      0    800
M  ED  BED       0      0      0      0    172      0      0      0    172
M  ED  >         0      0      0      0    172      0      0      0    172
M  EN  BAS       0    192    132    100     13      0      0      0    437
M  EN  >         0    192    132    100     13      0      0      0    437
M  HK  BHK       0     51     43     60     35      0      0      0    189
M  HK  >         0     51     43     60     35      0      0      0    189
M  LW  LLB       0     83     65     58      0      0      0      0    206
M  LW  >         0     83     65     58      0      0      0      0    206
M  SC  BA        0      2      2      1      1      0      0      0      6
M  SC  BCS       0    142    113    101     14      0      0      0    370
M  SC  BNR       0      3      1      0      0      0      0      0      4
M  SC  BSC       0    148    111    117     38      0      0      0    414
M  SC  BSE       0      5      2      3      4      0      0      0     14
M  SC  BSN       0      3      3      4     10      0      0      0     20
M  SC  SPU       0      0      0      0      0      7      0      0      7
M  SC  >         0    303    232    226     67      7      0      0    835
M  SS  BA        0    294    269    339     90      0      0      0    992
M  SS  BPA       0      3      1      2      2      0      0      0      8
M  SS  BSC       0      0      0      1      0      0      0      0      1
M  SS  BSU       0      0      0      0      2      0      0      0      2
M  SS  BSW       0      4      7      7      6      0      0      0     24
M  SS  CG        0      0      0      0      0      0      1      0      1
M  SS  ND        0      1      2      0      0      0      0      0      3
M  SS  SPU       0      0      0      0      0      5      0      0      5
M  SS  >         0    302    279    349    100      5      1      0   1036
M  >   >         0   1300   1038   1026    634     13      1      0   4012

 TOTAL           0   2685   2141   2216   1640     40     10      0   8732

TERM=98F      ( PART-TIME UNDERGRADUATE STUDENTS BY SEX CODE )

-  --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
S  FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
E
X
-  --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

F      NDC       0    156      0      0      0      0      0      0    156
F      >         0    156      0      0      0      0      0      0    156
F  AR  BA        0     30     15     44     20      0      0      0    109
F  AR  BFA       0      2      2      4      8      0      0      0     16
F  AR  BMA       0      0      1      4      0      0      0      0      5
F  AR  BMT       0      0      0      0      2      0      0      0      2
F  AR  BMU       0      0      0      1      0      0      0      0      1
F  AR  CRS       0      0      0      0      0      0      2      0      2
F  AR  ND        0     27      2      0      0      0      0      0     29
F  AR  SPU       0      0      0      0      0    105      0      0    105
F  AR  >         0     59     20     53     30    105      2      0    269
F  BU  BCO       0     16     27     29     39      0      0      0    111
F  BU  BCU       0      0      0      0     61      0      0      0     61
F  BU  CBA       0      0      0      0      0      0     19      0     19
F  BU  ND        0      3      0      0      0      0      0      0      3
F  BU  SPU       0      0      0      0      0     19      0      0     19
F  BU  >         0     19     27     29    100     19     19      0    213
F  ED  BED       0      0      0      0     21      0      0      0     21
F  ED  SPU       0      0      0      0      0     66      0      0     66
F  ED  >         0      0      0      0     21     66      0      0     87
F  EN  BAS       0      2      1      5     12      0      0      0     20
F  EN  SPU       0      0      0      0      0      3      0      0      3
F  EN  >         0      2      1      5     12      3      0      0     23
F  HK  BHK       0      0      1      3      9      0      0      0     13
F  HK  SPU       0      0      0      0      0      2      0      0      2
F  HK  >         0      0      1      3      9      2      0      0     15
F  LW  LLB       0      1      2      1      0      0      0      0      4
F  LW  >         0      1      2      1      0      0      0      0      4
F  SC  BA        0      0      0      3      0      0      0      0      3
F  SC  BCS       0      8      5     19      3      0      0      0     35
F  SC  BNP       0      0      3      1      0      0      0      0      4
F  SC  BNR       0     20     27      9      0      0      0      0     56
F  SC  BSC       0     11     20     62      3      0      0      0     96
F  SC  BSN       0      2      0      2      5      0      0      0      9
F  SC  CNP       0      0      0      0      0      0      4      0      4
F  SC  ND        0      3      0      0      0      0      0      0      3
F  SC  SPU       0      0      0      0      0     27      0      0     27
F  SC  >         0     44     55     96     11     27      4      0    237
F  SS  BA        0     76    108    246     70      0      0      0    500
F  SS  BPA       0      1      0      0      2      0      0      0      3
F  SS  BSU       0      0      0      0      1      0      0      0      1
F  SS  BSW       0      5      6      0     10      0      0      0     21
F  SS  CAG       0      0      0      0      0      0      5      0      5
F  SS  CCD       0      0      0      0      0      0      2      0      2
F  SS  CCR       0      0      0      0      0      0      3      0      3
F  SS  CG        0      0      0      0      0      0      1      0      1
F  SS  CLS       0      0      0      0      0      0      1      0      1
F  SS  CPA       0      0      0      0      0      0      2      0      2
F  SS  CWS       0      0      0      0      0      0      3      0      3
F  SS  ND        0     24      0      1      0      0      0      0     25
F  SS  SPU       0      0      0      0      0    107      0      0    107
F  SS  >         0    106    114    247     83    107     17      0    674
F  >   >         0    387    220    434    266    329     42      0   1678
M      NDC       0    114      0      0      0      0      0      0    114
M      >         0    114      0      0      0      0      0      0    114
M  AR  BA        0     11     18     23      8      0      0      0     60
M  AR  BFA       0      1      0      2      8      0      0      0     11
M  AR  BMA       0      0      0      1      0      0      0      0      1
M  AR  BMU       0      0      1      1      0      0      0      0      2
M  AR  ND        0      8      1      1      0      0      0      0     10
M  AR  SPU       0      0      0      0      0     24      0      0     24
M  AR  >         0     20     20     28     16     24      0      0    108
M  BU  BCO       0     14     29     29     55      0      0      0    127
M  BU  BCU       0      0      0      0     55      0      0      0     55
M  BU  CBA       0      0      0      0      0      0      9      0      9
M  BU  ND        0      8      0      0      0      0      0      0      8
M  BU  SPU       0      0      0      0      0     21      0      0     21
M  BU  >         0     22     29     29    110     21      9      0    220
M  ED  BED       0      0      0      0      8      0      0      0      8
M  ED  SPU       0      0      0      0      0     17      0      0     17
M  ED  >         0      0      0      0      8     17      0      0     25
M  EN  BAS       0      0      3     12     43      0      0      0     58
M  EN  SPU       0      0      0      0      0      2      0      0      2
M  EN  >         0      0      3     12     43      2      0      0     60
M  HK  BHK       0      1      2      4      6      0      0      0     13
M  HK  SPU       0      0      0      0      0      3      0      0      3
M  HK  >         0      1      2      4      6      3      0      0     16
M  LW  LLB       0      1      1      1      0      0      0      0      3
M  LW  >         0      1      1      1      0      0      0      0      3
M  SC  BCS       0     24     29     64      3      0      0      0    120
M  SC  BNP       0      0      1      0      0      0      0      0      1
M  SC  BNR       0      2      4      0      0      0      0      0      6
M  SC  BSC       0     12     12     35     12      0      0      0     71
M  SC  BSN       0      0      0      1      3      0      0      0      4
M  SC  ND        0      2      1      0      0      0      0      0      3
M  SC  SPU       0      0      0      0      0     22      0      0     22
M  SC  >         0     40     47    100     18     22      0      0    227
M  SS  BA        0     49     56    150     35      0      0      0    290
M  SS  BPA       0      0      0      1      0      0      0      0      1
M  SS  BSU       0      0      0      0      1      0      0      0      1
M  SS  BSW       0      1      2      0      2      0      0      0      5
M  SS  CCR       0      0      0      0      0      0      6      0      6
M  SS  CPA       0      0      0      0      0      0      2      0      2
M  SS  ND        0      4      1      0      0      0      0      0      5
M  SS  SPU       0      0      0      0      0     34      0      0     34
M  SS  >         0     54     59    151     38     34      8      0    344
M  >   >         0    252    161    325    239    123     17      0   1117

 TOTAL           0    639    381    759    505    452     59      0   2795

TERM=98F      ( FULL-TIME GRADUATE STUDIES STUDENTS BY SEX CODE )

-  --- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
S  FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
E
X
-  --- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

F  GS  MA        0      0     77      0      0      0      0      0      0     77
F  GS  MAS       0      0     27      0      0      0      0      0      0     27
F  GS  MBA       7      7     12      0      0      0      0      0      0     26
F  GS  MBL       0      0      4      0      0      0      0      0      0      4
F  GS  MED       0      0      8      0      0      0      0      0      0      8
F  GS  MFA       0      0      3      0      0      0      0      0      0      3
F  GS  MHK       0      0     12      0      0      0      0      0      0     12
F  GS  MSC       1      0     23      0      0      0      0      0      0     24
F  GS  MSN       0      0      8      0      0      0      0      0      0      8
F  GS  PHD       0      0      0     22     57      0      0      0      0     79
F  GS  >         8      7    174     22     57      0      0      0      0    268
F  >   >         8      7    174     22     57      0      0      0      0    268
M  GS  CCP       0      0      0      0      0      1      0      0      0      1
M  GS  MA        3      0     60      0      0      0      0      0      0     63
M  GS  MAS       0      0     60      0      0      0      0      0      0     60
M  GS  MBA      13     17     18      0      0      0      0      0      0     48
M  GS  MBL       0      0      2      0      0      0      0      0      0      2
M  GS  MED       0      0      4      0      0      0      0      0      0      4
M  GS  MFA       0      0      6      0      0      0      0      0      0      6
M  GS  MHK       0      0     15      0      0      0      0      0      0     15
M  GS  MSC       3      0     69      0      0      0      0      0      0     72
M  GS  MSN       0      0      1      0      0      0      0      0      0      1
M  GS  PHD       0      0      0      8     83      0      0      0      0     91
M  GS  >        19     17    235      8     83      1      0      0      0    363
M  >   >        19     17    235      8     83      1      0      0      0    363

 TOTAL          27     24    409     30    140      1      0      0      0    631

TERM=98F      ( PART-TIME GRADUATE STUDIES STUDENTS BY SEX CODE )

-  --- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
S  FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
E
X
-  --- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

F  GS  MA        2      0      4      0      0      0      0      0      0      6
F  GS  MAS       0      0      8      0      0      0      0      0      0      8
F  GS  MBA       0      7     16      0      0      0      0      0      0     23
F  GS  MED       0      0     40      0      0      0      0      0      0     40
F  GS  MHK       0      0      2      0      0      0      0      0      0      2
F  GS  MSC       0      0      1      0      0      0      0      0      0      1
F  GS  MSN       0      0     23      0      0      0      0      0      0     23
F  GS  ND        0      0      0      0      0      0      0      1      0      1
F  GS  PHD       0      0      0      0      1      0      0      0      0      1
F  GS  >         2      7     94      0      1      0      0      1      0    105
F  >   >         2      7     94      0      1      0      0      1      0    105
M  GS  MA        0      0      5      0      0      0      0      0      0      5
M  GS  MAS       0      0     27      0      0      0      0      0      0     27
M  GS  MBA       0     12     31      0      0      0      0      0      0     43
M  GS  MED       0      0     13      0      0      0      0      0      0     13
M  GS  MHK       0      0      3      0      0      0      0      0      0      3
M  GS  MSC       0      0      6      0      0      0      0      0      0      6
M  GS  ND        0      0      0      0      0      0      0      1      0      1
M  GS  PHD       0      0      0      0      6      0      0      0      0      6
M  GS  >         0     12     85      0      6      0      0      1      0    104
M  >   >         0     12     85      0      6      0      0      1      0    104

 TOTAL           2     19    179      0      7      0      0      2      0    209


Return to top of page


Return to main
page Previous Page