1994 FALL TERM ENROLLMENT

RR405 3.00    1998-09-28

TERM=94F      ( FULL-TIME UNDERGRADUATE STUDENTS )

--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

    NDC        0      4      0      0      0      0      0      0      4
    >          0      4      0      0      0      0      0      0      4
AR  BA         0    375    223    241    115      0      0      0    954
AR  BFA        0     58     71     44     53      0      0      0    226
AR  BMA        0      9     13     14      0      0      0      0     36
AR  BMT        0     10     14      9     11      0      0      0     44
AR  BMU        0     22     15     12     12      0      0      0     61
AR  ND         0      1      1      0      0      0      0      0      2
AR  SPU        0      0      0      0      0     17      0      0     17
AR  >          0    475    337    320    191     17      0      0   1340
BU  BCO        0    403    309    273    271      0      0      0   1256
BU  BCU        0      0      0      0    161      0      0      0    161
BU  CBA        0      0      0      0      0      0     10      0     10
BU  ND         0      1      0      0      0      0      0      0      1
BU  SPU        0      0      0      0      0      5      0      0      5
BU  >          0    404    309    273    432      5     10      0   1433
ED  BED        0      0      0      0    575      0      0      0    575
ED  >          0      0      0      0    575      0      0      0    575
EN  BAS        0    289    200    134     11      0      0      0    634
EN  >          0    289    200    134     11      0      0      0    634
HK  BHK        0    129     77    101     54      0      0      0    361
HK  SPU        0      0      0      0      0      4      0      0      4
HK  >          0    129     77    101     54      4      0      0    365
LW  LLB        0    144    145    137      0      0      0      0    426
LW  SPU        0      0      0      0      0      4      0      0      4
LW  >          0    144    145    137      0      4      0      0    430
SC  BA         0      7     12     17      5      0      0      0     41
SC  BCS        0    101     48     72     11      0      0      0    232
SC  BNR        0     17     18      0      0      0      0      0     35
SC  BSC        0    418    254    209     52      0      0      0    933
SC  BSE        0     22     12     13      0      0      0      0     47
SC  BSN        0     94     71     76     79      0      0      0    320
SC  ND         0      2      0      0      0      0      0      0      2
SC  SPU        0      0      0      0      0     15      0      0     15
SC  >          0    661    415    387    147     15      0      0   1625
SS  BA         0   1171    926   1158    332      0      0      0   3587
SS  BPA        0     13      6      6     12      0      0      0     37
SS  BSW        0    125     78     34     71      0      0      0    308
SS  CAG        0      0      0      0      0      0      1      0      1
SS  CCD        0      0      0      0      0      0      3      0      3
SS  CCR        0      0      0      0      0      0     12      0     12
SS  CG         0      0      0      0      0      0      7      0      7
SS  CIP        0      0      0      0      0      0      1      0      1
SS  CLS        0      0      0      0      0      0      1      0      1
SS  CPA        0      0      0      0      0      0      6      0      6
SS  CWS        0      0      0      0      0      0      2      0      2
SS  ND         0      8      1      0      0      0      0      0      9
SS  SPU        0      0      0      0      0     41      0      0     41
SS  >          0   1317   1011   1198    415     41     33      0   4015

 TOTAL         0   3423   2494   2550   1825     86     43      0  10421

TERM=94F      ( PART-TIME UNDERGRADUATE STUDENTS )

--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

    NDC        0    275      0      0      0      0      0      0    275
    >          0    275      0      0      0      0      0      0    275
AR  BA         0    149     71    110     41      0      0      0    371
AR  BFA        0      4      4      6      6      0      0      0     20
AR  BMA        0      2      3      4      0      0      0      0      9
AR  BMT        0      1      1      0      2      0      0      0      4
AR  BMU        0      0      0      0      6      0      0      0      6
AR  CRS        0      0      0      0      0      0      3      0      3
AR  DCM        0      0      0      0      0      0      1      0      1
AR  ND         0    100     12      0      0      0      0      0    112
AR  SPU        0      0      0      0      0    283      0      0    283
AR  >          0    256     91    120     55    283      4      0    809
BU  BCO        0     98     72     94    127      0      0      0    391
BU  BCU        0      0      0      0    138      0      0      0    138
BU  CBA        0      0      0      0      0      0     67      0     67
BU  ND         0     24      3      2      0      0      0      0     29
BU  SPU        0      0      0      0      0     86      0      0     86
BU  >          0    122     75     96    265     86     67      0    711
ED  BED        0      0      0      0    197      0      0      0    197
ED  ND         0      3      0      0      0      0      0      0      3
ED  SPU        0      0      0      0      0      4      0      0      4
ED  >          0      3      0      0    197      4      0      0    204
EN  BAS        0      4      2     15     37      0      0      0     58
EN  ND         0      2      0      0      0      0      0      0      2
EN  SPU        0      0      0      0      0      6      0      0      6
EN  >          0      6      2     15     37      6      0      0     66
HK  BHK        0      2      6      1     14      0      0      0     23
HK  SPU        0      0      0      0      0     17      0      0     17
HK  >          0      2      6      1     14     17      0      0     40
LW  LLB        0     10      5      2      0      0      0      0     17
LW  >          0     10      5      2      0      0      0      0     17
SC  BA         0      1      0      8      0      0      0      0      9
SC  BCS        0     15     12     40      4      0      0      0     71
SC  BNR        0     62     50     10      0      0      0      0    122
SC  BSC        0     41     32     67     14      0      0      0    154
SC  BSN        0      4      3      5     14      0      0      0     26
SC  DPN        0      0      0      0      0      0      7      0      7
SC  ND         0      7      2      2      0      0      0      0     11
SC  SPU        0      0      0      0      0     78      0      0     78
SC  >          0    130     99    132     32     78      7      0    478
SS  BA         0    309    278    502    154      0      0      0   1243
SS  BPA        0      0      0      3      3      0      0      0      6
SS  BSW        0     19     54      2     12      0      0      0     87
SS  CAG        0      0      0      0      0      0      6      0      6
SS  CCD        0      0      0      0      0      0      9      0      9
SS  CCR        0      0      0      0      0      0     45      0     45
SS  CG         0      0      0      0      0      0     11      0     11
SS  CIP        0      0      0      0      0      0      3      0      3
SS  CLC        0      0      0      0      0      0      1      0      1
SS  CLS        0      0      0      0      0      0      5      0      5
SS  COC        0      0      0      0      0      0      1      0      1
SS  CPA        0      0      0      0      0      0      6      0      6
SS  CWS        0      0      0      0      0      0      6      0      6
SS  ND         0     42      7      3      0      0      0      0     52
SS  SPU        0      0      0      0      0    259      0      0    259
SS  >          0    370    339    510    169    259     93      0   1740

 TOTAL         0   1174    617    876    769    733    171      0   4340


TERM=94F      ( FULL-TIME GRADUATE STUDIES STUDENTS )

--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

GS  CCP        0      0      0      0      0      0      1      0      0      1
GS  DCC        0      0      0      0      0      1      0      0      0      1
GS  MA         8      0    213      0      0      0      0      0      0    221
GS  MAS        0      0     51      0      0      0      0      0      0     51
GS  MBA       11     16     60      0      0      0      0      0      0     87
GS  MED        0      0     19      0      0      0      0      0      0     19
GS  MFA        0      0      8      0      0      0      0      0      0      8
GS  MHK        0      0     21      0      0      0      0      0      0     21
GS  MSC        3      0     81      0      0      0      0      0      0     84
GS  MSN        0      0      1      0      0      0      0      0      0      1
GS  ND         0      0      0      0      0      0      0      1      0      1
GS  PHD        0      0      0     33    154      0      0      0      0    187
GS  >         22     16    454     33    154      1      1      1      0    682

 TOTAL        22     16    454     33    154      1      1      1      0    682

TERM=94F      ( PART-TIME GRADUATE STUDIES STUDENTS )

--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

GS  CCP        0      0      0      0      0      0      1      0      0      1
GS  MA         1      0     25      0      0      0      0      0      0     26
GS  MAS        0      0     17      0      0      0      0      0      0     17
GS  MBA        3     30     43      0      0      0      0      0      0     76
GS  MED        0      0     77      0      0      0      0      0      0     77
GS  MHK        0      0      5      0      0      0      0      0      0      5
GS  MSC        0      0      6      0      0      0      0      0      0      6
GS  MSN        0      0      9      0      0      0      0      0      0      9
GS  MSW        0      0      1      0      0      0      0      0      0      1
GS  ND         0      0      0      0      0      0      0     10      0     10
GS  PHD        0      0      0      0      6      0      0      0      0      6
GS  >          4     30    183      0      6      0      1     10      0    234

 TOTAL         4     30    183      0      6      0      1     10      0    234

          R E G I S T R A R   S T U D E N T   I N F O R M A T I O N   S Y S T E M

TERM=94F      MALE AND FEMALE COUNTS BY RESIDENCE

(BLANK) OFF-CAMPUS
CH      CODY HALL
EH      ELECTA HALL
HH      HURON HALL
SM      ST. MICHAEL'S HALL
LH      SIR WILFRED LAURIER HALL
TH      TECUMSEH HALL
MH      SIR JOHN A. MACDONALD HALL
GH      GEORGES CARTIER HALL
CR      CLARK RESIDENCE

              UNDERGRAD     GRADUATE
--------*    ---    ---    ---    ---    ---    ---
RESIDENCE     M      F      M      F     OTHR   TOT
--------*    ---    ---    ---    ---    ---    ---

    F       4077   4663    379    269      0   9388
    P       1490   2815    122    112      0   4539
    >       5567   7478    501    381      0  13927
CH  F        105    104      2      0      0    211
CH  >        105    104      2      0      0    211
CR  F         85    109      2      5      0    201
CR  P          7      4      0      0      0     11
CR  >         92    113      2      5      0    212
EH  F         66     57     14      9      0    146
EH  P          3      2      0      0      0      5
EH  >         69     59     14      9      0    151
GH  F         74     77      0      0      0    151
GH  P          1      0      0      0      0      1
GH  >         75     77      0      0      0    152
HH  F        115     94      0      0      0    209
HH  P          7      4      0      0      0     11
HH  >        122     98      0      0      0    220
LH  F        152    179      0      0      0    331
LH  P          1      0      0      0      0      1
LH  >        153    179      0      0      0    332
MH  F        140    175      0      0      0    315
MH  P          3      1      0      0      0      4
MH  >        143    176      0      0      0    319
TH  F         63     86      1      1      0    151
TH  P          1      1      0      0      0      2
TH  >         64     87      1      1      0    153

 TOTAL      6390   8371    520    396      0  15677

TERM=94F      ( FULL-TIME UNDERGRADUATE VISA STUDENTS )

--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

AR  BA         0      3      1      2      0      0      0      0      6
AR  BFA        0      1      0      1      0      0      0      0      2
AR  >          0      4      1      3      0      0      0      0      8
BU  BCO        0     58     33     33     22      0      0      0    146
BU  BCU        0      0      0      0      1      0      0      0      1
BU  >          0     58     33     33     23      0      0      0    147
EN  BAS        0     25     13      9      0      0      0      0     47
EN  >          0     25     13      9      0      0      0      0     47
SC  BA         0      2      2      5      0      0      0      0      9
SC  BCS        0     32      8      9      0      0      0      0     49
SC  BSC        0     14     11      5      0      0      0      0     30
SC  BSN        0      0      0      0      1      0      0      0      1
SC  >          0     48     21     19      1      0      0      0     89
SS  BA         0     23     13      8      1      0      0      0     45
SS  BPA        0      0      0      0      1      0      0      0      1
SS  ND         0      3      0      0      0      0      0      0      3
SS  >          0     26     13      8      2      0      0      0     49

 TOTAL         0    161     81     72     26      0      0      0    340

TERM=94F      ( PART-TIME UNDERGRADUATE VISA STUDENTS )

--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
--- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

AR  BA         0      0      0      1      0      0      0      0      1
AR  ND         0      3      0      0      0      0      0      0      3
AR  >          0      3      0      1      0      0      0      0      4
BU  BCO        0     12      2      1      6      0      0      0     21
BU  BCU        0      0      0      0      1      0      0      0      1
BU  SPU        0      0      0      0      0      1      0      0      1
BU  >          0     12      2      1      7      1      0      0     23
EN  BAS        0      0      1      0      4      0      0      0      5
EN  >          0      0      1      0      4      0      0      0      5
SC  BA         0      0      0      2      0      0      0      0      2
SC  BCS        0      2      1      1      0      0      0      0      4
SC  BSC        0      3      1      0      0      0      0      0      4
SC  SPU        0      0      0      0      0      2      0      0      2
SC  >          0      5      2      3      0      2      0      0     12
SS  BA         0      4      3      4      1      0      0      0     12
SS  ND         0      3      0      0      0      0      0      0      3
SS  >          0      7      3      4      1      0      0      0     15

 TOTAL         0     27      8      9     12      3      0      0     59

TERM=94F      ( FULL-TIME GRADUATE STUDIES VISA STUDENTS )

--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

GS  MA         3      0      6      0      0      0      0      0      0      9
GS  MAS        0      0     13      0      0      0      0      0      0     13
GS  MBA        0      2      2      0      0      0      0      0      0      4
GS  MED        0      0      1      0      0      0      0      0      0      1
GS  MFA        0      0      1      0      0      0      0      0      0      1
GS  MHK        0      0      1      0      0      0      0      0      0      1
GS  MSC        1      0     13      0      0      0      0      0      0     14
GS  ND         0      0      0      0      0      0      0      1      0      1
GS  PHD        0      0      0      0     21      0      0      0      0     21
GS  >          4      2     37      0     21      0      0      1      0     65


TERM=94F      ( PART-TIME GRADUATE STUDIES VISA STUDENTS )

--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
--- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

GS  MBA        0      1      0      0      0      0      0      0      0      1
GS  ND         0      0      0      0      0      0      0      1      0      1
GS  PHD        0      0      0      0      1      0      0      0      0      1
GS  >          0      1      0      0      1      0      0      1      0      3

 TOTAL         0      1      0      0      1      0      0      1      0      3

TERM=94F      ( FULL-TIME UNDERGRADUATE STUDENTS BY SEX CODE )

-  --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
S  FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
E
X
-  --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

F      NDC       0      4      0      0      0      0      0      0      4
F      >         0      4      0      0      0      0      0      0      4
F  AR  BA        0    238    147    162     81      0      0      0    628
F  AR  BFA       0     36     42     25     34      0      0      0    137
F  AR  BMA       0      7     10     10      0      0      0      0     27
F  AR  BMT       0     10     13      7     10      0      0      0     40
F  AR  BMU       0     12      9      6      6      0      0      0     33
F  AR  ND        0      1      1      0      0      0      0      0      2
F  AR  SPU       0      0      0      0      0     12      0      0     12
F  AR  >         0    304    222    210    131     12      0      0    879
F  BU  BCO       0    165    115    109    102      0      0      0    491
F  BU  BCU       0      0      0      0     57      0      0      0     57
F  BU  CBA       0      0      0      0      0      0      5      0      5
F  BU  ND        0      1      0      0      0      0      0      0      1
F  BU  SPU       0      0      0      0      0      2      0      0      2
F  BU  >         0    166    115    109    159      2      5      0    556
F  ED  BED       0      0      0      0    372      0      0      0    372
F  ED  >         0      0      0      0    372      0      0      0    372
F  EN  BAS       0     61     40     29      1      0      0      0    131
F  EN  >         0     61     40     29      1      0      0      0    131
F  HK  BHK       0     77     44     52     26      0      0      0    199
F  HK  SPU       0      0      0      0      0      2      0      0      2
F  HK  >         0     77     44     52     26      2      0      0    201
F  LW  LLB       0     75     92     72      0      0      0      0    239
F  LW  SPU       0      0      0      0      0      2      0      0      2
F  LW  >         0     75     92     72      0      2      0      0    241
F  SC  BA        0      2      6      8      4      0      0      0     20
F  SC  BCS       0     14      9      8      2      0      0      0     33
F  SC  BNR       0     17     17      0      0      0      0      0     34
F  SC  BSC       0    191    122     93     21      0      0      0    427
F  SC  BSE       0     17      8      9      0      0      0      0     34
F  SC  BSN       0     82     58     71     70      0      0      0    281
F  SC  SPU       0      0      0      0      0      5      0      0      5
F  SC  >         0    323    220    189     97      5      0      0    834
F  SS  BA        0    663    538    614    196      0      0      0   2011
F  SS  BPA       0      4      3      1      4      0      0      0     12
F  SS  BSW       0    106     66     29     61      0      0      0    262
F  SS  CAG       0      0      0      0      0      0      1      0      1
F  SS  CCD       0      0      0      0      0      0      2      0      2
F  SS  CCR       0      0      0      0      0      0     10      0     10
F  SS  CG        0      0      0      0      0      0      4      0      4
F  SS  CIP       0      0      0      0      0      0      1      0      1
F  SS  CLS       0      0      0      0      0      0      1      0      1
F  SS  CPA       0      0      0      0      0      0      2      0      2
F  SS  CWS       0      0      0      0      0      0      2      0      2
F  SS  ND        0      2      0      0      0      0      0      0      2
F  SS  SPU       0      0      0      0      0     16      0      0     16
F  SS  >         0    775    607    644    261     16     23      0   2326
F  >   >         0   1785   1340   1305   1047     39     28      0   5544
M  AR  BA        0    137     76     79     34      0      0      0    326
M  AR  BFA       0     22     29     19     19      0      0      0     89
M  AR  BMA       0      2      3      4      0      0      0      0      9
M  AR  BMT       0      0      1      2      1      0      0      0      4
M  AR  BMU       0     10      6      6      6      0      0      0     28
M  AR  SPU       0      0      0      0      0      5      0      0      5
M  AR  >         0    171    115    110     60      5      0      0    461
M  BU  BCO       0    238    194    164    169      0      0      0    765
M  BU  BCU       0      0      0      0    104      0      0      0    104
M  BU  CBA       0      0      0      0      0      0      5      0      5
M  BU  SPU       0      0      0      0      0      3      0      0      3
M  BU  >         0    238    194    164    273      3      5      0    877
M  ED  BED       0      0      0      0    203      0      0      0    203
M  ED  >         0      0      0      0    203      0      0      0    203
M  EN  BAS       0    228    160    105     10      0      0      0    503
M  EN  >         0    228    160    105     10      0      0      0    503
M  HK  BHK       0     52     33     49     28      0      0      0    162
M  HK  SPU       0      0      0      0      0      2      0      0      2
M  HK  >         0     52     33     49     28      2      0      0    164
M  LW  LLB       0     69     53     65      0      0      0      0    187
M  LW  SPU       0      0      0      0      0      2      0      0      2
M  LW  >         0     69     53     65      0      2      0      0    189
M  SC  BA        0      5      6      9      1      0      0      0     21
M  SC  BCS       0     87     39     64      9      0      0      0    199
M  SC  BNR       0      0      1      0      0      0      0      0      1
M  SC  BSC       0    227    132    116     31      0      0      0    506
M  SC  BSE       0      5      4      4      0      0      0      0     13
M  SC  BSN       0     12     13      5      9      0      0      0     39
M  SC  ND        0      2      0      0      0      0      0      0      2
M  SC  SPU       0      0      0      0      0     10      0      0     10
M  SC  >         0    338    195    198     50     10      0      0    791
M  SS  BA        0    508    388    544    136      0      0      0   1576
M  SS  BPA       0      9      3      5      8      0      0      0     25
M  SS  BSW       0     19     12      5     10      0      0      0     46
M  SS  CCD       0      0      0      0      0      0      1      0      1
M  SS  CCR       0      0      0      0      0      0      2      0      2
M  SS  CG        0      0      0      0      0      0      3      0      3
M  SS  CPA       0      0      0      0      0      0      4      0      4
M  SS  ND        0      6      1      0      0      0      0      0      7
M  SS  SPU       0      0      0      0      0     25      0      0     25
M  SS  >         0    542    404    554    154     25     10      0   1689
M  >   >         0   1638   1154   1245    778     47     15      0   4877

 TOTAL           0   3423   2494   2550   1825     86     43      0  10421

TERM=94F      ( PART-TIME UNDERGRADUATE STUDENTS BY SEX CODE )

-  --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *
S  FAC DEG      PRE    YR1    YR2    YR3    YR4    SPU    UGC  OTHER  TOTAL
E
X
-  --- ---  *   ---    ---    ---    ---    ---    ---    ---  -----  ----- *

F      NDC       0    168      0      0      0      0      0      0    168
F      >         0    168      0      0      0      0      0      0    168
F  AR  BA        0    114     51     89     29      0      0      0    283
F  AR  BFA       0      3      2      3      3      0      0      0     11
F  AR  BMA       0      0      2      1      0      0      0      0      3
F  AR  BMT       0      1      1      0      2      0      0      0      4
F  AR  BMU       0      0      0      0      2      0      0      0      2
F  AR  CRS       0      0      0      0      0      0      3      0      3
F  AR  ND        0     95     12      0      0      0      0      0    107
F  AR  SPU       0      0      0      0      0    245      0      0    245
F  AR  >         0    213     68     93     36    245      3      0    658
F  BU  BCO       0     55     42     38     43      0      0      0    178
F  BU  BCU       0      0      0      0     63      0      0      0     63
F  BU  CBA       0      0      0      0      0      0     47      0     47
F  BU  ND        0     12      3      1      0      0      0      0     16
F  BU  SPU       0      0      0      0      0     29      0      0     29
F  BU  >         0     67     45     39    106     29     47      0    333
F  ED  BED       0      0      0      0    156      0      0      0    156
F  ED  ND        0      3      0      0      0      0      0      0      3
F  ED  SPU       0      0      0      0      0      3      0      0      3
F  ED  >         0      3      0      0    156      3      0      0    162
F  EN  BAS       0      2      0      2      6      0      0      0     10
F  EN  SPU       0      0      0      0      0      1      0      0      1
F  EN  >         0      2      0      2      6      1      0      0     11
F  HK  BHK       0      2      4      1      5      0      0      0     12
F  HK  SPU       0      0      0      0      0      6      0      0      6
F  HK  >         0      2      4      1      5      6      0      0     18
F  LW  LLB       0      6      3      1      0      0      0      0     10
F  LW  >         0      6      3      1      0      0      0      0     10
F  SC  BA        0      0      0      4      0      0      0      0      4
F  SC  BCS       0      3      1      5      0      0      0      0      9
F  SC  BNR       0     61     47     10      0      0      0      0    118
F  SC  BSC       0     18     12     32      4      0      0      0     66
F  SC  BSN       0      4      2      3     13      0      0      0     22
F  SC  DPN       0      0      0      0      0      0      7      0      7
F  SC  ND        0      6      1      2      0      0      0      0      9
F  SC  SPU       0      0      0      0      0     44      0      0     44
F  SC  >         0     92     63     56     17     44      7      0    279
F  SS  BA        0    210    200    315    104      0      0      0    829
F  SS  BPA       0      0      0      2      2      0      0      0      4
F  SS  BSW       0     15     44      2      8      0      0      0     69
F  SS  CAG       0      0      0      0      0      0      5      0      5
F  SS  CCD       0      0      0      0      0      0      2      0      2
F  SS  CCR       0      0      0      0      0      0     27      0     27
F  SS  CG        0      0      0      0      0      0      9      0      9
F  SS  CIP       0      0      0      0      0      0      2      0      2
F  SS  CLS       0      0      0      0      0      0      2      0      2
F  SS  CPA       0      0      0      0      0      0      2      0      2
F  SS  CWS       0      0      0      0      0      0      6      0      6
F  SS  ND        0     34      3      1      0      0      0      0     38
F  SS  SPU       0      0      0      0      0    193      0      0    193
F  SS  >         0    259    247    320    114    193     55      0   1188
F  >   >         0    812    430    512    440    521    112      0   2827
M      NDC       0    107      0      0      0      0      0      0    107
M      >         0    107      0      0      0      0      0      0    107
M  AR  BA        0     35     20     21     12      0      0      0     88
M  AR  BFA       0      1      2      3      3      0      0      0      9
M  AR  BMA       0      2      1      3      0      0      0      0      6
M  AR  BMU       0      0      0      0      4      0      0      0      4
M  AR  DCM       0      0      0      0      0      0      1      0      1
M  AR  ND        0      5      0      0      0      0      0      0      5
M  AR  SPU       0      0      0      0      0     38      0      0     38
M  AR  >         0     43     23     27     19     38      1      0    151
M  BU  BCO       0     43     30     56     84      0      0      0    213
M  BU  BCU       0      0      0      0     75      0      0      0     75
M  BU  CBA       0      0      0      0      0      0     20      0     20
M  BU  ND        0     12      0      1      0      0      0      0     13
M  BU  SPU       0      0      0      0      0     57      0      0     57
M  BU  >         0     55     30     57    159     57     20      0    378
M  ED  BED       0      0      0      0     41      0      0      0     41
M  ED  SPU       0      0      0      0      0      1      0      0      1
M  ED  >         0      0      0      0     41      1      0      0     42
M  EN  BAS       0      2      2     13     31      0      0      0     48
M  EN  ND        0      2      0      0      0      0      0      0      2
M  EN  SPU       0      0      0      0      0      5      0      0      5
M  EN  >         0      4      2     13     31      5      0      0     55
M  HK  BHK       0      0      2      0      9      0      0      0     11
M  HK  SPU       0      0      0      0      0     11      0      0     11
M  HK  >         0      0      2      0      9     11      0      0     22
M  LW  LLB       0      4      2      1      0      0      0      0      7
M  LW  >         0      4      2      1      0      0      0      0      7
M  SC  BA        0      1      0      4      0      0      0      0      5
M  SC  BCS       0     12     11     35      4      0      0      0     62
M  SC  BNR       0      1      3      0      0      0      0      0      4
M  SC  BSC       0     23     20     35     10      0      0      0     88
M  SC  BSN       0      0      1      2      1      0      0      0      4
M  SC  ND        0      1      1      0      0      0      0      0      2
M  SC  SPU       0      0      0      0      0     34      0      0     34
M  SC  >         0     38     36     76     15     34      0      0    199
M  SS  BA        0     99     78    187     50      0      0      0    414
M  SS  BPA       0      0      0      1      1      0      0      0      2
M  SS  BSW       0      4     10      0      4      0      0      0     18
M  SS  CAG       0      0      0      0      0      0      1      0      1
M  SS  CCD       0      0      0      0      0      0      7      0      7
M  SS  CCR       0      0      0      0      0      0     18      0     18
M  SS  CG        0      0      0      0      0      0      2      0      2
M  SS  CIP       0      0      0      0      0      0      1      0      1
M  SS  CLC       0      0      0      0      0      0      1      0      1
M  SS  CLS       0      0      0      0      0      0      3      0      3
M  SS  COC       0      0      0      0      0      0      1      0      1
M  SS  CPA       0      0      0      0      0      0      4      0      4
M  SS  ND        0      8      4      2      0      0      0      0     14
M  SS  SPU       0      0      0      0      0     66      0      0     66
M  SS  >         0    111     92    190     55     66     38      0    552
M  >   >         0    362    187    364    329    212     59      0   1513

 TOTAL           0   1174    617    876    769    733    171      0   4340

TERM=94F      ( FULL-TIME GRADUATE STUDIES STUDENTS BY SEX CODE )

-  --- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
S  FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
E
X
-  --- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

F  GS  CCP       0      0      0      0      0      0      1      0      0      1
F  GS  MA        3      0    109      0      0      0      0      0      0    112
F  GS  MAS       0      0     10      0      0      0      0      0      0     10
F  GS  MBA       2      4     14      0      0      0      0      0      0     20
F  GS  MED       0      0     14      0      0      0      0      0      0     14
F  GS  MFA       0      0      6      0      0      0      0      0      0      6
F  GS  MHK       0      0      5      0      0      0      0      0      0      5
F  GS  MSC       0      0     30      0      0      0      0      0      0     30
F  GS  MSN       0      0      1      0      0      0      0      0      0      1
F  GS  ND        0      0      0      0      0      0      0      1      0      1
F  GS  PHD       0      0      0     22     62      0      0      0      0     84
F  GS  >         5      4    189     22     62      0      1      1      0    284
F  >   >         5      4    189     22     62      0      1      1      0    284
M  GS  DCC       0      0      0      0      0      1      0      0      0      1
M  GS  MA        5      0    104      0      0      0      0      0      0    109
M  GS  MAS       0      0     41      0      0      0      0      0      0     41
M  GS  MBA       9     12     46      0      0      0      0      0      0     67
M  GS  MED       0      0      5      0      0      0      0      0      0      5
M  GS  MFA       0      0      2      0      0      0      0      0      0      2
M  GS  MHK       0      0     16      0      0      0      0      0      0     16
M  GS  MSC       3      0     51      0      0      0      0      0      0     54
M  GS  PHD       0      0      0     11     92      0      0      0      0    103
M  GS  >        17     12    265     11     92      1      0      0      0    398
M  >   >        17     12    265     11     92      1      0      0      0    398

 TOTAL          22     16    454     33    154      1      1      1      0    682

TERM=94F      ( PART-TIME GRADUATE STUDIES STUDENTS BY SEX CODE )

-  --- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *
S  FAC DEG       M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER TOTAL
E
X
-  --- ---  *    --     --     --     --     --    ---    ---    ---  ----- ----- *

F  GS  CCP       0      0      0      0      0      0      1      0      0      1
F  GS  MA        1      0     12      0      0      0      0      0      0     13
F  GS  MAS       0      0      1      0      0      0      0      0      0      1
F  GS  MBA       1      9      9      0      0      0      0      0      0     19
F  GS  MED       0      0     55      0      0      0      0      0      0     55
F  GS  MHK       0      0      4      0      0      0      0      0      0      4
F  GS  MSC       0      0      3      0      0      0      0      0      0      3
F  GS  MSN       0      0      9      0      0      0      0      0      0      9
F  GS  MSW       0      0      1      0      0      0      0      0      0      1
F  GS  ND        0      0      0      0      0      0      0      3      0      3
F  GS  PHD       0      0      0      0      3      0      0      0      0      3
F  GS  >         2      9     94      0      3      0      1      3      0    112
F  >   >         2      9     94      0      3      0      1      3      0    112
M  GS  MA        0      0     13      0      0      0      0      0      0     13
M  GS  MAS       0      0     16      0      0      0      0      0      0     16
M  GS  MBA       2     21     34      0      0      0      0      0      0     57
M  GS  MED       0      0     22      0      0      0      0      0      0     22
M  GS  MHK       0      0      1      0      0      0      0      0      0      1
M  GS  MSC       0      0      3      0      0      0      0      0      0      3
M  GS  ND        0      0      0      0      0      0      0      7      0      7
M  GS  PHD       0      0      0      0      3      0      0      0      0      3
M  GS  >         2     21     89      0      3      0      0      7      0    122
M  >   >         2     21     89      0      3      0      0      7      0    122

 TOTAL           4     30    183      0      6      0      1     10      0    234


Return to top of page


Return to main
page Previous Page