1999 WINTER TERM ENROLLMENT



TERM=99W

                   FACULTY OF BUSINESS

                UNDERGRADUATE AND GRADUATE

 -  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*
 S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    PDC    GDP     M1     C1     M2     D1     D2  OTHER  TOTAL
 -  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*

 F  BCO  H  BUCO            52     39      4      6      0      0      0      0      0      0      0      0      0      0    101
 F  BCO  H  BUCO  CSCO      10      0      0      0      0      0      0      0      0      0      0      0      0      0     10
 F  BCO  H  BUCO  >         62     39      4      6      0      0      0      0      0      0      0      0      0      0    111
 F  BCO  H  BUS            302    249    205    181      0      0      0      0      0      0      0      0      0      0    937
 F  BCO  H  BUS   ECON      33     21     18     16      0      0      0      0      0      0      0      0      0      0     88
 F  BCO  H  BUS   >        335    270    223    197      0      0      0      0      0      0      0      0      0      0   1025
 F  BCO  H  >     >        397    309    227    203      0      0      0      0      0      0      0      0      0      0   1136
 F  BCO  >  >     >        397    309    227    203      0      0      0      0      0      0      0      0      0      0   1136
 F  BCU  H  BUS              0      0      0    101      0      0      0      0      0      0      0      0      0      0    101
 F  BCU  H  BUS   >          0      0      0    101      0      0      0      0      0      0      0      0      0      0    101
 F  BCU  H  >     >          0      0      0    101      0      0      0      0      0      0      0      0      0      0    101
 F  BCU  >  >     >          0      0      0    101      0      0      0      0      0      0      0      0      0      0    101
 F  CBA     BUS              0      0      0      0      0      1      0      0      0      0      0      0      0      0      1
 F  CBA     BUS   >          0      0      0      0      0      1      0      0      0      0      0      0      0      0      1
 F  CBA     >     >          0      0      0      0      0      1      0      0      0      0      0      0      0      0      1
 F  CBA  >  >     >          0      0      0      0      0      1      0      0      0      0      0      0      0      0      1
 F  MBA     BACO             0      0      0      0      0      0      0      0      1      0     37      0      0      0     38
 F  MBA     BACO  >          0      0      0      0      0      0      0      0      1      0     37      0      0      0     38
 F  MBA     BUS              0      0      0      0      0      0      0      0      1      1     35      0      0      0     37
 F  MBA     BUS   >          0      0      0      0      0      0      0      0      1      1     35      0      0      0     37
 F  MBA     >     >          0      0      0      0      0      0      0      0      2      1     72      0      0      0     75
 F  MBA  >  >     >          0      0      0      0      0      0      0      0      2      1     72      0      0      0     75
 F  ND   H  BUS              7      0      0      0      0      0      0      0      0      0      0      0      0      0      7
 F  ND   H  BUS   >          7      0      0      0      0      0      0      0      0      0      0      0      0      0      7
 F  ND   H  >     >          7      0      0      0      0      0      0      0      0      0      0      0      0      0      7
 F  ND   >  >     >          7      0      0      0      0      0      0      0      0      0      0      0      0      0      7
 F  SPU  H  BUS              0      0      0      0      1      0      0      0      0      0      0      0      0      0      1
 F  SPU  H  BUS   >          0      0      0      0      1      0      0      0      0      0      0      0      0      0      1
 F  SPU  H  >     >          0      0      0      0      1      0      0      0      0      0      0      0      0      0      1
 F  SPU  >  >     >          0      0      0      0      1      0      0      0      0      0      0      0      0      0      1
 F  >    >  >     >        404    309    227    304      1      1      0      0      2      1     72      0      0      0   1321
 P  BCO  H  BUCO             0      0      6      0      0      0      0      0      0      0      0      0      0      0      6
 P  BCO  H  BUCO  >          0      0      6      0      0      0      0      0      0      0      0      0      0      0      6
 P  BCO  H  BUS             50     58     54     94      0      0      0      0      0      0      0      0      0      0    256
 P  BCO  H  BUS   ECON       3      2      2      3      0      0      0      0      0      0      0      0      0      0     10
 P  BCO  H  BUS   >         53     60     56     97      0      0      0      0      0      0      0      0      0      0    266
 P  BCO  H  >     >         53     60     62     97      0      0      0      0      0      0      0      0      0      0    272
 P  BCO  >  >     >         53     60     62     97      0      0      0      0      0      0      0      0      0      0    272
 P  BCU  H  BUS              0      0      0    103      0      0      0      0      0      0      0      0      0      0    103
 P  BCU  H  BUS   >          0      0      0    103      0      0      0      0      0      0      0      0      0      0    103
 P  BCU  H  >     >          0      0      0    103      0      0      0      0      0      0      0      0      0      0    103
 P  BCU  >  >     >          0      0      0    103      0      0      0      0      0      0      0      0      0      0    103
 P  CBA     BUS              0      0      0      0      0     30      0      0      0      0      0      0      0      0     30
 P  CBA     BUS   >          0      0      0      0      0     30      0      0      0      0      0      0      0      0     30
 P  CBA     >     >          0      0      0      0      0     30      0      0      0      0      0      0      0      0     30
 P  CBA  >  >     >          0      0      0      0      0     30      0      0      0      0      0      0      0      0     30
 P  MBA     BACO             0      0      0      0      0      0      0      0      1      2      1      0      0      0      4
 P  MBA     BACO  >          0      0      0      0      0      0      0      0      1      2      1      0      0      0      4
 P  MBA     BUS              0      0      0      0      0      0      0      0      0     18     34      0      0      0     52
 P  MBA     BUS   >          0      0      0      0      0      0      0      0      0     18     34      0      0      0     52
 P  MBA     >     >          0      0      0      0      0      0      0      0      1     20     35      0      0      0     56
 P  MBA  >  >     >          0      0      0      0      0      0      0      0      1     20     35      0      0      0     56
 P  ND   H  BUS             14      0      1      0      0      0      0      0      0      0      0      0      0      0     15
 P  ND   H  BUS   >         14      0      1      0      0      0      0      0      0      0      0      0      0      0     15
 P  ND   H  >     >         14      0      1      0      0      0      0      0      0      0      0      0      0      0     15
 P  ND   >  >     >         14      0      1      0      0      0      0      0      0      0      0      0      0      0     15
 P  SPU  H  BUS              0      0      0      0     36      0      0      0      0      0      0      0      0      0     36
 P  SPU  H  BUS   >          0      0      0      0     36      0      0      0      0      0      0      0      0      0     36
 P  SPU  H  >     >          0      0      0      0     36      0      0      0      0      0      0      0      0      0     36
 P  SPU  >  >     >          0      0      0      0     36      0      0      0      0      0      0      0      0      0     36
 P  >    >  >     >         67     60     63    200     36     30      0      0      1     20     35      0      0      0    512

  TOTAL                    471    369    290    504     37     31      0      0      3     21    107      0      0      0   1833



                          TERM=99W

                   FACULTY OF EDUCATION

                UNDERGRADUATE AND GRADUATE

 -  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*
 S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    PDC    GDP     M1     C1     M2     D1     D2  OTHER  TOTAL
 -  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*

 F  BED  G  EDIN             0      0      0    110      0      0      0      0      0      0      0      0      0      0    110
 F  BED  G  EDIN  >          0      0      0    110      0      0      0      0      0      0      0      0      0      0    110
 F  BED  G  EDPR             0      0      0    379      0      0      0      0      0      0      0      0      0      0    379
 F  BED  G  EDPR  >          0      0      0    379      0      0      0      0      0      0      0      0      0      0    379
 F  BED  G  EDSE             0      0      0     83      0      0      0      0      0      0      0      0      0      0     83
 F  BED  G  EDSE  >          0      0      0     83      0      0      0      0      0      0      0      0      0      0     83
 F  BED  G  >     >          0      0      0    572      0      0      0      0      0      0      0      0      0      0    572
 F  BED  >  >     >          0      0      0    572      0      0      0      0      0      0      0      0      0      0    572
 F  BSE  G  STSE            18     10      0      0      0      0      0      0      0      0      0      0      0      0     28
 F  BSE  G  STSE  >         18     10      0      0      0      0      0      0      0      0      0      0      0      0     28
 F  BSE  G  >     >         18     10      0      0      0      0      0      0      0      0      0      0      0      0     28
 F  BSE  >  >     >         18     10      0      0      0      0      0      0      0      0      0      0      0      0     28
 F  MED     EDUC             0      0      0      0      0      0      0      0      0      0     11      0      0      0     11
 F  MED     EDUC  >          0      0      0      0      0      0      0      0      0      0     11      0      0      0     11
 F  MED     >     >          0      0      0      0      0      0      0      0      0      0     11      0      0      0     11
 F  MED  >  >     >          0      0      0      0      0      0      0      0      0      0     11      0      0      0     11
 F  >    >  >     >         18     10      0    572      0      0      0      0      0      0     11      0      0      0    611
 P  BED  G  EDPR             0      0      0      2      1      0      0      0      0      0      0      0      0      0      3
 P  BED  G  EDPR  >          0      0      0      2      1      0      0      0      0      0      0      0      0      0      3
 P  BED  G  >     >          0      0      0      2      1      0      0      0      0      0      0      0      0      0      3
 P  BED  H  EDIS             0      0      0     21      0      0      0      0      0      0      0      0      0      0     21
 P  BED  H  EDIS  >          0      0      0     21      0      0      0      0      0      0      0      0      0      0     21
 P  BED  H  >     >          0      0      0     21      0      0      0      0      0      0      0      0      0      0     21
 P  BED  >  >     >          0      0      0     23      1      0      0      0      0      0      0      0      0      0     24
 P  MED     EDUC             0      0      0      0      0      0      0      0      0      0     43      0      0      0     43
 P  MED     EDUC  >          0      0      0      0      0      0      0      0      0      0     43      0      0      0     43
 P  MED     >     >          0      0      0      0      0      0      0      0      0      0     43      0      0      0     43
 P  MED  >  >     >          0      0      0      0      0      0      0      0      0      0     43      0      0      0     43
 P  SPU     EDUC             0      0      0      0     50      0      0      0      0      0      0      0      0      0     50
 P  SPU     EDUC  >          0      0      0      0     50      0      0      0      0      0      0      0      0      0     50
 P  SPU     >     >          0      0      0      0     50      0      0      0      0      0      0      0      0      0     50
 P  SPU  H  EDUC             0      0      0      0     14      0      0      0      0      0      0      0      0      0     14
 P  SPU  H  EDUC  >          0      0      0      0     14      0      0      0      0      0      0      0      0      0     14
 P  SPU  H  >     >          0      0      0      0     14      0      0      0      0      0      0      0      0      0     14
 P  SPU  >  >     >          0      0      0      0     64      0      0      0      0      0      0      0      0      0     64
 P  >    >  >     >          0      0      0     23     65      0      0      0      0      0     43      0      0      0    131

  TOTAL                     18     10      0    595     65      0      0      0      0      0     54      0      0      0    742





TERM=99W

                FACULTY OF LAW


 -  --- --  ----  ----     ---    ---    ---    ---  -----  -----*
 S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    SPU  OTHER  TOTAL
 -  --- --  ----  ----     ---    ---    ---    ---  -----  -----*

 F  LLB     LAW            166    130    129      0      0    425
 F  LLB     LAW   >        166    130    129      0      0    425
 F  LLB     >     >        166    130    129      0      0    425
 F  LLB  >  >     >        166    130    129      0      0    425
 F  >    >  >     >        166    130    129      0      0    425
 P  LLB     LAW              2      5      3      0      0     10
 P  LLB     LAW   >          2      5      3      0      0     10
 P  LLB     >     >          2      5      3      0      0     10
 P  LLB  >  >     >          2      5      3      0      0     10
 P  >    >  >     >          2      5      3      0      0     10

  TOTAL                    168    135    132      0      0    435