Faculties of BUSINESS, EDUCATION, LAW

99S Term Enrollment

RR405 3.00    1999-10-15

                        TERM=99S

                  FACULTY OF BUSINESS

               UNDERGRADUATE AND GRADUATE

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    PDC    GDP     M1     C1     M2     D1     D2  OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*

F  BBS  G                   0      0      2      0      0      0      0      0      0      0      0      0      0      0      2
F  BBS  G        >          0      0      2      0      0      0      0      0      0      0      0      0      0      0      2
F  BBS  G  >     >          0      0      2      0      0      0      0      0      0      0      0      0      0      0      2
F  BBS  >  >     >          0      0      2      0      0      0      0      0      0      0      0      0      0      0      2
F  BCO  H  BUCO             0      0     17      3      0      0      0      0      0      0      0      0      0      0     20
F  BCO  H  BUCO  >          0      0     17      3      0      0      0      0      0      0      0      0      0      0     20
F  BCO  H  BUS              7     18     18     35      0      0      0      0      0      0      0      0      0      0     78
F  BCO  H  BUS   ECON       1      2      2      1      0      0      0      0      0      0      0      0      0      0      6
F  BCO  H  BUS   >          8     20     20     36      0      0      0      0      0      0      0      0      0      0     84
F  BCO  H  >     >          8     20     37     39      0      0      0      0      0      0      0      0      0      0    104
F  BCO  >  >     >          8     20     37     39      0      0      0      0      0      0      0      0      0      0    104
F  BCU  H  BUS              0      0      0     19      0      0      0      0      0      0      0      0      0      0     19
F  BCU  H  BUS   >          0      0      0     19      0      0      0      0      0      0      0      0      0      0     19
F  BCU  H  >     >          0      0      0     19      0      0      0      0      0      0      0      0      0      0     19
F  BCU  >  >     >          0      0      0     19      0      0      0      0      0      0      0      0      0      0     19
F  MBA     BACO             0      0      0      0      0      0      0      0     20     23     36      0      0      0     79
F  MBA     BACO  >          0      0      0      0      0      0      0      0     20     23     36      0      0      0     79
F  MBA     BUS              0      0      0      0      0      0      0      0      0      0     37      0      0      0     37
F  MBA     BUS   >          0      0      0      0      0      0      0      0      0      0     37      0      0      0     37
F  MBA     >     >          0      0      0      0      0      0      0      0     20     23     73      0      0      0    116
F  MBA  >  >     >          0      0      0      0      0      0      0      0     20     23     73      0      0      0    116
F  ND   H  BUS              1      0      0      0      0      0      0      0      0      0      0      0      0      0      1
F  ND   H  BUS   >          1      0      0      0      0      0      0      0      0      0      0      0      0      0      1
F  ND   H  >     >          1      0      0      0      0      0      0      0      0      0      0      0      0      0      1
F  ND   >  >     >          1      0      0      0      0      0      0      0      0      0      0      0      0      0      1
F  >    >  >     >          9     20     39     58      0      0      0      0     20     23     73      0      0      0    242
P  BBS  G                   0      0      3      0      0      0      0      0      0      0      0      0      0      0      3
P  BBS  G        >          0      0      3      0      0      0      0      0      0      0      0      0      0      0      3
P  BBS  G  >     >          0      0      3      0      0      0      0      0      0      0      0      0      0      0      3
P  BBS  >  >     >          0      0      3      0      0      0      0      0      0      0      0      0      0      0      3
P  BCO  H  BUCO             0      4     16      2      0      0      0      0      0      0      0      0      0      0     22
P  BCO  H  BUCO  CSCO       0      1      0      0      0      0      0      0      0      0      0      0      0      0      1
P  BCO  H  BUCO  >          0      5     16      2      0      0      0      0      0      0      0      0      0      0     23
P  BCO  H  BUS             34    117    108    157      0      0      0      0      0      0      0      0      0      0    416
P  BCO  H  BUS   ECON       5     12      7      8      0      0      0      0      0      0      0      0      0      0     32
P  BCO  H  BUS   >         39    129    115    165      0      0      0      0      0      0      0      0      0      0    448
P  BCO  H  >     >         39    134    131    167      0      0      0      0      0      0      0      0      0      0    471
P  BCO  >  >     >         39    134    131    167      0      0      0      0      0      0      0      0      0      0    471
P  BCU  H  BUS              0      0      0     79      0      0      0      0      0      0      0      0      0      0     79
P  BCU  H  BUS   >          0      0      0     79      0      0      0      0      0      0      0      0      0      0     79
P  BCU  H  >     >          0      0      0     79      0      0      0      0      0      0      0      0      0      0     79
P  BCU  >  >     >          0      0      0     79      0      0      0      0      0      0      0      0      0      0     79
P  CBA     BUS              0      0      0      0      0      8      0      0      0      0      0      0      0      0      8
P  CBA     BUS   >          0      0      0      0      0      8      0      0      0      0      0      0      0      0      8
P  CBA     >     >          0      0      0      0      0      8      0      0      0      0      0      0      0      0      8
P  CBA  >  >     >          0      0      0      0      0      8      0      0      0      0      0      0      0      0      8
P  MBA     BUS              0      0      0      0      0      0      0      0      0     11     33      0      0      0     44
P  MBA     BUS   >          0      0      0      0      0      0      0      0      0     11     33      0      0      0     44
P  MBA     >     >          0      0      0      0      0      0      0      0      0     11     33      0      0      0     44
P  MBA  >  >     >          0      0      0      0      0      0      0      0      0     11     33      0      0      0     44
P  ND   H  BUS             21      0      0      0      0      0      0      0      0      0      0      0      0      0     21
P  ND   H  BUS   >         21      0      0      0      0      0      0      0      0      0      0      0      0      0     21
P  ND   H  >     >         21      0      0      0      0      0      0      0      0      0      0      0      0      0     21
P  ND   >  >     >         21      0      0      0      0      0      0      0      0      0      0      0      0      0     21
P  SPU  H  BUS              0      0      0      0     29      0      0      0      0      0      0      0      0      0     29
P  SPU  H  BUS   >          0      0      0      0     29      0      0      0      0      0      0      0      0      0     29
P  SPU  H  >     >          0      0      0      0     29      0      0      0      0      0      0      0      0      0     29
P  SPU  >  >     >          0      0      0      0     29      0      0      0      0      0      0      0      0      0     29
P  >    >  >     >         60    134    134    246     29      8      0      0      0     11     33      0      0      0    655

 TOTAL                     69    154    173    304     29      8      0      0     20     34    106      0      0      0    897

                        TERM=99S

                  FACULTY OF EDUCATION

               UNDERGRADUATE AND GRADUATE

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    PDC    GDP     M1     C1     M2     D1     D2  OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*

F  BED  H  EDIS             0      0      0      1      0      0      0      0      0      0      0      0      0      0      1
F  BED  H  EDIS  >          0      0      0      1      0      0      0      0      0      0      0      0      0      0      1
F  BED  H  >     >          0      0      0      1      0      0      0      0      0      0      0      0      0      0      1
F  BED  >  >     >          0      0      0      1      0      0      0      0      0      0      0      0      0      0      1
F  BSE  G  STSE             0      0      1      0      0      0      0      0      0      0      0      0      0      0      1
F  BSE  G  STSE  >          0      0      1      0      0      0      0      0      0      0      0      0      0      0      1
F  BSE  G  >     >          0      0      1      0      0      0      0      0      0      0      0      0      0      0      1
F  BSE  >  >     >          0      0      1      0      0      0      0      0      0      0      0      0      0      0      1
F  MED     EDUC             0      0      0      0      0      0      0      0      0      0     10      0      0      0     10
F  MED     EDUC  >          0      0      0      0      0      0      0      0      0      0     10      0      0      0     10
F  MED     >     >          0      0      0      0      0      0      0      0      0      0     10      0      0      0     10
F  MED  >  >     >          0      0      0      0      0      0      0      0      0      0     10      0      0      0     10
F  SPU     EDUC             0      0      0      0      1      0      0      0      0      0      0      0      0      0      1
F  SPU     EDUC  >          0      0      0      0      1      0      0      0      0      0      0      0      0      0      1
F  SPU     >     >          0      0      0      0      1      0      0      0      0      0      0      0      0      0      1
F  SPU  >  >     >          0      0      0      0      1      0      0      0      0      0      0      0      0      0      1
F  >    >  >     >          0      0      1      1      1      0      0      0      0      0     10      0      0      0     13
P  BED  H  EDIS             0      0      0     71      0      0      0      0      0      0      0      0      0      0     71
P  BED  H  EDIS  >          0      0      0     71      0      0      0      0      0      0      0      0      0      0     71
P  BED  H  >     >          0      0      0     71      0      0      0      0      0      0      0      0      0      0     71
P  BED  >  >     >          0      0      0     71      0      0      0      0      0      0      0      0      0      0     71
P  BSE  G  STSE             0      6      3      0      0      0      0      0      0      0      0      0      0      0      9
P  BSE  G  STSE  >          0      6      3      0      0      0      0      0      0      0      0      0      0      0      9
P  BSE  G  >     >          0      6      3      0      0      0      0      0      0      0      0      0      0      0      9
P  BSE  >  >     >          0      6      3      0      0      0      0      0      0      0      0      0      0      0      9
P  MED     EDUC             0      0      0      0      0      0      0      0      0      0     32      0      0      0     32
P  MED     EDUC  >          0      0      0      0      0      0      0      0      0      0     32      0      0      0     32
P  MED     >     >          0      0      0      0      0      0      0      0      0      0     32      0      0      0     32
P  MED  >  >     >          0      0      0      0      0      0      0      0      0      0     32      0      0      0     32
P  ND   H  EDIS            11      0      0      0      0      0      0      0      0      0      0      0      0      0     11
P  ND   H  EDIS  >         11      0      0      0      0      0      0      0      0      0      0      0      0      0     11
P  ND   H  >     >         11      0      0      0      0      0      0      0      0      0      0      0      0      0     11
P  ND   >  >     >         11      0      0      0      0      0      0      0      0      0      0      0      0      0     11
P  SPU     EDUC             0      0      0      0     90      0      0      0      0      0      0      0      0      0     90
P  SPU     EDUC  >          0      0      0      0     90      0      0      0      0      0      0      0      0      0     90
P  SPU     >     >          0      0      0      0     90      0      0      0      0      0      0      0      0      0     90
P  SPU  H  EDUC             0      0      0      0     27      0      0      0      0      0      0      0      0      0     27
P  SPU  H  EDUC  >          0      0      0      0     27      0      0      0      0      0      0      0      0      0     27
P  SPU  H  >     >          0      0      0      0     27      0      0      0      0      0      0      0      0      0     27
P  SPU  >  >     >          0      0      0      0    117      0      0      0      0      0      0      0      0      0    117
P  >    >  >     >         11      6      3     71    117      0      0      0      0      0     32      0      0      0    240

 TOTAL                     11      6      4     72    118      0      0      0      0      0     42      0      0      0    253

                  TERM=99S

               FACULTY OF LAW


-  --- --  ----  ----     ---    ---    ---    ---  -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    SPU  OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---  -----  -----*





                                          ***   NO OUTPUT DATA   ***

Return to top of page


Return to main page Previous Page