Faculties of BUSINESS, EDUCATION, LAW

99F Term Enrollment

RR405 3.00    1999-10-15

                        TERM=99F

                  FACULTY OF BUSINESS

               UNDERGRADUATE AND GRADUATE

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    PDC    GDP     M1     C1     M2     D1     D2  OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*

F  BBS  G                   0      0      4      0      0      0      0      0      0      0      0      0      0      0      4
F  BBS  G        >          0      0      4      0      0      0      0      0      0      0      0      0      0      0      4
F  BBS  G  >     >          0      0      4      0      0      0      0      0      0      0      0      0      0      0      4
F  BBS  >  >     >          0      0      4      0      0      0      0      0      0      0      0      0      0      0      4
F  BCO  H  BUCO            82     33     39      7      0      0      0      0      0      0      0      0      0      0    161
F  BCO  H  BUCO  CSCO      20      6      0      0      0      0      0      0      0      0      0      0      0      0     26
F  BCO  H  BUCO  >        102     39     39      7      0      0      0      0      0      0      0      0      0      0    187
F  BCO  H  BUEC             1      0      0      0      0      0      0      0      0      0      0      0      0      0      1
F  BCO  H  BUEC  >          1      0      0      0      0      0      0      0      0      0      0      0      0      0      1
F  BCO  H  BUS            344    294    242    170      0      0      0      0      0      0      0      0      0      0   1050
F  BCO  H  BUS   ECON      56     22     13      9      0      0      0      0      0      0      0      0      0      0    100
F  BCO  H  BUS   >        400    316    255    179      0      0      0      0      0      0      0      0      0      0   1150
F  BCO  H  >     >        503    355    294    186      0      0      0      0      0      0      0      0      0      0   1338
F  BCO  >  >     >        503    355    294    186      0      0      0      0      0      0      0      0      0      0   1338
F  BCU  H  BUS              0      0      0     97      0      0      0      0      0      0      0      0      0      0     97
F  BCU  H  BUS   >          0      0      0     97      0      0      0      0      0      0      0      0      0      0     97
F  BCU  H  >     >          0      0      0     97      0      0      0      0      0      0      0      0      0      0     97
F  BCU  >  >     >          0      0      0     97      0      0      0      0      0      0      0      0      0      0     97
F  CBA     BUS              0      0      0      0      0      3      0      0      0      0      0      0      0      0      3
F  CBA     BUS   >          0      0      0      0      0      3      0      0      0      0      0      0      0      0      3
F  CBA     >     >          0      0      0      0      0      3      0      0      0      0      0      0      0      0      3
F  CBA  >  >     >          0      0      0      0      0      3      0      0      0      0      0      0      0      0      3
F  MBA     BACO             0      0      0      0      0      0      0      0      8     30      1      0      0      0     39
F  MBA     BACO  >          0      0      0      0      0      0      0      0      8     30      1      0      0      0     39
F  MBA     BUS              0      0      0      0      0      0      0      0      3     16     37      0      0      0     56
F  MBA     BUS   >          0      0      0      0      0      0      0      0      3     16     37      0      0      0     56
F  MBA     >     >          0      0      0      0      0      0      0      0     11     46     38      0      0      0     95
F  MBA  >  >     >          0      0      0      0      0      0      0      0     11     46     38      0      0      0     95
F  ND   H  BUS             15      1      0      0      0      0      0      0      0      0      0      0      0      0     16
F  ND   H  BUS   >         15      1      0      0      0      0      0      0      0      0      0      0      0      0     16
F  ND   H  >     >         15      1      0      0      0      0      0      0      0      0      0      0      0      0     16
F  ND   >  >     >         15      1      0      0      0      0      0      0      0      0      0      0      0      0     16
F  SPU  H  BUS              0      0      0      0      1      0      0      0      0      0      0      0      0      0      1
F  SPU  H  BUS   >          0      0      0      0      1      0      0      0      0      0      0      0      0      0      1
F  SPU  H  >     >          0      0      0      0      1      0      0      0      0      0      0      0      0      0      1
F  SPU  >  >     >          0      0      0      0      1      0      0      0      0      0      0      0      0      0      1
F  >    >  >     >        518    356    298    283      1      3      0      0     11     46     38      0      0      0   1554
P  BBS  G                   0      0      3      0      0      0      0      0      0      0      0      0      0      0      3
P  BBS  G        >          0      0      3      0      0      0      0      0      0      0      0      0      0      0      3
P  BBS  G  >     >          0      0      3      0      0      0      0      0      0      0      0      0      0      0      3
P  BBS  >  >     >          0      0      3      0      0      0      0      0      0      0      0      0      0      0      3
P  BCO  H  BUCO             0      0      0      6      0      0      0      0      0      0      0      0      0      0      6
P  BCO  H  BUCO  >          0      0      0      6      0      0      0      0      0      0      0      0      0      0      6
P  BCO  H  BUEC             1      0      0      0      0      0      0      0      0      0      0      0      0      0      1
P  BCO  H  BUEC  >          1      0      0      0      0      0      0      0      0      0      0      0      0      0      1
P  BCO  H  BUS             45     70     64     90      0      0      0      0      0      0      0      0      0      0    269
P  BCO  H  BUS   ECON       2      0      0      7      0      0      0      0      0      0      0      0      0      0      9
P  BCO  H  BUS   >         47     70     64     97      0      0      0      0      0      0      0      0      0      0    278
P  BCO  H  >     >         48     70     64    103      0      0      0      0      0      0      0      0      0      0    285
P  BCO  >  >     >         48     70     64    103      0      0      0      0      0      0      0      0      0      0    285
P  BCU  H  BUS              0      0      0     99      0      0      0      0      0      0      0      0      0      0     99
P  BCU  H  BUS   >          0      0      0     99      0      0      0      0      0      0      0      0      0      0     99
P  BCU  H  >     >          0      0      0     99      0      0      0      0      0      0      0      0      0      0     99
P  BCU  >  >     >          0      0      0     99      0      0      0      0      0      0      0      0      0      0     99
P  CBA     BUS              0      0      0      0      0     27      0      0      0      0      0      0      0      0     27
P  CBA     BUS   >          0      0      0      0      0     27      0      0      0      0      0      0      0      0     27
P  CBA     >     >          0      0      0      0      0     27      0      0      0      0      0      0      0      0     27
P  CBA  >  >     >          0      0      0      0      0     27      0      0      0      0      0      0      0      0     27
P  MBA     BACO             0      0      0      0      0      0      0      0      0      0      4      0      0      0      4
P  MBA     BACO  >          0      0      0      0      0      0      0      0      0      0      4      0      0      0      4
P  MBA     BUS              0      0      0      0      0      0      0      0      3     26     31      0      0      0     60
P  MBA     BUS   >          0      0      0      0      0      0      0      0      3     26     31      0      0      0     60
P  MBA     >     >          0      0      0      0      0      0      0      0      3     26     35      0      0      0     64
P  MBA  >  >     >          0      0      0      0      0      0      0      0      3     26     35      0      0      0     64
P  ND   H  BUS             20      2      0      0      0      0      0      0      0      0      0      0      0      0     22
P  ND   H  BUS   >         20      2      0      0      0      0      0      0      0      0      0      0      0      0     22
P  ND   H  >     >         20      2      0      0      0      0      0      0      0      0      0      0      0      0     22
P  ND   >  >     >         20      2      0      0      0      0      0      0      0      0      0      0      0      0     22
P  SPU  H  BUS              0      0      0      0     41      0      0      0      0      0      0      0      0      0     41
P  SPU  H  BUS   >          0      0      0      0     41      0      0      0      0      0      0      0      0      0     41
P  SPU  H  >     >          0      0      0      0     41      0      0      0      0      0      0      0      0      0     41
P  SPU  >  >     >          0      0      0      0     41      0      0      0      0      0      0      0      0      0     41
P  >    >  >     >         68     72     67    202     41     27      0      0      3     26     35      0      0      0    541

 TOTAL                    586    428    365    485     42     30      0      0     14     72     73      0      0      0   2095

                        TERM=99F

                  FACULTY OF EDUCATION

               UNDERGRADUATE AND GRADUATE

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    PDC    GDP     M1     C1     M2     D1     D2  OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*

F  BED  G  EDIN             0      0      0    149      0      0      0      0      0      0      0      0      0      0    149
F  BED  G  EDIN  >          0      0      0    149      0      0      0      0      0      0      0      0      0      0    149
F  BED  G  EDPR             0      0      0    451      0      0      0      0      0      0      0      0      0      0    451
F  BED  G  EDPR  >          0      0      0    451      0      0      0      0      0      0      0      0      0      0    451
F  BED  G  EDSE             0      0      0    101      0      0      0      0      0      0      0      0      0      0    101
F  BED  G  EDSE  >          0      0      0    101      0      0      0      0      0      0      0      0      0      0    101
F  BED  G  >     >          0      0      0    701      0      0      0      0      0      0      0      0      0      0    701
F  BED  >  >     >          0      0      0    701      0      0      0      0      0      0      0      0      0      0    701
F  BSE  G  STSE            17     18     10      0      0      0      0      0      0      0      0      0      0      0     45
F  BSE  G  STSE  >         17     18     10      0      0      0      0      0      0      0      0      0      0      0     45
F  BSE  G  >     >         17     18     10      0      0      0      0      0      0      0      0      0      0      0     45
F  BSE  >  >     >         17     18     10      0      0      0      0      0      0      0      0      0      0      0     45
F  MED     EDUC             0      0      0      0      0      0      0      0      0      0     18      0      0      0     18
F  MED     EDUC  >          0      0      0      0      0      0      0      0      0      0     18      0      0      0     18
F  MED     >     >          0      0      0      0      0      0      0      0      0      0     18      0      0      0     18
F  MED  >  >     >          0      0      0      0      0      0      0      0      0      0     18      0      0      0     18
F  SPU     EDUC             0      0      0      0      1      0      0      0      0      0      0      0      0      0      1
F  SPU     EDUC  >          0      0      0      0      1      0      0      0      0      0      0      0      0      0      1
F  SPU     >     >          0      0      0      0      1      0      0      0      0      0      0      0      0      0      1
F  SPU  >  >     >          0      0      0      0      1      0      0      0      0      0      0      0      0      0      1
F  >    >  >     >         17     18     10    701      1      0      0      0      0      0     18      0      0      0    765
P  BED  G  EDPR             0      0      0      3      0      0      0      0      0      0      0      0      0      0      3
P  BED  G  EDPR  >          0      0      0      3      0      0      0      0      0      0      0      0      0      0      3
P  BED  G  >     >          0      0      0      3      0      0      0      0      0      0      0      0      0      0      3
P  BED  H  EDIS             0      0      0     24      0      0      0      0      0      0      0      0      0      0     24
P  BED  H  EDIS  >          0      0      0     24      0      0      0      0      0      0      0      0      0      0     24
P  BED  H  >     >          0      0      0     24      0      0      0      0      0      0      0      0      0      0     24
P  BED  >  >     >          0      0      0     27      0      0      0      0      0      0      0      0      0      0     27
P  MED     EDUC             0      0      0      0      0      0      0      0      0      0     41      0      0      0     41
P  MED     EDUC  >          0      0      0      0      0      0      0      0      0      0     41      0      0      0     41
P  MED     >     >          0      0      0      0      0      0      0      0      0      0     41      0      0      0     41
P  MED  >  >     >          0      0      0      0      0      0      0      0      0      0     41      0      0      0     41
P  SPU     EDUC             0      0      0      0     66      0      0      0      0      0      0      0      0      0     66
P  SPU     EDUC  >          0      0      0      0     66      0      0      0      0      0      0      0      0      0     66
P  SPU     >     >          0      0      0      0     66      0      0      0      0      0      0      0      0      0     66
P  SPU  H  EDUC             0      0      0      0     14      0      0      0      0      0      0      0      0      0     14
P  SPU  H  EDUC  >          0      0      0      0     14      0      0      0      0      0      0      0      0      0     14
P  SPU  H  >     >          0      0      0      0     14      0      0      0      0      0      0      0      0      0     14
P  SPU  >  >     >          0      0      0      0     80      0      0      0      0      0      0      0      0      0     80
P  >    >  >     >          0      0      0     27     80      0      0      0      0      0     41      0      0      0    148

 TOTAL                     17     18     10    728     81      0      0      0      0      0     59      0      0      0    913

                  TERM=99F

               FACULTY OF LAW


-  --- --  ----  ----     ---    ---    ---    ---  -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    SPU  OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---  -----  -----*

F  LLB     LAW            159    145    122      0      0    426
F  LLB     LAW   >        159    145    122      0      0    426
F  LLB     >     >        159    145    122      0      0    426
F  LLB  >  >     >        159    145    122      0      0    426
F  SPU                      0      0      0      1      0      1
F  SPU           >          0      0      0      1      0      1
F  SPU     >     >          0      0      0      1      0      1
F  SPU  >  >     >          0      0      0      1      0      1
F  >    >  >     >        159    145    122      1      0    427
P  LLB     LAW              4      2      3      0      0      9
P  LLB     LAW   >          4      2      3      0      0      9
P  LLB     >     >          4      2      3      0      0      9
P  LLB  >  >     >          4      2      3      0      0      9
P  >    >  >     >          4      2      3      0      0      9

 TOTAL                    163    147    125      1      0    436

Return to top of page


Return to main page Previous Page