Faculties of BUSINESS, EDUCATION, LAW

98W Term Enrollment

RR405 3.00    1998-04-08

                        TERM=98W

                  FACULTY OF BUSINESS

               UNDERGRADUATE AND GRADUATE

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    PDC    GDP     M1     C1     M2     D1     D2  OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*

F  BCO  H  BUCO            48     23      2      0      0      0      0      0      0      0      0      0      0      0     73
F  BCO  H  BUCO  >         48     23      2      0      0      0      0      0      0      0      0      0      0      0     73
F  BCO  H  BUS            249    182    177    197      0      0      0      0      0      0      0      0      0      0    805
F  BCO  H  BUS   ECON      48     22     21     16      0      0      0      0      0      0      0      0      0      0    107
F  BCO  H  BUS   >        297    204    198    213      0      0      0      0      0      0      0      0      0      0    912
F  BCO  H  >     >        345    227    200    213      0      0      0      0      0      0      0      0      0      0    985
F  BCO  >  >     >        345    227    200    213      0      0      0      0      0      0      0      0      0      0    985
F  BCU  H  BUS              0      0      0    109      0      0      0      0      0      0      0      0      0      0    109
F  BCU  H  BUS   >          0      0      0    109      0      0      0      0      0      0      0      0      0      0    109
F  BCU  H  >     >          0      0      0    109      0      0      0      0      0      0      0      0      0      0    109
F  BCU  >  >     >          0      0      0    109      0      0      0      0      0      0      0      0      0      0    109
F  CBA     BUS              0      0      0      0      0      1      0      0      0      0      0      0      0      0      1
F  CBA     BUS   >          0      0      0      0      0      1      0      0      0      0      0      0      0      0      1
F  CBA     >     >          0      0      0      0      0      1      0      0      0      0      0      0      0      0      1
F  CBA  >  >     >          0      0      0      0      0      1      0      0      0      0      0      0      0      0      1
F  MBA     BACO             0      0      0      0      0      0      0      0      1      0     34      0      0      0     35
F  MBA     BACO  >          0      0      0      0      0      0      0      0      1      0     34      0      0      0     35
F  MBA     BUS              0      0      0      0      0      0      0      0      0      0     34      0      0      0     34
F  MBA     BUS   >          0      0      0      0      0      0      0      0      0      0     34      0      0      0     34
F  MBA     >     >          0      0      0      0      0      0      0      0      1      0     68      0      0      0     69
F  MBA  >  >     >          0      0      0      0      0      0      0      0      1      0     68      0      0      0     69
F  ND      BUS              0      0      0      0      0      0      0      0      0      0      0      0      0      1      1
F  ND      BUS   >          0      0      0      0      0      0      0      0      0      0      0      0      0      1      1
F  ND      >     >          0      0      0      0      0      0      0      0      0      0      0      0      0      1      1
F  ND   H  BUS              5      0      0      0      0      0      0      0      0      0      0      0      0      0      5
F  ND   H  BUS   >          5      0      0      0      0      0      0      0      0      0      0      0      0      0      5
F  ND   H  >     >          5      0      0      0      0      0      0      0      0      0      0      0      0      0      5
F  ND   >  >     >          5      0      0      0      0      0      0      0      0      0      0      0      0      1      6
F  SPU  H  BUS              0      0      0      0      1      0      0      0      0      0      0      0      0      0      1
F  SPU  H  BUS   >          0      0      0      0      1      0      0      0      0      0      0      0      0      0      1
F  SPU  H  >     >          0      0      0      0      1      0      0      0      0      0      0      0      0      0      1
F  SPU  >  >     >          0      0      0      0      1      0      0      0      0      0      0      0      0      0      1
F  >    >  >     >        350    227    200    322      1      1      0      0      1      0     68      0      0      1   1171
P  BCO  H  BUCO             0      1      3      0      0      0      0      0      0      0      0      0      0      0      4
P  BCO  H  BUCO  >          0      1      3      0      0      0      0      0      0      0      0      0      0      0      4
P  BCO  H  BUS             36     64     58    107      0      0      0      0      0      0      0      0      0      0    265
P  BCO  H  BUS   ECON       5      6      0      3      0      0      0      0      0      0      0      0      0      0     14
P  BCO  H  BUS   >         41     70     58    110      0      0      0      0      0      0      0      0      0      0    279
P  BCO  H  >     >         41     71     61    110      0      0      0      0      0      0      0      0      0      0    283
P  BCO  >  >     >         41     71     61    110      0      0      0      0      0      0      0      0      0      0    283
P  BCU  H  BUS              0      0      0    111      0      0      0      0      0      0      0      0      0      0    111
P  BCU  H  BUS   >          0      0      0    111      0      0      0      0      0      0      0      0      0      0    111
P  BCU  H  >     >          0      0      0    111      0      0      0      0      0      0      0      0      0      0    111
P  BCU  >  >     >          0      0      0    111      0      0      0      0      0      0      0      0      0      0    111
P  CBA     BUS              0      0      0      0      0     38      0      0      0      0      0      0      0      0     38
P  CBA     BUS   >          0      0      0      0      0     38      0      0      0      0      0      0      0      0     38
P  CBA     >     >          0      0      0      0      0     38      0      0      0      0      0      0      0      0     38
P  CBA  >  >     >          0      0      0      0      0     38      0      0      0      0      0      0      0      0     38
P  MBA     BACO             0      0      0      0      0      0      0      0      1      7      0      0      0      0      8
P  MBA     BACO  >          0      0      0      0      0      0      0      0      1      7      0      0      0      0      8
P  MBA     BUS              0      0      0      0      0      0      0      0      0     12     37      0      0      0     49
P  MBA     BUS   >          0      0      0      0      0      0      0      0      0     12     37      0      0      0     49
P  MBA     >     >          0      0      0      0      0      0      0      0      1     19     37      0      0      0     57
P  MBA  >  >     >          0      0      0      0      0      0      0      0      1     19     37      0      0      0     57
P  ND   H  BUS             10      1      2      0      0      0      0      0      0      0      0      0      0      0     13
P  ND   H  BUS   >         10      1      2      0      0      0      0      0      0      0      0      0      0      0     13
P  ND   H  >     >         10      1      2      0      0      0      0      0      0      0      0      0      0      0     13
P  ND   >  >     >         10      1      2      0      0      0      0      0      0      0      0      0      0      0     13
P  SPU  H  BUS              0      0      0      0     37      0      0      0      0      0      0      0      0      0     37
P  SPU  H  BUS   >          0      0      0      0     37      0      0      0      0      0      0      0      0      0     37
P  SPU  H  >     >          0      0      0      0     37      0      0      0      0      0      0      0      0      0     37
P  SPU  >  >     >          0      0      0      0     37      0      0      0      0      0      0      0      0      0     37
P  >    >  >     >         51     72     63    221     37     38      0      0      1     19     37      0      0      0    539

 TOTAL                    401    299    263    543     38     39      0      0      2     19    105      0      0      1   1710

                        TERM=98W

                  FACULTY OF EDUCATION

               UNDERGRADUATE AND GRADUATE

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    PDC    GDP     M1     C1     M2     D1     D2  OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*

F  BED  G  EDIN             0      0      0     84      0      0      0      0      0      0      0      0      0      0     84
F  BED  G  EDIN  >          0      0      0     84      0      0      0      0      0      0      0      0      0      0     84
F  BED  G  EDPR             0      0      0    387      0      0      0      0      0      0      0      0      0      0    387
F  BED  G  EDPR  >          0      0      0    387      0      0      0      0      0      0      0      0      0      0    387
F  BED  G  EDSE             0      0      0     91      0      0      0      0      0      0      0      0      0      0     91
F  BED  G  EDSE  >          0      0      0     91      0      0      0      0      0      0      0      0      0      0     91
F  BED  G  >     >          0      0      0    562      0      0      0      0      0      0      0      0      0      0    562
F  BED  >  >     >          0      0      0    562      0      0      0      0      0      0      0      0      0      0    562
F  BSE  G  STSE            11     20     19      0      0      0      0      0      0      0      0      0      0      0     50
F  BSE  G  STSE  >         11     20     19      0      0      0      0      0      0      0      0      0      0      0     50
F  BSE  G  >     >         11     20     19      0      0      0      0      0      0      0      0      0      0      0     50
F  BSE  >  >     >         11     20     19      0      0      0      0      0      0      0      0      0      0      0     50
F  MED     EDUC             0      0      0      0      0      0      0      0      0      0     12      0      0      0     12
F  MED     EDUC  >          0      0      0      0      0      0      0      0      0      0     12      0      0      0     12
F  MED     >     >          0      0      0      0      0      0      0      0      0      0     12      0      0      0     12
F  MED  >  >     >          0      0      0      0      0      0      0      0      0      0     12      0      0      0     12
F  >    >  >     >         11     20     19    562      0      0      0      0      0      0     12      0      0      0    624
P  BED  H  EDIS             0      0      0     23      0      0      0      0      0      0      0      0      0      0     23
P  BED  H  EDIS  >          0      0      0     23      0      0      0      0      0      0      0      0      0      0     23
P  BED  H  EDUC             0      0      0      0      1      0      0      0      0      0      0      0      0      0      1
P  BED  H  EDUC  >          0      0      0      0      1      0      0      0      0      0      0      0      0      0      1
P  BED  H  >     >          0      0      0     23      1      0      0      0      0      0      0      0      0      0     24
P  BED  >  >     >          0      0      0     23      1      0      0      0      0      0      0      0      0      0     24
P  MED     EDUC             0      0      0      0      0      0      0      0      0      0     67      0      0      0     67
P  MED     EDUC  >          0      0      0      0      0      0      0      0      0      0     67      0      0      0     67
P  MED     >     >          0      0      0      0      0      0      0      0      0      0     67      0      0      0     67
P  MED  >  >     >          0      0      0      0      0      0      0      0      0      0     67      0      0      0     67
P  ND   H  EDIS             1      0      0      0      0      0      0      0      0      0      0      0      0      0      1
P  ND   H  EDIS  >          1      0      0      0      0      0      0      0      0      0      0      0      0      0      1
P  ND   H  >     >          1      0      0      0      0      0      0      0      0      0      0      0      0      0      1
P  ND   >  >     >          1      0      0      0      0      0      0      0      0      0      0      0      0      0      1
P  SPU     EDUC             0      0      0      0     34      0      0      0      0      0      0      0      0      0     34
P  SPU     EDUC  >          0      0      0      0     34      0      0      0      0      0      0      0      0      0     34
P  SPU     >     >          0      0      0      0     34      0      0      0      0      0      0      0      0      0     34
P  SPU  H  EDUC             0      0      0      0     21      0      0      0      0      0      0      0      0      0     21
P  SPU  H  EDUC  >          0      0      0      0     21      0      0      0      0      0      0      0      0      0     21
P  SPU  H  >     >          0      0      0      0     21      0      0      0      0      0      0      0      0      0     21
P  SPU  >  >     >          0      0      0      0     55      0      0      0      0      0      0      0      0      0     55
P  >    >  >     >          1      0      0     23     56      0      0      0      0      0     67      0      0      0    147

 TOTAL                     12     20     19    585     56      0      0      0      0      0     79      0      0      0    771

                  TERM=98W

               FACULTY OF LAW


-  --- --  ----  ----     ---    ---    ---    ---  -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    SPU  OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---  -----  -----*

F  LLB     LAW            154    144    120      0      0    418
F  LLB     LAW   >        154    144    120      0      0    418
F  LLB     >     >        154    144    120      0      0    418
F  LLB  >  >     >        154    144    120      0      0    418
F  SPU                      0      0      0      2      0      2
F  SPU           >          0      0      0      2      0      2
F  SPU     >     >          0      0      0      2      0      2
F  SPU  >  >     >          0      0      0      2      0      2
F  >    >  >     >        154    144    120      2      0    420
P  LLB     LAW              6      2      2      0      0     10
P  LLB     LAW   >          6      2      2      0      0     10
P  LLB     >     >          6      2      2      0      0     10
P  LLB  >  >     >          6      2      2      0      0     10
P  >    >  >     >          6      2      2      0      0     10

 TOTAL                    160    146    122      2      0    430
 

Return to top of page


Return to main page Previous Page