Faculties of BUSINESS, EDUCATION, LAW

98F Term Enrollment

RR405 3.00    1999-06-04

                        TERM=98F

                  FACULTY OF BUSINESS

               UNDERGRADUATE AND GRADUATE

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    PDC    GDP     M1     C1     M2     D1     D2  OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*

F  BCO  H  BUCO            72     46     21      2      0      0      0      0      0      0      0      0      0      0    141
F  BCO  H  BUCO  CSCO      13      0      0      0      0      0      0      0      0      0      0      0      0      0     13
F  BCO  H  BUCO  >         85     46     21      2      0      0      0      0      0      0      0      0      0      0    154
F  BCO  H  BUS            293    259    195    179      0      0      0      0      0      0      0      0      0      0    926
F  BCO  H  BUS   ECON      42     27     17     16      0      0      0      0      0      0      0      0      0      0    102
F  BCO  H  BUS   >        335    286    212    195      0      0      0      0      0      0      0      0      0      0   1028
F  BCO  H  >     >        420    332    233    197      0      0      0      0      0      0      0      0      0      0   1182
F  BCO  >  >     >        420    332    233    197      0      0      0      0      0      0      0      0      0      0   1182
F  BCU  H  BUS              0      0      0    108      0      0      0      0      0      0      0      0      0      0    108
F  BCU  H  BUS   >          0      0      0    108      0      0      0      0      0      0      0      0      0      0    108
F  BCU  H  >     >          0      0      0    108      0      0      0      0      0      0      0      0      0      0    108
F  BCU  >  >     >          0      0      0    108      0      0      0      0      0      0      0      0      0      0    108
F  CBA     BUS              0      0      0      0      0      4      0      0      0      0      0      0      0      0      4
F  CBA     BUS   >          0      0      0      0      0      4      0      0      0      0      0      0      0      0      4
F  CBA     >     >          0      0      0      0      0      4      0      0      0      0      0      0      0      0      4
F  CBA  >  >     >          0      0      0      0      0      4      0      0      0      0      0      0      0      0      4
F  MBA     BACO             0      0      0      0      0      0      0      0     20     23      0      0      0      0     43
F  MBA     BACO  >          0      0      0      0      0      0      0      0     20     23      0      0      0      0     43
F  MBA     BUS              0      0      0      0      0      0      0      0      0      1     30      0      0      0     31
F  MBA     BUS   >          0      0      0      0      0      0      0      0      0      1     30      0      0      0     31
F  MBA     >     >          0      0      0      0      0      0      0      0     20     24     30      0      0      0     74
F  MBA  >  >     >          0      0      0      0      0      0      0      0     20     24     30      0      0      0     74
F  ND   H  BUS             12      0      0      0      0      0      0      0      0      0      0      0      0      0     12
F  ND   H  BUS   >         12      0      0      0      0      0      0      0      0      0      0      0      0      0     12
F  ND   H  >     >         12      0      0      0      0      0      0      0      0      0      0      0      0      0     12
F  ND   >  >     >         12      0      0      0      0      0      0      0      0      0      0      0      0      0     12
F  SPU  H  BUS              0      0      0      0      1      0      0      0      0      0      0      0      0      0      1
F  SPU  H  BUS   >          0      0      0      0      1      0      0      0      0      0      0      0      0      0      1
F  SPU  H  >     >          0      0      0      0      1      0      0      0      0      0      0      0      0      0      1
F  SPU  >  >     >          0      0      0      0      1      0      0      0      0      0      0      0      0      0      1
F  >    >  >     >        432    332    233    305      1      4      0      0     20     24     30      0      0      0   1381
P  BCO  H  BUCO             0      0      1      3      0      0      0      0      0      0      0      0      0      0      4
P  BCO  H  BUCO  >          0      0      1      3      0      0      0      0      0      0      0      0      0      0      4
P  BCO  H  BUS             30     54     55     88      0      0      0      0      0      0      0      0      0      0    227
P  BCO  H  BUS   ECON       0      2      2      3      0      0      0      0      0      0      0      0      0      0      7
P  BCO  H  BUS   >         30     56     57     91      0      0      0      0      0      0      0      0      0      0    234
P  BCO  H  >     >         30     56     58     94      0      0      0      0      0      0      0      0      0      0    238
P  BCO  >  >     >         30     56     58     94      0      0      0      0      0      0      0      0      0      0    238
P  BCU  H  BUS              0      0      0    116      0      0      0      0      0      0      0      0      0      0    116
P  BCU  H  BUS   >          0      0      0    116      0      0      0      0      0      0      0      0      0      0    116
P  BCU  H  >     >          0      0      0    116      0      0      0      0      0      0      0      0      0      0    116
P  BCU  >  >     >          0      0      0    116      0      0      0      0      0      0      0      0      0      0    116
P  CBA     BUS              0      0      0      0      0     28      0      0      0      0      0      0      0      0     28
P  CBA     BUS   >          0      0      0      0      0     28      0      0      0      0      0      0      0      0     28
P  CBA     >     >          0      0      0      0      0     28      0      0      0      0      0      0      0      0     28
P  CBA  >  >     >          0      0      0      0      0     28      0      0      0      0      0      0      0      0     28
P  MBA     BACO             0      0      0      0      0      0      0      0      0      0      4      0      0      0      4
P  MBA     BACO  >          0      0      0      0      0      0      0      0      0      0      4      0      0      0      4
P  MBA     BUS              0      0      0      0      0      0      0      0      0     19     43      0      0      0     62
P  MBA     BUS   >          0      0      0      0      0      0      0      0      0     19     43      0      0      0     62
P  MBA     >     >          0      0      0      0      0      0      0      0      0     19     47      0      0      0     66
P  MBA  >  >     >          0      0      0      0      0      0      0      0      0     19     47      0      0      0     66
P  ND   H  BUS             11      0      0      0      0      0      0      0      0      0      0      0      0      0     11
P  ND   H  BUS   >         11      0      0      0      0      0      0      0      0      0      0      0      0      0     11
P  ND   H  >     >         11      0      0      0      0      0      0      0      0      0      0      0      0      0     11
P  ND   >  >     >         11      0      0      0      0      0      0      0      0      0      0      0      0      0     11
P  SPU  H  BUS              0      0      0      0     40      0      0      0      0      0      0      0      0      0     40
P  SPU  H  BUS   >          0      0      0      0     40      0      0      0      0      0      0      0      0      0     40
P  SPU  H  >     >          0      0      0      0     40      0      0      0      0      0      0      0      0      0     40
P  SPU  >  >     >          0      0      0      0     40      0      0      0      0      0      0      0      0      0     40
P  >    >  >     >         41     56     58    210     40     28      0      0      0     19     47      0      0      0    499

 TOTAL                    473    388    291    515     41     32      0      0     20     43     77      0      0      0   1880

                        TERM=98F

                  FACULTY OF EDUCATION

               UNDERGRADUATE AND GRADUATE

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    PDC    GDP     M1     C1     M2     D1     D2  OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*

F  BED  G  EDIN             0      0      0    108      0      0      0      0      0      0      0      0      0      0    108
F  BED  G  EDIN  >          0      0      0    108      0      0      0      0      0      0      0      0      0      0    108
F  BED  G  EDPR             0      0      0    385      0      0      0      0      0      0      0      0      0      0    385
F  BED  G  EDPR  >          0      0      0    385      0      0      0      0      0      0      0      0      0      0    385
F  BED  G  EDSE             0      0      0     81      0      0      0      0      0      0      0      0      0      0     81
F  BED  G  EDSE  >          0      0      0     81      0      0      0      0      0      0      0      0      0      0     81
F  BED  G  >     >          0      0      0    574      0      0      0      0      0      0      0      0      0      0    574
F  BED  H  EDIS             0      0      0      1      0      0      0      0      0      0      0      0      0      0      1
F  BED  H  EDIS  >          0      0      0      1      0      0      0      0      0      0      0      0      0      0      1
F  BED  H  >     >          0      0      0      1      0      0      0      0      0      0      0      0      0      0      1
F  BED  >  >     >          0      0      0    575      0      0      0      0      0      0      0      0      0      0    575
F  BSE  G  STSE            18     10      0      0      0      0      0      0      0      0      0      0      0      0     28
F  BSE  G  STSE  >         18     10      0      0      0      0      0      0      0      0      0      0      0      0     28
F  BSE  G  >     >         18     10      0      0      0      0      0      0      0      0      0      0      0      0     28
F  BSE  >  >     >         18     10      0      0      0      0      0      0      0      0      0      0      0      0     28
F  MED     EDUC             0      0      0      0      0      0      0      0      0      0     12      0      0      0     12
F  MED     EDUC  >          0      0      0      0      0      0      0      0      0      0     12      0      0      0     12
F  MED     >     >          0      0      0      0      0      0      0      0      0      0     12      0      0      0     12
F  MED  >  >     >          0      0      0      0      0      0      0      0      0      0     12      0      0      0     12
F  >    >  >     >         18     10      0    575      0      0      0      0      0      0     12      0      0      0    615
P  BED  G  EDPR             0      0      0      1      0      0      0      0      0      0      0      0      0      0      1
P  BED  G  EDPR  >          0      0      0      1      0      0      0      0      0      0      0      0      0      0      1
P  BED  G  EDSE             0      0      0      1      0      0      0      0      0      0      0      0      0      0      1
P  BED  G  EDSE  >          0      0      0      1      0      0      0      0      0      0      0      0      0      0      1
P  BED  G  >     >          0      0      0      2      0      0      0      0      0      0      0      0      0      0      2
P  BED  H  EDIS             0      0      0     27      0      0      0      0      0      0      0      0      0      0     27
P  BED  H  EDIS  >          0      0      0     27      0      0      0      0      0      0      0      0      0      0     27
P  BED  H  >     >          0      0      0     27      0      0      0      0      0      0      0      0      0      0     27
P  BED  >  >     >          0      0      0     29      0      0      0      0      0      0      0      0      0      0     29
P  MED     EDUC             0      0      0      0      0      0      0      0      0      0     53      0      0      0     53
P  MED     EDUC  >          0      0      0      0      0      0      0      0      0      0     53      0      0      0     53
P  MED     >     >          0      0      0      0      0      0      0      0      0      0     53      0      0      0     53
P  MED  >  >     >          0      0      0      0      0      0      0      0      0      0     53      0      0      0     53
P  SPU     EDUC             0      0      0      0     60      0      0      0      0      0      0      0      0      0     60
P  SPU     EDUC  >          0      0      0      0     60      0      0      0      0      0      0      0      0      0     60
P  SPU     >     >          0      0      0      0     60      0      0      0      0      0      0      0      0      0     60
P  SPU  H  EDUC             0      0      0      0     23      0      0      0      0      0      0      0      0      0     23
P  SPU  H  EDUC  >          0      0      0      0     23      0      0      0      0      0      0      0      0      0     23
P  SPU  H  >     >          0      0      0      0     23      0      0      0      0      0      0      0      0      0     23
P  SPU  >  >     >          0      0      0      0     83      0      0      0      0      0      0      0      0      0     83
P  >    >  >     >          0      0      0     29     83      0      0      0      0      0     53      0      0      0    165

 TOTAL                     18     10      0    604     83      0      0      0      0      0     65      0      0      0    780

                  TERM=98F

               FACULTY OF LAW


-  --- --  ----  ----     ---    ---    ---    ---  -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    SPU  OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---  -----  -----*

F  LLB     LAW            171    132    133      0      0    436
F  LLB     LAW   >        171    132    133      0      0    436
F  LLB     >     >        171    132    133      0      0    436
F  LLB  >  >     >        171    132    133      0      0    436
F  SPU                      0      0      0      1      0      1
F  SPU           >          0      0      0      1      0      1
F  SPU     >     >          0      0      0      1      0      1
F  SPU  >  >     >          0      0      0      1      0      1
F  >    >  >     >        171    132    133      1      0    437
P  LLB     LAW              2      3      2      0      0      7
P  LLB     LAW   >          2      3      2      0      0      7
P  LLB     >     >          2      3      2      0      0      7
P  LLB  >  >     >          2      3      2      0      0      7
P  >    >  >     >          2      3      2      0      0      7

 TOTAL                    173    135    135      1      0    444

Return to top of page


Return to main page Previous Page