Faculties of BUSINESS, EDUCATION, LAW

97S Term Enrollment

RR405 3.00    1997-11-21                                  UNIVERSITY OF WINDSOR                                          PAGE  1.001

                        TERM=97S

                  FACULTY OF BUSINESS

               UNDERGRADUATE AND GRADUATE

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    PDC    GDP     M1     C1     M2     D1     D2  OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*

F  BCO  H  BUS              3     18     30     41      0      0      0      0      0      0      0      0      0      0     92
F  BCO  H  BUS   ECON       1      1      3      3      0      0      0      0      0      0      0      0      0      0      8
F  BCO  H  BUS   >          4     19     33     44      0      0      0      0      0      0      0      0      0      0    100
F  BCO  H  >     >          4     19     33     44      0      0      0      0      0      0      0      0      0      0    100
F  BCO  >  >     >          4     19     33     44      0      0      0      0      0      0      0      0      0      0    100
F  BCU  H  BUS              0      0      0     16      0      0      0      0      0      0      0      0      0      0     16
F  BCU  H  BUS   >          0      0      0     16      0      0      0      0      0      0      0      0      0      0     16
F  BCU  H  >     >          0      0      0     16      0      0      0      0      0      0      0      0      0      0     16
F  BCU  >  >     >          0      0      0     16      0      0      0      0      0      0      0      0      0      0     16
F  MBA     BACO             0      0      0      0      0      0      0      0      7     32     17      0      0      0     56
F  MBA     BACO  >          0      0      0      0      0      0      0      0      7     32     17      0      0      0     56
F  MBA     BUS              0      0      0      0      0      0      0      0      1      4     14      0      0      0     19
F  MBA     BUS   >          0      0      0      0      0      0      0      0      1      4     14      0      0      0     19
F  MBA     >     >          0      0      0      0      0      0      0      0      8     36     31      0      0      0     75
F  MBA  >  >     >          0      0      0      0      0      0      0      0      8     36     31      0      0      0     75
F  >    >  >     >          4     19     33     60      0      0      0      0      8     36     31      0      0      0    191
P  BCO  H  BUCO             3      3      1      0      0      0      0      0      0      0      0      0      0      0      7
P  BCO  H  BUCO  >          3      3      1      0      0      0      0      0      0      0      0      0      0      0      7
P  BCO  H  BUS             38     93    101    188      0      0      0      0      0      0      0      0      0      0    420
P  BCO  H  BUS   ECON      10     16     14     13      0      0      0      0      0      0      0      0      0      0     53
P  BCO  H  BUS   >         48    109    115    201      0      0      0      0      0      0      0      0      0      0    473
P  BCO  H  >     >         51    112    116    201      0      0      0      0      0      0      0      0      0      0    480
P  BCO  >  >     >         51    112    116    201      0      0      0      0      0      0      0      0      0      0    480
P  BCU  H  BUS              0      0      0    113      0      0      0      0      0      0      0      0      0      0    113
P  BCU  H  BUS   >          0      0      0    113      0      0      0      0      0      0      0      0      0      0    113
P  BCU  H  >     >          0      0      0    113      0      0      0      0      0      0      0      0      0      0    113
P  BCU  >  >     >          0      0      0    113      0      0      0      0      0      0      0      0      0      0    113
P  CBA     BUS              0      0      0      0      0     21      0      0      0      0      0      0      0      0     21
P  CBA     BUS   >          0      0      0      0      0     21      0      0      0      0      0      0      0      0     21
P  CBA     >     >          0      0      0      0      0     21      0      0      0      0      0      0      0      0     21
P  CBA  >  >     >          0      0      0      0      0     21      0      0      0      0      0      0      0      0     21
P  MBA     BACO             0      0      0      0      0      0      0      0      0      0      3      0      0      0      3
P  MBA     BACO  >          0      0      0      0      0      0      0      0      0      0      3      0      0      0      3
P  MBA     BUS              0      0      0      0      0      0      0      0      0      9     26      0      0      0     35
P  MBA     BUS   >          0      0      0      0      0      0      0      0      0      9     26      0      0      0     35
P  MBA     >     >          0      0      0      0      0      0      0      0      0      9     29      0      0      0     38
P  MBA  >  >     >          0      0      0      0      0      0      0      0      0      9     29      0      0      0     38
P  ND      BUS              0      0      0      0      0      0      0      0      0      0      0      0      0      1      1
P  ND      BUS   >          0      0      0      0      0      0      0      0      0      0      0      0      0      1      1
P  ND      >     >          0      0      0      0      0      0      0      0      0      0      0      0      0      1      1
P  ND   H  BUS             26      1      1      0      0      0      0      0      0      0      0      0      0      0     28
P  ND   H  BUS   >         26      1      1      0      0      0      0      0      0      0      0      0      0      0     28
P  ND   H  >     >         26      1      1      0      0      0      0      0      0      0      0      0      0      0     28
P  ND   >  >     >         26      1      1      0      0      0      0      0      0      0      0      0      0      1     29
P  SPU  H  BUS              0      0      0      0     40      0      0      0      0      0      0      0      0      0     40
P  SPU  H  BUS   >          0      0      0      0     40      0      0      0      0      0      0      0      0      0     40
P  SPU  H  >     >          0      0      0      0     40      0      0      0      0      0      0      0      0      0     40
P  SPU  >  >     >          0      0      0      0     40      0      0      0      0      0      0      0      0      0     40
P  >    >  >     >         77    113    117    314     40     21      0      0      0      9     29      0      0      1    721

 TOTAL                     81    132    150    374     40     21      0      0      8     45     60      0      0      1    912

                        TERM=97S

                  FACULTY OF EDUCATION

               UNDERGRADUATE AND GRADUATE

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    PDC    GDP     M1     C1     M2     D1     D2  OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*

F  BED  H  EDIS             0      0      0      1      0      0      0      0      0      0      0      0      0      0      1
F  BED  H  EDIS  >          0      0      0      1      0      0      0      0      0      0      0      0      0      0      1
F  BED  H  >     >          0      0      0      1      0      0      0      0      0      0      0      0      0      0      1
F  BED  >  >     >          0      0      0      1      0      0      0      0      0      0      0      0      0      0      1
F  MED     EDUC             0      0      0      0      0      0      0      0      0      0      8      0      0      0      8
F  MED     EDUC  >          0      0      0      0      0      0      0      0      0      0      8      0      0      0      8
F  MED     >     >          0      0      0      0      0      0      0      0      0      0      8      0      0      0      8
F  MED  >  >     >          0      0      0      0      0      0      0      0      0      0      8      0      0      0      8
F  ND   H  EDIS             0      0      1      0      0      0      0      0      0      0      0      0      0      0      1
F  ND   H  EDIS  >          0      0      1      0      0      0      0      0      0      0      0      0      0      0      1
F  ND   H  >     >          0      0      1      0      0      0      0      0      0      0      0      0      0      0      1
F  ND   >  >     >          0      0      1      0      0      0      0      0      0      0      0      0      0      0      1
F  SPU  H  EDUC             0      0      0      0      4      0      0      0      0      0      0      0      0      0      4
F  SPU  H  EDUC  >          0      0      0      0      4      0      0      0      0      0      0      0      0      0      4
F  SPU  H  >     >          0      0      0      0      4      0      0      0      0      0      0      0      0      0      4
F  SPU  >  >     >          0      0      0      0      4      0      0      0      0      0      0      0      0      0      4
F  >    >  >     >          0      0      1      1      4      0      0      0      0      0      8      0      0      0     14
P  BED  H  EDIS             0      0      0     37      0      0      0      0      0      0      0      0      0      0     37
P  BED  H  EDIS  >          0      0      0     37      0      0      0      0      0      0      0      0      0      0     37
P  BED  H  >     >          0      0      0     37      0      0      0      0      0      0      0      0      0      0     37
P  BED  >  >     >          0      0      0     37      0      0      0      0      0      0      0      0      0      0     37
P  BSE  G  STSE             0      5      2      0      0      0      0      0      0      0      0      0      0      0      7
P  BSE  G  STSE  >          0      5      2      0      0      0      0      0      0      0      0      0      0      0      7
P  BSE  G  >     >          0      5      2      0      0      0      0      0      0      0      0      0      0      0      7
P  BSE  >  >     >          0      5      2      0      0      0      0      0      0      0      0      0      0      0      7
P  MED     EDUC             0      0      0      0      0      0      0      0      0      0     38      0      0      0     38
P  MED     EDUC  >          0      0      0      0      0      0      0      0      0      0     38      0      0      0     38
P  MED     >     >          0      0      0      0      0      0      0      0      0      0     38      0      0      0     38
P  MED  >  >     >          0      0      0      0      0      0      0      0      0      0     38      0      0      0     38
P  ND   H  EDIS             3      0      1      0      0      0      0      0      0      0      0      0      0      0      4
P  ND   H  EDIS  >          3      0      1      0      0      0      0      0      0      0      0      0      0      0      4
P  ND   H  >     >          3      0      1      0      0      0      0      0      0      0      0      0      0      0      4
P  ND   >  >     >          3      0      1      0      0      0      0      0      0      0      0      0      0      0      4
P  SPU     EDUC             0      0      0      0     83      0      0      0      0      0      0      0      0      0     83
P  SPU     EDUC  >          0      0      0      0     83      0      0      0      0      0      0      0      0      0     83
P  SPU     >     >          0      0      0      0     83      0      0      0      0      0      0      0      0      0     83
P  SPU  H  EDUC             0      0      0      0    120      0      0      0      0      0      0      0      0      0    120
P  SPU  H  EDUC  >          0      0      0      0    120      0      0      0      0      0      0      0      0      0    120
P  SPU  H  >     >          0      0      0      0    120      0      0      0      0      0      0      0      0      0    120
P  SPU  >  >     >          0      0      0      0    203      0      0      0      0      0      0      0      0      0    203
P  >    >  >     >          3      5      3     37    203      0      0      0      0      0     38      0      0      0    289

 TOTAL                      3      5      4     38    207      0      0      0      0      0     46      0      0      0    303

                  TERM=97S

               FACULTY OF LAW


-  --- --  ----  ----     ---    ---    ---    ---  -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    SPU  OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---  -----  -----*

F  LLB     LAW              0      0      2      0      0      2
F  LLB     LAW   >          0      0      2      0      0      2
F  LLB     >     >          0      0      2      0      0      2
F  LLB  >  >     >          0      0      2      0      0      2
F  >    >  >     >          0      0      2      0      0      2

 TOTAL                      0      0      2      0      0      2

Return to top of page


Return to main page Previous Page