Faculties of BUSINESS, EDUCATION, LAW

97F Term Enrollment

RR405 3.00    1998-01-30

                        TERM=97F

                  FACULTY OF BUSINESS

               UNDERGRADUATE AND GRADUATE

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    PDC    GDP     M1     C1     M2     D1     D2  OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*

F  BCO  H  BUCO            66     27      6      0      0      0      0      0      0      0      0      0      0      0     99
F  BCO  H  BUCO  >         66     27      6      0      0      0      0      0      0      0      0      0      0      0     99
F  BCO  H  BUS            250    201    196    198      0      0      0      0      0      0      0      0      0      0    845
F  BCO  H  BUS   ECON      56     28     19     16      0      0      0      0      0      0      0      0      0      0    119
F  BCO  H  BUS   >        306    229    215    214      0      0      0      0      0      0      0      0      0      0    964
F  BCO  H  >     >        372    256    221    214      0      0      0      0      0      0      0      0      0      0   1063
F  BCO  >  >     >        372    256    221    214      0      0      0      0      0      0      0      0      0      0   1063
F  BCU  H  BUS              0      0      0    117      0      0      0      0      0      0      0      0      0      0    117
F  BCU  H  BUS   >          0      0      0    117      0      0      0      0      0      0      0      0      0      0    117
F  BCU  H  >     >          0      0      0    117      0      0      0      0      0      0      0      0      0      0    117
F  BCU  >  >     >          0      0      0    117      0      0      0      0      0      0      0      0      0      0    117
F  CBA     BUS              0      0      0      0      0      2      0      0      0      0      0      0      0      0      2
F  CBA     BUS   >          0      0      0      0      0      2      0      0      0      0      0      0      0      0      2
F  CBA     >     >          0      0      0      0      0      2      0      0      0      0      0      0      0      0      2
F  CBA  >  >     >          0      0      0      0      0      2      0      0      0      0      0      0      0      0      2
F  MBA     BACO             0      0      0      0      0      0      0      0     10     41      2      0      0      0     53
F  MBA     BACO  >          0      0      0      0      0      0      0      0     10     41      2      0      0      0     53
F  MBA     BUS              0      0      0      0      0      0      0      0      0      1     30      0      0      0     31
F  MBA     BUS   >          0      0      0      0      0      0      0      0      0      1     30      0      0      0     31
F  MBA     JOIN             0      0      0      0      0      0      0      0      0      0      2      0      0      0      2
F  MBA     JOIN  >          0      0      0      0      0      0      0      0      0      0      2      0      0      0      2
F  MBA     >     >          0      0      0      0      0      0      0      0     10     42     34      0      0      0     86
F  MBA  >  >     >          0      0      0      0      0      0      0      0     10     42     34      0      0      0     86
F  ND      BUS              0      0      0      0      0      0      0      0      0      0      0      0      0      1      1
F  ND      BUS   >          0      0      0      0      0      0      0      0      0      0      0      0      0      1      1
F  ND      >     >          0      0      0      0      0      0      0      0      0      0      0      0      0      1      1
F  ND   H  BUS              6      0      1      0      0      0      0      0      0      0      0      0      0      0      7
F  ND   H  BUS   >          6      0      1      0      0      0      0      0      0      0      0      0      0      0      7
F  ND   H  >     >          6      0      1      0      0      0      0      0      0      0      0      0      0      0      7
F  ND   >  >     >          6      0      1      0      0      0      0      0      0      0      0      0      0      1      8
F  SPU  H  BUS              0      0      0      0      3      0      0      0      0      0      0      0      0      0      3
F  SPU  H  BUS   >          0      0      0      0      3      0      0      0      0      0      0      0      0      0      3
F  SPU  H  >     >          0      0      0      0      3      0      0      0      0      0      0      0      0      0      3
F  SPU  >  >     >          0      0      0      0      3      0      0      0      0      0      0      0      0      0      3
F  >    >  >     >        378    256    222    331      3      2      0      0     10     42     34      0      0      1   1279
P  BCO  H  BUS             39     49     59     98      0      0      0      0      0      0      0      0      0      0    245
P  BCO  H  BUS   ECON       4      4      0      1      0      0      0      0      0      0      0      0      0      0      9
P  BCO  H  BUS   >         43     53     59     99      0      0      0      0      0      0      0      0      0      0    254
P  BCO  H  >     >         43     53     59     99      0      0      0      0      0      0      0      0      0      0    254
P  BCO  >  >     >         43     53     59     99      0      0      0      0      0      0      0      0      0      0    254
P  BCU  H  BUS              0      0      0    112      0      0      0      0      0      0      0      0      0      0    112
P  BCU  H  BUS   >          0      0      0    112      0      0      0      0      0      0      0      0      0      0    112
P  BCU  H  >     >          0      0      0    112      0      0      0      0      0      0      0      0      0      0    112
P  BCU  >  >     >          0      0      0    112      0      0      0      0      0      0      0      0      0      0    112
P  CBA     BUS              0      0      0      0      0     42      0      0      0      0      0      0      0      0     42
P  CBA     BUS   >          0      0      0      0      0     42      0      0      0      0      0      0      0      0     42
P  CBA     >     >          0      0      0      0      0     42      0      0      0      0      0      0      0      0     42
P  CBA  >  >     >          0      0      0      0      0     42      0      0      0      0      0      0      0      0     42
P  MBA     BACO             0      0      0      0      0      0      0      0      0      0      2      0      0      0      2
P  MBA     BACO  >          0      0      0      0      0      0      0      0      0      0      2      0      0      0      2
P  MBA     BUS              0      0      0      0      0      0      0      0      0     13     46      0      0      0     59
P  MBA     BUS   >          0      0      0      0      0      0      0      0      0     13     46      0      0      0     59
P  MBA     >     >          0      0      0      0      0      0      0      0      0     13     48      0      0      0     61
P  MBA  >  >     >          0      0      0      0      0      0      0      0      0     13     48      0      0      0     61
P  ND   H  BUS             12      3      1      0      0      0      0      0      0      0      0      0      0      0     16
P  ND   H  BUS   >         12      3      1      0      0      0      0      0      0      0      0      0      0      0     16
P  ND   H  >     >         12      3      1      0      0      0      0      0      0      0      0      0      0      0     16
P  ND   >  >     >         12      3      1      0      0      0      0      0      0      0      0      0      0      0     16
P  SPU  H  BUS              0      0      0      0     46      0      0      0      0      0      0      0      0      0     46
P  SPU  H  BUS   >          0      0      0      0     46      0      0      0      0      0      0      0      0      0     46
P  SPU  H  >     >          0      0      0      0     46      0      0      0      0      0      0      0      0      0     46
P  SPU  >  >     >          0      0      0      0     46      0      0      0      0      0      0      0      0      0     46
P  >    >  >     >         55     56     60    211     46     42      0      0      0     13     48      0      0      0    531

 TOTAL                    433    312    282    542     49     44      0      0     10     55     82      0      0      1   1810

                        TERM=97F

                  FACULTY OF EDUCATION

               UNDERGRADUATE AND GRADUATE

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    PDC    GDP     M1     C1     M2     D1     D2  OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*

F  BED  G  EDIN             0      0      0     84      0      0      0      0      0      0      0      0      0      0     84
F  BED  G  EDIN  >          0      0      0     84      0      0      0      0      0      0      0      0      0      0     84
F  BED  G  EDPR             0      0      0    387      0      0      0      0      0      0      0      0      0      0    387
F  BED  G  EDPR  >          0      0      0    387      0      0      0      0      0      0      0      0      0      0    387
F  BED  G  EDSE             0      0      0     94      0      0      0      0      0      0      0      0      0      0     94
F  BED  G  EDSE  >          0      0      0     94      0      0      0      0      0      0      0      0      0      0     94
F  BED  G  >     >          0      0      0    565      0      0      0      0      0      0      0      0      0      0    565
F  BED  >  >     >          0      0      0    565      0      0      0      0      0      0      0      0      0      0    565
F  BSE  G  STSE            11     20     19      0      0      0      0      0      0      0      0      0      0      0     50
F  BSE  G  STSE  >         11     20     19      0      0      0      0      0      0      0      0      0      0      0     50
F  BSE  G  >     >         11     20     19      0      0      0      0      0      0      0      0      0      0      0     50
F  BSE  >  >     >         11     20     19      0      0      0      0      0      0      0      0      0      0      0     50
F  MED     EDUC             0      0      0      0      0      0      0      0      0      0     12      0      0      0     12
F  MED     EDUC  >          0      0      0      0      0      0      0      0      0      0     12      0      0      0     12
F  MED     >     >          0      0      0      0      0      0      0      0      0      0     12      0      0      0     12
F  MED  >  >     >          0      0      0      0      0      0      0      0      0      0     12      0      0      0     12
F  >    >  >     >         11     20     19    565      0      0      0      0      0      0     12      0      0      0    627
P  BED  H  EDIS             0      0      0     32      0      0      0      0      0      0      0      0      0      0     32
P  BED  H  EDIS  >          0      0      0     32      0      0      0      0      0      0      0      0      0      0     32
P  BED  H  EDUC             0      0      0      0      1      0      0      0      0      0      0      0      0      0      1
P  BED  H  EDUC  >          0      0      0      0      1      0      0      0      0      0      0      0      0      0      1
P  BED  H  >     >          0      0      0     32      1      0      0      0      0      0      0      0      0      0     33
P  BED  >  >     >          0      0      0     32      1      0      0      0      0      0      0      0      0      0     33
P  MED     EDUC             0      0      0      0      0      0      0      0      0      0     64      0      0      0     64
P  MED     EDUC  >          0      0      0      0      0      0      0      0      0      0     64      0      0      0     64
P  MED     >     >          0      0      0      0      0      0      0      0      0      0     64      0      0      0     64
P  MED  >  >     >          0      0      0      0      0      0      0      0      0      0     64      0      0      0     64
P  SPU     EDUC             0      0      0      0     63      0      0      0      0      0      0      0      0      0     63
P  SPU     EDUC  >          0      0      0      0     63      0      0      0      0      0      0      0      0      0     63
P  SPU     >     >          0      0      0      0     63      0      0      0      0      0      0      0      0      0     63
P  SPU  H  EDUC             0      0      0      0     24      0      0      0      0      0      0      0      0      0     24
P  SPU  H  EDUC  >          0      0      0      0     24      0      0      0      0      0      0      0      0      0     24
P  SPU  H  >     >          0      0      0      0     24      0      0      0      0      0      0      0      0      0     24
P  SPU  >  >     >          0      0      0      0     87      0      0      0      0      0      0      0      0      0     87
P  >    >  >     >          0      0      0     32     88      0      0      0      0      0     64      0      0      0    184

 TOTAL                     11     20     19    597     88      0      0      0      0      0     76      0      0      0    811

                  TERM=97F

               FACULTY OF LAW


-  --- --  ----  ----     ---    ---    ---    ---  -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    SPU  OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---  -----  -----*

F  LLB     LAW            152    143    123      0      0    418
F  LLB     LAW   >        152    143    123      0      0    418
F  LLB     >     >        152    143    123      0      0    418
F  LLB  >  >     >        152    143    123      0      0    418
F  SPU                      0      0      0      6      0      6
F  SPU           >          0      0      0      6      0      6
F  SPU     >     >          0      0      0      6      0      6
F  SPU  >  >     >          0      0      0      6      0      6
F  >    >  >     >        152    143    123      6      0    424
P  LLB     LAW              8      3      2      0      0     13
P  LLB     LAW   >          8      3      2      0      0     13
P  LLB     >     >          8      3      2      0      0     13
P  LLB  >  >     >          8      3      2      0      0     13
P  >    >  >     >          8      3      2      0      0     13

 TOTAL                    160    146    125      6      0    437
 

Return to top of page


Return to main page Previous Page