ARTS, SOCIAL SCIENCE Departmental Winter Term Enrollment

RR405 3.00    1997-03-19

                        TERM=97W

                 FACULTY OF ARTS DEPARTMENTS

                      DEPARTMENT OF
  CLASSICAL AND MODERN LANGUAGES, LITERATURES, AND CIVILIZATIONS

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  CCIV             1      5      2      0      0      0      0      8
F  BA   G  CCIV  >          1      5      2      0      0      0      0      8
F  BA   G  GERM             0      2      2      0      0      0      0      4
F  BA   G  GERM  >          0      2      2      0      0      0      0      4
F  BA   G  ITAL             0      2      0      0      0      0      0      2
F  BA   G  ITAL  >          0      2      0      0      0      0      0      2
F  BA   G  MOD   GERU       0      1      0      0      0      0      0      1
F  BA   G  MOD   GESP       0      0      1      0      0      0      0      1
F  BA   G  MOD   >          0      1      1      0      0      0      0      2
F  BA   G  MODG             0      1      0      0      0      0      0      1
F  BA   G  MODG  >          0      1      0      0      0      0      0      1
F  BA   G  MODI             3      0      1      0      0      0      0      4
F  BA   G  MODI  >          3      0      1      0      0      0      0      4
F  BA   G  MODS             5      1      0      0      0      0      0      6
F  BA   G  MODS  >          5      1      0      0      0      0      0      6
F  BA   G  MULT             1      0      4      0      0      0      0      5
F  BA   G  MULT  >          1      0      4      0      0      0      0      5
F  BA   G  SPAN             0      1      1      0      0      0      0      2
F  BA   G  SPAN  >          0      1      1      0      0      0      0      2
F  BA   G  >     >         10     13     11      0      0      0      0     34
F  BA   H  CCIV             0      0      0      2      0      0      0      2
F  BA   H  CCIV  >          0      0      0      2      0      0      0      2
F  BA   H  ENGL  GERM       0      0      0      1      0      0      0      1
F  BA   H  ENGL  >          0      0      0      1      0      0      0      1
F  BA   H  FREN  SPAN       0      0      1      1      0      0      0      2
F  BA   H  FREN  >          0      0      1      1      0      0      0      2
F  BA   H  GERM  SPAN       0      1      0      0      0      0      0      1
F  BA   H  GERM  >          0      1      0      0      0      0      0      1
F  BA   H  HIST  CLAS       0      0      1      0      0      0      0      1
F  BA   H  HIST  >          0      0      1      0      0      0      0      1
F  BA   H  ITAL  FREN       0      0      1      0      0      0      0      1
F  BA   H  ITAL  >          0      0      1      0      0      0      0      1
F  BA   H  MODS  ASIA       0      0      1      0      0      0      0      1
F  BA   H  MODS  >          0      0      1      0      0      0      0      1
F  BA   H  SPAN  CMST       0      0      1      0      0      0      0      1
F  BA   H  SPAN  RS         0      0      0      1      0      0      0      1
F  BA   H  SPAN  >          0      0      1      1      0      0      0      2
F  BA   H  >     >          0      1      5      5      0      0      0     11
F  BA   >  >     >         10     14     16      5      0      0      0     45
F  BSC  H  BIOL  MODG       0      1      0      0      0      0      0      1
F  BSC  H  BIOL  >          0      1      0      0      0      0      0      1
F  BSC  H  >     >          0      1      0      0      0      0      0      1
F  BSC  >  >     >          0      1      0      0      0      0      0      1
F  >    >  >     >         10     15     16      5      0      0      0     46
P  BA   G  CCIV             0      0      2      0      0      0      0      2
P  BA   G  CCIV  >          0      0      2      0      0      0      0      2
P  BA   G  GERM             0      1      2      0      0      0      0      3
P  BA   G  GERM  >          0      1      2      0      0      0      0      3
P  BA   G  ITAL             0      0      3      0      0      0      0      3
P  BA   G  ITAL  >          0      0      3      0      0      0      0      3
P  BA   G  MODG             0      2      0      0      0      0      0      2
P  BA   G  MODG  >          0      2      0      0      0      0      0      2
P  BA   G  MODI             1      0      0      0      0      0      0      1
P  BA   G  MODI  >          1      0      0      0      0      0      0      1
P  BA   G  MULT             0      0      1      0      0      0      0      1
P  BA   G  MULT  >          0      0      1      0      0      0      0      1
P  BA   G  RUSS             1      0      0      0      0      0      0      1
P  BA   G  RUSS  >          1      0      0      0      0      0      0      1
P  BA   G  SPAN             0      1      0      0      0      0      0      1
P  BA   G  SPAN  >          0      1      0      0      0      0      0      1
P  BA   G  >     >          2      4      8      0      0      0      0     14
P  BA   H  CCIV             0      0      0      1      0      0      0      1
P  BA   H  CCIV  >          0      0      0      1      0      0      0      1
P  BA   H  FREN  GERM       0      1      0      0      0      0      0      1
P  BA   H  FREN  >          0      1      0      0      0      0      0      1
P  BA   H  GERM  MUSC       0      1      0      0      0      0      0      1
P  BA   H  GERM  >          0      1      0      0      0      0      0      1
P  BA   H  ITAL             0      0      0      1      0      0      0      1
P  BA   H  ITAL  >          0      0      0      1      0      0      0      1
P  BA   H  >     >          0      2      0      2      0      0      0      4
P  BA   >  >     >          2      6      8      2      0      0      0     18
P  >    >  >     >          2      6      8      2      0      0      0     18

 TOTAL                     12     21     24      7      0      0      0     64

                  SCHOOL OF DRAMATIC ART

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  DRAM            50     19     19      0      0      0      0     88
F  BA   G  DRAM  >         50     19     19      0      0      0      0     88
F  BA   G  >     >         50     19     19      0      0      0      0     88
F  BA   H  CMST  DRAM       0      2      1      0      0      0      0      3
F  BA   H  CMST  >          0      2      1      0      0      0      0      3
F  BA   H  DRAM             0      1      4      6      0      0      0     11
F  BA   H  DRAM  CMST       0      2      1      4      0      0      0      7
F  BA   H  DRAM  ENGL       0      1      1      0      0      0      0      2
F  BA   H  DRAM  >          0      4      6     10      0      0      0     20
F  BA   H  DRED            16     24     20     20      0      0      0     80
F  BA   H  DRED  >         16     24     20     20      0      0      0     80
F  BA   H  >     >         16     30     27     30      0      0      0    103
F  BA   >  >     >         66     49     46     30      0      0      0    191
F  BFA  H  ACT             13      8     12     14      0      0      0     47
F  BFA  H  ACT   >         13      8     12     14      0      0      0     47
F  BFA  H  MUSC  THEA      14      8      2     14      0      0      0     38
F  BFA  H  MUSC  >         14      8      2     14      0      0      0     38
F  BFA  H  >     >         27     16     14     28      0      0      0     85
F  BFA  >  >     >         27     16     14     28      0      0      0     85
F  >    >  >     >         93     65     60     58      0      0      0    276
P  BA   G  DRAM             2      2      6      0      0      0      0     10
P  BA   G  DRAM  >          2      2      6      0      0      0      0     10
P  BA   G  >     >          2      2      6      0      0      0      0     10
P  BA   H  DRAM             0      0      0      1      0      0      0      1
P  BA   H  DRAM  >          0      0      0      1      0      0      0      1
P  BA   H  DRED             1      3      3      6      0      0      0     13
P  BA   H  DRED  >          1      3      3      6      0      0      0     13
P  BA   H  >     >          1      3      3      7      0      0      0     14
P  BA   >  >     >          3      5      9      7      0      0      0     24
P  BFA  H  ACT              0      2      3      6      0      0      0     11
P  BFA  H  ACT   >          0      2      3      6      0      0      0     11
P  BFA  H  MUSC  THEA       0      1      0      0      0      0      0      1
P  BFA  H  MUSC  >          0      1      0      0      0      0      0      1
P  BFA  H  >     >          0      3      3      6      0      0      0     12
P  BFA  >  >     >          0      3      3      6      0      0      0     12
P  >    >  >     >          3      8     12     13      0      0      0     36

 TOTAL                     96     73     72     71      0      0      0    312
                      DEPARTMENT OF
                ENGLISH LANGUAGE AND LITERATURE

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  ENGL            49     44     47      0      0      0      0    140
F  BA   G  ENGL  >         49     44     47      0      0      0      0    140
F  BA   G  >     >         49     44     47      0      0      0      0    140
F  BA   H  ANTH  ENGL       0      0      0      1      0      0      0      1
F  BA   H  ANTH  >          0      0      0      1      0      0      0      1
F  BA   H  CMST  ENGL       0      1      0      0      0      0      0      1
F  BA   H  CMST  >          0      1      0      0      0      0      0      1
F  BA   H  CRWR            29      1      5      1      0      0      0     36
F  BA   H  CRWR  PSYC       0      0      1      0      0      0      0      1
F  BA   H  CRWR  >         29      1      6      1      0      0      0     37
F  BA   H  DRAM  ENGL       0      1      1      0      0      0      0      2
F  BA   H  DRAM  >          0      1      1      0      0      0      0      2
F  BA   H  ENGL             0      1      6     17      0      0      0     24
F  BA   H  ENGL  CMST       0      0      1      0      0      0      0      1
F  BA   H  ENGL  FREN       0      0      1      0      0      0      0      1
F  BA   H  ENGL  GERM       0      0      0      1      0      0      0      1
F  BA   H  ENGL  HIST       0      0      1      0      0      0      0      1
F  BA   H  ENGL  PHIL       0      0      1      1      0      0      0      2
F  BA   H  ENGL  PSYC       0      0      1      0      0      0      0      1
F  BA   H  ENGL  RS         0      1      0      0      0      0      0      1
F  BA   H  ENGL  >          0      2     11     19      0      0      0     32
F  BA   H  PSYC  ENGL       0      0      0      1      0      0      0      1
F  BA   H  PSYC  >          0      0      0      1      0      0      0      1
F  BA   H  >     >         29      5     18     22      0      0      0     74
F  BA   >  >     >         78     49     65     22      0      0      0    214
F  BSC  H  BIOL  ENGL       0      0      0      1      0      0      0      1
F  BSC  H  BIOL  >          0      0      0      1      0      0      0      1
F  BSC  H  >     >          0      0      0      1      0      0      0      1
F  BSC  >  >     >          0      0      0      1      0      0      0      1
F  >    >  >     >         78     49     65     23      0      0      0    215
P  BA   G  ENGL             6     16     26      0      0      0      0     48
P  BA   G  ENGL  >          6     16     26      0      0      0      0     48
P  BA   G  >     >          6     16     26      0      0      0      0     48
P  BA   H  CRWR             3      0      0      2      0      0      0      5
P  BA   H  CRWR  >          3      0      0      2      0      0      0      5
P  BA   H  ENGL             0      1      0      8      0      0      0      9
P  BA   H  ENGL  CMST       0      0      0      2      0      0      0      2
P  BA   H  ENGL  HIST       0      1      0      0      0      0      0      1
P  BA   H  ENGL  >          0      2      0     10      0      0      0     12
P  BA   H  HIST  ENGL       0      0      0      1      0      0      0      1
P  BA   H  HIST  >          0      0      0      1      0      0      0      1
P  BA   H  >     >          3      2      0     13      0      0      0     18
P  BA   >  >     >          9     18     26     13      0      0      0     66
P  >    >  >     >          9     18     26     13      0      0      0     66

 TOTAL                     87     67     91     36      0      0      0    281

                      DEPARTMENT OF
                ENGLISH LANGUAGE AND LITERATURE

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   CRWR       0      0     14      0      0      0      0      0      0     14
F  MA   ENGL       0      0      6      0      0      0      0      0      0      6
F  MA   >          0      0     20      0      0      0      0      0      0     20
F  >    >          0      0     20      0      0      0      0      0      0     20
P  MA   ENGL       0      0      2      0      0      0      0      0      0      2
P  MA   >          0      0      2      0      0      0      0      0      0      2
P  >    >          0      0      2      0      0      0      0      0      0      2

 TOTAL             0      0     22      0      0      0      0      0      0     22

                      DEPARTMENT OF
                FRENCH LANGUAGE AND LITERATURE

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  FREN            18     14     26      0      0      0      0     58
F  BA   G  FREN  >         18     14     26      0      0      0      0     58
F  BA   G  >     >         18     14     26      0      0      0      0     58
F  BA   H  ENGL  FREN       0      0      1      0      0      0      0      1
F  BA   H  ENGL  >          0      0      1      0      0      0      0      1
F  BA   H  FREN             0      3      6      6      0      0      0     15
F  BA   H  FREN  POLS       0      1      0      0      0      0      0      1
F  BA   H  FREN  SPAN       0      0      1      1      0      0      0      2
F  BA   H  FREN  >          0      4      7      7      0      0      0     18
F  BA   H  ITAL  FREN       0      0      1      0      0      0      0      1
F  BA   H  ITAL  >          0      0      1      0      0      0      0      1
F  BA   H  PSYC  FREN       0      0      0      1      0      0      0      1
F  BA   H  PSYC  >          0      0      0      1      0      0      0      1
F  BA   H  SOCY  FREN       0      0      0      1      0      0      0      1
F  BA   H  SOCY  >          0      0      0      1      0      0      0      1
F  BA   H  >     >          0      4      9      9      0      0      0     22
F  BA   >  >     >         18     18     35      9      0      0      0     80
F  >    >  >     >         18     18     35      9      0      0      0     80
P  BA   G  FREN             4      5     11      0      0      0      0     20
P  BA   G  FREN  >          4      5     11      0      0      0      0     20
P  BA   G  >     >          4      5     11      0      0      0      0     20
P  BA   H  FREN             0      0      0      2      0      0      0      2
P  BA   H  FREN  GERM       0      1      0      0      0      0      0      1
P  BA   H  FREN  >          0      1      0      2      0      0      0      3
P  BA   H  PSYC  FREN       0      0      0      1      0      0      0      1
P  BA   H  PSYC  >          0      0      0      1      0      0      0      1
P  BA   H  >     >          0      1      0      3      0      0      0      4
P  BA   >  >     >          4      6     11      3      0      0      0     24
P  >    >  >     >          4      6     11      3      0      0      0     24

 TOTAL                     22     24     46     12      0      0      0    104

                     SCHOOL OF MUSIC

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   H  MUSC  CMST       0      0      1      0      0      0      0      1
F  BA   H  MUSC  >          0      0      1      0      0      0      0      1
F  BA   H  >     >          0      0      1      0      0      0      0      1
F  BA   >  >     >          0      0      1      0      0      0      0      1
F  BFA  H  MUSC  THEA      14      8      2     14      0      0      0     38
F  BFA  H  MUSC  >         14      8      2     14      0      0      0     38
F  BFA  H  >     >         14      8      2     14      0      0      0     38
F  BFA  >  >     >         14      8      2     14      0      0      0     38
F  BMA  G  MUSA             7      7     13      0      0      0      0     27
F  BMA  G  MUSA  >          7      7     13      0      0      0      0     27
F  BMA  G  >     >          7      7     13      0      0      0      0     27
F  BMA  >  >     >          7      7     13      0      0      0      0     27
F  BMT  H  MUTH            11      9      5     10      0      0      0     35
F  BMT  H  MUTH  >         11      9      5     10      0      0      0     35
F  BMT  H  >     >         11      9      5     10      0      0      0     35
F  BMT  >  >     >         11      9      5     10      0      0      0     35
F  BMU  H  IND              0      3      1      4      0      0      0      8
F  BMU  H  IND   >          0      3      1      4      0      0      0      8
F  BMU  H  MUSC            17      7      0      0      0      0      0     24
F  BMU  H  MUSC  >         17      7      0      0      0      0      0     24
F  BMU  H  MUSH             0      0      2      0      0      0      0      2
F  BMU  H  MUSH  >          0      0      2      0      0      0      0      2
F  BMU  H  PERF             0      2      1      5      0      0      0      8
F  BMU  H  PERF  >          0      2      1      5      0      0      0      8
F  BMU  H  SCMU             0      3      4      2      0      0      0      9
F  BMU  H  SCMU  >          0      3      4      2      0      0      0      9
F  BMU  H  >     >         17     15      8     11      0      0      0     51
F  BMU  >  >     >         17     15      8     11      0      0      0     51
F  >    >  >     >         49     39     29     35      0      0      0    152
P  BA   H  GERM  MUSC       0      1      0      0      0      0      0      1
P  BA   H  GERM  >          0      1      0      0      0      0      0      1
P  BA   H  >     >          0      1      0      0      0      0      0      1
P  BA   >  >     >          0      1      0      0      0      0      0      1
P  BFA  H  MUSC  THEA       0      1      0      0      0      0      0      1
P  BFA  H  MUSC  >          0      1      0      0      0      0      0      1
P  BFA  H  >     >          0      1      0      0      0      0      0      1
P  BFA  >  >     >          0      1      0      0      0      0      0      1
P  BMA  G  MUSA             0      1     11      0      0      0      0     12
P  BMA  G  MUSA  >          0      1     11      0      0      0      0     12
P  BMA  G  >     >          0      1     11      0      0      0      0     12
P  BMA  >  >     >          0      1     11      0      0      0      0     12
P  BMT  H  MUTH             0      0      0      6      0      0      0      6
P  BMT  H  MUTH  >          0      0      0      6      0      0      0      6
P  BMT  H  >     >          0      0      0      6      0      0      0      6
P  BMT  >  >     >          0      0      0      6      0      0      0      6
P  BMU  H  IND              0      1      1      1      0      0      0      3
P  BMU  H  IND   >          0      1      1      1      0      0      0      3
P  BMU  H  MUSC             2      0      0      0      0      0      0      2
P  BMU  H  MUSC  >          2      0      0      0      0      0      0      2
P  BMU  H  MUSH             0      0      0      1      0      0      0      1
P  BMU  H  MUSH  >          0      0      0      1      0      0      0      1
P  BMU  H  PERF             0      0      1      1      0      0      0      2
P  BMU  H  PERF  >          0      0      1      1      0      0      0      2
P  BMU  H  SCMU             0      0      1      1      0      0      0      2
P  BMU  H  SCMU  >          0      0      1      1      0      0      0      2
P  BMU  H  >     >          2      1      3      4      0      0      0     10
P  BMU  >  >     >          2      1      3      4      0      0      0     10
P  >    >  >     >          2      4     14     10      0      0      0     30

 TOTAL                     51     43     43     45      0      0      0    182

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  PHIL             4      6      6      0      0      0      0     16
F  BA   G  PHIL  >          4      6      6      0      0      0      0     16
F  BA   G  >     >          4      6      6      0      0      0      0     16
F  BA   H  ENGL  PHIL       0      0      1      1      0      0      0      2
F  BA   H  ENGL  >          0      0      1      1      0      0      0      2
F  BA   H  HIST  PHIL       0      0      0      1      0      0      0      1
F  BA   H  HIST  >          0      0      0      1      0      0      0      1
F  BA   H  PHIL             0      1      2      3      0      0      0      6
F  BA   H  PHIL  POLS       0      1      0      0      0      0      0      1
F  BA   H  PHIL  >          0      2      2      3      0      0      0      7
F  BA   H  >     >          0      2      3      5      0      0      0     10
F  BA   >  >     >          4      8      9      5      0      0      0     26
F  BSC  H  PHYS  PHIL       0      1      0      0      0      0      0      1
F  BSC  H  PHYS  >          0      1      0      0      0      0      0      1
F  BSC  H  >     >          0      1      0      0      0      0      0      1
F  BSC  >  >     >          0      1      0      0      0      0      0      1
F  >    >  >     >          4      9      9      5      0      0      0     27
P  BA   G  PHIL             1      5      3      0      0      0      0      9
P  BA   G  PHIL  >          1      5      3      0      0      0      0      9
P  BA   G  >     >          1      5      3      0      0      0      0      9
P  BA   H  PHIL             0      0      0      1      0      0      0      1
P  BA   H  PHIL  >          0      0      0      1      0      0      0      1
P  BA   H  >     >          0      0      0      1      0      0      0      1
P  BA   >  >     >          1      5      3      1      0      0      0     10
P  >    >  >     >          1      5      3      1      0      0      0     10

 TOTAL                      5     14     12      6      0      0      0     37
                 DEPARTMENT OF PHILOSOPHY

                 GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   PHIL       0      0      7      0      0      0      0      0      0      7
F  MA   >          0      0      7      0      0      0      0      0      0      7
F  >    >          0      0      7      0      0      0      0      0      0      7
P  MA   PHIL       1      0      1      0      0      0      0      0      0      2
P  MA   >          1      0      1      0      0      0      0      0      0      2
P  >    >          1      0      1      0      0      0      0      0      0      2

 TOTAL             1      0      8      0      0      0      0      0      0      9

                      DEPARTMENT OF
                    RELIGIOUS STUDIES

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  RS               4      5      4      0      0      0      0     13
F  BA   G  RS    >          4      5      4      0      0      0      0     13
F  BA   G  >     >          4      5      4      0      0      0      0     13
F  BA   H  ANTH  RS         0      0      0      1      0      0      0      1
F  BA   H  ANTH  >          0      0      0      1      0      0      0      1
F  BA   H  ENGL  RS         0      1      0      0      0      0      0      1
F  BA   H  ENGL  >          0      1      0      0      0      0      0      1
F  BA   H  RS               0      1      0      1      0      0      0      2
F  BA   H  RS    >          0      1      0      1      0      0      0      2
F  BA   H  SPAN  RS         0      0      0      1      0      0      0      1
F  BA   H  SPAN  >          0      0      0      1      0      0      0      1
F  BA   H  >     >          0      2      0      3      0      0      0      5
F  BA   >  >     >          4      7      4      3      0      0      0     18
F  CRS     RS               0      0      0      0      0      1      0      1
F  CRS     RS    >          0      0      0      0      0      1      0      1
F  CRS     >     >          0      0      0      0      0      1      0      1
F  CRS  >  >     >          0      0      0      0      0      1      0      1
F  >    >  >     >          4      7      4      3      0      1      0     19
P  BA   G  RS               0      2      9      0      0      0      0     11
P  BA   G  RS    >          0      2      9      0      0      0      0     11
P  BA   G  >     >          0      2      9      0      0      0      0     11
P  BA   H  RS               0      0      0      1      0      0      0      1
P  BA   H  RS    >          0      0      0      1      0      0      0      1
P  BA   H  >     >          0      0      0      1      0      0      0      1
P  BA   >  >     >          0      2      9      1      0      0      0     12
P  CRS     RS               0      0      0      0      0      1      0      1
P  CRS     RS    >          0      0      0      0      0      1      0      1
P  CRS     >     >          0      0      0      0      0      1      0      1
P  CRS  >  >     >          0      0      0      0      0      1      0      1
P  >    >  >     >          0      2      9      1      0      1      0     13

 TOTAL                      4      9     13      4      0      2      0     32

                      DEPARTMENT OF
                    RELIGIOUS STUDIES

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   RS         0      0      7      0      0      0      0      0      0      7
F  MA   >          0      0      7      0      0      0      0      0      0      7
F  >    >          0      0      7      0      0      0      0      0      0      7
P  MA   RS         0      0      4      0      0      0      0      0      0      4
P  MA   >          0      0      4      0      0      0      0      0      0      4
P  >    >          0      0      4      0      0      0      0      0      0      4

 TOTAL             0      0     11      0      0      0      0      0      0     11
                  SCHOOL OF VISUAL ARTS

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  ARTH             1      3      2      0      0      0      0      6
F  BA   G  ARTH  >          1      3      2      0      0      0      0      6
F  BA   G  VA               8     11     17      0      0      0      0     36
F  BA   G  VA    >          8     11     17      0      0      0      0     36
F  BA   G  >     >          9     14     19      0      0      0      0     42
F  BA   H  ARTH             0      2      1      4      0      0      0      7
F  BA   H  ARTH  >          0      2      1      4      0      0      0      7
F  BA   H  CMST  VA         0      0      1      0      0      0      0      1
F  BA   H  CMST  >          0      0      1      0      0      0      0      1
F  BA   H  VA    CMST       0      0      1      1      0      0      0      2
F  BA   H  VA    >          0      0      1      1      0      0      0      2
F  BA   H  >     >          0      2      3      5      0      0      0     10
F  BA   >  >     >          9     16     22      5      0      0      0     52
F  BFA  H  VA              22     32     20     16      0      0      0     90
F  BFA  H  VA    >         22     32     20     16      0      0      0     90
F  BFA  H  >     >         22     32     20     16      0      0      0     90
F  BFA  >  >     >         22     32     20     16      0      0      0     90
F  >    >  >     >         31     48     42     21      0      0      0    142
P  BA   G  ARTH             0      1      3      0      0      0      0      4
P  BA   G  ARTH  >          0      1      3      0      0      0      0      4
P  BA   G  VA               1      1      8      0      0      0      0     10
P  BA   G  VA    >          1      1      8      0      0      0      0     10
P  BA   G  >     >          1      2     11      0      0      0      0     14
P  BA   H  VA    CMST       0      1      0      1      0      0      0      2
P  BA   H  VA    PSYC       0      0      0      1      0      0      0      1
P  BA   H  VA    >          0      1      0      2      0      0      0      3
P  BA   H  >     >          0      1      0      2      0      0      0      3
P  BA   >  >     >          1      3     11      2      0      0      0     17
P  BFA  H  VA               2      4      1     19      0      0      0     26
P  BFA  H  VA    >          2      4      1     19      0      0      0     26
P  BFA  H  >     >          2      4      1     19      0      0      0     26
P  BFA  >  >     >          2      4      1     19      0      0      0     26
P  >    >  >     >          3      7     12     21      0      0      0     43

 TOTAL                     34     55     54     42      0      0      0    185

                  SCHOOL OF VISUAL ARTS

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MFA  VA         0      0      6      0      0      0      0      0      0      6
F  MFA  >          0      0      6      0      0      0      0      0      0      6
F  >    >          0      0      6      0      0      0      0      0      0      6

 TOTAL             0      0      6      0      0      0      0      0      0      6
                        TERM=97W

           FACULTY OF SOCIAL SCIENCE DEPARTMENTS

                      DEPARTMENT OF
                  COMMUNICATION STUDIES

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  CMST            98    115    111      0      0      0      0    324
F  BA   G  CMST  >         98    115    111      0      0      0      0    324
F  BA   G  >     >         98    115    111      0      0      0      0    324
F  BA   H  ANTH  CMST       0      0      0      1      0      0      0      1
F  BA   H  ANTH  >          0      0      0      1      0      0      0      1
F  BA   H  CMST             0     10     23     17      0      0      0     50
F  BA   H  CMST  CRIM       0      0      0      1      0      0      0      1
F  BA   H  CMST  DRAM       0      2      1      0      0      0      0      3
F  BA   H  CMST  ENGL       0      1      0      0      0      0      0      1
F  BA   H  CMST  HIST       0      1      0      0      0      0      0      1
F  BA   H  CMST  POLS       0      0      1      0      0      0      0      1
F  BA   H  CMST  VA         0      0      1      0      0      0      0      1
F  BA   H  CMST  >          0     14     26     18      0      0      0     58
F  BA   H  DRAM  CMST       0      2      1      4      0      0      0      7
F  BA   H  DRAM  >          0      2      1      4      0      0      0      7
F  BA   H  ENGL  CMST       0      0      1      0      0      0      0      1
F  BA   H  ENGL  >          0      0      1      0      0      0      0      1
F  BA   H  MUSC  CMST       0      0      1      0      0      0      0      1
F  BA   H  MUSC  >          0      0      1      0      0      0      0      1
F  BA   H  POLS  CMST       0      0      0      1      0      0      0      1
F  BA   H  POLS  >          0      0      0      1      0      0      0      1
F  BA   H  SOCY  CMST       0      1      0      0      0      0      0      1
F  BA   H  SOCY  >          0      1      0      0      0      0      0      1
F  BA   H  SPAN  CMST       0      0      1      0      0      0      0      1
F  BA   H  SPAN  >          0      0      1      0      0      0      0      1
F  BA   H  VA    CMST       0      0      1      1      0      0      0      2
F  BA   H  VA    >          0      0      1      1      0      0      0      2
F  BA   H  >     >          0     17     31     25      0      0      0     73
F  BA   >  >     >         98    132    142     25      0      0      0    397
F  CIP     INFO             0      0      0      0      0      1      0      1
F  CIP     INFO  >          0      0      0      0      0      1      0      1
F  CIP     >     >          0      0      0      0      0      1      0      1
F  CIP  >  >     >          0      0      0      0      0      1      0      1
F  MA      CMST             0      0      0      0      0      0     23     23
F  MA      CMST  >          0      0      0      0      0      0     23     23
F  MA      >     >          0      0      0      0      0      0     23     23
F  MA   >  >     >          0      0      0      0      0      0     23     23
F  >    >  >     >         98    132    142     25      0      1     23    421
P  BA   G  CMST             9     16     39      0      0      0      0     64
P  BA   G  CMST  >          9     16     39      0      0      0      0     64
P  BA   G  >     >          9     16     39      0      0      0      0     64
P  BA   H  CMST             0      2      4      8      0      0      0     14
P  BA   H  CMST  >          0      2      4      8      0      0      0     14
