ARTS, SOCIAL SCIENCE Departmental Fall Term Enrollment

    
RR405 3.00    1996-11-15

                        TERM=96F

                 FACULTY OF ARTS DEPARTMENTS

                      DEPARTMENT OF
  CLASSICAL AND MODERN LANGUAGES, LITERATURES, AND CIVILIZATIONS

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  CCIV             0      4      4      0      0      0      0      8
F  BA   G  CCIV  >          0      4      4      0      0      0      0      8
F  BA   G  GERM             1      2      3      0      0      0      0      6
F  BA   G  GERM  >          1      2      3      0      0      0      0      6
F  BA   G  ITAL             2      0      2      0      0      0      0      4
F  BA   G  ITAL  >          2      0      2      0      0      0      0      4
F  BA   G  MOD   GERU       0      1      0      0      0      0      0      1
F  BA   G  MOD   GESP       0      1      0      0      0      0      0      1
F  BA   G  MOD   >          0      2      0      0      0      0      0      2
F  BA   G  MODG             1      0      0      0      0      0      0      1
F  BA   G  MODG  >          1      0      0      0      0      0      0      1
F  BA   G  MODI             4      0      0      0      0      0      0      4
F  BA   G  MODI  >          4      0      0      0      0      0      0      4
F  BA   G  MODR             1      0      0      0      0      0      0      1
F  BA   G  MODR  >          1      0      0      0      0      0      0      1
F  BA   G  MODS             5      1      0      0      0      0      0      6
F  BA   G  MODS  >          5      1      0      0      0      0      0      6
F  BA   G  MULT             1      2      2      0      0      0      0      5
F  BA   G  MULT  >          1      2      2      0      0      0      0      5
F  BA   G  SPAN             0      2      1      0      0      0      0      3
F  BA   G  SPAN  >          0      2      1      0      0      0      0      3
F  BA   G  >     >         15     13     12      0      0      0      0     40
F  BA   H  CCIV             0      0      1      2      0      0      0      3
F  BA   H  CCIV  >          0      0      1      2      0      0      0      3
F  BA   H  ENGL  GERM       0      0      0      1      0      0      0      1
F  BA   H  ENGL  >          0      0      0      1      0      0      0      1
F  BA   H  FREN  SPAN       0      1      0      1      0      0      0      2
F  BA   H  FREN  >          0      1      0      1      0      0      0      2
F  BA   H  GERM             0      0      0      1      0      0      0      1
F  BA   H  GERM  SPAN       0      1      0      0      0      0      0      1
F  BA   H  GERM  >          0      1      0      1      0      0      0      2
F  BA   H  HIST  CLAS       0      0      1      0      0      0      0      1
F  BA   H  HIST  >          0      0      1      0      0      0      0      1
F  BA   H  ITAL             0      0      2      0      0      0      0      2
F  BA   H  ITAL  >          0      0      2      0      0      0      0      2
F  BA   H  MODS  ASIA       0      1      0      0      0      0      0      1
F  BA   H  MODS  >          0      1      0      0      0      0      0      1
F  BA   H  SPAN  CMST       0      1      0      0      0      0      0      1
F  BA   H  SPAN  RS         0      0      0      1      0      0      0      1
F  BA   H  SPAN  >          0      1      0      1      0      0      0      2
F  BA   H  >     >          0      4      4      6      0      0      0     14
F  BA   >  >     >         15     17     16      6      0      0      0     54
F  >    >  >     >         15     17     16      6      0      0      0     54
P  BA   G  CCIV             0      1      1      0      0      0      0      2
P  BA   G  CCIV  >          0      1      1      0      0      0      0      2
P  BA   G  GERM             0      1      0      0      0      0      0      1
P  BA   G  GERM  >          0      1      0      0      0      0      0      1
P  BA   G  ITAL             1      0      1      0      0      0      0      2
P  BA   G  ITAL  >          1      0      1      0      0      0      0      2
P  BA   G  MODG             1      0      0      0      0      0      0      1
P  BA   G  MODG  >          1      0      0      0      0      0      0      1
P  BA   G  MULT             0      0      1      0      0      0      0      1
P  BA   G  MULT  >          0      0      1      0      0      0      0      1
P  BA   G  RUSS             1      0      0      0      0      0      0      1
P  BA   G  RUSS  >          1      0      0      0      0      0      0      1
P  BA   G  SPAN             0      1      0      0      0      0      0      1
P  BA   G  SPAN  >          0      1      0      0      0      0      0      1
P  BA   G  >     >          3      3      3      0      0      0      0      9
P  BA   H  FREN  GERM       0      1      0      0      0      0      0      1
P  BA   H  FREN  ITAL       0      0      0      1      0      0      0      1
P  BA   H  FREN  >          0      1      0      1      0      0      0      2
P  BA   H  GERM  MUSC       0      1      0      0      0      0      0      1
P  BA   H  GERM  >          0      1      0      0      0      0      0      1
P  BA   H  HIST  RUSS       0      0      0      1      0      0      0      1
P  BA   H  HIST  >          0      0      0      1      0      0      0      1
P  BA   H  ITAL             0      0      0      1      0      0      0      1
P  BA   H  ITAL  >          0      0      0      1      0      0      0      1
P  BA   H  >     >          0      2      0      3      0      0      0      5
P  BA   >  >     >          3      5      3      3      0      0      0     14
P  >    >  >     >          3      5      3      3      0      0      0     14

 TOTAL                     18     22     19      9      0      0      0     68

                  SCHOOL OF DRAMATIC ART

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  DRAM            57     17     18      0      0      0      0     92
F  BA   G  DRAM  >         57     17     18      0      0      0      0     92
F  BA   G  >     >         57     17     18      0      0      0      0     92
F  BA   H  CMST  DRAM       0      2      1      0      0      0      0      3
F  BA   H  CMST  >          0      2      1      0      0      0      0      3
F  BA   H  DRAM             0      0      5      5      0      0      0     10
F  BA   H  DRAM  CMST       0      1      1      4      0      0      0      6
F  BA   H  DRAM  ENGL       0      1      1      0      0      0      0      2
F  BA   H  DRAM  >          0      2      7      9      0      0      0     18
F  BA   H  DRED            22     25     24     20      0      0      0     91
F  BA   H  DRED  >         22     25     24     20      0      0      0     91
F  BA   H  >     >         22     29     32     29      0      0      0    112
F  BA   >  >     >         79     46     50     29      0      0      0    204
F  BFA  H  ACT             13     12     12     18      0      0      0     55
F  BFA  H  ACT   >         13     12     12     18      0      0      0     55
F  BFA  H  MUSC  THEA      14     10      4     10      0      0      0     38
F  BFA  H  MUSC  >         14     10      4     10      0      0      0     38
F  BFA  H  >     >         27     22     16     28      0      0      0     93
F  BFA  >  >     >         27     22     16     28      0      0      0     93
F  >    >  >     >        106     68     66     57      0      0      0    297
P  BA   G  DRAM             0      1      7      0      0      0      0      8
P  BA   G  DRAM  >          0      1      7      0      0      0      0      8
P  BA   G  >     >          0      1      7      0      0      0      0      8
P  BA   H  DRED             0      1      2      3      0      0      0      6
P  BA   H  DRED  >          0      1      2      3      0      0      0      6
P  BA   H  >     >          0      1      2      3      0      0      0      6
P  BA   >  >     >          0      2      9      3      0      0      0     14
P  BFA  H  ACT              1      2      0      0      0      0      0      3
P  BFA  H  ACT   >          1      2      0      0      0      0      0      3
P  BFA  H  MUSC  THEA       0      1      1      0      0      0      0      2
P  BFA  H  MUSC  >          0      1      1      0      0      0      0      2
P  BFA  H  >     >          1      3      1      0      0      0      0      5
P  BFA  >  >     >          1      3      1      0      0      0      0      5
P  >    >  >     >          1      5     10      3      0      0      0     19

 TOTAL                    107     73     76     60      0      0      0    316

                      DEPARTMENT OF
                ENGLISH LANGUAGE AND LITERATURE

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  ENGL            64     59     49      0      0      0      0    172
F  BA   G  ENGL  >         64     59     49      0      0      0      0    172
F  BA   G  >     >         64     59     49      0      0      0      0    172
F  BA   H  ANTH  ENGL       0      0      0      1      0      0      0      1
F  BA   H  ANTH  >          0      0      0      1      0      0      0      1
F  BA   H  CMST  ENGL       0      1      0      0      0      0      0      1
F  BA   H  CMST  >          0      1      0      0      0      0      0      1
F  BA   H  CRWR            34      1      4      1      0      0      0     40
F  BA   H  CRWR  PSYC       0      0      1      0      0      0      0      1
F  BA   H  CRWR  >         34      1      5      1      0      0      0     41
F  BA   H  DRAM  ENGL       0      1      1      0      0      0      0      2
F  BA   H  DRAM  >          0      1      1      0      0      0      0      2
F  BA   H  ENGL             0      0      7     19      0      0      0     26
F  BA   H  ENGL  CMST       0      0      1      1      0      0      0      2
F  BA   H  ENGL  FREN       0      0      1      0      0      0      0      1
F  BA   H  ENGL  GERM       0      0      0      1      0      0      0      1
F  BA   H  ENGL  PHIL       0      0      1      1      0      0      0      2
F  BA   H  ENGL  PSYC       0      0      1      0      0      0      0      1
F  BA   H  ENGL  RS         0      1      0      0      0      0      0      1
F  BA   H  ENGL  >          0      1     11     22      0      0      0     34
F  BA   H  PSYC  ENGL       0      0      0      1      0      0      0      1
F  BA   H  PSYC  >          0      0      0      1      0      0      0      1
F  BA   H  >     >         34      4     17     25      0      0      0     80
F  BA   >  >     >         98     63     66     25      0      0      0    252
F  >    >  >     >         98     63     66     25      0      0      0    252
P  BA   G  ENGL            12     15     19      0      0      0      0     46
P  BA   G  ENGL  >         12     15     19      0      0      0      0     46
P  BA   G  >     >         12     15     19      0      0      0      0     46
P  BA   H  CRWR             0      0      0      3      0      0      0      3
P  BA   H  CRWR  >          0      0      0      3      0      0      0      3
P  BA   H  ENGL             0      3      3      6      0      0      0     12
P  BA   H  ENGL  CMST       0      0      0      1      0      0      0      1
P  BA   H  ENGL  HIST       0      1      0      0      0      0      0      1
P  BA   H  ENGL  >          0      4      3      7      0      0      0     14
P  BA   H  HIST  ENGL       0      0      0      1      0      0      0      1
P  BA   H  HIST  >          0      0      0      1      0      0      0      1
P  BA   H  MUSC  ENGL       0      0      1      0      0      0      0      1
P  BA   H  MUSC  >          0      0      1      0      0      0      0      1
P  BA   H  PSYC  ENGL       0      0      0      1      0      0      0      1
P  BA   H  PSYC  >          0      0      0      1      0      0      0      1
P  BA   H  >     >          0      4      4     12      0      0      0     20
P  BA   >  >     >         12     19     23     12      0      0      0     66
P  >    >  >     >         12     19     23     12      0      0      0     66

 TOTAL                    110     82     89     37      0      0      0    318

                      DEPARTMENT OF
                ENGLISH LANGUAGE AND LITERATURE

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   CRWR       0      0     10      0      0      0      0      0      0     10
F  MA   ENGL       0      0     11      0      0      0      0      0      0     11
F  MA   >          0      0     21      0      0      0      0      0      0     21
F  >    >          0      0     21      0      0      0      0      0      0     21

 TOTAL             0      0     21      0      0      0      0      0      0     21

                      DEPARTMENT OF
                FRENCH LANGUAGE AND LITERATURE

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  FREN            27     15     26      0      0      0      0     68
F  BA   G  FREN  >         27     15     26      0      0      0      0     68
F  BA   G  >     >         27     15     26      0      0      0      0     68
F  BA   H  ENGL  FREN       0      0      1      0      0      0      0      1
F  BA   H  ENGL  >          0      0      1      0      0      0      0      1
F  BA   H  FREN             0      2      8      5      0      0      0     15
F  BA   H  FREN  SPAN       0      1      0      1      0      0      0      2
F  BA   H  FREN  >          0      3      8      6      0      0      0     17
F  BA   H  SOCY  FREN       0      0      1      0      0      0      0      1
F  BA   H  SOCY  >          0      0      1      0      0      0      0      1
F  BA   H  >     >          0      3     10      6      0      0      0     19
F  BA   >  >     >         27     18     36      6      0      0      0     87
F  >    >  >     >         27     18     36      6      0      0      0     87
P  BA   G  FREN             1      5     14      0      0      0      0     20
P  BA   G  FREN  >          1      5     14      0      0      0      0     20
P  BA   G  >     >          1      5     14      0      0      0      0     20
P  BA   H  FREN             0      0      0      1      0      0      0      1
P  BA   H  FREN  GERM       0      1      0      0      0      0      0      1
P  BA   H  FREN  ITAL       0      0      0      1      0      0      0      1
P  BA   H  FREN  >          0      1      0      2      0      0      0      3
P  BA   H  PSYC  FREN       0      0      0      2      0      0      0      2
P  BA   H  PSYC  >          0      0      0      2      0      0      0      2
P  BA   H  >     >          0      1      0      4      0      0      0      5
P  BA   >  >     >          1      6     14      4      0      0      0     25
P  >    >  >     >          1      6     14      4      0      0      0     25

 TOTAL                     28     24     50     10      0      0      0    112

                     SCHOOL OF MUSIC

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   H  MUSC  CMST       0      0      1      0      0      0      0      1
F  BA   H  MUSC  >          0      0      1      0      0      0      0      1
F  BA   H  >     >          0      0      1      0      0      0      0      1
F  BA   >  >     >          0      0      1      0      0      0      0      1
F  BFA  H  MUSC  THEA      14     10      4     10      0      0      0     38
F  BFA  H  MUSC  >         14     10      4     10      0      0      0     38
F  BFA  H  >     >         14     10      4     10      0      0      0     38
F  BFA  >  >     >         14     10      4     10      0      0      0     38
F  BMA  G  MUSA             8      8     13      0      0      0      0     29
F  BMA  G  MUSA  >          8      8     13      0      0      0      0     29
F  BMA  G  >     >          8      8     13      0      0      0      0     29
F  BMA  >  >     >          8      8     13      0      0      0      0     29
F  BMT  H  MUTH            14      8      9     11      0      0      0     42
F  BMT  H  MUTH  >         14      8      9     11      0      0      0     42
F  BMT  H  >     >         14      8      9     11      0      0      0     42
F  BMT  >  >     >         14      8      9     11      0      0      0     42
F  BMU  H  IND              2      1      4      2      0      0      0      9
F  BMU  H  IND   >          2      1      4      2      0      0      0      9
F  BMU  H  MUSC            19     10      0      0      0      0      0     29
F  BMU  H  MUSC  >         19     10      0      0      0      0      0     29
F  BMU  H  MUSH             0      1      0      0      0      0      0      1
F  BMU  H  MUSH  >          0      1      0      0      0      0      0      1
F  BMU  H  PERF             0      3      2      4      0      0      0      9
F  BMU  H  PERF  >          0      3      2      4      0      0      0      9
F  BMU  H  SCMU             0      3      5      1      0      0      0      9
F  BMU  H  SCMU  >          0      3      5      1      0      0      0      9
F  BMU  H  >     >         21     18     11      7      0      0      0     57
F  BMU  >  >     >         21     18     11      7      0      0      0     57
F  >    >  >     >         57     44     38     28      0      0      0    167
P  BA   H  GERM  MUSC       0      1      0      0      0      0      0      1
P  BA   H  GERM  >          0      1      0      0      0      0      0      1
P  BA   H  MUSC  ENGL       0      0      1      0      0      0      0      1
P  BA   H  MUSC  >          0      0      1      0      0      0      0      1
P  BA   H  >     >          0      1      1      0      0      0      0      2
P  BA   >  >     >          0      1      1      0      0      0      0      2
P  BFA  H  MUSC  THEA       0      1      1      0      0      0      0      2
P  BFA  H  MUSC  >          0      1      1      0      0      0      0      2
P  BFA  H  >     >          0      1      1      0      0      0      0      2
P  BFA  >  >     >          0      1      1      0      0      0      0      2
P  BMA  G  MUSA             0      1      7      0      0      0      0      8
P  BMA  G  MUSA  >          0      1      7      0      0      0      0      8
P  BMA  G  >     >          0      1      7      0      0      0      0      8
P  BMA  >  >     >          0      1      7      0      0      0      0      8
P  BMT  H  MUTH             0      0      1      3      0      0      0      4
P  BMT  H  MUTH  >          0      0      1      3      0      0      0      4
P  BMT  H  >     >          0      0      1      3      0      0      0      4
P  BMT  >  >     >          0      0      1      3      0      0      0      4
P  BMU  H  IND              0      1      0      1      0      0      0      2
P  BMU  H  IND   >          0      1      0      1      0      0      0      2
P  BMU  H  MUSC             1      0      0      0      0      0      0      1
P  BMU  H  MUSC  >          1      0      0      0      0      0      0      1
P  BMU  H  MUSH             0      0      0      1      0      0      0      1
P  BMU  H  MUSH  >          0      0      0      1      0      0      0      1
P  BMU  H  PERF             0      0      0      1      0      0      0      1
P  BMU  H  PERF  >          0      0      0      1      0      0      0      1
P  BMU  H  SCMU             0      0      1      0      0      0      0      1
P  BMU  H  SCMU  >          0      0      1      0      0      0      0      1
P  BMU  H  >     >          1      1      1      3      0      0      0      6
P  BMU  >  >     >          1      1      1      3      0      0      0      6
P  >    >  >     >          1      4     11      6      0      0      0     22

 TOTAL                     58     48     49     34      0      0      0    189

                 DEPARTMENT OF PHILOSOPHY

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  PHIL             8     10      8      0      0      0      0     26
F  BA   G  PHIL  >          8     10      8      0      0      0      0     26
F  BA   G  >     >          8     10      8      0      0      0      0     26
F  BA   H  ENGL  PHIL       0      0      1      1      0      0      0      2
F  BA   H  ENGL  >          0      0      1      1      0      0      0      2
F  BA   H  PHIL             0      2      1      4      0      0      0      7
F  BA   H  PHIL  POLS       0      1      0      0      0      0      0      1
F  BA   H  PHIL  >          0      3      1      4      0      0      0      8
F  BA   H  >     >          0      3      2      5      0      0      0     10
F  BA   >  >     >          8     13     10      5      0      0      0     36
F  BSC  H  PHYS  PHIL       0      1      0      0      0      0      0      1
F  BSC  H  PHYS  >          0      1      0      0      0      0      0      1
F  BSC  H  >     >          0      1      0      0      0      0      0      1
F  BSC  >  >     >          0      1      0      0      0      0      0      1
F  >    >  >     >          8     14     10      5      0      0      0     37
P  BA   G  PHIL             3      2      4      0      0      0      0      9
P  BA   G  PHIL  >          3      2      4      0      0      0      0      9
P  BA   G  >     >          3      2      4      0      0      0      0      9
P  BA   >  >     >          3      2      4      0      0      0      0      9
P  >    >  >     >          3      2      4      0      0      0      0      9

 TOTAL                     11     16     14      5      0      0      0     46

                 DEPARTMENT OF PHILOSOPHY

                 GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   PHIL       0      0      8      0      0      0      0      0      0      8
F  MA   >          0      0      8      0      0      0      0      0      0      8
F  >    >          0      0      8      0      0      0      0      0      0      8
P  MA   PHIL       1      0      2      0      0      0      0      0      0      3
P  MA   >          1      0      2      0      0      0      0      0      0      3
P  >    >          1      0      2      0      0      0      0      0      0      3

 TOTAL             1      0     10      0      0      0      0      0      0     11

                      DEPARTMENT OF
                    RELIGIOUS STUDIES

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  RS               4      6      2      0      0      0      0     12
F  BA   G  RS    >          4      6      2      0      0      0      0     12
F  BA   G  >     >          4      6      2      0      0      0      0     12
F  BA   H  ANTH  RS         0      0      1      0      0      0      0      1
F  BA   H  ANTH  >          0      0      1      0      0      0      0      1
F  BA   H  ENGL  RS         0      1      0      0      0      0      0      1
F  BA   H  ENGL  >          0      1      0      0      0      0      0      1
F  BA   H  RS               0      0      0      2      0      0      0      2
F  BA   H  RS    >          0      0      0      2      0      0      0      2
F  BA   H  SPAN  RS         0      0      0      1      0      0      0      1
F  BA   H  SPAN  >          0      0      0      1      0      0      0      1
F  BA   H  >     >          0      1      1      3      0      0      0      5
F  BA   >  >     >          4      7      3      3      0      0      0     17
F  CRS     RS               0      0      0      0      0      1      0      1
F  CRS     RS    >          0      0      0      0      0      1      0      1
F  CRS     >     >          0      0      0      0      0      1      0      1
F  CRS  >  >     >          0      0      0      0      0      1      0      1
F  >    >  >     >          4      7      3      3      0      1      0     18
P  BA   G  RS               3      3      8      0      0      0      0     14
P  BA   G  RS    >          3      3      8      0      0      0      0     14
P  BA   G  >     >          3      3      8      0      0      0      0     14
P  BA   H  RS               0      0      1      2      0      0      0      3
P  BA   H  RS    >          0      0      1      2      0      0      0      3
P  BA   H  >     >          0      0      1      2      0      0      0      3
P  BA   >  >     >          3      3      9      2      0      0      0     17
P  CRS     RS               0      0      0      0      0      1      0      1
P  CRS     RS    >          0      0      0      0      0      1      0      1
P  CRS     >     >          0      0      0      0      0      1      0      1
P  CRS  >  >     >          0      0      0      0      0      1      0      1
P  >    >  >     >          3      3      9      2      0      1      0     18

 TOTAL                      7     10     12      5      0      2      0     36

                      DEPARTMENT OF
                    RELIGIOUS STUDIES

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   RS         0      0      8      0      0      0      0      0      0      8
F  MA   >          0      0      8      0      0      0      0      0      0      8
F  >    >          0      0      8      0      0      0      0      0      0      8
P  MA   RS         0      0      6      0      0      0      0      0      0      6
P  MA   >          0      0      6      0      0      0      0      0      0      6
P  ND   RS         0      0      0      0      0      0      0      1      0      1
P  ND   >          0      0      0      0      0      0      0      1      0      1
P  >    >          0      0      6      0      0      0      0      1      0      7

 TOTAL             0      0     14      0      0      0      0      1      0     15

                  SCHOOL OF VISUAL ARTS

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  ARTH             1      2      4      0      0      0      0      7
F  BA   G  ARTH  >          1      2      4      0      0      0      0      7
F  BA   G  VA               5     14     18      0      0      0      0     37
F  BA   G  VA    >          5     14     18      0      0      0      0     37
F  BA   G  >     >          6     16     22      0      0      0      0     44
F  BA   H  ARTH             0      2      0      4      0      0      0      6
F  BA   H  ARTH  >          0      2      0      4      0      0      0      6
F  BA   H  CMST  VA         0      0      1      0      0      0      0      1
F  BA   H  CMST  >          0      0      1      0      0      0      0      1
F  BA   H  VA    CMST       0      0      1      2      0      0      0      3
F  BA   H  VA    >          0      0      1      2      0      0      0      3
F  BA   H  >     >          0      2      2      6      0      0      0     10
F  BA   >  >     >          6     18     24      6      0      0      0     54
F  BFA  H  VA              31     42     13     24      0      0      0    110
F  BFA  H  VA    >         31     42     13     24      0      0      0    110
F  BFA  H  >     >         31     42     13     24      0      0      0    110
F  BFA  >  >     >         31     42     13     24      0      0      0    110
F  >    >  >     >         37     60     37     30      0      0      0    164
P  BA   G  ARTH             0      0      4      0      0      0      0      4
P  BA   G  ARTH  >          0      0      4      0      0      0      0      4
P  BA   G  VA               4      2      8      0      0      0      0     14
P  BA   G  VA    >          4      2      8      0      0      0      0     14
P  BA   G  >     >          4      2     12      0      0      0      0     18
P  BA   H  ARTH             0      0      0      1      0      0      0      1
P  BA   H  ARTH  >          0      0      0      1      0      0      0      1
P  BA   H  VA    CMST       0      0      0      1      0      0      0      1
P  BA   H  VA    PSYC       0      0      0      1      0      0      0      1
P  BA   H  VA    >          0      0      0      2      0      0      0      2
P  BA   H  >     >          0      0      0      3      0      0      0      3
P  BA   >  >     >          4      2     12      3      0      0      0     21
P  BFA  H  VA               2      4      6     13      0      0      0     25
P  BFA  H  VA    >          2      4      6     13      0      0      0     25
P  BFA  H  >     >          2      4      6     13      0      0      0     25
P  BFA  >  >     >          2      4      6     13      0      0      0     25
P  >    >  >     >          6      6     18     16      0      0      0     46

 TOTAL                     43     66     55     46      0      0      0    210

                  SCHOOL OF VISUAL ARTS

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MFA  VA         0      0      6      0      0      0      0      0      0      6
F  MFA  >          0      0      6      0      0      0      0      0      0      6
F  >    >          0      0      6      0      0      0      0      0      0      6

 TOTAL             0      0      6      0      0      0      0      0      0      6

                        TERM=96F

           FACULTY OF SOCIAL SCIENCE DEPARTMENTS

                      DEPARTMENT OF
                  COMMUNICATION STUDIES

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  CMST           113    125    110      0      0      0      0    348
F  BA   G  CMST  >        113    125    110      0      0      0      0    348
F  BA   G  >     >        113    125    110      0      0      0      0    348
F  BA   H  ANTH  CMST       0      0      0      1      0      0      0      1
F  BA   H  ANTH  >          0      0      0      1      0      0      0      1
F  BA   H  CMST             0      9     25     20      0      0      0     54
F  BA   H  CMST  CRIM       0      0      1      1      0      0      0      2
F  BA   H  CMST  DRAM       0      2      1      0      0      0      0      3
F  BA   H  CMST  ENGL       0      1      0      0      0      0      0      1
F  BA   H  CMST  POLS       0      0      1      0      0      0      0      1
F  BA   H  CMST  VA         0      0      1      0      0      0      0      1
F  BA   H  CMST  >          0     12     29     21      0      0      0     62
F  BA   H  DRAM  CMST       0      1      1      4      0      0      0      6
F  BA   H  DRAM  >          0      1      1      4      0      0      0      6
F  BA   H  ENGL  CMST       0      0      1      1      0      0      0      2
F  BA   H  ENGL  >          0      0      1      1      0      0      0      2
F  BA   H  MUSC  CMST       0      0      1      0      0      0      0      1
F  BA   H  MUSC  >          0      0      1      0      0      0      0      1
F  BA   H  POLS  CMST       0      0      0      1      0      0      0      1
F  BA   H  POLS  >          0      0      0      1      0      0      0      1
F  BA   H  SOCY  CMST       0      1      0      1      0      0      0      2
F  BA   H  SOCY  >          0      1      0      1      0      0      0      2
F  BA   H  SPAN  CMST       0      1      0      0      0      0      0      1
F  BA   H  SPAN  >          0      1      0      0      0      0      0      1
F  BA   H  VA    CMST       0      0      1      2      0      0      0      3
F  BA   H  VA    >          0      0      1      2      0      0      0      3
F  BA   H  >     >          0     15     33     31      0      0      0     79
F  BA   >  >     >        113    140    143     31      0      0      0    427
F  CIP     INFO             0      0      0      0      0      1      0      1
F  CIP     INFO  >          0      0      0      0      0      1      0      1
F  CIP     >     >          0      0      0      0      0      1      0      1
F  CIP  >  >     >          0      0      0      0      0      1      0      1
F  MA      CMST             0      0      0      0      0      0     25     25
F  MA      CMST  >          0      0      0      0      0      0     25     25
F  MA      >     >          0      0      0      0      0      0     25     25
F  MA   >  >     >          0      0      0      0      0      0     25     25
F  >    >  >     >        113    140    143     31      0      1     25    453
P  BA   G  CMST            11     15     32      0      0      0      0     58
P  BA   G  CMST  >         11     15     32      0      0      0      0     58
P  BA   G  >     >         11     15     32      0      0      0      0     58
P  BA   H  CMST             0      2      1      2      0      0      0      5
P  BA   H  CMST  >          0      2      1      2      0      0      0      5
P  BA   H  ENGL  CMST       0      0      0      1      0      0      0      1
P  BA   H  ENGL  >          0      0      0      1      0      0      0      1
P  BA   H  VA    CMST       0      0      0      1      0      0      0      1
P  BA   H  VA    >          0      0      0      1      0      0      0      1
P  BA   H  >     >          0      2      1      4      0      0      0      7
P  BA   >  >     >         11     17     33      4      0      0      0     65
P  MA      CMST             0      0      0      0      0      0      1      1
P  MA      CMST  >          0      0      0      0      0      0      1      1
P  MA      >     >          0      0      0      0      0      0      1      1
P  MA   >  >     >          0      0      0      0      0      0      1      1
P  >    >  >     >         11     17     33      4      0      0      1     66

 TOTAL                    124    157    176     35      0      1     26    519

