College of ARTS and HUMAN SCIENCES Departmental 99S Term Enrollment

RR405 3.00    1999-10-15

                        TERM=99S

              COLLEGE OF ARTS AND HUMAN SCIENCES

       DEPARTMENT OF CLASSICAL & MODERN LANGUAGES,
       LITERATURES & CIVILIZATIONS & FRENCH LANGUAGE & LITERATURE

  CLASSICAL AND MODERN LANGUAGES, LITERATURES, AND CIVILIZATIONS

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  CCIV             0      0      1      0      0      0      0      1
F  BA   G  CCIV  >          0      0      1      0      0      0      0      1
F  BA   G  >     >          0      0      1      0      0      0      0      1
F  BA   >  >     >          0      0      1      0      0      0      0      1
F  >    >  >     >          0      0      1      0      0      0      0      1
P  BA   G  CCIV             2      3      0      0      0      0      0      5
P  BA   G  CCIV  >          2      3      0      0      0      0      0      5
P  BA   G  ITAL             0      1      0      0      0      0      0      1
P  BA   G  ITAL  >          0      1      0      0      0      0      0      1
P  BA   G  MODG             0      0      2      0      0      0      0      2
P  BA   G  MODG  >          0      0      2      0      0      0      0      2
P  BA   G  MODI             0      1      3      0      0      0      0      4
P  BA   G  MODI  >          0      1      3      0      0      0      0      4
P  BA   G  MODS             0      0      1      0      0      0      0      1
P  BA   G  MODS  >          0      0      1      0      0      0      0      1
P  BA   G  MULT             0      2      1      0      0      0      0      3
P  BA   G  MULT  >          0      2      1      0      0      0      0      3
P  BA   G  >     >          2      7      7      0      0      0      0     16
P  BA   H  CCIV             0      0      0      2      0      0      0      2
P  BA   H  CCIV  >          0      0      0      2      0      0      0      2
P  BA   H  FREN  CCIV       0      0      0      1      0      0      0      1
P  BA   H  FREN  MODS       0      0      0      1      0      0      0      1
P  BA   H  FREN  >          0      0      0      2      0      0      0      2
P  BA   H  >     >          0      0      0      4      0      0      0      4
P  BA   >  >     >          2      7      7      4      0      0      0     20
P  >    >  >     >          2      7      7      4      0      0      0     20

 TOTAL                      2      7      8      4      0      0      0     21

                FRENCH LANGUAGE AND LITERATURE

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  FREN             0      0      1      0      0      0      0      1
F  BA   G  FREN  >          0      0      1      0      0      0      0      1
F  BA   G  >     >          0      0      1      0      0      0      0      1
F  BA   >  >     >          0      0      1      0      0      0      0      1
F  >    >  >     >          0      0      1      0      0      0      0      1
P  BA   G  FREN             0      3      9      0      0      0      0     12
P  BA   G  FREN  >          0      3      9      0      0      0      0     12
P  BA   G  >     >          0      3      9      0      0      0      0     12
P  BA   H  FREN             0      0      4      6      0      0      0     10
P  BA   H  FREN  CCIV       0      0      0      1      0      0      0      1
P  BA   H  FREN  MATH       0      0      0      1      0      0      0      1
P  BA   H  FREN  MODS       0      0      0      1      0      0      0      1
P  BA   H  FREN  PHIL       0      0      1      0      0      0      0      1
P  BA   H  FREN  >          0      0      5      9      0      0      0     14
P  BA   H  >     >          0      0      5      9      0      0      0     14
P  BA   >  >     >          0      3     14      9      0      0      0     26
P  >    >  >     >          0      3     14      9      0      0      0     26

 TOTAL                      0      3     15      9      0      0      0     27

                        TERM=99S

       DEPARTMENT OF COMMUNICATION STUDIES, DRAMATIC ART
       ENGLISH LANGUAGE & LITERATURE, MUSIC & VISUAL ARTS

                  COMMUNICATION STUDIES

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  CMST             0      1      7      0      0      0      0      8
F  BA   G  CMST  >          0      1      7      0      0      0      0      8
F  BA   G  >     >          0      1      7      0      0      0      0      8
F  BA   H  CMST             0      0      1      2      0      0      0      3
F  BA   H  CMST  >          0      0      1      2      0      0      0      3
F  BA   H  DRAM  CMST       0      0      1      0      0      0      0      1
F  BA   H  DRAM  >          0      0      1      0      0      0      0      1
F  BA   H  >     >          0      0      2      2      0      0      0      4
F  BA   >  >     >          0      1      9      2      0      0      0     12
F  MA      CMST             0      0      0      0      0      0      3      3
F  MA      CMST  >          0      0      0      0      0      0      3      3
F  MA      >     >          0      0      0      0      0      0      3      3
F  MA   >  >     >          0      0      0      0      0      0      3      3
F  >    >  >     >          0      1      9      2      0      0      3     15
P  BA   G  CMST            14     21     59      0      0      0      0     94
P  BA   G  CMST  >         14     21     59      0      0      0      0     94
P  BA   G  >     >         14     21     59      0      0      0      0     94
P  BA   H  CMST             1      1      4     15      0      0      0     21
P  BA   H  CMST  PSYC       1      0      0      0      0      0      0      1
P  BA   H  CMST  >          2      1      4     15      0      0      0     22
P  BA   H  DRAM  CMST       0      0      0      1      0      0      0      1
P  BA   H  DRAM  >          0      0      0      1      0      0      0      1
P  BA   H  ENGL  CMST       0      0      1      0      0      0      0      1
P  BA   H  ENGL  >          0      0      1      0      0      0      0      1
P  BA   H  PSYC  CMST       0      0      1      0      0      0      0      1
P  BA   H  PSYC  >          0      0      1      0      0      0      0      1
P  BA   H  SOCY  CMST       0      0      0      1      0      0      0      1
P  BA   H  SOCY  >          0      0      0      1      0      0      0      1
P  BA   H  VA    CMST       0      1      0      0      0      0      0      1
P  BA   H  VA    >          0      1      0      0      0      0      0      1
P  BA   H  >     >          2      2      6     17      0      0      0     27
P  BA   >  >     >         16     23     65     17      0      0      0    121
P  >    >  >     >         16     23     65     17      0      0      0    121

 TOTAL                     16     24     74     19      0      0      3    136


                  COMMUNICATION STUDIES

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   CMST       0      0      3      0      0      0      0      0      0      3
F  MA   >          0      0      3      0      0      0      0      0      0      3
F  >    >          0      0      3      0      0      0      0      0      0      3

 TOTAL             0      0      3      0      0      0      0      0      0      3


                     DRAMATIC ART

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  DRAM             0      1      2      0      0      0      0      3
F  BA   G  DRAM  >          0      1      2      0      0      0      0      3
F  BA   G  >     >          0      1      2      0      0      0      0      3
F  BA   H  DRAM             0      0      0      1      0      0      0      1
F  BA   H  DRAM  CMST       0      0      1      0      0      0      0      1
F  BA   H  DRAM  >          0      0      1      1      0      0      0      2
F  BA   H  DRED             0      0      1      1      0      0      0      2
F  BA   H  DRED  >          0      0      1      1      0      0      0      2
F  BA   H  >     >          0      0      2      2      0      0      0      4
F  BA   >  >     >          0      1      4      2      0      0      0      7
F  >    >  >     >          0      1      4      2      0      0      0      7
P  BA   F  DRED             0      0      0      1      0      0      0      1
P  BA   F  DRED  >          0      0      0      1      0      0      0      1
P  BA   F  >     >          0      0      0      1      0      0      0      1
P  BA   G  DRAM             0      3      6      0      0      0      0      9
P  BA   G  DRAM  >          0      3      6      0      0      0      0      9
P  BA   G  >     >          0      3      6      0      0      0      0      9
P  BA   H  DRAM             0      0      0      4      0      0      0      4
P  BA   H  DRAM  CMST       0      0      0      1      0      0      0      1
P  BA   H  DRAM  PSYC       0      0      0      1      0      0      0      1
P  BA   H  DRAM  >          0      0      0      6      0      0      0      6
P  BA   H  DRED             1      2      3      5      0      0      0     11
P  BA   H  DRED  >          1      2      3      5      0      0      0     11
P  BA   H  >     >          1      2      3     11      0      0      0     17
P  BA   >  >     >          1      5      9     12      0      0      0     27
P  BFA  H  ACT              1      1      1      7      0      0      0     10
P  BFA  H  ACT   >          1      1      1      7      0      0      0     10
P  BFA  H  MUSC  THEA       0      1      4      0      0      0      0      5
P  BFA  H  MUSC  >          0      1      4      0      0      0      0      5
P  BFA  H  >     >          1      2      5      7      0      0      0     15
P  BFA  >  >     >          1      2      5      7      0      0      0     15
P  >    >  >     >          2      7     14     19      0      0      0     42

 TOTAL                      2      8     18     21      0      0      0     49


                      DEPARTMENT OF
                ENGLISH LANGUAGE AND LITERATURE

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  ENGL             1      1      1      0      0      0      0      3
F  BA   G  ENGL  >          1      1      1      0      0      0      0      3
F  BA   G  >     >          1      1      1      0      0      0      0      3
F  BA   H  CRWR             0      1      0      1      0      0      0      2
F  BA   H  CRWR  >          0      1      0      1      0      0      0      2
F  BA   H  ENGL             0      1      1      0      0      0      0      2
F  BA   H  ENGL  >          0      1      1      0      0      0      0      2
F  BA   H  >     >          0      2      1      1      0      0      0      4
F  BA   >  >     >          1      3      2      1      0      0      0      7
F  >    >  >     >          1      3      2      1      0      0      0      7
P  BA   G  ENGL             6     12     18      0      0      0      0     36
P  BA   G  ENGL  >          6     12     18      0      0      0      0     36
P  BA   G  >     >          6     12     18      0      0      0      0     36
P  BA   H  ANTH  ENGL       0      0      0      1      0      0      0      1
P  BA   H  ANTH  >          0      0      0      1      0      0      0      1
P  BA   H  CRWR             2      3      1      2      0      0      0      8
P  BA   H  CRWR  >          2      3      1      2      0      0      0      8
P  BA   H  ENGL             0      0      2      9      0      0      0     11
P  BA   H  ENGL  CMST       0      0      1      0      0      0      0      1
P  BA   H  ENGL  GEOG       0      0      1      0      0      0      0      1
P  BA   H  ENGL  HIST       0      0      1      0      0      0      0      1
P  BA   H  ENGL  >          0      0      5      9      0      0      0     14
P  BA   H  PSYC  ENGL       1      0      1      0      0      0      0      2
P  BA   H  PSYC  >          1      0      1      0      0      0      0      2
P  BA   H  >     >          3      3      7     12      0      0      0     25
P  BA   >  >     >          9     15     25     12      0      0      0     61
P  >    >  >     >          9     15     25     12      0      0      0     61

 TOTAL                     10     18     27     13      0      0      0     68


                      DEPARTMENT OF
                ENGLISH LANGUAGE AND LITERATURE

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   CRWR       0      0      3      0      0      0      0      0      0      3
F  MA   ENGL       0      0      2      0      0      0      0      0      0      2
F  MA   >          0      0      5      0      0      0      0      0      0      5
F  >    >          0      0      5      0      0      0      0      0      0      5

 TOTAL             0      0      5      0      0      0      0      0      0      5

                         MUSIC

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BMT  H  MUTH             0      0      0      2      0      0      0      2
F  BMT  H  MUTH  >          0      0      0      2      0      0      0      2
F  BMT  H  >     >          0      0      0      2      0      0      0      2
F  BMT  >  >     >          0      0      0      2      0      0      0      2
F  >    >  >     >          0      0      0      2      0      0      0      2
P  BFA  H  MUSC  THEA       0      1      4      0      0      0      0      5
P  BFA  H  MUSC  >          0      1      4      0      0      0      0      5
P  BFA  H  >     >          0      1      4      0      0      0      0      5
P  BFA  >  >     >          0      1      4      0      0      0      0      5
P  BMA  G  MUSA             0      0      2      0      0      0      0      2
P  BMA  G  MUSA  >          0      0      2      0      0      0      0      2
P  BMA  G  >     >          0      0      2      0      0      0      0      2
P  BMA  >  >     >          0      0      2      0      0      0      0      2
P  BMT  H  MUTH             1      0      0      4      0      0      0      5
P  BMT  H  MUTH  >          1      0      0      4      0      0      0      5
P  BMT  H  >     >          1      0      0      4      0      0      0      5
P  BMT  >  >     >          1      0      0      4      0      0      0      5
P  BMU  H  IND              0      1      3      1      0      0      0      5
P  BMU  H  IND   >          0      1      3      1      0      0      0      5
P  BMU  H  PERF             0      0      1      0      0      0      0      1
P  BMU  H  PERF  >          0      0      1      0      0      0      0      1
P  BMU  H  >     >          0      1      4      1      0      0      0      6
P  BMU  >  >     >          0      1      4      1      0      0      0      6
P  >    >  >     >          1      2     10      5      0      0      0     18

 TOTAL                      1      2     10      7      0      0      0     20

                       VISUAL ARTS

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  VA               0      0      1      0      0      0      0      1
F  BA   G  VA    >          0      0      1      0      0      0      0      1
F  BA   G  >     >          0      0      1      0      0      0      0      1
F  BA   >  >     >          0      0      1      0      0      0      0      1
F  >    >  >     >          0      0      1      0      0      0      0      1
P  BA   G  ARTH             0      0      1      0      0      0      0      1
P  BA   G  ARTH  >          0      0      1      0      0      0      0      1
P  BA   G  VA               1      2      6      0      0      0      0      9
P  BA   G  VA    >          1      2      6      0      0      0      0      9
P  BA   G  >     >          1      2      7      0      0      0      0     10
P  BA   H  VA    CMST       0      1      0      0      0      0      0      1
P  BA   H  VA    >          0      1      0      0      0      0      0      1
P  BA   H  >     >          0      1      0      0      0      0      0      1
P  BA   >  >     >          1      3      7      0      0      0      0     11
P  BFA  H  VA               1      1      1      7      0      0      0     10
P  BFA  H  VA    >          1      1      1      7      0      0      0     10
P  BFA  H  >     >          1      1      1      7      0      0      0     10
P  BFA  >  >     >          1      1      1      7      0      0      0     10
P  >    >  >     >          2      4      8      7      0      0      0     21

 TOTAL                      2      4      9      7      0      0      0     22


                       VISUAL ARTS

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MFA  VA         0      0      5      0      0      0      0      0      0      5
F  MFA  >          0      0      5      0      0      0      0      0      0      5
F  >    >          0      0      5      0      0      0      0      0      0      5

 TOTAL             0      0      5      0      0      0      0      0      0      5

                    DEPARTMENT OF
                      GEOGRAPHY

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  GEOG             0      0      2      0      0      0      0      2
F  BA   G  GEOG  >          0      0      2      0      0      0      0      2
F  BA   G  >     >          0      0      2      0      0      0      0      2
F  BA   >  >     >          0      0      2      0      0      0      0      2
F  >    >  >     >          0      0      2      0      0      0      0      2
P  BA   G  GEOG             2      1      8      0      0      0      0     11
P  BA   G  GEOG  >          2      1      8      0      0      0      0     11
P  BA   G  >     >          2      1      8      0      0      0      0     11
P  BA   H  ENGL  GEOG       0      0      1      0      0      0      0      1
P  BA   H  ENGL  >          0      0      1      0      0      0      0      1
P  BA   H  GEOG             0      0      0      1      0      0      0      1
P  BA   H  GEOG  >          0      0      0      1      0      0      0      1
P  BA   H  GEOR             0      0      0      2      0      0      0      2
P  BA   H  GEOR  >          0      0      0      2      0      0      0      2
P  BA   H  PLAN             1      0      0      0      0      0      0      1
P  BA   H  PLAN  >          1      0      0      0      0      0      0      1
P  BA   H  >     >          1      0      1      3      0      0      0      5
P  BA   >  >     >          3      1      9      3      0      0      0     16
P  >    >  >     >          3      1      9      3      0      0      0     16

 TOTAL                      3      1     11      3      0      0      0     18


                      GEOGRAPHY

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   GEOG       0      0      4      0      0      0      0      0      0      4
F  MA   >          0      0      4      0      0      0      0      0      0      4
F  >    >          0      0      4      0      0      0      0      0      0      4

 TOTAL             0      0      4      0      0      0      0      0      0      4

                        TERM=99S

       DEPARTMENT OF HISTORY, PHILOSOPHY & POLITICAL SCIENCE

                       HISTORY

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  HIST             0      0      5      0      0      0      0      5
F  BA   G  HIST  >          0      0      5      0      0      0      0      5
F  BA   G  >     >          0      0      5      0      0      0      0      5
F  BA   H  HIST             0      0      1      1      0      0      0      2
F  BA   H  HIST  POLS       0      0      1      0      0      0      0      1
F  BA   H  HIST  >          0      0      2      1      0      0      0      3
F  BA   H  >     >          0      0      2      1      0      0      0      3
F  BA   >  >     >          0      0      7      1      0      0      0      8
F  >    >  >     >          0      0      7      1      0      0      0      8
P  BA   G  HIST             0      6     15      0      0      0      0     21
P  BA   G  HIST  >          0      6     15      0      0      0      0     21
P  BA   G  >     >          0      6     15      0      0      0      0     21
P  BA   H  ENGL  HIST       0      0      1      0      0      0      0      1
P  BA   H  ENGL  >          0      0      1      0      0      0      0      1
P  BA   H  HIST             0      0      0     11      0      0      0     11
P  BA   H  HIST  >          0      0      0     11      0      0      0     11
P  BA   H  POLS  HIST       0      0      2      1      0      0      0      3
P  BA   H  POLS  >          0      0      2      1      0      0      0      3
P  BA   H  >     >          0      0      3     12      0      0      0     15
P  BA   >  >     >          0      6     18     12      0      0      0     36
P  >    >  >     >          0      6     18     12      0      0      0     36

 TOTAL                      0      6     25     13      0      0      0     44


                       HISTORY

                GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   HIST       0      0      4      0      0      0      0      0      0      4
F  MA   >          0      0      4      0      0      0      0      0      0      4
F  >    >          0      0      4      0      0      0      0      0      0      4
P  MA   HIST       0      0      1      0      0      0      0      0      0      1
P  MA   >          0      0      1      0      0      0      0      0      0      1
P  >    >          0      0      1      0      0      0      0      0      0      1

 TOTAL             0      0      5      0      0      0      0      0      0      5

                      PHILOSOPHY

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  PHIL             1      2      2      0      0      0      0      5
F  BA   G  PHIL  >          1      2      2      0      0      0      0      5
F  BA   G  >     >          1      2      2      0      0      0      0      5
F  BA   H  PHIL             0      0      0      1      0      0      0      1
F  BA   H  PHIL  POLS       0      1      0      0      0      0      0      1
F  BA   H  PHIL  >          0      1      0      1      0      0      0      2
F  BA   H  >     >          0      1      0      1      0      0      0      2
F  BA   >  >     >          1      3      2      1      0      0      0      7
F  >    >  >     >          1      3      2      1      0      0      0      7
P  BA   G  PHIL             2      4      5      0      0      0      0     11
P  BA   G  PHIL  >          2      4      5      0      0      0      0     11
P  BA   G  >     >          2      4      5      0      0      0      0     11
P  BA   H  FREN  PHIL       0      0      1      0      0      0      0      1
P  BA   H  FREN  >          0      0      1      0      0      0      0      1
P  BA   H  PHIL             0      0      1      1      0      0      0      2
P  BA   H  PHIL  >          0      0      1      1      0      0      0      2
P  BA   H  >     >          0      0      2      1      0      0      0      3
P  BA   >  >     >          2      4      7      1      0      0      0     14
P  >    >  >     >          2      4      7      1      0      0      0     14

 TOTAL                      3      7      9      2      0      0      0     21


                      PHILOSOPHY

                 GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   PHIL       0      0      3      0      0      0      0      0      0      3
F  MA   >          0      0      3      0      0      0      0      0      0      3
F  >    >          0      0      3      0      0      0      0      0      0      3

 TOTAL             0      0      3      0      0      0      0      0      0      3


                    POLITICAL SCIENCE

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  POLS             0      5      6      0      0      0      0     11
F  BA   G  POLS  >          0      5      6      0      0      0      0     11
F  BA   G  >     >          0      5      6      0      0      0      0     11
F  BA   H  HIST  POLS       0      0      1      0      0      0      0      1
F  BA   H  HIST  >          0      0      1      0      0      0      0      1
F  BA   H  PHIL  POLS       0      1      0      0      0      0      0      1
F  BA   H  PHIL  >          0      1      0      0      0      0      0      1
F  BA   H  >     >          0      1      1      0      0      0      0      2
F  BA   >  >     >          0      6      7      0      0      0      0     13
F  >    >  >     >          0      6      7      0      0      0      0     13
P  BA   G  POLS             7     10     25      0      0      0      0     42
P  BA   G  POLS  >          7     10     25      0      0      0      0     42
P  BA   G  >     >          7     10     25      0      0      0      0     42
P  BA   H  CRIM  POLS       0      0      0      1      0      0      0      1
P  BA   H  CRIM  >          0      0      0      1      0      0      0      1
P  BA   H  ECON  POLS       0      1      0      0      0      0      0      1
P  BA   H  ECON  >          0      1      0      0      0      0      0      1
P  BA   H  POLS             0      2      0      7      0      0      0      9
P  BA   H  POLS  HIST       0      0      2      1      0      0      0      3
P  BA   H  POLS  >          0      2      2      8      0      0      0     12
P  BA   H  >     >          0      3      2      9      0      0      0     14
P  BA   >  >     >          7     13     27      9      0      0      0     56
P  BSC  H  BIOL  POLS       0      0      0      1      0      0      0      1
P  BSC  H  BIOL  >          0      0      0      1      0      0      0      1
P  BSC  H  >     >          0      0      0      1      0      0      0      1
P  BSC  >  >     >          0      0      0      1      0      0      0      1
P  >    >  >     >          7     13     27     10      0      0      0     57

 TOTAL                      7     19     34     10      0      0      0     70


                    POLITICAL SCIENCE

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   POLS       0      0     13      0      0      0      0      0      0     13
F  MA   >          0      0     13      0      0      0      0      0      0     13
F  >    >          0      0     13      0      0      0      0      0      0     13
P  MA   POLS       0      0      3      0      0      0      0      0      0      3
P  MA   >          0      0      3      0      0      0      0      0      0      3
P  >    >          0      0      3      0      0      0      0      0      0      3

 TOTAL             0      0     16      0      0      0      0      0      0     16

                    RELIGIOUS STUDIES

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  RS               0      0      1      0      0      0      0      1
F  BA   G  RS    >          0      0      1      0      0      0      0      1
F  BA   G  >     >          0      0      1      0      0      0      0      1
F  BA   >  >     >          0      0      1      0      0      0      0      1
F  >    >  >     >          0      0      1      0      0      0      0      1
P  BA   G  RS               1      0      2      0      0      0      0      3
P  BA   G  RS    >          1      0      2      0      0      0      0      3
P  BA   G  >     >          1      0      2      0      0      0      0      3
P  BA   H  RS               0      0      0      1      0      0      0      1
P  BA   H  RS    >          0      0      0      1      0      0      0      1
P  BA   H  >     >          0      0      0      1      0      0      0      1
P  BA   >  >     >          1      0      2      1      0      0      0      4
P  >    >  >     >          1      0      2      1      0      0      0      4

 TOTAL                      1      0      3      1      0      0      0      5


                    RELIGIOUS STUDIES

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   RS         0      0      1      0      0      0      0      0      0      1
F  MA   >          0      0      1      0      0      0      0      0      0      1
F  >    >          0      0      1      0      0      0      0      0      0      1

 TOTAL             0      0      1      0      0      0      0      0      0      1


                     TERM=99S

               SCHOOL OF HUMAN KINETICS

               DEPARTMENT OF KINESIOLOGY

               UNDERGRADUATE AND GRADUATE

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    PDC    GDP     M1     C1     M2     D1     D2  OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*

F  BHK  H  HK               0      1      0      0      0      0      0      0      0      0      0      0      0      0      1
F  BHK  H  HK    >          0      1      0      0      0      0      0      0      0      0      0      0      0      0      1
F  BHK  H  HKCO             0     18      0      0      0      0      0      0      0      0      0      0      0      0     18
F  BHK  H  HKCO  >          0     18      0      0      0      0      0      0      0      0      0      0      0      0     18
F  BHK  H  MOVE             0      0      2      1      0      0      0      0      0      0      0      0      0      0      3
F  BHK  H  MOVE  >          0      0      2      1      0      0      0      0      0      0      0      0      0      0      3
F  BHK  H  MVCO             0      0      1      0      0      0      0      0      0      0      0      0      0      0      1
F  BHK  H  MVCO  >          0      0      1      0      0      0      0      0      0      0      0      0      0      0      1
F  BHK  H  >     >          0     19      3      1      0      0      0      0      0      0      0      0      0      0     23
F  BHK  >  >     >          0     19      3      1      0      0      0      0      0      0      0      0      0      0     23
F  MHK     HK               0      0      0      0      0      0      0      0      0      0     13      0      0      0     13
F  MHK     HK    >          0      0      0      0      0      0      0      0      0      0     13      0      0      0     13
F  MHK     >     >          0      0      0      0      0      0      0      0      0      0     13      0      0      0     13
F  MHK  >  >     >          0      0      0      0      0      0      0      0      0      0     13      0      0      0     13
F  >    >  >     >          0     19      3      1      0      0      0      0      0      0     13      0      0      0     36
P  BHK  H  HK               1     19     11      1      0      0      0      0      0      0      0      0      0      0     32
P  BHK  H  HK    >          1     19     11      1      0      0      0      0      0      0      0      0      0      0     32
P  BHK  H  HKCO             0      1      1      0      0      0      0      0      0      0      0      0      0      0      2
