College of ARTS and HUMAN SCIENCES Departmental 99F Term Enrollment

RR405 3.00    1999-10-14

                        TERM=99F

              COLLEGE OF ARTS AND HUMAN SCIENCES

       DEPARTMENT OF CLASSICAL & MODERN LANGUAGES,
       LITERATURES & CIVILIZATIONS & FRENCH LANGUAGE & LITERATURE

  CLASSICAL AND MODERN LANGUAGES, LITERATURES, AND CIVILIZATIONS

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   F  CCIV             0      1      1      1      0      0      0      3
F  BA   F  CCIV  >          0      1      1      1      0      0      0      3
F  BA   F  ENGL  MODG       1      0      0      0      0      0      0      1
F  BA   F  ENGL  >          1      0      0      0      0      0      0      1
F  BA   F  FREN  ITAL       1      0      0      0      0      0      0      1
F  BA   F  FREN  >          1      0      0      0      0      0      0      1
F  BA   F  MODS  PSYC       0      1      0      0      0      0      0      1
F  BA   F  MODS  >          0      1      0      0      0      0      0      1
F  BA   F  >     >          2      2      1      1      0      0      0      6
F  BA   G  CCIV             2      4      1      0      0      0      0      7
F  BA   G  CCIV  >          2      4      1      0      0      0      0      7
F  BA   G  GERM             0      0      1      0      0      0      0      1
F  BA   G  GERM  >          0      0      1      0      0      0      0      1
F  BA   G  MOD   ITSP       1      1      0      0      0      0      0      2
F  BA   G  MOD   >          1      1      0      0      0      0      0      2
F  BA   G  MODG             0      0      2      0      0      0      0      2
F  BA   G  MODG  >          0      0      2      0      0      0      0      2
F  BA   G  MODI             0      1      2      0      0      0      0      3
F  BA   G  MODI  >          0      1      2      0      0      0      0      3
F  BA   G  MODR             0      0      1      0      0      0      0      1
F  BA   G  MODR  >          0      0      1      0      0      0      0      1
F  BA   G  MODS             0      2      4      0      0      0      0      6
F  BA   G  MODS  >          0      2      4      0      0      0      0      6
F  BA   G  MULT             1      3      0      0      0      0      0      4
F  BA   G  MULT  MODS       0      1      0      0      0      0      0      1
F  BA   G  MULT  >          1      4      0      0      0      0      0      5
F  BA   G  >     >          4     12     11      0      0      0      0     27
F  BA   H  CCIV             0      0      2      4      0      0      0      6
F  BA   H  CCIV  >          0      0      2      4      0      0      0      6
F  BA   H  CMST  CCIV       0      0      0      1      0      0      0      1
F  BA   H  CMST  >          0      0      0      1      0      0      0      1
F  BA   H  FREN  CCIV       0      0      0      1      0      0      0      1
F  BA   H  FREN  MODS       0      0      1      2      0      0      0      3
F  BA   H  FREN  >          0      0      1      3      0      0      0      4
F  BA   H  GERM  SPAN       0      0      0      1      0      0      0      1
F  BA   H  GERM  >          0      0      0      1      0      0      0      1
F  BA   H  WS    MODI       0      0      1      0      0      0      0      1
F  BA   H  WS    >          0      0      1      0      0      0      0      1
F  BA   H  >     >          0      0      4      9      0      0      0     13
F  BA   >  >     >          6     14     16     10      0      0      0     46
F  BSC  H  BIOL  MODG       0      0      0      1      0      0      0      1
F  BSC  H  BIOL  >          0      0      0      1      0      0      0      1
F  BSC  H  >     >          0      0      0      1      0      0      0      1
F  BSC  >  >     >          0      0      0      1      0      0      0      1
F  >    >  >     >          6     14     16     11      0      0      0     47
P  BA   F  FREN  MODS       1      0      0      0      0      0      0      1
P  BA   F  FREN  >          1      0      0      0      0      0      0      1
P  BA   F  >     >          1      0      0      0      0      0      0      1
P  BA   G  CCIV             1      5      1      0      0      0      0      7
P  BA   G  CCIV  >          1      5      1      0      0      0      0      7
P  BA   G  ITAL             0      1      0      0      0      0      0      1
P  BA   G  ITAL  >          0      1      0      0      0      0      0      1
P  BA   G  MODG             1      0      1      0      0      0      0      2
P  BA   G  MODG  >          1      0      1      0      0      0      0      2
P  BA   G  MODI             0      1      2      0      0      0      0      3
P  BA   G  MODI  >          0      1      2      0      0      0      0      3
P  BA   G  MODR             0      0      1      0      0      0      0      1
P  BA   G  MODR  >          0      0      1      0      0      0      0      1
P  BA   G  MODS             0      1      0      0      0      0      0      1
P  BA   G  MODS  >          0      1      0      0      0      0      0      1
P  BA   G  MULT             0      2      1      0      0      0      0      3
P  BA   G  MULT  >          0      2      1      0      0      0      0      3
P  BA   G  >     >          2     10      6      0      0      0      0     18
P  BA   H  DRAM  MODG       0      0      1      0      0      0      0      1
P  BA   H  DRAM  >          0      0      1      0      0      0      0      1
P  BA   H  FREN  SPAN       0      0      0      1      0      0      0      1
P  BA   H  FREN  >          0      0      0      1      0      0      0      1
P  BA   H  GERM  MUSC       0      1      0      0      0      0      0      1
P  BA   H  GERM  SPAN       0      0      0      1      0      0      0      1
P  BA   H  GERM  >          0      1      0      1      0      0      0      2
P  BA   H  >     >          0      1      1      2      0      0      0      4
P  BA   >  >     >          3     11      7      2      0      0      0     23
P  >    >  >     >          3     11      7      2      0      0      0     23

 TOTAL                      9     25     23     13      0      0      0     70


                FRENCH LANGUAGE AND LITERATURE

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   F  CMST  FREN       1      0      0      0      0      0      0      1
F  BA   F  CMST  >          1      0      0      0      0      0      0      1
F  BA   F  FREN             1      2      2      0      0      0      0      5
F  BA   F  FREN  ITAL       1      0      0      0      0      0      0      1
F  BA   F  FREN  POLS       1      0      0      0      0      0      0      1
F  BA   F  FREN  >          3      2      2      0      0      0      0      7
F  BA   F  >     >          4      2      2      0      0      0      0      8
F  BA   G  FREN            15     10     15      0      0      0      0     40
F  BA   G  FREN  >         15     10     15      0      0      0      0     40
F  BA   G  >     >         15     10     15      0      0      0      0     40
F  BA   H  CMST  FREN       0      1      0      0      0      0      0      1
F  BA   H  CMST  >          0      1      0      0      0      0      0      1
F  BA   H  FREN             0      3      5      3      0      0      0     11
F  BA   H  FREN  CCIV       0      0      0      1      0      0      0      1
F  BA   H  FREN  MATH       0      0      0      1      0      0      0      1
F  BA   H  FREN  MODS       0      0      1      2      0      0      0      3
F  BA   H  FREN  POLS       0      0      0      1      0      0      0      1
F  BA   H  FREN  >          0      3      6      8      0      0      0     17
F  BA   H  >     >          0      4      6      8      0      0      0     18
F  BA   >  >     >         19     16     23      8      0      0      0     66
F  >    >  >     >         19     16     23      8      0      0      0     66
P  BA   F  FREN             1      0      0      1      0      0      0      2
P  BA   F  FREN  HIST       0      0      0      1      0      0      0      1
P  BA   F  FREN  MODS       1      0      0      0      0      0      0      1
P  BA   F  FREN  >          2      0      0      2      0      0      0      4
P  BA   F  >     >          2      0      0      2      0      0      0      4
P  BA   G  FREN             2      5      9      0      0      0      0     16
P  BA   G  FREN  >          2      5      9      0      0      0      0     16
P  BA   G  >     >          2      5      9      0      0      0      0     16
P  BA   H  ECON  FREN       0      0      0      1      0      0      0      1
P  BA   H  ECON  >          0      0      0      1      0      0      0      1
P  BA   H  FREN             0      0      1      1      0      0      0      2
P  BA   H  FREN  SPAN       0      0      0      1      0      0      0      1
P  BA   H  FREN  >          0      0      1      2      0      0      0      3
P  BA   H  >     >          0      0      1      3      0      0      0      4
P  BA   >  >     >          4      5     10      5      0      0      0     24
P  >    >  >     >          4      5     10      5      0      0      0     24

 TOTAL                     23     21     33     13      0      0      0     90

                        TERM=99F

       DEPARTMENT OF COMMUNICATION STUDIES, DRAMATIC ART
       ENGLISH LANGUAGE & LITERATURE, MUSIC & VISUAL ARTS

                  COMMUNICATION STUDIES

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   F  CMST            28     13      8      3      0      0      0     52
F  BA   F  CMST  DRAM       1      0      0      0      0      0      0      1
F  BA   F  CMST  FREN       1      0      0      0      0      0      0      1
F  BA   F  CMST  PHIL       1      0      0      0      0      0      0      1
F  BA   F  CMST  POLS       1      0      0      0      0      0      0      1
F  BA   F  CMST  VA         2      0      0      0      0      0      0      2
F  BA   F  CMST  >         34     13      8      3      0      0      0     58
F  BA   F  DRAM  CMST       8      3      1      0      0      0      0     12
F  BA   F  DRAM  >          8      3      1      0      0      0      0     12
F  BA   F  ENGL  CMST       1      0      0      0      0      0      0      1
F  BA   F  ENGL  >          1      0      0      0      0      0      0      1
F  BA   F  VA    CMST       5      0      0      0      0      0      0      5
F  BA   F  VA    >          5      0      0      0      0      0      0      5
F  BA   F  >     >         48     16      9      3      0      0      0     76
F  BA   G  CMST           101     89    102      0      0      0      0    292
F  BA   G  CMST  >        101     89    102      0      0      0      0    292
F  BA   G  >     >        101     89    102      0      0      0      0    292
F  BA   H  CMST             1      6     19     17      0      0      0     43
F  BA   H  CMST  CCIV       0      0      0      1      0      0      0      1
F  BA   H  CMST  DRAM       0      0      1      1      0      0      0      2
F  BA   H  CMST  ENGL       0      0      1      0      0      0      0      1
F  BA   H  CMST  FREN       0      1      0      0      0      0      0      1
F  BA   H  CMST  HIST       0      0      0      1      0      0      0      1
F  BA   H  CMST  POLS       0      1      0      0      0      0      0      1
F  BA   H  CMST  PSYC       0      0      1      0      0      0      0      1
F  BA   H  CMST  VA         0      0      1      2      0      0      0      3
F  BA   H  CMST  >          1      8     23     22      0      0      0     54
F  BA   H  DRAM  CMST       0      3      2      4      0      0      0      9
F  BA   H  DRAM  >          0      3      2      4      0      0      0      9
F  BA   H  ENGL  CMST       0      0      1      0      0      0      0      1
F  BA   H  ENGL  >          0      0      1      0      0      0      0      1
F  BA   H  MUSC  CMST       0      1      0      0      0      0      0      1
F  BA   H  MUSC  >          0      1      0      0      0      0      0      1
F  BA   H  SOCY  CMST       0      1      1      1      0      0      0      3
F  BA   H  SOCY  >          0      1      1      1      0      0      0      3
F  BA   H  VA    CMST       0      2      0      0      0      0      0      2
F  BA   H  VA    >          0      2      0      0      0      0      0      2
F  BA   H  >     >          1     15     27     27      0      0      0     70
F  BA   >  >     >        150    120    138     30      0      0      0    438
F  MA      CMST             0      0      0      0      0      0      3      3
F  MA      CMST  >          0      0      0      0      0      0      3      3
F  MA      >     >          0      0      0      0      0      0      3      3
F  MA   >  >     >          0      0      0      0      0      0      3      3
F  >    >  >     >        150    120    138     30      0      0      3    441
P  BA   G  CMST            10     14     37      0      0      0      0     61
P  BA   G  CMST  >         10     14     37      0      0      0      0     61
P  BA   G  >     >         10     14     37      0      0      0      0     61
P  BA   H  CMST             0      1      0      5      0      0      0      6
P  BA   H  CMST  ENGL       0      0      0      1      0      0      0      1
P  BA   H  CMST  PSYC       1      0      0      0      0      0      0      1
P  BA   H  CMST  >          1      1      0      6      0      0      0      8
P  BA   H  DRAM  CMST       0      1      0      0      0      0      0      1
P  BA   H  DRAM  >          0      1      0      0      0      0      0      1
P  BA   H  PSYC  CMST       0      0      1      0      0      0      0      1
P  BA   H  PSYC  >          0      0      1      0      0      0      0      1
P  BA   H  >     >          1      2      1      6      0      0      0     10
P  BA   >  >     >         11     16     38      6      0      0      0     71
P  >    >  >     >         11     16     38      6      0      0      0     71

 TOTAL                    161    136    176     36      0      0      3    512


                  COMMUNICATION STUDIES

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   CMST       0      0      3      0      0      0      0      0      0      3
F  MA   >          0      0      3      0      0      0      0      0      0      3
F  >    >          0      0      3      0      0      0      0      0      0      3

 TOTAL             0      0      3      0      0      0      0      0      0      3


                     DRAMATIC ART

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   F  CMST  DRAM       1      0      0      0      0      0      0      1
F  BA   F  CMST  >          1      0      0      0      0      0      0      1
F  BA   F  DRAM             7      0      0      0      0      0      0      7
F  BA   F  DRAM  CMST       8      3      1      0      0      0      0     12
F  BA   F  DRAM  >         15      3      1      0      0      0      0     19
F  BA   F  DRED            31      1      0      0      0      0      0     32
F  BA   F  DRED  >         31      1      0      0      0      0      0     32
F  BA   F  >     >         47      4      1      0      0      0      0     52
F  BA   G  DRAM            24     12     11      0      0      0      0     47
F  BA   G  DRAM  >         24     12     11      0      0      0      0     47
F  BA   G  >     >         24     12     11      0      0      0      0     47
F  BA   H  CMST  DRAM       0      0      1      1      0      0      0      2
F  BA   H  CMST  >          0      0      1      1      0      0      0      2
F  BA   H  DRAM             0      1      4      1      0      0      0      6
F  BA   H  DRAM  CMST       0      3      2      4      0      0      0      9
F  BA   H  DRAM  MUSC       0      0      0      1      0      0      0      1
F  BA   H  DRAM  PSYC       0      1      0      0      0      0      0      1
F  BA   H  DRAM  >          0      5      6      6      0      0      0     17
F  BA   H  DRED             2      8     24     14      0      0      0     48
F  BA   H  DRED  >          2      8     24     14      0      0      0     48
F  BA   H  >     >          2     13     31     21      0      0      0     67
F  BA   >  >     >         73     29     43     21      0      0      0    166
F  BFA  H  ACT             19     12      9     14      0      0      0     54
F  BFA  H  ACT   >         19     12      9     14      0      0      0     54
F  BFA  H  MUSC  THEA       9     12     11      4      0      0      0     36
F  BFA  H  MUSC  >          9     12     11      4      0      0      0     36
F  BFA  H  >     >         28     24     20     18      0      0      0     90
F  BFA  >  >     >         28     24     20     18      0      0      0     90
F  >    >  >     >        101     53     63     39      0      0      0    256
P  BA   F  DRED             0      0      0      1      0      0      0      1
P  BA   F  DRED  >          0      0      0      1      0      0      0      1
P  BA   F  >     >          0      0      0      1      0      0      0      1
P  BA   G  DRAM             1      2      7      0      0      0      0     10
P  BA   G  DRAM  >          1      2      7      0      0      0      0     10
P  BA   G  >     >          1      2      7      0      0      0      0     10
P  BA   H  DRAM             0      1      0      2      0      0      0      3
P  BA   H  DRAM  CMST       0      1      0      0      0      0      0      1
P  BA   H  DRAM  MODG       0      0      1      0      0      0      0      1
P  BA   H  DRAM  >          0      2      1      2      0      0      0      5
P  BA   H  DRED             1      0      0      5      0      0      0      6
P  BA   H  DRED  >          1      0      0      5      0      0      0      6
P  BA   H  >     >          1      2      1      7      0      0      0     11
P  BA   >  >     >          2      4      8      8      0      0      0     22
P  BFA  H  ACT              0      0      1      0      0      0      0      1
P  BFA  H  ACT   >          0      0      1      0      0      0      0      1
P  BFA  H  >     >          0      0      1      0      0      0      0      1
P  BFA  >  >     >          0      0      1      0      0      0      0      1
P  >    >  >     >          2      4      9      8      0      0      0     23

 TOTAL                    103     57     72     47      0      0      0    279


                      DEPARTMENT OF
                ENGLISH LANGUAGE AND LITERATURE

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   F  CRWR            41      2      1      0      0      0      0     44
F  BA   F  CRWR  >         41      2      1      0      0      0      0     44
F  BA   F  ENGL             4      1      1      1      0      0      0      7
F  BA   F  ENGL  CMST       1      0      0      0      0      0      0      1
F  BA   F  ENGL  MODG       1      0      0      0      0      0      0      1
F  BA   F  ENGL  >          6      1      1      1      0      0      0      9
F  BA   F  >     >         47      3      2      1      0      0      0     53
F  BA   G  ENGL            51     28     24      0      0      0      0    103
F  BA   G  ENGL  >         51     28     24      0      0      0      0    103
F  BA   G  >     >         51     28     24      0      0      0      0    103
F  BA   H  ANTH  ENGL       0      0      0      2      0      0      0      2
F  BA   H  ANTH  >          0      0      0      2      0      0      0      2
F  BA   H  CMST  ENGL       0      0      1      0      0      0      0      1
F  BA   H  CMST  >          0      0      1      0      0      0      0      1
F  BA   H  CRWR             1     21      8      7      0      0      0     37
F  BA   H  CRWR  >          1     21      8      7      0      0      0     37
F  BA   H  ENGL             0      2     17      7      0      0      0     26
F  BA   H  ENGL  CMST       0      0      1      0      0      0      0      1
F  BA   H  ENGL  GEOG       0      0      1      0      0      0      0      1
F  BA   H  ENGL  HIST       0      1      1      0      0      0      0      2
F  BA   H  ENGL  POLS       0      1      0      0      0      0      0      1
F  BA   H  ENGL  PSYC       0      0      1      0      0      0      0      1
F  BA   H  ENGL  >          0      4     21      7      0      0      0     32
F  BA   H  HIST  ENGL       0      1      2      0      0      0      0      3
F  BA   H  HIST  >          0      1      2      0      0      0      0      3
F  BA   H  MUSC  ENGL       0      1      0      0      0      0      0      1
F  BA   H  MUSC  >          0      1      0      0      0      0      0      1
F  BA   H  PSYC  ENGL       0      1      2      0      0      0      0      3
F  BA   H  PSYC  >          0      1      2      0      0      0      0      3
F  BA   H  >     >          1     28     34     16      0      0      0     79
F  BA   >  >     >         99     59     60     17      0      0      0    235
F  BSC  H  CS    ENGL       0      0      0      1      0      0      0      1
F  BSC  H  CS    >          0      0      0      1      0      0      0      1
F  BSC  H  >     >          0      0      0      1      0      0      0      1
F  BSC  >  >     >          0      0      0      1      0      0      0      1
F  >    >  >     >         99     59     60     18      0      0      0    236
P  BA   F  ENGL             1      1      1      0      0      0      0      3
P  BA   F  ENGL  HIST       1      0      0      0      0      0      0      1
P  BA   F  ENGL  >          2      1      1      0      0      0      0      4
P  BA   F  >     >          2      1      1      0      0      0      0      4
P  BA   G  ENGL             9     12      9      0      0      0      0     30
P  BA   G  ENGL  >          9     12      9      0      0      0      0     30
P  BA   G  >     >          9     12      9      0      0      0      0     30
P  BA   H  CMST  ENGL       0      0      0      1      0      0      0      1
P  BA   H  CMST  >          0      0      0      1      0      0      0      1
P  BA   H  CRWR             0      0      0      2      0      0      0      2
P  BA   H  CRWR  >          0      0      0      2      0      0      0      2
P  BA   H  ENGL             0      1      0      5      0      0      0      6
P  BA   H  ENGL  HIST       0      0      0      1      0      0      0      1
P  BA   H  ENGL  MUSC       0      0      0      1      0      0      0      1
P  BA   H  ENGL  >          0      1      0      7      0      0      0      8
P  BA   H  HIST  ENGL       0      0      0      1      0      0      0      1
P  BA   H  HIST  >          0      0      0      1      0      0      0      1
P  BA   H  PSYC  ENGL       1      0      0      0      0      0      0      1
P  BA   H  PSYC  >          1      0      0      0      0      0      0      1
P  BA   H  >     >          1      1      0     11      0      0      0     13
P  BA   >  >     >         12     14     10     11      0      0      0     47
P  >    >  >     >         12     14     10     11      0      0      0     47

 TOTAL                    111     73     70     29      0      0      0    283


                      DEPARTMENT OF
                ENGLISH LANGUAGE AND LITERATURE

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   CRWR       1      0     12      0      0      0      0      0      0     13
F  MA   ENGL       0      0     10      0      0      0      0      0      0     10
F  MA   >          1      0     22      0      0      0      0      0      0     23
F  >    >          1      0     22      0      0      0      0      0      0     23
P  MA   CRWR       0      0      2      0      0      0      0      0      0      2
P  MA   ENGL       1      0      3      0      0      0      0      0      0      4
P  MA   >          1      0      5      0      0      0      0      0      0      6
P  >    >          1      0      5      0      0      0      0      0      0      6

 TOTAL             2      0     27      0      0      0      0      0      0     29


                         MUSIC

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   H  DRAM  MUSC       0      0      0      1      0      0      0      1
F  BA   H  DRAM  >          0      0      0      1      0      0      0      1
F  BA   H  MUSC  CMST       0      1      0      0      0      0      0      1
F  BA   H  MUSC  ENGL       0      1      0      0      0      0      0      1
F  BA   H  MUSC  PSYC       0      0      0      1      0      0      0      1
F  BA   H  MUSC  >          0      2      0      1      0      0      0      3
F  BA   H  >     >          0      2      0      2      0      0      0      4
F  BA   >  >     >          0      2      0      2      0      0      0      4
F  BFA  H  MUSC  THEA       9     12     11      4      0      0      0     36
F  BFA  H  MUSC  >          9     12     11      4      0      0      0     36
F  BFA  H  MUST             3      0      0      0      0      0      0      3
F  BFA  H  MUST  >          3      0      0      0      0      0      0      3
F  BFA  H  >     >         12     12     11      4      0      0      0     39
F  BFA  >  >     >         12     12     11      4      0      0      0     39
F  BMA  G  MUSA             8     14     16      0      0      0      0     38
F  BMA  G  MUSA  >          8     14     16      0      0      0      0     38
F  BMA  G  >     >          8     14     16      0      0      0      0     38
F  BMA  >  >     >          8     14     16      0      0      0      0     38
F  BMT  H  MUTH             6     13      6      8      0      0      0     33
F  BMT  H  MUTH  >          6     13      6      8      0      0      0     33
F  BMT  H  >     >          6     13      6      8      0      0      0     33
F  BMT  >  >     >          6     13      6      8      0      0      0     33
F  BMU  H  IND              0      6      6      2      0      0      0     14
F  BMU  H  IND   >          0      6      6      2      0      0      0     14
F  BMU  H  MUSC             9      9      0      0      0      0      0     18
F  BMU  H  MUSC  >          9      9      0      0      0      0      0     18
F  BMU  H  PERF             1      1      2      3      0      0      0      7
F  BMU  H  PERF  >          1      1      2      3      0      0      0      7
F  BMU  H  SCMU             0      2      2      0      0      0      0      4
F  BMU  H  SCMU  >          0      2      2      0      0      0      0      4
F  BMU  H  >     >         10     18     10      5      0      0      0     43
F  BMU  >  >     >         10     18     10      5      0      0      0     43
F  >    >  >     >         36     59     43     19      0      0      0    157
P  BA   H  ENGL  MUSC       0      0      0      1      0      0      0      1
P  BA   H  ENGL  >          0      0      0      1      0      0      0      1
P  BA   H  GERM  MUSC       0      1      0      0      0      0      0      1
P  BA   H  GERM  >          0      1      0      0      0      0      0      1
P  BA   H  >     >          0      1      0      1      0      0      0      2
P  BA   >  >     >          0      1      0      1      0      0      0      2
P  BMA  G  MUSA             2      3      3      0      0      0      0      8
P  BMA  G  MUSA  >          2      3      3      0      0      0      0      8
P  BMA  G  >     >          2      3      3      0      0      0      0      8
P  BMA  >  >     >          2      3      3      0      0      0      0      8
P  BMT  H  MUTH             0      0      1      2      0      0      0      3
P  BMT  H  MUTH  >          0      0      1      2      0      0      0      3
P  BMT  H  >     >          0      0      1      2      0      0      0      3
P  BMT  >  >     >          0      0      1      2      0      0      0      3
P  BMU  H  IND              0      0      0      1      0      0      0      1
P  BMU  H  IND   >          0      0      0      1      0      0      0      1
P  BMU  H  MUSC             2      0      0      0      0      0      0      2
P  BMU  H  MUSC  >          2      0      0      0      0      0      0      2
P  BMU  H  PERF             0      0      2      1      0      0      0      3
P  BMU  H  PERF  >          0      0      2      1      0      0      0      3
P  BMU  H  >     >          2      0      2      2      0      0      0      6
P  BMU  >  >     >          2      0      2      2      0      0      0      6
P  >    >  >     >          4      4      6      5      0      0      0     19

 TOTAL                     40     63     49     24      0      0      0    176

                       VISUAL ARTS

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   F  CMST  VA         2      0      0      0      0      0      0      2
F  BA   F  CMST  >          2      0      0      0      0      0      0      2
F  BA   F  VA    CMST       5      0      0      0      0      0      0      5
F  BA   F  VA    >          5      0      0      0      0      0      0      5
F  BA   F  >     >          7      0      0      0      0      0      0      7
F  BA   G  ARTH             2      0      2      0      0      0      0      4
F  BA   G  ARTH  >          2      0      2      0      0      0      0      4
F  BA   G  VA               7     10      9      0      0      0      0     26
F  BA   G  VA    >          7     10      9      0      0      0      0     26
F  BA   G  >     >          9     10     11      0      0      0      0     30
F  BA   H  ARTH             0      1      1      1      0      0      0      3
F  BA   H  ARTH  >          0      1      1      1      0      0      0      3
F  BA   H  CMST  VA         0      0      1      2      0      0      0      3
F  BA   H  CMST  >          0      0      1      2      0      0      0      3
F  BA   H  PSYC  VA         0      0      1      1      0      0      0      2
F  BA   H  PSYC  >          0      0      1      1      0      0      0      2
F  BA   H  VA    ARTH       0      2      0      0      0      0      0      2
F  BA   H  VA    CMST       0      2      0      0      0      0      0      2
F  BA   H  VA    >          0      4      0      0      0      0      0      4
F  BA   H  >     >          0      5      3      4      0      0      0     12
F  BA   >  >     >         16     15     14      4      0      0      0     49
F  BFA  H  VA              24     24      7     13      0      0      0     68
F  BFA  H  VA    >         24     24      7     13      0      0      0     68
F  BFA  H  >     >         24     24      7     13      0      0      0     68
F  BFA  >  >     >         24     24      7     13      0      0      0     68
F  >    >  >     >         40     39     21     17      0      0      0    117
P  BA   F  ARTH             1      0      0      0      0      0      0      1
P  BA   F  ARTH  >          1      0      0      0      0      0      0      1
P  BA   F  >     >          1      0      0      0      0      0      0      1
P  BA   G  ARTH             0      0      2      0      0      0      0      2
P  BA   G  ARTH  >          0      0      2      0      0      0      0      2
P  BA   G  VA               2      2      8      0      0      0      0     12
P  BA   G  VA    >          2      2      8      0      0      0      0     12
P  BA   G  >     >          2      2     10      0      0      0      0     14
P  BA   H  ARTH             0      0      0      1      0      0      0      1
P  BA   H  ARTH  >          0      0      0      1      0      0      0      1
P  BA   H  >     >          0      0      0      1      0      0      0      1
P  BA   >  >     >          3      2     10      1      0      0      0     16
P  BFA  H  VA               2      2      3     10      0      0      0     17
P  BFA  H  VA    >          2      2      3     10      0      0      0     17
P  BFA  H  >     >          2      2      3     10      0      0      0     17
P  BFA  >  >     >          2      2      3     10      0      0      0     17
P  >    >  >     >          5      4     13     11      0      0      0     33

 TOTAL                     45     43     34     28      0      0      0    150


                       VISUAL ARTS

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MFA  VA         0      0     10      0      0      0      0      0      0     10
F  MFA  >          0      0     10      0      0      0      0      0      0     10
F  >    >          0      0     10      0      0      0      0      0      0     10

 TOTAL             0      0     10      0      0      0      0      0      0     10

                    DEPARTMENT OF
                      GEOGRAPHY

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   F  GEOG             2      2      2      1      0      0      0      7
F  BA   F  GEOG  >          2      2      2      1      0      0      0      7
F  BA   F  GEOR             6      0      1      0      0      0      0      7
F  BA   F  GEOR  >          6      0      1      0      0      0      0      7
F  BA   F  PLAN             6      2      2      2      0      0      0     12
