College of ARTS and HUMAN SCIENCES Departmental 98W Term Enrollment

RR405 3.00    1998-04-07

                        TERM=98W

              COLLEGE OF ARTS AND HUMAN SCIENCES

       DEPARTMENT OF CLASSICAL & MODERN LANGUAGES,
       LITERATURES & CIVILIZATIONS & FRENCH LANGUAGE & LITERATURE

  CLASSICAL AND MODERN LANGUAGES, LITERATURES, AND CIVILIZATIONS

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  CCIV             2      4      5      0      0      0      0     11
F  BA   G  CCIV  >          2      4      5      0      0      0      0     11
F  BA   G  GERM             0      1      1      0      0      0      0      2
F  BA   G  GERM  >          0      1      1      0      0      0      0      2
F  BA   G  ITAL             0      0      3      0      0      0      0      3
F  BA   G  ITAL  >          0      0      3      0      0      0      0      3
F  BA   G  MOD   GERU       0      0      1      0      0      0      0      1
F  BA   G  MOD   >          0      0      1      0      0      0      0      1
F  BA   G  MODG             1      0      4      0      0      0      0      5
F  BA   G  MODG  >          1      0      4      0      0      0      0      5
F  BA   G  MODI             2      3      0      0      0      0      0      5
F  BA   G  MODI  >          2      3      0      0      0      0      0      5
F  BA   G  MODR             0      1      0      0      0      0      0      1
F  BA   G  MODR  >          0      1      0      0      0      0      0      1
F  BA   G  MODS             1      4      3      0      0      0      0      8
F  BA   G  MODS  >          1      4      3      0      0      0      0      8
F  BA   G  MULT             2      1      1      0      0      0      0      4
F  BA   G  MULT  >          2      1      1      0      0      0      0      4
F  BA   G  SPAN             1      0      2      0      0      0      0      3
F  BA   G  SPAN  >          1      0      2      0      0      0      0      3
F  BA   G  >     >          9     14     20      0      0      0      0     43
F  BA   H  CCIV             0      0      0      1      0      0      0      1
F  BA   H  CCIV  >          0      0      0      1      0      0      0      1
F  BA   H  FREN  MODS       0      2      0      0      0      0      0      2
F  BA   H  FREN  SPAN       0      0      0      1      0      0      0      1
F  BA   H  FREN  >          0      2      0      1      0      0      0      3
F  BA   H  GERM  SPAN       0      0      1      0      0      0      0      1
F  BA   H  GERM  >          0      0      1      0      0      0      0      1
F  BA   H  HIST  CLAS       0      0      0      1      0      0      0      1
F  BA   H  HIST  >          0      0      0      1      0      0      0      1
F  BA   H  ITAL  FREN       0      0      0      1      0      0      0      1
F  BA   H  ITAL  >          0      0      0      1      0      0      0      1
F  BA   H  MODS  ASIA       0      0      0      1      0      0      0      1
F  BA   H  MODS  >          0      0      0      1      0      0      0      1
F  BA   H  WS    MODI       0      1      0      0      0      0      0      1
F  BA   H  WS    >          0      1      0      0      0      0      0      1
F  BA   H  >     >          0      3      1      5      0      0      0      9
F  BA   >  >     >          9     17     21      5      0      0      0     52
F  BSC  H  BIOL  MODG       0      0      1      0      0      0      0      1
F  BSC  H  BIOL  >          0      0      1      0      0      0      0      1
F  BSC  H  >     >          0      0      1      0      0      0      0      1
F  BSC  >  >     >          0      0      1      0      0      0      0      1
F  >    >  >     >          9     17     22      5      0      0      0     53
P  BA   G  CCIV             0      1      0      0      0      0      0      1
P  BA   G  CCIV  >          0      1      0      0      0      0      0      1
P  BA   G  GERM             1      1      1      0      0      0      0      3
P  BA   G  GERM  >          1      1      1      0      0      0      0      3
P  BA   G  MODG             1      0      1      0      0      0      0      2
P  BA   G  MODG  >          1      0      1      0      0      0      0      2
P  BA   G  MODI             1      0      0      0      0      0      0      1
P  BA   G  MODI  >          1      0      0      0      0      0      0      1
P  BA   G  MULT             0      1      1      0      0      0      0      2
P  BA   G  MULT  >          0      1      1      0      0      0      0      2
P  BA   G  SPAN             0      1      0      0      0      0      0      1
P  BA   G  SPAN  >          0      1      0      0      0      0      0      1
P  BA   G  >     >          3      4      3      0      0      0      0     10
P  BA   H  CCIV             0      0      0      1      0      0      0      1
P  BA   H  CCIV  >          0      0      0      1      0      0      0      1
P  BA   H  FREN  SPAN       0      0      0      1      0      0      0      1
P  BA   H  FREN  >          0      0      0      1      0      0      0      1
P  BA   H  GERM  MUSC       0      1      0      0      0      0      0      1
P  BA   H  GERM  SPAN       0      0      0      1      0      0      0      1
P  BA   H  GERM  >          0      1      0      1      0      0      0      2
P  BA   H  HIST  RUSS       0      0      0      1      0      0      0      1
P  BA   H  HIST  >          0      0      0      1      0      0      0      1
P  BA   H  >     >          0      1      0      4      0      0      0      5
P  BA   >  >     >          3      5      3      4      0      0      0     15
P  >    >  >     >          3      5      3      4      0      0      0     15

 TOTAL                     12     22     25      9      0      0      0     68

                FRENCH LANGUAGE AND LITERATURE

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  FREN            20     18     16      0      0      0      0     54
F  BA   G  FREN  >         20     18     16      0      0      0      0     54
F  BA   G  >     >         20     18     16      0      0      0      0     54
F  BA   H  ENGL  FREN       0      0      0      1      0      0      0      1
F  BA   H  ENGL  >          0      0      0      1      0      0      0      1
F  BA   H  FREN             0      1      2      6      0      0      0      9
F  BA   H  FREN  MATH       0      1      0      0      0      0      0      1
F  BA   H  FREN  MODS       0      2      0      0      0      0      0      2
F  BA   H  FREN  POLS       0      0      1      0      0      0      0      1
F  BA   H  FREN  SPAN       0      0      0      1      0      0      0      1
F  BA   H  FREN  >          0      4      3      7      0      0      0     14
F  BA   H  ITAL  FREN       0      0      0      1      0      0      0      1
F  BA   H  ITAL  >          0      0      0      1      0      0      0      1
F  BA   H  MUSC  FREN       0      0      1      0      0      0      0      1
F  BA   H  MUSC  >          0      0      1      0      0      0      0      1
F  BA   H  SOCY  FREN       0      0      0      1      0      0      0      1
F  BA   H  SOCY  >          0      0      0      1      0      0      0      1
F  BA   H  >     >          0      4      4     10      0      0      0     18
F  BA   >  >     >         20     22     20     10      0      0      0     72
F  >    >  >     >         20     22     20     10      0      0      0     72
P  BA   G  FREN             5      5      4      0      0      0      0     14
P  BA   G  FREN  >          5      5      4      0      0      0      0     14
P  BA   G  >     >          5      5      4      0      0      0      0     14
P  BA   H  FREN             0      0      0      2      0      0      0      2
P  BA   H  FREN  SPAN       0      0      0      1      0      0      0      1
P  BA   H  FREN  >          0      0      0      3      0      0      0      3
P  BA   H  PSYC  FREN       0      0      0      1      0      0      0      1
P  BA   H  PSYC  >          0      0      0      1      0      0      0      1
P  BA   H  >     >          0      0      0      4      0      0      0      4
P  BA   >  >     >          5      5      4      4      0      0      0     18
P  >    >  >     >          5      5      4      4      0      0      0     18

 TOTAL                     25     27     24     14      0      0      0     90

                        TERM=98W

       DEPARTMENT OF COMMUNICATION STUDIES, DRAMATIC ART
       ENGLISH LANGUAGE & LITERATURE, MUSIC & VISUAL ARTS

                  COMMUNICATION STUDIES

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  CMST           108    100    137      0      0      0      0    345
F  BA   G  CMST  >        108    100    137      0      0      0      0    345
F  BA   G  >     >        108    100    137      0      0      0      0    345
F  BA   H  CMST             0      5     14     35      0      0      0     54
F  BA   H  CMST  CRIM       0      0      0      1      0      0      0      1
F  BA   H  CMST  DRAM       0      0      2      0      0      0      0      2
F  BA   H  CMST  ENGL       0      0      0      1      0      0      0      1
F  BA   H  CMST  HIST       0      0      1      0      0      0      0      1
F  BA   H  CMST  POLS       0      0      0      1      0      0      0      1
F  BA   H  CMST  VA         0      0      1      1      0      0      0      2
F  BA   H  CMST  >          0      5     18     39      0      0      0     62
F  BA   H  DRAM  CMST       0      2      1      1      0      0      0      4
F  BA   H  DRAM  >          0      2      1      1      0      0      0      4
F  BA   H  ENGL  CMST       0      0      0      1      0      0      0      1
F  BA   H  ENGL  >          0      0      0      1      0      0      0      1
F  BA   H  VA    CMST       0      0      0      1      0      0      0      1
F  BA   H  VA    >          0      0      0      1      0      0      0      1
F  BA   H  >     >          0      7     19     42      0      0      0     68
F  BA   >  >     >        108    107    156     42      0      0      0    413
F  MA      CMST             0      0      0      0      0      0     14     14
F  MA      CMST  >          0      0      0      0      0      0     14     14
F  MA      >     >          0      0      0      0      0      0     14     14
F  MA   >  >     >          0      0      0      0      0      0     14     14
F  >    >  >     >        108    107    156     42      0      0     14    427
P  BA   G  CMST             4     21     29      0      0      0      0     54
P  BA   G  CMST  >          4     21     29      0      0      0      0     54
P  BA   G  >     >          4     21     29      0      0      0      0     54
P  BA   H  CMST             0      1      1      5      0      0      0      7
P  BA   H  CMST  DRAM       0      0      0      1      0      0      0      1
P  BA   H  CMST  >          0      1      1      6      0      0      0      8
P  BA   H  ENGL  CMST       0      0      0      1      0      0      0      1
P  BA   H  ENGL  >          0      0      0      1      0      0      0      1
P  BA   H  MUSC  CMST       0      0      0      1      0      0      0      1
P  BA   H  MUSC  >          0      0      0      1      0      0      0      1
P  BA   H  VA    CMST       0      0      0      1      0      0      0      1
P  BA   H  VA    >          0      0      0      1      0      0      0      1
P  BA   H  >     >          0      1      1      9      0      0      0     11
P  BA   >  >     >          4     22     30      9      0      0      0     65
P  >    >  >     >          4     22     30      9      0      0      0     65

 TOTAL                    112    129    186     51      0      0     14    492

                  COMMUNICATION STUDIES

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   CMST       0      0     14      0      0      0      0      0      0     14
F  MA   >          0      0     14      0      0      0      0      0      0     14
F  >    >          0      0     14      0      0      0      0      0      0     14

 TOTAL             0      0     14      0      0      0      0      0      0     14

                     DRAMATIC ART

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  DRAM            27     19     15      0      0      0      0     61
F  BA   G  DRAM  >         27     19     15      0      0      0      0     61
F  BA   G  >     >         27     19     15      0      0      0      0     61
F  BA   H  CMST  DRAM       0      0      2      0      0      0      0      2
F  BA   H  CMST  >          0      0      2      0      0      0      0      2
F  BA   H  DRAM             0      3      4     10      0      0      0     17
F  BA   H  DRAM  CMST       0      2      1      1      0      0      0      4
F  BA   H  DRAM  ENGL       0      1      0      1      0      0      0      2
F  BA   H  DRAM  PSYC       0      1      0      0      0      0      0      1
F  BA   H  DRAM  >          0      7      5     12      0      0      0     24
F  BA   H  DRED            20     18     23     24      0      0      0     85
F  BA   H  DRED  >         20     18     23     24      0      0      0     85
F  BA   H  >     >         20     25     30     36      0      0      0    111
F  BA   >  >     >         47     44     45     36      0      0      0    172
F  BFA  H  ACT             11     14      7     14      0      0      0     46
F  BFA  H  ACT   >         11     14      7     14      0      0      0     46
F  BFA  H  MUSC  THEA      12      9      6      4      0      0      0     31
F  BFA  H  MUSC  >         12      9      6      4      0      0      0     31
F  BFA  H  >     >         23     23     13     18      0      0      0     77
F  BFA  >  >     >         23     23     13     18      0      0      0     77
F  >    >  >     >         70     67     58     54      0      0      0    249
P  BA   G  DRAM             0      2      4      0      0      0      0      6
P  BA   G  DRAM  >          0      2      4      0      0      0      0      6
P  BA   G  >     >          0      2      4      0      0      0      0      6
P  BA   H  CMST  DRAM       0      0      0      1      0      0      0      1
P  BA   H  CMST  >          0      0      0      1      0      0      0      1
P  BA   H  DRED             1      0      2      5      0      0      0      8
P  BA   H  DRED  >          1      0      2      5      0      0      0      8
P  BA   H  >     >          1      0      2      6      0      0      0      9
P  BA   >  >     >          1      2      6      6      0      0      0     15
P  BFA  H  ACT              0      0      1      5      0      0      0      6
P  BFA  H  ACT   >          0      0      1      5      0      0      0      6
P  BFA  H  MUSC  THEA       0      1      1      4      0      0      0      6
P  BFA  H  MUSC  >          0      1      1      4      0      0      0      6
P  BFA  H  >     >          0      1      2      9      0      0      0     12
P  BFA  >  >     >          0      1      2      9      0      0      0     12
P  >    >  >     >          1      3      8     15      0      0      0     27

 TOTAL                     71     70     66     69      0      0      0    276

                      DEPARTMENT OF
                ENGLISH LANGUAGE AND LITERATURE

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  ENGL            37     34     50      0      0      0      0    121
F  BA   G  ENGL  >         37     34     50      0      0      0      0    121
F  BA   G  >     >         37     34     50      0      0      0      0    121
F  BA   H  ANTH  ENGL       0      1      0      1      0      0      0      2
F  BA   H  ANTH  >          0      1      0      1      0      0      0      2
F  BA   H  CMST  ENGL       0      0      0      1      0      0      0      1
F  BA   H  CMST  >          0      0      0      1      0      0      0      1
F  BA   H  CRIM  ENGL       0      0      1      0      0      0      0      1
F  BA   H  CRIM  >          0      0      1      0      0      0      0      1
F  BA   H  CRWR            36     17      1      6      0      0      0     60
F  BA   H  CRWR  PSYC       0      0      0      1      0      0      0      1
F  BA   H  CRWR  >         36     17      1      7      0      0      0     61
F  BA   H  DRAM  ENGL       0      1      0      1      0      0      0      2
F  BA   H  DRAM  >          0      1      0      1      0      0      0      2
F  BA   H  ENGL             0      5      4     10      0      0      0     19
F  BA   H  ENGL  CMST       0      0      0      1      0      0      0      1
F  BA   H  ENGL  FREN       0      0      0      1      0      0      0      1
F  BA   H  ENGL  HIST       0      0      0      1      0      0      0      1
F  BA   H  ENGL  MUSC       0      0      1      0      0      0      0      1
F  BA   H  ENGL  PHIL       0      0      0      1      0      0      0      1
F  BA   H  ENGL  RS         0      0      1      0      0      0      0      1
F  BA   H  ENGL  >          0      5      6     14      0      0      0     25
F  BA   H  >     >         36     24      8     24      0      0      0     92
F  BA   >  >     >         73     58     58     24      0      0      0    213
F  BSC  H  CS    ENGL       0      1      0      0      0      0      0      1
F  BSC  H  CS    >          0      1      0      0      0      0      0      1
F  BSC  H  >     >          0      1      0      0      0      0      0      1
F  BSC  >  >     >          0      1      0      0      0      0      0      1
F  >    >  >     >         73     59     58     24      0      0      0    214
P  BA   G  ENGL            10     10     26      0      0      0      0     46
P  BA   G  ENGL  >         10     10     26      0      0      0      0     46
P  BA   G  >     >         10     10     26      0      0      0      0     46
P  BA   H  CRWR             0      1      0      3      0      0      0      4
P  BA   H  CRWR  >          0      1      0      3      0      0      0      4
P  BA   H  ENGL             0      1      1     10      0      0      0     12
P  BA   H  ENGL  CMST       0      0      0      1      0      0      0      1
P  BA   H  ENGL  HIST       0      1      0      0      0      0      0      1
P  BA   H  ENGL  >          0      2      1     11      0      0      0     14
P  BA   H  HIST  ENGL       0      0      0      1      0      0      0      1
P  BA   H  HIST  >          0      0      0      1      0      0      0      1
P  BA   H  >     >          0      3      1     15      0      0      0     19
P  BA   >  >     >         10     13     27     15      0      0      0     65
P  >    >  >     >         10     13     27     15      0      0      0     65

 TOTAL                     83     72     85     39      0      0      0    279

                      DEPARTMENT OF
                ENGLISH LANGUAGE AND LITERATURE

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   CRWR       1      0     10      0      0      0      0      0      0     11
F  MA   ENGL       0      0     11      0      0      0      0      0      0     11
F  MA   >          1      0     21      0      0      0      0      0      0     22
F  >    >          1      0     21      0      0      0      0      0      0     22
P  MA   CRWR       0      0      1      0      0      0      0      0      0      1
P  MA   ENGL       0      0      2      0      0      0      0      0      0      2
P  MA   >          0      0      3      0      0      0      0      0      0      3
P  >    >          0      0      3      0      0      0      0      0      0      3

 TOTAL             1      0     24      0      0      0      0      0      0     25

                         MUSIC

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   H  ENGL  MUSC       0      0      1      0      0      0      0      1
F  BA   H  ENGL  >          0      0      1      0      0      0      0      1
F  BA   H  MUSC  FREN       0      0      1      0      0      0      0      1
F  BA   H  MUSC  >          0      0      1      0      0      0      0      1
F  BA   H  >     >          0      0      2      0      0      0      0      2
F  BA   >  >     >          0      0      2      0      0      0      0      2
F  BFA  H  MUSC  THEA      12      9      6      4      0      0      0     31
F  BFA  H  MUSC  >         12      9      6      4      0      0      0     31
F  BFA  H  >     >         12      9      6      4      0      0      0     31
F  BFA  >  >     >         12      9      6      4      0      0      0     31
F  BMA  G  MUSA             8      7     11      0      0      0      0     26
F  BMA  G  MUSA  >          8      7     11      0      0      0      0     26
F  BMA  G  >     >          8      7     11      0      0      0      0     26
F  BMA  >  >     >          8      7     11      0      0      0      0     26
F  BMT  H  MUTH            14     11      7      8      0      0      0     40
F  BMT  H  MUTH  >         14     11      7      8      0      0      0     40
F  BMT  H  >     >         14     11      7      8      0      0      0     40
F  BMT  >  >     >         14     11      7      8      0      0      0     40
F  BMU  H  IND              0      0      5      3      0      0      0      8
F  BMU  H  IND   >          0      0      5      3      0      0      0      8
F  BMU  H  MUSC            20     12      0      0      0      0      0     32
F  BMU  H  MUSC  >         20     12      0      0      0      0      0     32
F  BMU  H  PERF             0      1      2      0      0      0      0      3
F  BMU  H  PERF  >          0      1      2      0      0      0      0      3
F  BMU  H  SCMU             0      3      3      4      0      0      0     10
F  BMU  H  SCMU  >          0      3      3      4      0      0      0     10
F  BMU  H  >     >         20     16     10      7      0      0      0     53
F  BMU  >  >     >         20     16     10      7      0      0      0     53
F  >    >  >     >         54     43     36     19      0      0      0    152
P  BA   H  GERM  MUSC       0      1      0      0      0      0      0      1
P  BA   H  GERM  >          0      1      0      0      0      0      0      1
P  BA   H  MUSC  CMST       0      0      0      1      0      0      0      1
P  BA   H  MUSC  >          0      0      0      1      0      0      0      1
P  BA   H  >     >          0      1      0      1      0      0      0      2
P  BA   >  >     >          0      1      0      1      0      0      0      2
P  BFA  H  MUSC  THEA       0      1      1      4      0      0      0      6
P  BFA  H  MUSC  >          0      1      1      4      0      0      0      6
P  BFA  H  >     >          0      1      1      4      0      0      0      6
P  BFA  >  >     >          0      1      1      4      0      0      0      6
P  BMA  G  MUSA             0      1      9      0      0      0      0     10
P  BMA  G  MUSA  >          0      1      9      0      0      0      0     10
P  BMA  G  >     >          0      1      9      0      0      0      0     10
P  BMA  >  >     >          0      1      9      0      0      0      0     10
P  BMT  H  MUTH             0      0      0      2      0      0      0      2
P  BMT  H  MUTH  >          0      0      0      2      0      0      0      2
P  BMT  H  >     >          0      0      0      2      0      0      0      2
P  BMT  >  >     >          0      0      0      2      0      0      0      2
P  BMU  H  IND              0      0      1      0      0      0      0      1
P  BMU  H  IND   >          0      0      1      0      0      0      0      1
P  BMU  H  PERF             0      0      1      2      0      0      0      3
P  BMU  H  PERF  >          0      0      1      2      0      0      0      3
P  BMU  H  SCMU             0      0      0      1      0      0      0      1
P  BMU  H  SCMU  >          0      0      0      1      0      0      0      1
P  BMU  H  >     >          0      0      2      3      0      0      0      5
P  BMU  >  >     >          0      0      2      3      0      0      0      5
P  >    >  >     >          0      3     12     10      0      0      0     25

 TOTAL                     54     46     48     29      0      0      0    177

                       VISUAL ARTS

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  ARTH             2      0      4      0      0      0      0      6
F  BA   G  ARTH  >          2      0      4      0      0      0      0      6
F  BA   G  VA               1      9     19      0      0      0      0     29
F  BA   G  VA    >          1      9     19      0      0      0      0     29
F  BA   G  >     >          3      9     23      0      0      0      0     35
F  BA   H  ARTH             0      0      2      3      0      0      0      5
F  BA   H  ARTH  >          0      0      2      3      0      0      0      5
F  BA   H  CMST  VA         0      0      1      1      0      0      0      2
F  BA   H  CMST  >          0      0      1      1      0      0      0      2
F  BA   H  PSYC  VA         0      1      0      0      0      0      0      1
F  BA   H  PSYC  >          0      1      0      0      0      0      0      1
F  BA   H  VA    CMST       0      0      0      1      0      0      0      1
F  BA   H  VA    >          0      0      0      1      0      0      0      1
F  BA   H  >     >          0      1      3      5      0      0      0      9
F  BA   >  >     >          3     10     26      5      0      0      0     44
F  BFA  H  VA              20     14     26     18      0      0      0     78
F  BFA  H  VA    >         20     14     26     18      0      0      0     78
F  BFA  H  >     >         20     14     26     18      0      0      0     78
F  BFA  >  >     >         20     14     26     18      0      0      0     78
F  >    >  >     >         23     24     52     23      0      0      0    122
P  BA   G  ARTH             0      2      2      0      0      0      0      4
P  BA   G  ARTH  >          0      2      2      0      0      0      0      4
P  BA   G  VA               0      2      9      0      0      0      0     11
P  BA   G  VA    >          0      2      9      0      0      0      0     11
P  BA   G  >     >          0      4     11      0      0      0      0     15
P  BA   H  VA    CMST       0      0      0      1      0      0      0      1
P  BA   H  VA    >          0      0      0      1      0      0      0      1
P  BA   H  >     >          0      0      0      1      0      0      0      1
P  BA   >  >     >          0      4     11      1      0      0      0     16
P  BFA  H  VA               2      2      3     10      0      0      0     17
P  BFA  H  VA    >          2      2      3     10      0      0      0     17
P  BFA  H  >     >          2      2      3     10      0      0      0     17
P  BFA  >  >     >          2      2      3     10      0      0      0     17
P  >    >  >     >          2      6     14     11      0      0      0     33

 TOTAL                     25     30     66     34      0      0      0    155

                       VISUAL ARTS

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MFA  VA         0      0      7      0      0      0      0      0      0      7
F  MFA  >          0      0      7      0      0      0      0      0      0      7
F  >    >          0      0      7      0      0      0      0      0      0      7

 TOTAL             0      0      7      0      0      0      0      0      0      7

                        TERM=98W

       DEPARTMENT OF HISTORY, PHILOSOPHY & POLITICAL SCIENCE

                       HISTORY

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  HIST            27     28     42      0      0      0      0     97
F  BA   G  HIST  >         27     28     42      0      0      0      0     97
F  BA   G  >     >         27     28     42      0      0      0      0     97
F  BA   H  CMST  HIST       0      0      1      0      0      0      0      1
F  BA   H  CMST  >          0      0      1      0      0      0      0      1
F  BA   H  ENGL  HIST       0      0      0      1      0      0      0      1
F  BA   H  ENGL  >          0      0      0      1      0      0      0      1
F  BA   H  GEOG  HIST       0      0      0      1      0      0      0      1
F  BA   H  GEOG  >          0      0      0      1      0      0      0      1
F  BA   H  HIST             0      7      7     24      0      0      0     38
F  BA   H  HIST  CLAS       0      0      0      1      0      0      0      1
F  BA   H  HIST  PHIL       0      0      0      1      0      0      0      1
F  BA   H  HIST  POLS       0      0      0      5      0      0      0      5
F  BA   H  HIST  >          0      7      7     31      0      0      0     45
F  BA   H  POLS  HIST       0      1      0      1      0      0      0      2
F  BA   H  POLS  >          0      1      0      1      0      0      0      2
F  BA   H  >     >          0      8      8     34      0      0      0     50
F  BA   >  >     >         27     36     50     34      0      0      0    147
F  >    >  >     >         27     36     50     34      0      0      0    147
P  BA   G  HIST             3      4     28      0      0      0      0     35
P  BA   G  HIST  >          3      4     28      0      0      0      0     35
P  BA   G  >     >          3      4     28      0      0      0      0     35
P  BA   H  ENGL  HIST       0      1      0      0      0      0      0      1
P  BA   H  ENGL  >          0      1      0      0      0      0      0      1
P  BA   H  HIST             0      0      1      4      0      0      0      5
P  BA   H  HIST  ENGL       0      0      0      1      0      0      0      1
P  BA   H  HIST  POLS       0      0      0      2      0      0      0      2
P  BA   H  HIST  RUSS       0      0      0      1      0      0      0      1
P  BA   H  HIST  >          0      0      1      8      0      0      0      9
P  BA   H  POLS  HIST       0      0      0      1      0      0      0      1
P  BA   H  POLS  >          0      0      0      1      0      0      0      1
P  BA   H  >     >          0      1      1      9      0      0      0     11
P  BA   >  >     >          3      5     29      9      0      0      0     46
P  >    >  >     >          3      5     29      9      0      0      0     46

 TOTAL                     30     41     79     43      0      0      0    193

                       HISTORY

                GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   HIST       0      0     18      0      0      0      0      0      0     18
F  MA   >          0      0     18      0      0      0      0      0      0     18
F  >    >          0      0     18      0      0      0      0      0      0     18
P  MA   HIST       0      0      1      0      0      0      0      0      0      1
P  MA   >          0      0      1      0      0      0      0      0      0      1
P  >    >          0      0      1      0      0      0      0      0      0      1

 TOTAL             0      0     19      0      0      0      0      0      0     19

                      PHILOSOPHY

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  PHIL             4     14      6      0      0      0      0     24
F  BA   G  PHIL  >          4     14      6      0      0      0      0     24
F  BA   G  >     >          4     14      6      0      0      0      0     24
F  BA   H  ENGL  PHIL       0      0      0      1      0      0      0      1
F  BA   H  ENGL  >          0      0      0      1      0      0      0      1
F  BA   H  HIST  PHIL       0      0      0      1      0      0      0      1
F  BA   H  HIST  >          0      0      0      1      0      0      0      1
F  BA   H  PHIL             0      0      2      4      0      0      0      6
F  BA   H  PHIL  >          0      0      2      4      0      0      0      6
F  BA   H  >     >          0      0      2      6      0      0      0      8
F  BA   >  >     >          4     14      8      6      0      0      0     32
F  BSC  H  PHYS  PHIL       0      0      1      0      0      0      0      1
F  BSC  H  PHYS  >          0      0      1      0      0      0      0      1
F  BSC  H  >     >          0      0      1      0      0      0      0      1
F  BSC  >  >     >          0      0      1      0      0      0      0      1
F  >    >  >     >          4     14      9      6      0      0      0     33
P  BA   G  PHIL             1      3      2      0      0      0      0      6
P  BA   G  PHIL  >          1      3      2      0      0      0      0      6
P  BA   G  >     >          1      3      2      0      0      0      0      6
P  BA   H  PHIL             0      0      0      2      0      0      0      2
P  BA   H  PHIL  >          0      0      0      2      0      0      0      2
P  BA   H  >     >          0      0      0      2      0      0      0      2
P  BA   >  >     >          1      3      2      2      0      0      0      8
P  >    >  >     >          1      3      2      2      0      0      0      8

 TOTAL                      5     17     11      8      0      0      0     41

