College of ARTS and HUMAN SCIENCES Departmental 98S Term Enrollment

RR405 3.00    1998-08-26

                        TERM=98S

              COLLEGE OF ARTS AND HUMAN SCIENCES

       DEPARTMENT OF CLASSICAL & MODERN LANGUAGES,
       LITERATURES & CIVILIZATIONS & FRENCH LANGUAGE & LITERATURE

  CLASSICAL AND MODERN LANGUAGES, LITERATURES, AND CIVILIZATIONS

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  MODI             0      0      1      0      0      0      0      1
F  BA   G  MODI  >          0      0      1      0      0      0      0      1
F  BA   G  MODS             0      0      2      0      0      0      0      2
F  BA   G  MODS  >          0      0      2      0      0      0      0      2
F  BA   G  >     >          0      0      3      0      0      0      0      3
F  BA   >  >     >          0      0      3      0      0      0      0      3
F  >    >  >     >          0      0      3      0      0      0      0      3
P  BA   G  CCIV             0      0      1      0      0      0      0      1
P  BA   G  CCIV  >          0      0      1      0      0      0      0      1
P  BA   G  GERM             0      0      2      0      0      0      0      2
P  BA   G  GERM  >          0      0      2      0      0      0      0      2
P  BA   G  ITAL             0      0      1      0      0      0      0      1
P  BA   G  ITAL  >          0      0      1      0      0      0      0      1
P  BA   G  MODG             0      0      1      0      0      0      0      1
P  BA   G  MODG  >          0      0      1      0      0      0      0      1
P  BA   G  MODR             0      0      1      0      0      0      0      1
P  BA   G  MODR  >          0      0      1      0      0      0      0      1
P  BA   G  MODS             0      0      1      0      0      0      0      1
P  BA   G  MODS  >          0      0      1      0      0      0      0      1
P  BA   G  >     >          0      0      7      0      0      0      0      7
P  BA   H  HIST  CLAS       0      0      0      1      0      0      0      1
P  BA   H  HIST  >          0      0      0      1      0      0      0      1
P  BA   H  MOD   GESP       0      0      1      0      0      0      0      1
P  BA   H  MOD   >          0      0      1      0      0      0      0      1
P  BA   H  >     >          0      0      1      1      0      0      0      2
P  BA   >  >     >          0      0      8      1      0      0      0      9
P  >    >  >     >          0      0      8      1      0      0      0      9

 TOTAL                      0      0     11      1      0      0      0     12

                FRENCH LANGUAGE AND LITERATURE

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

P  BA   G  FREN             1      4      8      0      0      0      0     13
P  BA   G  FREN  >          1      4      8      0      0      0      0     13
P  BA   G  >     >          1      4      8      0      0      0      0     13
P  BA   H  FREN             0      0      1      6      0      0      0      7
P  BA   H  FREN  >          0      0      1      6      0      0      0      7
P  BA   H  >     >          0      0      1      6      0      0      0      7
P  BA   >  >     >          1      4      9      6      0      0      0     20
P  >    >  >     >          1      4      9      6      0      0      0     20

 TOTAL                      1      4      9      6      0      0      0     20

                        TERM=98S

       DEPARTMENT OF COMMUNICATION STUDIES, DRAMATIC ART
       ENGLISH LANGUAGE & LITERATURE, MUSIC & VISUAL ARTS

                  COMMUNICATION STUDIES

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  CMST             0      2     16      0      0      0      0     18
F  BA   G  CMST  >          0      2     16      0      0      0      0     18
F  BA   G  >     >          0      2     16      0      0      0      0     18
F  BA   H  CMST             0      1      0      1      0      0      0      2
F  BA   H  CMST  >          0      1      0      1      0      0      0      2
F  BA   H  >     >          0      1      0      1      0      0      0      2
F  BA   >  >     >          0      3     16      1      0      0      0     20
F  MA      CMST             0      0      0      0      0      0     10     10
F  MA      CMST  >          0      0      0      0      0      0     10     10
F  MA      >     >          0      0      0      0      0      0     10     10
F  MA   >  >     >          0      0      0      0      0      0     10     10
F  >    >  >     >          0      3     16      1      0      0     10     30
P  BA   G  CMST             4     24     76      0      0      0      0    104
P  BA   G  CMST  >          4     24     76      0      0      0      0    104
P  BA   G  >     >          4     24     76      0      0      0      0    104
P  BA   H  CMST             0      0      1     17      0      0      0     18
P  BA   H  CMST  DRAM       0      0      0      1      0      0      0      1
P  BA   H  CMST  POLS       0      0      0      1      0      0      0      1
P  BA   H  CMST  VA         0      0      2      1      0      0      0      3
P  BA   H  CMST  >          0      0      3     20      0      0      0     23
P  BA   H  DRAM  CMST       0      0      0      1      0      0      0      1
P  BA   H  DRAM  >          0      0      0      1      0      0      0      1
P  BA   H  >     >          0      0      3     21      0      0      0     24
P  BA   >  >     >          4     24     79     21      0      0      0    128
P  >    >  >     >          4     24     79     21      0      0      0    128

 TOTAL                      4     27     95     22      0      0     10    158

                  COMMUNICATION STUDIES

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   CMST       0      0     10      0      0      0      0      0      0     10
F  MA   >          0      0     10      0      0      0      0      0      0     10
F  >    >          0      0     10      0      0      0      0      0      0     10

 TOTAL             0      0     10      0      0      0      0      0      0     10

                     DRAMATIC ART

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  DRAM             1      0      3      0      0      0      0      4
F  BA   G  DRAM  >          1      0      3      0      0      0      0      4
F  BA   G  >     >          1      0      3      0      0      0      0      4
F  BA   H  DRAM             0      0      2      2      0      0      0      4
F  BA   H  DRAM  >          0      0      2      2      0      0      0      4
F  BA   H  DRED             0      0      2      2      0      0      0      4
F  BA   H  DRED  >          0      0      2      2      0      0      0      4
F  BA   H  >     >          0      0      4      4      0      0      0      8
F  BA   >  >     >          1      0      7      4      0      0      0     12
F  BFA  H  ACT              0      0      0      1      0      0      0      1
F  BFA  H  ACT   >          0      0      0      1      0      0      0      1
F  BFA  H  >     >          0      0      0      1      0      0      0      1
F  BFA  >  >     >          0      0      0      1      0      0      0      1
F  >    >  >     >          1      0      7      5      0      0      0     13
P  BA   G  DRAM             2      2     11      0      0      0      0     15
P  BA   G  DRAM  >          2      2     11      0      0      0      0     15
P  BA   G  >     >          2      2     11      0      0      0      0     15
P  BA   H  CMST  DRAM       0      0      0      1      0      0      0      1
P  BA   H  CMST  >          0      0      0      1      0      0      0      1
P  BA   H  DRAM             0      0      3      1      0      0      0      4
P  BA   H  DRAM  CMST       0      0      0      1      0      0      0      1
P  BA   H  DRAM  ENGL       0      0      1      0      0      0      0      1
P  BA   H  DRAM  PSYC       0      0      1      0      0      0      0      1
P  BA   H  DRAM  >          0      0      5      2      0      0      0      7
P  BA   H  DRED             0      0      3     18      0      0      0     21
P  BA   H  DRED  >          0      0      3     18      0      0      0     21
P  BA   H  >     >          0      0      8     21      0      0      0     29
P  BA   >  >     >          2      2     19     21      0      0      0     44
P  BFA  H  ACT              0      0      0      2      0      0      0      2
P  BFA  H  ACT   >          0      0      0      2      0      0      0      2
P  BFA  H  MUSC  THEA       0      0      0      2      0      0      0      2
P  BFA  H  MUSC  >          0      0      0      2      0      0      0      2
P  BFA  H  >     >          0      0      0      4      0      0      0      4
P  BFA  >  >     >          0      0      0      4      0      0      0      4
P  >    >  >     >          2      2     19     25      0      0      0     48

 TOTAL                      3      2     26     30      0      0      0     61

                      DEPARTMENT OF
                ENGLISH LANGUAGE AND LITERATURE

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  ENGL             0      3      5      0      0      0      0      8
F  BA   G  ENGL  >          0      3      5      0      0      0      0      8
F  BA   G  >     >          0      3      5      0      0      0      0      8
F  BA   H  ENGL             0      0      0      1      0      0      0      1
F  BA   H  ENGL  >          0      0      0      1      0      0      0      1
F  BA   H  >     >          0      0      0      1      0      0      0      1
F  BA   >  >     >          0      3      5      1      0      0      0      9
F  >    >  >     >          0      3      5      1      0      0      0      9
P  BA   G  ENGL             3      7     26      0      0      0      0     36
P  BA   G  ENGL  >          3      7     26      0      0      0      0     36
P  BA   G  >     >          3      7     26      0      0      0      0     36
P  BA   H  CRWR             0      1      1      2      0      0      0      4
P  BA   H  CRWR  >          0      1      1      2      0      0      0      4
P  BA   H  DRAM  ENGL       0      0      1      0      0      0      0      1
P  BA   H  DRAM  >          0      0      1      0      0      0      0      1
P  BA   H  ENGL             0      0      0      2      0      0      0      2
P  BA   H  ENGL  HIST       0      1      0      0      0      0      0      1
P  BA   H  ENGL  PSYC       0      0      0      1      0      0      0      1
P  BA   H  ENGL  >          0      1      0      3      0      0      0      4
P  BA   H  >     >          0      2      2      5      0      0      0      9
P  BA   >  >     >          3      9     28      5      0      0      0     45
P  >    >  >     >          3      9     28      5      0      0      0     45

 TOTAL                      3     12     33      6      0      0      0     54

                      DEPARTMENT OF
                ENGLISH LANGUAGE AND LITERATURE

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   CRWR       1      0      2      0      0      0      0      0      0      3
F  MA   ENGL       0      0      2      0      0      0      0      0      0      2
F  MA   >          1      0      4      0      0      0      0      0      0      5
F  >    >          1      0      4      0      0      0      0      0      0      5

 TOTAL             1      0      4      0      0      0      0      0      0      5

                         MUSIC

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

P  BFA  H  MUSC  THEA       0      0      0      2      0      0      0      2
P  BFA  H  MUSC  >          0      0      0      2      0      0      0      2
P  BFA  H  >     >          0      0      0      2      0      0      0      2
P  BFA  >  >     >          0      0      0      2      0      0      0      2
P  BMA  G  MUSA             1      1      5      0      0      0      0      7
P  BMA  G  MUSA  >          1      1      5      0      0      0      0      7
P  BMA  G  >     >          1      1      5      0      0      0      0      7
P  BMA  >  >     >          1      1      5      0      0      0      0      7
P  BMT  H  MUTH             0      1      2      2      0      0      0      5
P  BMT  H  MUTH  >          0      1      2      2      0      0      0      5
P  BMT  H  >     >          0      1      2      2      0      0      0      5
P  BMT  >  >     >          0      1      2      2      0      0      0      5
P  BMU  H  IND              0      0      2      1      0      0      0      3
P  BMU  H  IND   >          0      0      2      1      0      0      0      3
P  BMU  H  SCMU             0      1      0      1      0      0      0      2
P  BMU  H  SCMU  >          0      1      0      1      0      0      0      2
P  BMU  H  >     >          0      1      2      2      0      0      0      5
P  BMU  >  >     >          0      1      2      2      0      0      0      5
P  >    >  >     >          1      3      9      6      0      0      0     19

 TOTAL                      1      3      9      6      0      0      0     19

                       VISUAL ARTS

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BFA  H  VA               1      0      0      1      0      0      0      2
F  BFA  H  VA    >          1      0      0      1      0      0      0      2
F  BFA  H  >     >          1      0      0      1      0      0      0      2
F  BFA  >  >     >          1      0      0      1      0      0      0      2
F  >    >  >     >          1      0      0      1      0      0      0      2
P  BA   G  VA               2      2      6      0      0      0      0     10
P  BA   G  VA    >          2      2      6      0      0      0      0     10
P  BA   G  >     >          2      2      6      0      0      0      0     10
P  BA   H  ARTH             0      0      0      3      0      0      0      3
P  BA   H  ARTH  >          0      0      0      3      0      0      0      3
P  BA   H  CMST  VA         0      0      2      1      0      0      0      3
P  BA   H  CMST  >          0      0      2      1      0      0      0      3
P  BA   H  >     >          0      0      2      4      0      0      0      6
P  BA   >  >     >          2      2      8      4      0      0      0     16
P  BFA  H  VA               0      2      7      5      0      0      0     14
P  BFA  H  VA    >          0      2      7      5      0      0      0     14
P  BFA  H  >     >          0      2      7      5      0      0      0     14
P  BFA  >  >     >          0      2      7      5      0      0      0     14
P  >    >  >     >          2      4     15      9      0      0      0     30

 TOTAL                      3      4     15     10      0      0      0     32

                       VISUAL ARTS

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MFA  VA         0      0      4      0      0      0      0      0      0      4
F  MFA  >          0      0      4      0      0      0      0      0      0      4
F  >    >          0      0      4      0      0      0      0      0      0      4

 TOTAL             0      0      4      0      0      0      0      0      0      4

                        TERM=98S

       DEPARTMENT OF HISTORY, PHILOSOPHY & POLITICAL SCIENCE

                       HISTORY

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  HIST             1      3      2      0      0      0      0      6
F  BA   G  HIST  >          1      3      2      0      0      0      0      6
F  BA   G  >     >          1      3      2      0      0      0      0      6
F  BA   H  HIST             0      1      0      2      0      0      0      3
F  BA   H  HIST  >          0      1      0      2      0      0      0      3
F  BA   H  >     >          0      1      0      2      0      0      0      3
F  BA   >  >     >          1      4      2      2      0      0      0      9
F  >    >  >     >          1      4      2      2      0      0      0      9
P  BA   G  HIST             0      5     19      0      0      0      0     24
P  BA   G  HIST  >          0      5     19      0      0      0      0     24
P  BA   G  >     >          0      5     19      0      0      0      0     24
P  BA   H  ENGL  HIST       0      1      0      0      0      0      0      1
P  BA   H  ENGL  >          0      1      0      0      0      0      0      1
P  BA   H  HIST             0      0      2     10      0      0      0     12
P  BA   H  HIST  CLAS       0      0      0      1      0      0      0      1
P  BA   H  HIST  POLS       0      0      0      2      0      0      0      2
P  BA   H  HIST  >          0      0      2     13      0      0      0     15
P  BA   H  POLS  HIST       0      1      0      1      0      0      0      2
P  BA   H  POLS  >          0      1      0      1      0      0      0      2
P  BA   H  >     >          0      2      2     14      0      0      0     18
P  BA   >  >     >          0      7     21     14      0      0      0     42
P  >    >  >     >          0      7     21     14      0      0      0     42

 TOTAL                      1     11     23     16      0      0      0     51

                       HISTORY

                GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   HIST       0      0      6      0      0      0      0      0      0      6
F  MA   >          0      0      6      0      0      0      0      0      0      6
F  >    >          0      0      6      0      0      0      0      0      0      6

 TOTAL             0      0      6      0      0      0      0      0      0      6

                      PHILOSOPHY

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  PHIL             0      2      0      0      0      0      0      2
F  BA   G  PHIL  >          0      2      0      0      0      0      0      2
F  BA   G  >     >          0      2      0      0      0      0      0      2
F  BA   >  >     >          0      2      0      0      0      0      0      2
F  >    >  >     >          0      2      0      0      0      0      0      2
P  BA   G  PHIL             0      4      5      0      0      0      0      9
P  BA   G  PHIL  >          0      4      5      0      0      0      0      9
P  BA   G  >     >          0      4      5      0      0      0      0      9
P  BA   H  PHIL             0      0      0      4      0      0      0      4
P  BA   H  PHIL  >          0      0      0      4      0      0      0      4
P  BA   H  >     >          0      0      0      4      0      0      0      4
P  BA   >  >     >          0      4      5      4      0      0      0     13
P  >    >  >     >          0      4      5      4      0      0      0     13

 TOTAL                      0      6      5      4      0      0      0     15

                      PHILOSOPHY

                 GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   PHIL       0      0      3      0      0      0      0      0      0      3
F  MA   >          0      0      3      0      0      0      0      0      0      3
F  >    >          0      0      3      0      0      0      0      0      0      3

 TOTAL             0      0      3      0      0      0      0      0      0      3

                    POLITICAL SCIENCE

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  POLS             0      4      5      0      0      0      0      9
F  BA   G  POLS  >          0      4      5      0      0      0      0      9
F  BA   G  >     >          0      4      5      0      0      0      0      9
F  BA   H  POLS             0      0      0      2      0      0      0      2
F  BA   H  POLS  >          0      0      0      2      0      0      0      2
F  BA   H  >     >          0      0      0      2      0      0      0      2
F  BA   >  >     >          0      4      5      2      0      0      0     11
F  >    >  >     >          0      4      5      2      0      0      0     11
P  BA   G  POLS             4     11     39      0      0      0      0     54
P  BA   G  POLS  >          4     11     39      0      0      0      0     54
P  BA   G  >     >          4     11     39      0      0      0      0     54
P  BA   H  CMST  POLS       0      0      0      1      0      0      0      1
P  BA   H  CMST  >          0      0      0      1      0      0      0      1
P  BA   H  HIST  POLS       0      0      0      2      0      0      0      2
P  BA   H  HIST  >          0      0      0      2      0      0      0      2
P  BA   H  POLS             0      0      1      2      0      0      0      3
P  BA   H  POLS  HIST       0      1      0      1      0      0      0      2
P  BA   H  POLS  >          0      1      1      3      0      0      0      5
P  BA   H  PSYC  POLS       0      0      0      1      0      0      0      1
P  BA   H  PSYC  >          0      0      0      1      0      0      0      1
P  BA   H  >     >          0      1      1      7      0      0      0      9
P  BA   >  >     >          4     12     40      7      0      0      0     63
P  >    >  >     >          4     12     40      7      0      0      0     63

 TOTAL                      4     16     45      9      0      0      0     74

                    POLITICAL SCIENCE

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   POLS       0      0     13      0      0      0      0      0      0     13
F  MA   >          0      0     13      0      0      0      0      0      0     13
F  >    >          0      0     13      0      0      0      0      0      0     13
P  MA   POLS       0      0      2      0      0      0      0      0      0      2
P  MA   >          0      0      2      0      0      0      0      0      0      2
P  >    >          0      0      2      0      0      0      0      0      0      2

 TOTAL             0      0     15      0      0      0      0      0      0     15

                    RELIGIOUS STUDIES

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  RS               0      0      1      0      0      0      0      1
F  BA   G  RS    >          0      0      1      0      0      0      0      1
F  BA   G  >     >          0      0      1      0      0      0      0      1
F  BA   >  >     >          0      0      1      0      0      0      0      1
F  >    >  >     >          0      0      1      0      0      0      0      1
P  BA   G  RS               0      1      2      0      0      0      0      3
P  BA   G  RS    >          0      1      2      0      0      0      0      3
P  BA   G  >     >          0      1      2      0      0      0      0      3
P  BA   >  >     >          0      1      2      0      0      0      0      3
P  CRS     RS               0      0      0      0      0      1      0      1
P  CRS     RS    >          0      0      0      0      0      1      0      1
P  CRS     >     >          0      0      0      0      0      1      0      1
P  CRS  >  >     >          0      0      0      0      0      1      0      1
P  >    >  >     >          0      1      2      0      0      1      0      4

 TOTAL                      0      1      3      0      0      1      0      5

                    RELIGIOUS STUDIES

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

P  MA   RS         0      0      2      0      0      0      0      0      0      2
P  MA   >          0      0      2      0      0      0      0      0      0      2
P  >    >          0      0      2      0      0      0      0      0      0      2

 TOTAL             0      0      2      0      0      0      0      0      0      2

                     TERM=98S

               SCHOOL OF HUMAN KINETICS

               DEPARTMENT OF KINESIOLOGY

               UNDERGRADUATE AND GRADUATE

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    PDC    GDP     M1     C1     M2     D1     D2  OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*

F  BHK  H  HK               0      0      1      0      0      0      0      0      0      0      0      0      0      0      1
F  BHK  H  HK    >          0      0      1      0      0      0      0      0      0      0      0      0      0      0      1
F  BHK  H  HKCO             0     12      1      0      0      0      0      0      0      0      0      0      0      0     13
F  BHK  H  HKCO  >          0     12      1      0      0      0      0      0      0      0      0      0      0      0     13
F  BHK  H  MVCO             0      0      0      1      0      0      0      0      0      0      0      0      0      0      1
F  BHK  H  MVCO  >          0      0      0      1      0      0      0      0      0      0      0      0      0      0      1
F  BHK  H  SACO             0      0      0      1      0      0      0      0      0      0      0      0      0      0      1
F  BHK  H  SACO  >          0      0      0      1      0      0      0      0      0      0      0      0      0      0      1
F  BHK  H  SADM             0      0      0      1      0      0      0      0      0      0      0      0      0      0      1
F  BHK  H  SADM  >          0      0      0      1      0      0      0      0      0      0      0      0      0      0      1
F  BHK  H  >     >          0     12      2      3      0      0      0      0      0      0      0      0      0      0     17
F  BHK  >  >     >          0     12      2      3      0      0      0      0      0      0      0      0      0      0     17
F  MHK     HK               0      0      0      0      0      0      0      0      0      0     12      0      0      0     12
F  MHK     HK    >          0      0      0      0      0      0      0      0      0      0     12      0      0      0     12
F  MHK     >     >          0      0      0      0      0      0      0      0      0      0     12      0      0      0     12
F  MHK  >  >     >          0      0      0      0      0      0      0      0      0      0     12      0      0      0     12
F  >    >  >     >          0     12      2      3      0      0      0      0      0      0     12      0      0      0     29
P  BHK  H  HK               1     11     24      0      0      0      0      0      0      0      0      0      0      0     36
P  BHK  H  HK    >          1     11     24      0      0      0      0      0      0      0      0      0      0      0     36
P  BHK  H  HKCO             0      2      0      0      0      0      0      0      0      0      0      0      0      0      2
P  BHK  H  HKCO  >          0      2      0      0      0      0      0      0      0      0      0      0      0      0      2
P  BHK  H  LS               0      0      0      1      0      0      0      0      0      0      0      0      0      0      1
P  BHK  H  LS    >          0      0      0      1      0      0      0      0      0      0      0      0      0      0      1
P  BHK  H  MOVE             0      0      9      7      0      0      0      0      0      0      0      0      0      0     16
P  BHK  H  MOVE  >          0      0      9      7      0      0      0      0      0      0      0      0      0      0     16
P  BHK  H  MVCO             0      0      2      4      0      0      0      0      0      0      0      0      0      0      6
P  BHK  H  MVCO  >          0      0      2      4      0      0      0      0      0      0      0      0      0      0      6
P  BHK  H  SADM             0      0      3      4      0      0      0      0      0      0      0      0      0      0      7
P  BHK  H  SADM  >          0      0      3      4      0      0      0      0      0      0      0      0      0      0      7
P  BHK  H  >     >          1     13     38     16      0      0      0      0      0      0      0      0      0      0     68
P  BHK  >  >     >          1     13     38     16      0      0      0      0      0      0      0      0      0      0     68
P  MHK     HK               0      0      0      0      0      0      0      0      0      0      1      0      0      0      1
P  MHK     HK    >          0      0      0      0      0      0      0      0      0      0      1      0      0      0      1
P  MHK     >     >          0      0      0      0      0      0      0      0      0      0      1      0      0      0      1
P  MHK  >  >     >          0      0      0      0      0      0      0      0      0      0      1      0      0      0      1
P  SPU  H                   0      0      0      0      1      0      0      0      0      0      0      0      0      0      1
P  SPU  H        >          0      0      0      0      1      0      0      0      0      0      0      0      0      0      1
P  SPU  H  >     >          0      0      0      0      1      0      0      0      0      0      0      0      0      0      1
P  SPU  >  >     >          0      0      0      0      1      0      0      0      0      0      0      0      0      0      1
P  >    >  >     >          1     13     38     16      1      0      0      0      0      0      1      0      0      0     70

 TOTAL                      1     25     40     19      1      0      0      0      0      0     13      0      0      0     99

                  DEPARTMENT OF PSYCHOLOGY

                   UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  PSYC             1     11     24      0      0      0      0     36
F  BA   G  PSYC  >          1     11     24      0      0      0      0     36
F  BA   G  >     >          1     11     24      0      0      0      0     36
F  BA   H  PSYC             0      0      2      4      0      0      0      6
F  BA   H  PSYC  CRIM       0      1      0      0      0      0      0      1
F  BA   H  PSYC  THES       0      0      0      3      0      0      0      3
F  BA   H  PSYC  >          0      1      2      7      0      0      0     10
F  BA   H  >     >          0      1      2      7      0      0      0     10
F  BA   >  >     >          1     12     26      7      0      0      0     46
F  >    >  >     >          1     12     26      7      0      0      0     46
P  BA   G  PSYC            16     38    135      0      0      0      0    189
P  BA   G  PSYC  >         16     38    135      0      0      0      0    189
P  BA   G  >     >         16     38    135      0      0      0      0    189
P  BA   H  DRAM  PSYC       0      0      1      0      0      0      0      1
P  BA   H  DRAM  >          0      0      1      0      0      0      0      1
P  BA   H  ENGL  PSYC       0      0      0      1      0      0      0      1
P  BA   H  ENGL  >          0      0      0      1      0      0      0      1
P  BA   H  PSYC             0      3      7     31      0      0      0     41
P  BA   H  PSYC  CRIM       0      1      4      2      0      0      0      7
P  BA   H  PSYC  POLS       0      0      0      1      0      0      0      1
P  BA   H  PSYC  THES       0      1      1     14      0      0      0     16
P  BA   H  PSYC  WS         0      0      0      1      0      0      0      1
P  BA   H  PSYC  >          0      5     12     49      0      0      0     66
P  BA   H  SOCY  PSYC       0      0      1      1      0      0      0      2
P  BA   H  SOCY  >          0      0      1      1      0      0      0      2
P  BA   H  >     >          0      5     14     51      0      0      0     70
P  BA   >  >     >         16     43    149     51      0      0      0    259
