College of ARTS and HUMAN SCIENCES Departmental 98F Term Enrollment

RR405 3.00    1999-06-04

                        TERM=98F

              COLLEGE OF ARTS AND HUMAN SCIENCES

       DEPARTMENT OF CLASSICAL & MODERN LANGUAGES,
       LITERATURES & CIVILIZATIONS & FRENCH LANGUAGE & LITERATURE

  CLASSICAL AND MODERN LANGUAGES, LITERATURES, AND CIVILIZATIONS

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  CCIV             4      2      3      0      0      0      0      9
F  BA   G  CCIV  >          4      2      3      0      0      0      0      9
F  BA   G  GERM             0      0      1      0      0      0      0      1
F  BA   G  GERM  >          0      0      1      0      0      0      0      1
F  BA   G  ITAL             1      0      1      0      0      0      0      2
F  BA   G  ITAL  >          1      0      1      0      0      0      0      2
F  BA   G  MOD   GESP       1      0      0      0      0      0      0      1
F  BA   G  MOD   >          1      0      0      0      0      0      0      1
F  BA   G  MODG             0      1      1      0      0      0      0      2
F  BA   G  MODG  >          0      1      1      0      0      0      0      2
F  BA   G  MODI             1      3      2      0      0      0      0      6
F  BA   G  MODI  >          1      3      2      0      0      0      0      6
F  BA   G  MODR             0      0      1      0      0      0      0      1
F  BA   G  MODR  >          0      0      1      0      0      0      0      1
F  BA   G  MODS             1      1      7      0      0      0      0      9
F  BA   G  MODS  >          1      1      7      0      0      0      0      9
F  BA   G  MULT             3      1      2      0      0      0      0      6
F  BA   G  MULT  >          3      1      2      0      0      0      0      6
F  BA   G  SPAN             0      1      0      0      0      0      0      1
F  BA   G  SPAN  >          0      1      0      0      0      0      0      1
F  BA   G  >     >         11      9     18      0      0      0      0     38
F  BA   H  CCIV             0      1      3      2      0      0      0      6
F  BA   H  CCIV  >          0      1      3      2      0      0      0      6
F  BA   H  CMST  MODS       0      0      1      0      0      0      0      1
F  BA   H  CMST  >          0      0      1      0      0      0      0      1
F  BA   H  DRAM  MODG       0      1      0      0      0      0      0      1
F  BA   H  DRAM  >          0      1      0      0      0      0      0      1
F  BA   H  FREN  MODS       0      1      3      0      0      0      0      4
F  BA   H  FREN  >          0      1      3      0      0      0      0      4
F  BA   H  GERM  SPAN       0      0      0      1      0      0      0      1
F  BA   H  GERM  >          0      0      0      1      0      0      0      1
F  BA   H  ITAL             0      0      0      1      0      0      0      1
F  BA   H  ITAL  >          0      0      0      1      0      0      0      1
F  BA   H  WS    MODI       0      1      0      0      0      0      0      1
F  BA   H  WS    >          0      1      0      0      0      0      0      1
F  BA   H  >     >          0      4      7      4      0      0      0     15
F  BA   >  >     >         11     13     25      4      0      0      0     53
F  BSC  H  BIOL  MODG       0      0      1      0      0      0      0      1
F  BSC  H  BIOL  >          0      0      1      0      0      0      0      1
F  BSC  H  >     >          0      0      1      0      0      0      0      1
F  BSC  >  >     >          0      0      1      0      0      0      0      1
F  >    >  >     >         11     13     26      4      0      0      0     54
P  BA   G  CCIV             1      0      3      0      0      0      0      4
P  BA   G  CCIV  >          1      0      3      0      0      0      0      4
P  BA   G  ITAL             0      0      1      0      0      0      0      1
P  BA   G  ITAL  >          0      0      1      0      0      0      0      1
P  BA   G  MOD   GERU       0      0      1      0      0      0      0      1
P  BA   G  MOD   >          0      0      1      0      0      0      0      1
P  BA   G  MODG             0      0      1      0      0      0      0      1
P  BA   G  MODG  >          0      0      1      0      0      0      0      1
P  BA   G  MODS             1      0      0      0      0      0      0      1
P  BA   G  MODS  >          1      0      0      0      0      0      0      1
P  BA   G  MULT             0      0      1      0      0      0      0      1
P  BA   G  MULT  >          0      0      1      0      0      0      0      1
P  BA   G  SPAN             0      0      1      0      0      0      0      1
P  BA   G  SPAN  >          0      0      1      0      0      0      0      1
P  BA   G  >     >          2      0      8      0      0      0      0     10
P  BA   H  GERM  MUSC       0      1      0      0      0      0      0      1
P  BA   H  GERM  SPAN       0      0      0      1      0      0      0      1
P  BA   H  GERM  >          0      1      0      1      0      0      0      2
P  BA   H  MOD   GESP       0      0      1      0      0      0      0      1
P  BA   H  MOD   >          0      0      1      0      0      0      0      1
P  BA   H  >     >          0      1      1      1      0      0      0      3
P  BA   >  >     >          2      1      9      1      0      0      0     13
P  >    >  >     >          2      1      9      1      0      0      0     13

 TOTAL                     13     14     35      5      0      0      0     67

                FRENCH LANGUAGE AND LITERATURE

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  FREN            17     14     21      0      0      0      0     52
F  BA   G  FREN  >         17     14     21      0      0      0      0     52
F  BA   G  >     >         17     14     21      0      0      0      0     52
F  BA   H  FREN             0      4      2      3      0      0      0      9
F  BA   H  FREN  MATH       0      0      1      0      0      0      0      1
F  BA   H  FREN  MODS       0      1      3      0      0      0      0      4
F  BA   H  FREN  PHIL       0      1      0      0      0      0      0      1
F  BA   H  FREN  POLS       0      0      0      1      0      0      0      1
F  BA   H  FREN  >          0      6      6      4      0      0      0     16
F  BA   H  MUSC  FREN       0      0      0      1      0      0      0      1
F  BA   H  MUSC  >          0      0      0      1      0      0      0      1
F  BA   H  PSYC  FREN       0      0      1      0      0      0      0      1
F  BA   H  PSYC  >          0      0      1      0      0      0      0      1
F  BA   H  >     >          0      6      7      5      0      0      0     18
F  BA   >  >     >         17     20     28      5      0      0      0     70
F  >    >  >     >         17     20     28      5      0      0      0     70
P  BA   G  FREN             3      3      7      0      0      0      0     13
P  BA   G  FREN  >          3      3      7      0      0      0      0     13
P  BA   G  >     >          3      3      7      0      0      0      0     13
P  BA   H  DRAM  FREN       0      0      0      1      0      0      0      1
P  BA   H  DRAM  >          0      0      0      1      0      0      0      1
P  BA   H  ECON  FREN       0      0      0      1      0      0      0      1
P  BA   H  ECON  >          0      0      0      1      0      0      0      1
P  BA   H  FREN             0      0      0      3      0      0      0      3
P  BA   H  FREN  >          0      0      0      3      0      0      0      3
P  BA   H  PSYC  FREN       0      0      0      1      0      0      0      1
P  BA   H  PSYC  >          0      0      0      1      0      0      0      1
P  BA   H  >     >          0      0      0      6      0      0      0      6
P  BA   >  >     >          3      3      7      6      0      0      0     19
P  >    >  >     >          3      3      7      6      0      0      0     19

 TOTAL                     20     23     35     11      0      0      0     89


                        TERM=98F

       DEPARTMENT OF COMMUNICATION STUDIES, DRAMATIC ART
       ENGLISH LANGUAGE & LITERATURE, MUSIC & VISUAL ARTS

                  COMMUNICATION STUDIES

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  CMST           102    112    109      0      0      0      0    323
F  BA   G  CMST  >        102    112    109      0      0      0      0    323
F  BA   G  >     >        102    112    109      0      0      0      0    323
F  BA   H  CMST             1     16     13     28      0      0      0     58
F  BA   H  CMST  DRAM       0      1      0      2      0      0      0      3
F  BA   H  CMST  ENGL       0      0      0      2      0      0      0      2
F  BA   H  CMST  HIST       0      0      0      1      0      0      0      1
F  BA   H  CMST  MODS       0      0      1      0      0      0      0      1
F  BA   H  CMST  VA         0      0      0      3      0      0      0      3
F  BA   H  CMST  >          1     17     14     36      0      0      0     68
F  BA   H  DRAM  CMST       2      2      3      2      0      0      0      9
F  BA   H  DRAM  >          2      2      3      2      0      0      0      9
F  BA   H  ENGL  CMST       0      1      1      1      0      0      0      3
F  BA   H  ENGL  >          0      1      1      1      0      0      0      3
F  BA   H  PSYC  CMST       0      1      0      0      0      0      0      1
F  BA   H  PSYC  >          0      1      0      0      0      0      0      1
F  BA   H  SOCY  CMST       0      2      1      0      0      0      0      3
F  BA   H  SOCY  >          0      2      1      0      0      0      0      3
F  BA   H  VA    CMST       0      4      0      1      0      0      0      5
F  BA   H  VA    >          0      4      0      1      0      0      0      5
F  BA   H  >     >          3     27     19     40      0      0      0     89
F  BA   >  >     >        105    139    128     40      0      0      0    412
F  MA      CMST             0      0      0      0      0      0      9      9
F  MA      CMST  >          0      0      0      0      0      0      9      9
F  MA      >     >          0      0      0      0      0      0      9      9
F  MA   >  >     >          0      0      0      0      0      0      9      9
F  >    >  >     >        105    139    128     40      0      0      9    421
P  BA   G  CMST             4     15     46      0      0      0      0     65
P  BA   G  CMST  >          4     15     46      0      0      0      0     65
P  BA   G  >     >          4     15     46      0      0      0      0     65
P  BA   H  CMST             0      0      0     12      0      0      0     12
P  BA   H  CMST  ENGL       0      0      1      0      0      0      0      1
P  BA   H  CMST  >          0      0      1     12      0      0      0     13
P  BA   H  VA    CMST       0      0      0      1      0      0      0      1
P  BA   H  VA    >          0      0      0      1      0      0      0      1
P  BA   H  >     >          0      0      1     13      0      0      0     14
P  BA   >  >     >          4     15     47     13      0      0      0     79
P  >    >  >     >          4     15     47     13      0      0      0     79

 TOTAL                    109    154    175     53      0      0      9    500


                  COMMUNICATION STUDIES

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   CMST       0      0      9      0      0      0      0      0      0      9
F  MA   >          0      0      9      0      0      0      0      0      0      9
F  >    >          0      0      9      0      0      0      0      0      0      9

 TOTAL             0      0      9      0      0      0      0      0      0      9


                     DRAMATIC ART

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  DRAM            33     18     14      0      0      0      0     65
F  BA   G  DRAM  >         33     18     14      0      0      0      0     65
F  BA   G  >     >         33     18     14      0      0      0      0     65
F  BA   H  CMST  DRAM       0      1      0      2      0      0      0      3
F  BA   H  CMST  >          0      1      0      2      0      0      0      3
F  BA   H  DRAM             0      2      3      4      0      0      0      9
F  BA   H  DRAM  CMST       2      2      3      2      0      0      0      9
F  BA   H  DRAM  MODG       0      1      0      0      0      0      0      1
F  BA   H  DRAM  MUSC       1      0      0      0      0      0      0      1
F  BA   H  DRAM  PSYC       0      0      1      0      0      0      0      1
F  BA   H  DRAM  >          3      5      7      6      0      0      0     21
F  BA   H  DRED            14     21     19     24      0      0      0     78
F  BA   H  DRED  >         14     21     19     24      0      0      0     78
F  BA   H  >     >         17     27     26     32      0      0      0    102
F  BA   >  >     >         50     45     40     32      0      0      0    167
F  BFA  H  ACT             12     10     13     10      0      0      0     45
F  BFA  H  ACT   >         12     10     13     10      0      0      0     45
F  BFA  H  MUSC  THEA      10     14      5      7      0      0      0     36
F  BFA  H  MUSC  >         10     14      5      7      0      0      0     36
F  BFA  H  >     >         22     24     18     17      0      0      0     81
F  BFA  >  >     >         22     24     18     17      0      0      0     81
F  >    >  >     >         72     69     58     49      0      0      0    248
P  BA   G  DRAM             1      3      6      0      0      0      0     10
P  BA   G  DRAM  >          1      3      6      0      0      0      0     10
P  BA   G  >     >          1      3      6      0      0      0      0     10
P  BA   H  DRAM             0      1      0      2      0      0      0      3
P  BA   H  DRAM  FREN       0      0      0      1      0      0      0      1
P  BA   H  DRAM  PSYC       0      0      0      1      0      0      0      1
P  BA   H  DRAM  >          0      1      0      4      0      0      0      5
P  BA   H  DRED             0      0      1      6      0      0      0      7
P  BA   H  DRED  >          0      0      1      6      0      0      0      7
P  BA   H  >     >          0      1      1     10      0      0      0     12
P  BA   >  >     >          1      4      7     10      0      0      0     22
P  BFA  H  ACT              0      1      0      5      0      0      0      6
P  BFA  H  ACT   >          0      1      0      5      0      0      0      6
P  BFA  H  MUSC  THEA       0      0      1      0      0      0      0      1
P  BFA  H  MUSC  >          0      0      1      0      0      0      0      1
P  BFA  H  >     >          0      1      1      5      0      0      0      7
P  BFA  >  >     >          0      1      1      5      0      0      0      7
P  >    >  >     >          1      5      8     15      0      0      0     29

 TOTAL                     73     74     66     64      0      0      0    277

                      DEPARTMENT OF
                ENGLISH LANGUAGE AND LITERATURE

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  ENGL            47     25     42      0      0      0      0    114
F  BA   G  ENGL  >         47     25     42      0      0      0      0    114
F  BA   G  >     >         47     25     42      0      0      0      0    114
F  BA   H  ANTH  ENGL       0      0      1      0      0      0      0      1
F  BA   H  ANTH  >          0      0      1      0      0      0      0      1
F  BA   H  CMST  ENGL       0      0      0      2      0      0      0      2
F  BA   H  CMST  >          0      0      0      2      0      0      0      2
F  BA   H  CRIM  ENGL       0      0      0      1      0      0      0      1
F  BA   H  CRIM  >          0      0      0      1      0      0      0      1
F  BA   H  CRWR            34     18      9      2      0      0      0     63
F  BA   H  CRWR  >         34     18      9      2      0      0      0     63
F  BA   H  ENGL             0      9      3     14      0      0      0     26
F  BA   H  ENGL  CMST       0      1      1      1      0      0      0      3
F  BA   H  ENGL  GEOG       0      1      0      0      0      0      0      1
F  BA   H  ENGL  HIST       0      1      0      2      0      0      0      3
F  BA   H  ENGL  MUSC       0      0      0      1      0      0      0      1
F  BA   H  ENGL  PSYC       0      1      0      0      0      0      0      1
F  BA   H  ENGL  >          0     13      4     18      0      0      0     35
F  BA   H  HIST  ENGL       0      2      1      0      0      0      0      3
F  BA   H  HIST  >          0      2      1      0      0      0      0      3
F  BA   H  PSYC  ENGL       0      2      0      0      0      0      0      2
F  BA   H  PSYC  >          0      2      0      0      0      0      0      2
F  BA   H  SOCY  ENGL       0      1      0      0      0      0      0      1
F  BA   H  SOCY  >          0      1      0      0      0      0      0      1
F  BA   H  >     >         34     36     15     23      0      0      0    108
F  BA   >  >     >         81     61     57     23      0      0      0    222
F  BSC  H  CS    ENGL       0      0      1      0      0      0      0      1
F  BSC  H  CS    >          0      0      1      0      0      0      0      1
F  BSC  H  >     >          0      0      1      0      0      0      0      1
F  BSC  >  >     >          0      0      1      0      0      0      0      1
F  >    >  >     >         81     61     58     23      0      0      0    223
P  BA   G  ENGL             8      8     24      0      0      0      0     40
P  BA   G  ENGL  >          8      8     24      0      0      0      0     40
P  BA   G  >     >          8      8     24      0      0      0      0     40
P  BA   H  CMST  ENGL       0      0      1      0      0      0      0      1
P  BA   H  CMST  >          0      0      1      0      0      0      0      1
P  BA   H  CRWR             0      0      0      1      0      0      0      1
P  BA   H  CRWR  >          0      0      0      1      0      0      0      1
P  BA   H  ENGL             0      2      2      5      0      0      0      9
P  BA   H  ENGL  PSYC       0      0      0      1      0      0      0      1
P  BA   H  ENGL  RS         0      0      0      1      0      0      0      1
P  BA   H  ENGL  >          0      2      2      7      0      0      0     11
P  BA   H  >     >          0      2      3      8      0      0      0     13
P  BA   >  >     >          8     10     27      8      0      0      0     53
P  >    >  >     >          8     10     27      8      0      0      0     53

 TOTAL                     89     71     85     31      0      0      0    276


                      DEPARTMENT OF
                ENGLISH LANGUAGE AND LITERATURE

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   CRWR       1      0     15      0      0      0      0      0      0     16
F  MA   ENGL       0      0     11      0      0      0      0      0      0     11
F  MA   >          1      0     26      0      0      0      0      0      0     27
F  >    >          1      0     26      0      0      0      0      0      0     27
P  MA   ENGL       1      0      2      0      0      0      0      0      0      3
P  MA   >          1      0      2      0      0      0      0      0      0      3
P  >    >          1      0      2      0      0      0      0      0      0      3

 TOTAL             2      0     28      0      0      0      0      0      0     30


                         MUSIC

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   H  DRAM  MUSC       1      0      0      0      0      0      0      1
F  BA   H  DRAM  >          1      0      0      0      0      0      0      1
F  BA   H  ENGL  MUSC       0      0      0      1      0      0      0      1
F  BA   H  ENGL  >          0      0      0      1      0      0      0      1
F  BA   H  MUSC  FREN       0      0      0      1      0      0      0      1
F  BA   H  MUSC  >          0      0      0      1      0      0      0      1
F  BA   H  >     >          1      0      0      2      0      0      0      3
F  BA   >  >     >          1      0      0      2      0      0      0      3
F  BFA  H  MUSC  THEA      10     14      5      7      0      0      0     36
F  BFA  H  MUSC  >         10     14      5      7      0      0      0     36
F  BFA  H  >     >         10     14      5      7      0      0      0     36
F  BFA  >  >     >         10     14      5      7      0      0      0     36
F  BMA  G  MUSA            10     16      8      0      0      0      0     34
F  BMA  G  MUSA  >         10     16      8      0      0      0      0     34
F  BMA  G  >     >         10     16      8      0      0      0      0     34
F  BMA  >  >     >         10     16      8      0      0      0      0     34
F  BMT  H  MUTH            18     10      9      6      0      0      0     43
F  BMT  H  MUTH  >         18     10      9      6      0      0      0     43
F  BMT  H  >     >         18     10      9      6      0      0      0     43
F  BMT  >  >     >         18     10      9      6      0      0      0     43
F  BMU  H  IND              0      7      5      3      0      0      0     15
F  BMU  H  IND   >          0      7      5      3      0      0      0     15
F  BMU  H  MUSC            15     15      0      0      0      0      0     30
F  BMU  H  MUSC  >         15     15      0      0      0      0      0     30
F  BMU  H  PERF             0      1      4      2      0      0      0      7
F  BMU  H  PERF  >          0      1      4      2      0      0      0      7
F  BMU  H  SCMU             0      0      5      2      0      0      0      7
F  BMU  H  SCMU  >          0      0      5      2      0      0      0      7
F  BMU  H  >     >         15     23     14      7      0      0      0     59
F  BMU  >  >     >         15     23     14      7      0      0      0     59
F  >    >  >     >         54     63     36     22      0      0      0    175
P  BA   H  GERM  MUSC       0      1      0      0      0      0      0      1
P  BA   H  GERM  >          0      1      0      0      0      0      0      1
P  BA   H  >     >          0      1      0      0      0      0      0      1
P  BA   >  >     >          0      1      0      0      0      0      0      1
P  BFA  H  MUSC  THEA       0      0      1      0      0      0      0      1
P  BFA  H  MUSC  >          0      0      1      0      0      0      0      1
P  BFA  H  >     >          0      0      1      0      0      0      0      1
P  BFA  >  >     >          0      0      1      0      0      0      0      1
P  BMA  G  MUSA             0      1      5      0      0      0      0      6
P  BMA  G  MUSA  >          0      1      5      0      0      0      0      6
P  BMA  G  >     >          0      1      5      0      0      0      0      6
P  BMA  >  >     >          0      1      5      0      0      0      0      6
P  BMT  H  MUTH             0      0      0      2      0      0      0      2
P  BMT  H  MUTH  >          0      0      0      2      0      0      0      2
P  BMT  H  >     >          0      0      0      2      0      0      0      2
P  BMT  >  >     >          0      0      0      2      0      0      0      2
P  BMU  H  IND              0      0      2      0      0      0      0      2
P  BMU  H  IND   >          0      0      2      0      0      0      0      2
P  BMU  H  MUSC             0      1      0      0      0      0      0      1
P  BMU  H  MUSC  >          0      1      0      0      0      0      0      1
P  BMU  H  >     >          0      1      2      0      0      0      0      3
P  BMU  >  >     >          0      1      2      0      0      0      0      3
P  >    >  >     >          0      3      8      2      0      0      0     13

 TOTAL                     54     66     44     24      0      0      0    188


                       VISUAL ARTS

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  ARTH             4      2      0      0      0      0      0      6
F  BA   G  ARTH  >          4      2      0      0      0      0      0      6
F  BA   G  VA               2      6     20      0      0      0      0     28
F  BA   G  VA    >          2      6     20      0      0      0      0     28
F  BA   G  >     >          6      8     20      0      0      0      0     34
F  BA   H  ARTH             0      1      0      5      0      0      0      6
F  BA   H  ARTH  >          0      1      0      5      0      0      0      6
F  BA   H  CMST  VA         0      0      0      3      0      0      0      3
F  BA   H  CMST  >          0      0      0      3      0      0      0      3
F  BA   H  VA    CMST       0      4      0      1      0      0      0      5
F  BA   H  VA    >          0      4      0      1      0      0      0      5
F  BA   H  >     >          0      5      0      9      0      0      0     14
F  BA   >  >     >          6     13     20      9      0      0      0     48
F  BFA  H  VA              32     12     16     25      0      0      0     85
F  BFA  H  VA    >         32     12     16     25      0      0      0     85
F  BFA  H  >     >         32     12     16     25      0      0      0     85
F  BFA  >  >     >         32     12     16     25      0      0      0     85
F  >    >  >     >         38     25     36     34      0      0      0    133
P  BA   G  ARTH             0      1      3      0      0      0      0      4
P  BA   G  ARTH  >          0      1      3      0      0      0      0      4
P  BA   G  VA               2      0      4      0      0      0      0      6
P  BA   G  VA    >          2      0      4      0      0      0      0      6
P  BA   G  >     >          2      1      7      0      0      0      0     10
P  BA   H  ARTH             0      0      0      1      0      0      0      1
P  BA   H  ARTH  >          0      0      0      1      0      0      0      1
P  BA   H  VA    CMST       0      0      0      1      0      0      0      1
P  BA   H  VA    >          0      0      0      1      0      0      0      1
P  BA   H  >     >          0      0      0      2      0      0      0      2
P  BA   >  >     >          2      1      7      2      0      0      0     12
P  BFA  H  VA               3      1      5     11      0      0      0     20
P  BFA  H  VA    >          3      1      5     11      0      0      0     20
P  BFA  H  >     >          3      1      5     11      0      0      0     20
P  BFA  >  >     >          3      1      5     11      0      0      0     20
P  >    >  >     >          5      2     12     13      0      0      0     32

 TOTAL                     43     27     48     47      0      0      0    165


                       VISUAL ARTS

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MFA  VA         0      0      9      0      0      0      0      0      0      9
F  MFA  >          0      0      9      0      0      0      0      0      0      9
F  >    >          0      0      9      0      0      0      0      0      0      9

 TOTAL             0      0      9      0      0      0      0      0      0      9

                    DEPARTMENT OF
                      GEOGRAPHY

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  GEOG            13      9     37      0      0      0      0     59
F  BA   G  GEOG  >         13      9     37      0      0      0      0     59
F  BA   G  >     >         13      9     37      0      0      0      0     59
F  BA   H  ENGL  GEOG       0      1      0      0      0      0      0      1
F  BA   H  ENGL  >          0      1      0      0      0      0      0      1
F  BA   H  GEOG             0      4      2      0      0      0      0      6
F  BA   H  GEOG  >          0      4      2      0      0      0      0      6
F  BA   H  GEOR             4      3      8      9      0      0      0     24
F  BA   H  GEOR  >          4      3      8      9      0      0      0     24
F  BA   H  GEUS             0      0      1      0      0      0      0      1
F  BA   H  GEUS  >          0      0      1      0      0      0      0      1
F  BA   H  PLAN             3      5      5      0      0      0      0     13
F  BA   H  PLAN  >          3      5      5      0      0      0      0     13
F  BA   H  >     >          7     13     16      9      0      0      0     45
F  BA   >  >     >         20     22     53      9      0      0      0    104
F  >    >  >     >         20     22     53      9      0      0      0    104
P  BA   G  GEOG             0      2     20      0      0      0      0     22
P  BA   G  GEOG  >          0      2     20      0      0      0      0     22
P  BA   G  >     >          0      2     20      0      0      0      0     22
P  BA   H  GEOG             0      0      0      2      0      0      0      2
P  BA   H  GEOG  >          0      0      0      2      0      0      0      2
P  BA   H  GEOR             0      1      0      3      0      0      0      4
P  BA   H  GEOR  >          0      1      0      3      0      0      0      4
P  BA   H  PLAN             0      1      0      2      0      0      0      3
P  BA   H  PLAN  >          0      1      0      2      0      0      0      3
P  BA   H  >     >          0      2      0      7      0      0      0      9
P  BA   >  >     >          0      4     20      7      0      0      0     31
P  >    >  >     >          0      4     20      7      0      0      0     31

 TOTAL                     20     26     73     16      0      0      0    135

                      GEOGRAPHY

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   GEOG       0      0      9      0      0      0      0      0      0      9
F  MA   >          0      0      9      0      0      0      0      0      0      9
F  >    >          0      0      9      0      0      0      0      0      0      9

 TOTAL             0      0      9      0      0      0      0      0      0      9

                        TERM=98F

       DEPARTMENT OF HISTORY, PHILOSOPHY & POLITICAL SCIENCE

                       HISTORY

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  HIST            17     33     32      0      0      0      0     82
F  BA   G  HIST  >         17     33     32      0      0      0      0     82
F  BA   G  >     >         17     33     32      0      0      0      0     82
F  BA   H  CMST  HIST       0      0      0      1      0      0      0      1
F  BA   H  CMST  >          0      0      0      1      0      0      0      1
F  BA   H  ENGL  HIST       0      1      0      2      0      0      0      3
F  BA   H  ENGL  >          0      1      0      2      0      0      0      3
F  BA   H  HIST             0      3      8     19      0      0      0     30
F  BA   H  HIST  ENGL       0      2      1      0      0      0      0      3
F  BA   H  HIST  POLS       0      1      0      1      0      0      0      2
F  BA   H  HIST  >          0      6      9     20      0      0      0     35
F  BA   H  POLS  HIST       0      1      2      0      0      0      0      3
F  BA   H  POLS  >          0      1      2      0      0      0      0      3
F  BA   H  >     >          0      8     11     23      0      0      0     42
F  BA   >  >     >         17     41     43     23      0      0      0    124
F  >    >  >     >         17     41     43     23      0      0      0    124
P  BA   G  HIST             2      9     20      0      0      0      0     31
P  BA   G  HIST  >          2      9     20      0      0      0      0     31
P  BA   G  >     >          2      9     20      0      0      0      0     31
P  BA   H  HIST             0      1      1      8      0      0      0     10
P  BA   H  HIST  POLS       0      0      0      2      0      0      0      2
P  BA   H  HIST  >          0      1      1     10      0      0      0     12
P  BA   H  >     >          0      1      1     10      0      0      0     12
P  BA   >  >     >          2     10     21     10      0      0      0     43
P  >    >  >     >          2     10     21     10      0      0      0     43

 TOTAL                     19     51     64     33      0      0      0    167


                       HISTORY

                GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   HIST       0      0     16      0      0      0      0      0      0     16
F  MA   >          0      0     16      0      0      0      0      0      0     16
F  >    >          0      0     16      0      0      0      0      0      0     16
