College of ARTS and HUMAN SCIENCES Departmental 97S Term Enrollment

RR405 3.00    1997-11-21                                  UNIVERSITY OF WINDSOR                                          PAGE  1.001

                        TERM=97S

              COLLEGE OF ARTS AND HUMAN SCIENCES

       DEPARTMENT OF CLASSICAL & MODERN LANGUAGES,
       LITERATURES & CIVILIZATIONS & FRENCH LANGUAGE & LITERATURE

  CLASSICAL AND MODERN LANGUAGES, LITERATURES, AND CIVILIZATIONS

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  GERM             0      0      1      0      0      0      0      1
F  BA   G  GERM  >          0      0      1      0      0      0      0      1
F  BA   G  MODS             0      2      1      0      0      0      0      3
F  BA   G  MODS  >          0      2      1      0      0      0      0      3
F  BA   G  SPAN             0      1      0      0      0      0      0      1
F  BA   G  SPAN  >          0      1      0      0      0      0      0      1
F  BA   G  >     >          0      3      2      0      0      0      0      5
F  BA   >  >     >          0      3      2      0      0      0      0      5
F  >    >  >     >          0      3      2      0      0      0      0      5
P  BA   G  GERM             0      0      1      0      0      0      0      1
P  BA   G  GERM  >          0      0      1      0      0      0      0      1
P  BA   G  ITAL             0      1      2      0      0      0      0      3
P  BA   G  ITAL  >          0      1      2      0      0      0      0      3
P  BA   G  MOD   GESP       0      0      1      0      0      0      0      1
P  BA   G  MOD   >          0      0      1      0      0      0      0      1
P  BA   G  MODG             0      0      1      0      0      0      0      1
P  BA   G  MODG  >          0      0      1      0      0      0      0      1
P  BA   G  MODI             0      1      0      0      0      0      0      1
P  BA   G  MODI  >          0      1      0      0      0      0      0      1
P  BA   G  MODS             1      0      0      0      0      0      0      1
P  BA   G  MODS  >          1      0      0      0      0      0      0      1
P  BA   G  SPAN             0      2      1      0      0      0      0      3
P  BA   G  SPAN  >          0      2      1      0      0      0      0      3
P  BA   G  >     >          1      4      6      0      0      0      0     11
P  BA   H  CCIV             0      0      0      2      0      0      0      2
P  BA   H  CCIV  >          0      0      0      2      0      0      0      2
P  BA   H  FREN  SPAN       0      0      1      1      0      0      0      2
P  BA   H  FREN  >          0      0      1      1      0      0      0      2
P  BA   H  GERM  MUSC       0      1      0      0      0      0      0      1
P  BA   H  GERM  >          0      1      0      0      0      0      0      1
P  BA   H  ITAL  FREN       0      0      0      1      0      0      0      1
P  BA   H  ITAL  >          0      0      0      1      0      0      0      1
P  BA   H  MODS  ASIA       0      0      0      1      0      0      0      1
P  BA   H  MODS  >          0      0      0      1      0      0      0      1
P  BA   H  SPAN  CMST       0      0      1      0      0      0      0      1
P  BA   H  SPAN  >          0      0      1      0      0      0      0      1
P  BA   H  >     >          0      1      2      5      0      0      0      8
P  BA   >  >     >          1      5      8      5      0      0      0     19
P  >    >  >     >          1      5      8      5      0      0      0     19

 TOTAL                      1      8     10      5      0      0      0     24

                FRENCH LANGUAGE AND LITERATURE

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  FREN             0      1      2      0      0      0      0      3
F  BA   G  FREN  >          0      1      2      0      0      0      0      3
F  BA   G  >     >          0      1      2      0      0      0      0      3
F  BA   H  ENGL  FREN       0      0      0      1      0      0      0      1
F  BA   H  ENGL  >          0      0      0      1      0      0      0      1
F  BA   H  >     >          0      0      0      1      0      0      0      1
F  BA   >  >     >          0      1      2      1      0      0      0      4
F  >    >  >     >          0      1      2      1      0      0      0      4
P  BA   G  FREN             2      4     12      0      0      0      0     18
P  BA   G  FREN  >          2      4     12      0      0      0      0     18
P  BA   G  >     >          2      4     12      0      0      0      0     18
P  BA   H  FREN             0      0      3      6      0      0      0      9
P  BA   H  FREN  MATH       0      1      0      0      0      0      0      1
P  BA   H  FREN  SPAN       0      0      1      1      0      0      0      2
P  BA   H  FREN  >          0      1      4      7      0      0      0     12
P  BA   H  ITAL  FREN       0      0      0      1      0      0      0      1
P  BA   H  ITAL  >          0      0      0      1      0      0      0      1
P  BA   H  PSYC  FREN       0      0      0      1      0      0      0      1
P  BA   H  PSYC  >          0      0      0      1      0      0      0      1
P  BA   H  >     >          0      1      4      9      0      0      0     14
P  BA   >  >     >          2      5     16      9      0      0      0     32
P  >    >  >     >          2      5     16      9      0      0      0     32

 TOTAL                      2      6     18     10      0      0      0     36

                        TERM=97S

       DEPARTMENT OF COMMUNICATION STUDIES, DRAMATIC ART
       ENGLISH LANGUAGE & LITERATURE, MUSIC & VISUAL ARTS

                  COMMUNICATION STUDIES

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  CMST             0      4      8      0      0      0      0     12
F  BA   G  CMST  >          0      4      8      0      0      0      0     12
F  BA   G  >     >          0      4      8      0      0      0      0     12
F  BA   H  CMST             0      0      2      0      0      0      0      2
F  BA   H  CMST  >          0      0      2      0      0      0      0      2
F  BA   H  >     >          0      0      2      0      0      0      0      2
F  BA   >  >     >          0      4     10      0      0      0      0     14
F  MA      CMST             0      0      0      0      0      0     12     12
F  MA      CMST  >          0      0      0      0      0      0     12     12
F  MA      >     >          0      0      0      0      0      0     12     12
F  MA   >  >     >          0      0      0      0      0      0     12     12
F  >    >  >     >          0      4     10      0      0      0     12     26
P  BA   G  CMST             9     32     67      0      0      0      0    108
P  BA   G  CMST  >          9     32     67      0      0      0      0    108
P  BA   G  >     >          9     32     67      0      0      0      0    108
P  BA   H  CMST             0      0      2     14      0      0      0     16
P  BA   H  CMST  DRAM       0      0      0      1      0      0      0      1
P  BA   H  CMST  VA         0      0      0      1      0      0      0      1
P  BA   H  CMST  >          0      0      2     16      0      0      0     18
P  BA   H  DRAM  CMST       0      0      0      2      0      0      0      2
P  BA   H  DRAM  >          0      0      0      2      0      0      0      2
P  BA   H  ENGL  CMST       0      0      0      1      0      0      0      1
P  BA   H  ENGL  >          0      0      0      1      0      0      0      1
P  BA   H  MUSC  CMST       0      0      0      1      0      0      0      1
P  BA   H  MUSC  >          0      0      0      1      0      0      0      1
P  BA   H  POLS  CMST       0      0      0      1      0      0      0      1
P  BA   H  POLS  >          0      0      0      1      0      0      0      1
P  BA   H  SPAN  CMST       0      0      1      0      0      0      0      1
P  BA   H  SPAN  >          0      0      1      0      0      0      0      1
P  BA   H  >     >          0      0      3     21      0      0      0     24
P  BA   >  >     >          9     32     70     21      0      0      0    132
P  MA      CMST             0      0      0      0      0      0      1      1
P  MA      CMST  >          0      0      0      0      0      0      1      1
P  MA      >     >          0      0      0      0      0      0      1      1
P  MA   >  >     >          0      0      0      0      0      0      1      1
P  >    >  >     >          9     32     70     21      0      0      1    133

 TOTAL                      9     36     80     21      0      0     13    159

                  COMMUNICATION STUDIES

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   CMST       0      0     12      0      0      0      0      0      0     12
F  MA   >          0      0     12      0      0      0      0      0      0     12
F  >    >          0      0     12      0      0      0      0      0      0     12
P  MA   CMST       0      0      1      0      0      0      0      0      0      1
P  MA   >          0      0      1      0      0      0      0      0      0      1
P  >    >          0      0      1      0      0      0      0      0      0      1

 TOTAL             0      0     13      0      0      0      0      0      0     13

                     DRAMATIC ART

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  DRAM             0      1      2      0      0      0      0      3
F  BA   G  DRAM  >          0      1      2      0      0      0      0      3
F  BA   G  >     >          0      1      2      0      0      0      0      3
F  BA   H  DRAM             0      0      1      1      0      0      0      2
F  BA   H  DRAM  >          0      0      1      1      0      0      0      2
F  BA   H  DRED             0      0      3      4      0      0      0      7
F  BA   H  DRED  >          0      0      3      4      0      0      0      7
F  BA   H  >     >          0      0      4      5      0      0      0      9
F  BA   >  >     >          0      1      6      5      0      0      0     12
F  >    >  >     >          0      1      6      5      0      0      0     12
P  BA   G  DRAM             4      2      9      0      0      0      0     15
P  BA   G  DRAM  >          4      2      9      0      0      0      0     15
P  BA   G  >     >          4      2      9      0      0      0      0     15
P  BA   H  CMST  DRAM       0      0      0      1      0      0      0      1
P  BA   H  CMST  >          0      0      0      1      0      0      0      1
P  BA   H  DRAM             0      0      0      3      0      0      0      3
P  BA   H  DRAM  CMST       0      0      0      2      0      0      0      2
P  BA   H  DRAM  >          0      0      0      5      0      0      0      5
P  BA   H  DRED             0      2      7     16      0      0      0     25
P  BA   H  DRED  >          0      2      7     16      0      0      0     25
P  BA   H  >     >          0      2      7     22      0      0      0     31
P  BA   >  >     >          4      4     16     22      0      0      0     46
P  BFA  H  ACT              0      0      2      4      0      0      0      6
P  BFA  H  ACT   >          0      0      2      4      0      0      0      6
P  BFA  H  >     >          0      0      2      4      0      0      0      6
P  BFA  >  >     >          0      0      2      4      0      0      0      6
P  >    >  >     >          4      4     18     26      0      0      0     52

 TOTAL                      4      5     24     31      0      0      0     64

                      DEPARTMENT OF
                ENGLISH LANGUAGE AND LITERATURE

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  ENGL             0      1      2      0      0      0      0      3
F  BA   G  ENGL  >          0      1      2      0      0      0      0      3
F  BA   G  >     >          0      1      2      0      0      0      0      3
F  BA   H  ENGL  FREN       0      0      0      1      0      0      0      1
F  BA   H  ENGL  >          0      0      0      1      0      0      0      1
F  BA   H  >     >          0      0      0      1      0      0      0      1
F  BA   >  >     >          0      1      2      1      0      0      0      4
F  >    >  >     >          0      1      2      1      0      0      0      4
P  BA   G  ENGL             3      9     30      0      0      0      0     42
P  BA   G  ENGL  >          3      9     30      0      0      0      0     42
P  BA   G  >     >          3      9     30      0      0      0      0     42
P  BA   H  ANTH  ENGL       0      0      0      1      0      0      0      1
P  BA   H  ANTH  >          0      0      0      1      0      0      0      1
P  BA   H  CRWR             2      1      1      1      0      0      0      5
P  BA   H  CRWR  >          2      1      1      1      0      0      0      5
P  BA   H  ENGL             0      0      2      7      0      0      0      9
P  BA   H  ENGL  CMST       0      0      0      1      0      0      0      1
P  BA   H  ENGL  PSYC       0      0      0      1      0      0      0      1
P  BA   H  ENGL  RS         0      0      1      0      0      0      0      1
P  BA   H  ENGL  >          0      0      3      9      0      0      0     12
P  BA   H  >     >          2      1      4     11      0      0      0     18
P  BA   >  >     >          5     10     34     11      0      0      0     60
P  BSC  H  BIOL  ENGL       0      0      0      1      0      0      0      1
P  BSC  H  BIOL  >          0      0      0      1      0      0      0      1
P  BSC  H  >     >          0      0      0      1      0      0      0      1
P  BSC  >  >     >          0      0      0      1      0      0      0      1
P  >    >  >     >          5     10     34     12      0      0      0     61

 TOTAL                      5     11     36     13      0      0      0     65

                      DEPARTMENT OF
                ENGLISH LANGUAGE AND LITERATURE

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   CRWR       0      0      4      0      0      0      0      0      0      4
F  MA   ENGL       0      0      2      0      0      0      0      0      0      2
F  MA   >          0      0      6      0      0      0      0      0      0      6
F  >    >          0      0      6      0      0      0      0      0      0      6

 TOTAL             0      0      6      0      0      0      0      0      0      6

                         MUSIC

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BMA  G  MUSA             0      0      1      0      0      0      0      1
F  BMA  G  MUSA  >          0      0      1      0      0      0      0      1
F  BMA  G  >     >          0      0      1      0      0      0      0      1
F  BMA  >  >     >          0      0      1      0      0      0      0      1
F  >    >  >     >          0      0      1      0      0      0      0      1
P  BA   H  GERM  MUSC       0      1      0      0      0      0      0      1
P  BA   H  GERM  >          0      1      0      0      0      0      0      1
P  BA   H  MUSC  CMST       0      0      0      1      0      0      0      1
P  BA   H  MUSC  >          0      0      0      1      0      0      0      1
P  BA   H  >     >          0      1      0      1      0      0      0      2
P  BA   >  >     >          0      1      0      1      0      0      0      2
P  BMA  G  MUSA             0      0      6      0      0      0      0      6
P  BMA  G  MUSA  >          0      0      6      0      0      0      0      6
P  BMA  G  >     >          0      0      6      0      0      0      0      6
P  BMA  >  >     >          0      0      6      0      0      0      0      6
P  BMT  H  MUTH             0      0      0      3      0      0      0      3
P  BMT  H  MUTH  >          0      0      0      3      0      0      0      3
P  BMT  H  >     >          0      0      0      3      0      0      0      3
P  BMT  >  >     >          0      0      0      3      0      0      0      3
P  BMU  H  IND              0      0      2      1      0      0      0      3
P  BMU  H  IND   >          0      0      2      1      0      0      0      3
P  BMU  H  PERF             0      0      1      0      0      0      0      1
P  BMU  H  PERF  >          0      0      1      0      0      0      0      1
P  BMU  H  SCMU             0      0      2      0      0      0      0      2
P  BMU  H  SCMU  >          0      0      2      0      0      0      0      2
P  BMU  H  >     >          0      0      5      1      0      0      0      6
P  BMU  >  >     >          0      0      5      1      0      0      0      6
P  >    >  >     >          0      1     11      5      0      0      0     17

 TOTAL                      0      1     12      5      0      0      0     18

                       VISUAL ARTS

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  VA               0      0      2      0      0      0      0      2
F  BA   G  VA    >          0      0      2      0      0      0      0      2
F  BA   G  >     >          0      0      2      0      0      0      0      2
F  BA   >  >     >          0      0      2      0      0      0      0      2
F  BFA  H  VA               0      0      1      0      0      0      0      1
F  BFA  H  VA    >          0      0      1      0      0      0      0      1
F  BFA  H  >     >          0      0      1      0      0      0      0      1
F  BFA  >  >     >          0      0      1      0      0      0      0      1
F  >    >  >     >          0      0      3      0      0      0      0      3
P  BA   G  ARTH             0      0      2      0      0      0      0      2
P  BA   G  ARTH  >          0      0      2      0      0      0      0      2
P  BA   G  VA               1      2      9      0      0      0      0     12
P  BA   G  VA    >          1      2      9      0      0      0      0     12
P  BA   G  >     >          1      2     11      0      0      0      0     14
P  BA   H  ARTH             0      0      0      1      0      0      0      1
P  BA   H  ARTH  >          0      0      0      1      0      0      0      1
P  BA   H  CMST  VA         0      0      0      1      0      0      0      1
P  BA   H  CMST  >          0      0      0      1      0      0      0      1
P  BA   H  >     >          0      0      0      2      0      0      0      2
P  BA   >  >     >          1      2     11      2      0      0      0     16
P  BFA  H  VA               0      7      6      3      0      0      0     16
P  BFA  H  VA    >          0      7      6      3      0      0      0     16
P  BFA  H  >     >          0      7      6      3      0      0      0     16
P  BFA  >  >     >          0      7      6      3      0      0      0     16
P  >    >  >     >          1      9     17      5      0      0      0     32

 TOTAL                      1      9     20      5      0      0      0     35

                       VISUAL ARTS

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MFA  VA         0      0      5      0      0      0      0      0      0      5
F  MFA  >          0      0      5      0      0      0      0      0      0      5
F  >    >          0      0      5      0      0      0      0      0      0      5

 TOTAL             0      0      5      0      0      0      0      0      0      5

                        TERM=97S

       DEPARTMENT OF HISTORY, PHILOSOPHY & POLITICAL SCIENCE

                       HISTORY

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  HIST             0      2      3      0      0      0      0      5
F  BA   G  HIST  >          0      2      3      0      0      0      0      5
F  BA   G  >     >          0      2      3      0      0      0      0      5
F  BA   H  HIST             0      0      0      1      0      0      0      1
F  BA   H  HIST  >          0      0      0      1      0      0      0      1
F  BA   H  POLS  HIST       0      0      0      1      0      0      0      1
F  BA   H  POLS  >          0      0      0      1      0      0      0      1
F  BA   H  >     >          0      0      0      2      0      0      0      2
F  BA   >  >     >          0      2      3      2      0      0      0      7
F  >    >  >     >          0      2      3      2      0      0      0      7
P  BA   G  HIST             2      5     26      0      0      0      0     33
P  BA   G  HIST  >          2      5     26      0      0      0      0     33
P  BA   G  >     >          2      5     26      0      0      0      0     33
P  BA   H  HIST             0      0      7      7      0      0      0     14
P  BA   H  HIST  POLS       0      0      0      2      0      0      0      2
P  BA   H  HIST  >          0      0      7      9      0      0      0     16
P  BA   H  POLS  HIST       0      0      0      1      0      0      0      1
P  BA   H  POLS  >          0      0      0      1      0      0      0      1
P  BA   H  >     >          0      0      7     10      0      0      0     17
P  BA   >  >     >          2      5     33     10      0      0      0     50
P  >    >  >     >          2      5     33     10      0      0      0     50

 TOTAL                      2      7     36     12      0      0      0     57

                       HISTORY

                GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   HIST       0      0      7      0      0      0      0      0      0      7
F  MA   >          0      0      7      0      0      0      0      0      0      7
F  >    >          0      0      7      0      0      0      0      0      0      7

 TOTAL             0      0      7      0      0      0      0      0      0      7

                      PHILOSOPHY

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  PHIL             1      0      1      0      0      0      0      2
F  BA   G  PHIL  >          1      0      1      0      0      0      0      2
F  BA   G  >     >          1      0      1      0      0      0      0      2
F  BA   H  PHIL             0      0      1      1      0      0      0      2
F  BA   H  PHIL  >          0      0      1      1      0      0      0      2
F  BA   H  >     >          0      0      1      1      0      0      0      2
F  BA   >  >     >          1      0      2      1      0      0      0      4
F  >    >  >     >          1      0      2      1      0      0      0      4
P  BA   G  PHIL             1      0      5      0      0      0      0      6
P  BA   G  PHIL  >          1      0      5      0      0      0      0      6
P  BA   G  >     >          1      0      5      0      0      0      0      6
P  BA   H  PHIL             0      0      2      1      0      0      0      3
P  BA   H  PHIL  >          0      0      2      1      0      0      0      3
P  BA   H  >     >          0      0      2      1      0      0      0      3
P  BA   >  >     >          1      0      7      1      0      0      0      9
P  >    >  >     >          1      0      7      1      0      0      0      9

 TOTAL                      2      0      9      2      0      0      0     13


                      PHILOSOPHY

                 GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   PHIL       0      0      3      0      0      0      0      0      0      3
F  MA   >          0      0      3      0      0      0      0      0      0      3
F  >    >          0      0      3      0      0      0      0      0      0      3
P  MA   PHIL       0      0      1      0      0      0      0      0      0      1
P  MA   >          0      0      1      0      0      0      0      0      0      1
P  >    >          0      0      1      0      0      0      0      0      0      1

 TOTAL             0      0      4      0      0      0      0      0      0      4


                    POLITICAL SCIENCE

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  POLS             1      2      5      0      0      0      0      8
F  BA   G  POLS  >          1      2      5      0      0      0      0      8
F  BA   G  >     >          1      2      5      0      0      0      0      8
F  BA   H  POLS             0      0      1      2      0      0      0      3
F  BA   H  POLS  HIST       0      0      0      1      0      0      0      1
F  BA   H  POLS  >          0      0      1      3      0      0      0      4
F  BA   H  >     >          0      0      1      3      0      0      0      4
F  BA   >  >     >          1      2      6      3      0      0      0     12
F  >    >  >     >          1      2      6      3      0      0      0     12
P  BA   G  POLS             5     16     57      0      0      0      0     78
P  BA   G  POLS  >          5     16     57      0      0      0      0     78
P  BA   G  >     >          5     16     57      0      0      0      0     78
P  BA   H  CRIM  POLS       0      0      0      1      0      0      0      1
P  BA   H  CRIM  >          0      0      0      1      0      0      0      1
P  BA   H  HIST  POLS       0      0      0      2      0      0      0      2
P  BA   H  HIST  >          0      0      0      2      0      0      0      2
P  BA   H  POLS             0      0      1      6      0      0      0      7
P  BA   H  POLS  CMST       0      0      0      1      0      0      0      1
P  BA   H  POLS  HIST       0      0      0      1      0      0      0      1
P  BA   H  POLS  SOCY       0      1      0      0      0      0      0      1
P  BA   H  POLS  >          0      1      1      8      0      0      0     10
P  BA   H  >     >          0      1      1     11      0      0      0     13
P  BA   >  >     >          5     17     58     11      0      0      0     91
P  >    >  >     >          5     17     58     11      0      0      0     91

 TOTAL                      6     19     64     14      0      0      0    103


                    POLITICAL SCIENCE

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   POLS       0      0     15      0      0      0      0      0      0     15
F  MA   >          0      0     15      0      0      0      0      0      0     15
F  >    >          0      0     15      0      0      0      0      0      0     15
P  MA   POLS       0      0      1      0      0      0      0      0      0      1
P  MA   >          0      0      1      0      0      0      0      0      0      1
P  >    >          0      0      1      0      0      0      0      0      0      1

 TOTAL             0      0     16      0      0      0      0      0      0     16

                    RELIGIOUS STUDIES

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  RS               0      1      1      0      0      0      0      2
F  BA   G  RS    >          0      1      1      0      0      0      0      2
F  BA   G  >     >          0      1      1      0      0      0      0      2
F  BA   >  >     >          0      1      1      0      0      0      0      2
F  >    >  >     >          0      1      1      0      0      0      0      2
P  BA   G  RS               0      7      8      0      0      0      0     15
P  BA   G  RS    >          0      7      8      0      0      0      0     15
P  BA   G  >     >          0      7      8      0      0      0      0     15
P  BA   H  ENGL  RS         0      0      1      0      0      0      0      1
P  BA   H  ENGL  >          0      0      1      0      0      0      0      1
P  BA   H  RS               0      1      0      2      0      0      0      3
P  BA   H  RS    >          0      1      0      2      0      0      0      3
P  BA   H  >     >          0      1      1      2      0      0      0      4
P  BA   >  >     >          0      8      9      2      0      0      0     19
P  CRS     RS               0      0      0      0      0      1      0      1
P  CRS     RS    >          0      0      0      0      0      1      0      1
P  CRS     >     >          0      0      0      0      0      1      0      1
P  CRS  >  >     >          0      0      0      0      0      1      0      1
P  >    >  >     >          0      8      9      2      0      1      0     20

 TOTAL                      0      9     10      2      0      1      0     22

                    RELIGIOUS STUDIES

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   RS         0      0      7      0      0      0      0      0      0      7
F  MA   >          0      0      7      0      0      0      0      0      0      7
F  >    >          0      0      7      0      0      0      0      0      0      7
P  MA   RS         0      0      2      0      0      0      0      0      0      2
P  MA   >          0      0      2      0      0      0      0      0      0      2
P  >    >          0      0      2      0      0      0      0      0      0      2

 TOTAL             0      0      9      0      0      0      0      0      0      9


                     TERM=97S

               SCHOOL OF HUMAN KINETICS

               DEPARTMENT OF KINESIOLOGY

               UNDERGRADUATE AND GRADUATE

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    PDC    GDP     M1     C1     M2     D1     D2  OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    ---    ---    ---     --     --     --     --  -----  -----*

F  BHK  H  HK               0      3      1      0      0      0      0      0      0      0      0      0      0      0      4
F  BHK  H  HK    >          0      3      1      0      0      0      0      0      0      0      0      0      0      0      4
F  BHK  H  HKCO             0     10      3      0      0      0      0      0      0      0      0      0      0      0     13
F  BHK  H  HKCO  >          0     10      3      0      0      0      0      0      0      0      0      0      0      0     13
F  BHK  H  MVCO             0      0      0      1      0      0      0      0      0      0      0      0      0      0      1
F  BHK  H  MVCO  >          0      0      0      1      0      0      0      0      0      0      0      0      0      0      1
F  BHK  H  >     >          0     13      4      1      0      0      0      0      0      0      0      0      0      0     18
F  BHK  >  >     >          0     13      4      1      0      0      0      0      0      0      0      0      0      0     18
F  MHK     HK               0      0      0      0      0      0      0      0      0      0      9      0      0      0      9
F  MHK     HK    >          0      0      0      0      0      0      0      0      0      0      9      0      0      0      9
F  MHK     >     >          0      0      0      0      0      0      0      0      0      0      9      0      0      0      9
F  MHK  >  >     >          0      0      0      0      0      0      0      0      0      0      9      0      0      0      9
F  >    >  >     >          0     13      4      1      0      0      0      0      0      0      9      0      0      0     27
P  BHK  H  HK               0     11     13      0      0      0      0      0      0      0      0      0      0      0     24
P  BHK  H  HK    >          0     11     13      0      0      0      0      0      0      0      0      0      0      0     24
P  BHK  H  HKCO             0      1      2      0      0      0      0      0      0      0      0      0      0      0      3
P  BHK  H  HKCO  >          0      1      2      0      0      0      0      0      0      0      0      0      0      0      3
P  BHK  H  LS               0      0      1      1      0      0      0      0      0      0      0      0      0      0      2
P  BHK  H  LS    >          0      0      1      1      0      0      0      0      0      0      0      0      0      0      2
P  BHK  H  MOVE             0      0     15      7      0      0      0      0      0      0      0      0      0      0     22
P  BHK  H  MOVE  >          0      0     15      7      0      0      0      0      0      0      0      0      0      0     22
P  BHK  H  MVCO             0      0      5      0      0      0      0      0      0      0      0      0      0      0      5
P  BHK  H  MVCO  >          0      0      5      0      0      0      0      0      0      0      0      0      0      0      5
