College of ARTS and HUMAN SCIENCES Departmental 97F Term Enrollment

RR405 3.00    1998-01-30

                        TERM=97F

              COLLEGE OF ARTS AND HUMAN SCIENCES

       DEPARTMENT OF CLASSICAL & MODERN LANGUAGES,
       LITERATURES & CIVILIZATIONS & FRENCH LANGUAGE & LITERATURE

  CLASSICAL AND MODERN LANGUAGES, LITERATURES, AND CIVILIZATIONS

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  CCIV             3      4      4      0      0      0      0     11
F  BA   G  CCIV  >          3      4      4      0      0      0      0     11
F  BA   G  GERM             0      1      1      0      0      0      0      2
F  BA   G  GERM  >          0      1      1      0      0      0      0      2
F  BA   G  ITAL             1      1      2      0      0      0      0      4
F  BA   G  ITAL  >          1      1      2      0      0      0      0      4
F  BA   G  MOD   GERU       0      0      1      0      0      0      0      1
F  BA   G  MOD   GESP       0      0      1      0      0      0      0      1
F  BA   G  MOD   >          0      0      2      0      0      0      0      2
F  BA   G  MODG             1      1      2      0      0      0      0      4
F  BA   G  MODG  >          1      1      2      0      0      0      0      4
F  BA   G  MODI             1      3      0      0      0      0      0      4
F  BA   G  MODI  >          1      3      0      0      0      0      0      4
F  BA   G  MODR             0      1      0      0      0      0      0      1
F  BA   G  MODR  >          0      1      0      0      0      0      0      1
F  BA   G  MODS             0      4      1      0      0      0      0      5
F  BA   G  MODS  >          0      4      1      0      0      0      0      5
F  BA   G  MULT             1      1      0      0      0      0      0      2
F  BA   G  MULT  >          1      1      0      0      0      0      0      2
F  BA   G  SPAN             1      2      1      0      0      0      0      4
F  BA   G  SPAN  >          1      2      1      0      0      0      0      4
F  BA   G  >     >          8     18     13      0      0      0      0     39
F  BA   H  CCIV             0      0      0      1      0      0      0      1
F  BA   H  CCIV  >          0      0      0      1      0      0      0      1
F  BA   H  FREN  MODS       0      2      0      0      0      0      0      2
F  BA   H  FREN  SPAN       0      0      1      0      0      0      0      1
F  BA   H  FREN  >          0      2      1      0      0      0      0      3
F  BA   H  GERM  SPAN       0      0      1      0      0      0      0      1
F  BA   H  GERM  >          0      0      1      0      0      0      0      1
F  BA   H  HIST  CLAS       0      0      0      1      0      0      0      1
F  BA   H  HIST  >          0      0      0      1      0      0      0      1
F  BA   H  ITAL  FREN       0      0      0      1      0      0      0      1
F  BA   H  ITAL  >          0      0      0      1      0      0      0      1
F  BA   H  MODS  ASIA       0      0      0      1      0      0      0      1
F  BA   H  MODS  >          0      0      0      1      0      0      0      1
F  BA   H  >     >          0      2      2      4      0      0      0      8
F  BA   >  >     >          8     20     15      4      0      0      0     47
F  BSC  H  BIOL  MODG       0      0      1      0      0      0      0      1
F  BSC  H  BIOL  >          0      0      1      0      0      0      0      1
F  BSC  H  >     >          0      0      1      0      0      0      0      1
F  BSC  >  >     >          0      0      1      0      0      0      0      1
F  >    >  >     >          8     20     16      4      0      0      0     48
P  BA   G  CCIV             0      1      0      0      0      0      0      1
P  BA   G  CCIV  >          0      1      0      0      0      0      0      1
P  BA   G  GERM             1      1      1      0      0      0      0      3
P  BA   G  GERM  >          1      1      1      0      0      0      0      3
P  BA   G  ITAL             0      0      1      0      0      0      0      1
P  BA   G  ITAL  >          0      0      1      0      0      0      0      1
P  BA   G  MODG             1      1      0      0      0      0      0      2
P  BA   G  MODG  >          1      1      0      0      0      0      0      2
P  BA   G  MODI             1      0      0      0      0      0      0      1
P  BA   G  MODI  >          1      0      0      0      0      0      0      1
P  BA   G  MODS             0      2      0      0      0      0      0      2
P  BA   G  MODS  >          0      2      0      0      0      0      0      2
P  BA   G  MULT             0      0      1      0      0      0      0      1
P  BA   G  MULT  >          0      0      1      0      0      0      0      1
P  BA   G  SPAN             0      0      2      0      0      0      0      2
P  BA   G  SPAN  >          0      0      2      0      0      0      0      2
P  BA   G  >     >          3      5      5      0      0      0      0     13
P  BA   H  CCIV             0      0      0      1      0      0      0      1
P  BA   H  CCIV  >          0      0      0      1      0      0      0      1
P  BA   H  FREN  ITAL       0      0      0      1      0      0      0      1
P  BA   H  FREN  >          0      0      0      1      0      0      0      1
P  BA   H  GERM  MUSC       0      1      0      0      0      0      0      1
P  BA   H  GERM  SPAN       0      0      0      1      0      0      0      1
P  BA   H  GERM  >          0      1      0      1      0      0      0      2
P  BA   H  HIST  RUSS       0      0      0      1      0      0      0      1
P  BA   H  HIST  >          0      0      0      1      0      0      0      1
P  BA   H  >     >          0      1      0      4      0      0      0      5
P  BA   >  >     >          3      6      5      4      0      0      0     18
P  >    >  >     >          3      6      5      4      0      0      0     18

 TOTAL                     11     26     21      8      0      0      0     66

                FRENCH LANGUAGE AND LITERATURE

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  FREN            25     14     19      0      0      0      0     58
F  BA   G  FREN  >         25     14     19      0      0      0      0     58
F  BA   G  >     >         25     14     19      0      0      0      0     58
F  BA   H  ENGL  FREN       0      0      0      1      0      0      0      1
F  BA   H  ENGL  >          0      0      0      1      0      0      0      1
F  BA   H  FREN             0      1      3      7      0      0      0     11
F  BA   H  FREN  ENGL       0      1      0      0      0      0      0      1
F  BA   H  FREN  MATH       0      1      0      0      0      0      0      1
F  BA   H  FREN  MODS       0      2      0      0      0      0      0      2
F  BA   H  FREN  POLS       0      0      1      0      0      0      0      1
F  BA   H  FREN  SPAN       0      0      1      0      0      0      0      1
F  BA   H  FREN  >          0      5      5      7      0      0      0     17
F  BA   H  ITAL  FREN       0      0      0      1      0      0      0      1
F  BA   H  ITAL  >          0      0      0      1      0      0      0      1
F  BA   H  MUSC  FREN       0      0      1      0      0      0      0      1
F  BA   H  MUSC  >          0      0      1      0      0      0      0      1
F  BA   H  SOCY  FREN       0      0      0      1      0      0      0      1
F  BA   H  SOCY  >          0      0      0      1      0      0      0      1
F  BA   H  >     >          0      5      6     10      0      0      0     21
F  BA   >  >     >         25     19     25     10      0      0      0     79
F  >    >  >     >         25     19     25     10      0      0      0     79
P  BA   G  FREN             2      6      8      0      0      0      0     16
P  BA   G  FREN  >          2      6      8      0      0      0      0     16
P  BA   G  >     >          2      6      8      0      0      0      0     16
P  BA   H  FREN             0      1      0      2      0      0      0      3
P  BA   H  FREN  ITAL       0      0      0      1      0      0      0      1
P  BA   H  FREN  >          0      1      0      3      0      0      0      4
P  BA   H  PSYC  FREN       0      0      0      1      0      0      0      1
P  BA   H  PSYC  >          0      0      0      1      0      0      0      1
P  BA   H  >     >          0      1      0      4      0      0      0      5
P  BA   >  >     >          2      7      8      4      0      0      0     21
P  >    >  >     >          2      7      8      4      0      0      0     21

 TOTAL                     27     26     33     14      0      0      0    100

                        TERM=97F

       DEPARTMENT OF COMMUNICATION STUDIES, DRAMATIC ART
       ENGLISH LANGUAGE & LITERATURE, MUSIC & VISUAL ARTS

                  COMMUNICATION STUDIES

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  CMST           110    113    128      0      0      0      0    351
F  BA   G  CMST  >        110    113    128      0      0      0      0    351
F  BA   G  >     >        110    113    128      0      0      0      0    351
F  BA   H  CMST             0      9     17     32      0      0      0     58
F  BA   H  CMST  CRIM       0      0      0      1      0      0      0      1
F  BA   H  CMST  DRAM       0      0      2      1      0      0      0      3
F  BA   H  CMST  HIST       0      0      1      0      0      0      0      1
F  BA   H  CMST  POLS       0      0      0      1      0      0      0      1
F  BA   H  CMST  VA         0      0      1      1      0      0      0      2
F  BA   H  CMST  >          0      9     21     36      0      0      0     66
F  BA   H  DRAM  CMST       0      2      1      1      0      0      0      4
F  BA   H  DRAM  >          0      2      1      1      0      0      0      4
F  BA   H  ENGL  CMST       0      0      0      2      0      0      0      2
F  BA   H  ENGL  >          0      0      0      2      0      0      0      2
F  BA   H  MUSC  CMST       0      0      0      1      0      0      0      1
F  BA   H  MUSC  >          0      0      0      1      0      0      0      1
F  BA   H  VA    CMST       0      0      0      1      0      0      0      1
F  BA   H  VA    >          0      0      0      1      0      0      0      1
F  BA   H  >     >          0     11     22     41      0      0      0     74
F  BA   >  >     >        110    124    150     41      0      0      0    425
F  CIP     INFO             0      0      0      0      0      1      0      1
F  CIP     INFO  >          0      0      0      0      0      1      0      1
F  CIP     >     >          0      0      0      0      0      1      0      1
F  CIP  >  >     >          0      0      0      0      0      1      0      1
F  MA      CMST             0      0      0      0      0      0     17     17
F  MA      CMST  >          0      0      0      0      0      0     17     17
F  MA      >     >          0      0      0      0      0      0     17     17
F  MA   >  >     >          0      0      0      0      0      0     17     17
F  >    >  >     >        110    124    150     41      0      1     17    443
P  BA   G  CMST             8     17     34      0      0      0      0     59
P  BA   G  CMST  >          8     17     34      0      0      0      0     59
P  BA   G  >     >          8     17     34      0      0      0      0     59
P  BA   H  CMST             0      1      1      5      0      0      0      7
P  BA   H  CMST  >          0      1      1      5      0      0      0      7
P  BA   H  DRAM  CMST       0      0      0      1      0      0      0      1
P  BA   H  DRAM  >          0      0      0      1      0      0      0      1
P  BA   H  ENGL  CMST       0      0      0      1      0      0      0      1
P  BA   H  ENGL  >          0      0      0      1      0      0      0      1
P  BA   H  VA    CMST       0      0      0      1      0      0      0      1
P  BA   H  VA    >          0      0      0      1      0      0      0      1
P  BA   H  >     >          0      1      1      8      0      0      0     10
P  BA   >  >     >          8     18     35      8      0      0      0     69
P  MA      CMST             0      0      0      0      0      0      1      1
P  MA      CMST  >          0      0      0      0      0      0      1      1
P  MA      >     >          0      0      0      0      0      0      1      1
P  MA   >  >     >          0      0      0      0      0      0      1      1
P  >    >  >     >          8     18     35      8      0      0      1     70

 TOTAL                    118    142    185     49      0      1     18    513

                  COMMUNICATION STUDIES

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   CMST       0      0     17      0      0      0      0      0      0     17
F  MA   >          0      0     17      0      0      0      0      0      0     17
F  >    >          0      0     17      0      0      0      0      0      0     17
P  MA   CMST       0      0      1      0      0      0      0      0      0      1
P  MA   >          0      0      1      0      0      0      0      0      0      1
P  >    >          0      0      1      0      0      0      0      0      0      1

 TOTAL             0      0     18      0      0      0      0      0      0     18

                     DRAMATIC ART

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  DRAM            37     23     14      0      0      0      0     74
F  BA   G  DRAM  >         37     23     14      0      0      0      0     74
F  BA   G  >     >         37     23     14      0      0      0      0     74
F  BA   H  CMST  DRAM       0      0      2      1      0      0      0      3
F  BA   H  CMST  >          0      0      2      1      0      0      0      3
F  BA   H  DRAM             0      3      3      9      0      0      0     15
F  BA   H  DRAM  CMST       0      2      1      1      0      0      0      4
F  BA   H  DRAM  ENGL       0      0      0      1      0      0      0      1
F  BA   H  DRAM  PSYC       0      1      0      0      0      0      0      1
F  BA   H  DRAM  >          0      6      4     11      0      0      0     21
F  BA   H  DRED            23     23     25     21      0      0      0     92
F  BA   H  DRED  >         23     23     25     21      0      0      0     92
F  BA   H  >     >         23     29     31     33      0      0      0    116
F  BA   >  >     >         60     52     45     33      0      0      0    190
F  BFA  H  ACT             13     14     10     14      0      0      0     51
F  BFA  H  ACT   >         13     14     10     14      0      0      0     51
F  BFA  H  MUSC  THEA      13     11      6      4      0      0      0     34
F  BFA  H  MUSC  >         13     11      6      4      0      0      0     34
F  BFA  H  >     >         26     25     16     18      0      0      0     85
F  BFA  >  >     >         26     25     16     18      0      0      0     85
F  >    >  >     >         86     77     61     51      0      0      0    275
P  BA   G  DRAM             1      3      5      0      0      0      0      9
P  BA   G  DRAM  >          1      3      5      0      0      0      0      9
P  BA   G  >     >          1      3      5      0      0      0      0      9
P  BA   H  DRAM  CMST       0      0      0      1      0      0      0      1
P  BA   H  DRAM  >          0      0      0      1      0      0      0      1
P  BA   H  DRED             0      0      1      4      0      0      0      5
P  BA   H  DRED  >          0      0      1      4      0      0      0      5
P  BA   H  >     >          0      0      1      5      0      0      0      6
P  BA   >  >     >          1      3      6      5      0      0      0     15
P  BFA  H  ACT              0      0      1      3      0      0      0      4
P  BFA  H  ACT   >          0      0      1      3      0      0      0      4
P  BFA  H  MUSC  THEA       0      0      2      3      0      0      0      5
P  BFA  H  MUSC  >          0      0      2      3      0      0      0      5
P  BFA  H  >     >          0      0      3      6      0      0      0      9
P  BFA  >  >     >          0      0      3      6      0      0      0      9
P  >    >  >     >          1      3      9     11      0      0      0     24

 TOTAL                     87     80     70     62      0      0      0    299

                      DEPARTMENT OF
                ENGLISH LANGUAGE AND LITERATURE

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  ENGL            37     46     52      0      0      0      0    135
F  BA   G  ENGL  >         37     46     52      0      0      0      0    135
F  BA   G  >     >         37     46     52      0      0      0      0    135
F  BA   H  ANTH  ENGL       0      1      0      1      0      0      0      2
F  BA   H  ANTH  >          0      1      0      1      0      0      0      2
F  BA   H  CRIM  ENGL       0      0      1      0      0      0      0      1
F  BA   H  CRIM  >          0      0      1      0      0      0      0      1
F  BA   H  CRWR            39     16      1      7      0      0      0     63
F  BA   H  CRWR  PSYC       0      0      0      1      0      0      0      1
F  BA   H  CRWR  >         39     16      1      8      0      0      0     64
F  BA   H  DRAM  ENGL       0      0      0      1      0      0      0      1
F  BA   H  DRAM  >          0      0      0      1      0      0      0      1
F  BA   H  ENGL             0      4      4     12      0      0      0     20
F  BA   H  ENGL  CMST       0      0      0      2      0      0      0      2
F  BA   H  ENGL  FREN       0      0      0      1      0      0      0      1
F  BA   H  ENGL  HIST       0      0      0      1      0      0      0      1
F  BA   H  ENGL  PHIL       0      0      0      1      0      0      0      1
F  BA   H  ENGL  RS         0      0      1      0      0      0      0      1
F  BA   H  ENGL  >          0      4      5     17      0      0      0     26
F  BA   H  FREN  ENGL       0      1      0      0      0      0      0      1
F  BA   H  FREN  >          0      1      0      0      0      0      0      1
F  BA   H  >     >         39     22      7     27      0      0      0     95
F  BA   >  >     >         76     68     59     27      0      0      0    230
F  BSC  H  BIOL  ENGL       0      0      0      1      0      0      0      1
F  BSC  H  BIOL  >          0      0      0      1      0      0      0      1
F  BSC  H  CS    ENGL       0      1      0      0      0      0      0      1
F  BSC  H  CS    >          0      1      0      0      0      0      0      1
F  BSC  H  >     >          0      1      0      1      0      0      0      2
F  BSC  >  >     >          0      1      0      1      0      0      0      2
F  >    >  >     >         76     69     59     28      0      0      0    232
P  BA   G  ENGL            13     10     20      0      0      0      0     43
P  BA   G  ENGL  >         13     10     20      0      0      0      0     43
P  BA   G  >     >         13     10     20      0      0      0      0     43
P  BA   H  CRWR             0      0      0      1      0      0      0      1
P  BA   H  CRWR  >          0      0      0      1      0      0      0      1
P  BA   H  ENGL             0      1      3      9      0      0      0     13
P  BA   H  ENGL  CMST       0      0      0      1      0      0      0      1
P  BA   H  ENGL  HIST       0      1      0      1      0      0      0      2
P  BA   H  ENGL  PSYC       0      0      1      0      0      0      0      1
P  BA   H  ENGL  >          0      2      4     11      0      0      0     17
P  BA   H  HIST  ENGL       0      0      0      1      0      0      0      1
P  BA   H  HIST  >          0      0      0      1      0      0      0      1
P  BA   H  >     >          0      2      4     13      0      0      0     19
P  BA   >  >     >         13     12     24     13      0      0      0     62
P  >    >  >     >         13     12     24     13      0      0      0     62

 TOTAL                     89     81     83     41      0      0      0    294

                      DEPARTMENT OF
                ENGLISH LANGUAGE AND LITERATURE

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   CRWR       1      0     10      0      0      0      0      0      0     11
F  MA   ENGL       0      0     12      0      0      0      0      0      0     12
F  MA   >          1      0     22      0      0      0      0      0      0     23
F  >    >          1      0     22      0      0      0      0      0      0     23
P  MA   CRWR       0      0      1      0      0      0      0      0      0      1
P  MA   ENGL       0      0      3      0      0      0      0      0      0      3
P  MA   >          0      0      4      0      0      0      0      0      0      4
P  >    >          0      0      4      0      0      0      0      0      0      4

 TOTAL             1      0     26      0      0      0      0      0      0     27

                         MUSIC

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   H  MUSC  CMST       0      0      0      1      0      0      0      1
F  BA   H  MUSC  FREN       0      0      1      0      0      0      0      1
F  BA   H  MUSC  >          0      0      1      1      0      0      0      2
F  BA   H  >     >          0      0      1      1      0      0      0      2
F  BA   >  >     >          0      0      1      1      0      0      0      2
F  BFA  H  MUSC  THEA      13     11      6      4      0      0      0     34
F  BFA  H  MUSC  >         13     11      6      4      0      0      0     34
F  BFA  H  >     >         13     11      6      4      0      0      0     34
F  BFA  >  >     >         13     11      6      4      0      0      0     34
F  BMA  G  MUSA            10      7     13      0      0      0      0     30
F  BMA  G  MUSA  >         10      7     13      0      0      0      0     30
F  BMA  G  >     >         10      7     13      0      0      0      0     30
F  BMA  >  >     >         10      7     13      0      0      0      0     30
F  BMT  H  MUTH            15     12      6      9      0      0      0     42
F  BMT  H  MUTH  >         15     12      6      9      0      0      0     42
F  BMT  H  >     >         15     12      6      9      0      0      0     42
F  BMT  >  >     >         15     12      6      9      0      0      0     42
F  BMU  H  IND              0      1      6      2      0      0      0      9
F  BMU  H  IND   >          0      1      6      2      0      0      0      9
F  BMU  H  MUSC            22     10      0      0      0      0      0     32
F  BMU  H  MUSC  >         22     10      0      0      0      0      0     32
F  BMU  H  PERF             0      2      2      1      0      0      0      5
F  BMU  H  PERF  >          0      2      2      1      0      0      0      5
F  BMU  H  SCMU             0      3      5      3      0      0      0     11
F  BMU  H  SCMU  >          0      3      5      3      0      0      0     11
F  BMU  H  >     >         22     16     13      6      0      0      0     57
F  BMU  >  >     >         22     16     13      6      0      0      0     57
F  >    >  >     >         60     46     39     20      0      0      0    165
P  BA   H  GERM  MUSC       0      1      0      0      0      0      0      1
P  BA   H  GERM  >          0      1      0      0      0      0      0      1
P  BA   H  >     >          0      1      0      0      0      0      0      1
P  BA   >  >     >          0      1      0      0      0      0      0      1
P  BFA  H  MUSC  THEA       0      0      2      3      0      0      0      5
P  BFA  H  MUSC  >          0      0      2      3      0      0      0      5
P  BFA  H  >     >          0      0      2      3      0      0      0      5
P  BFA  >  >     >          0      0      2      3      0      0      0      5
P  BMA  G  MUSA             1      1      9      0      0      0      0     11
P  BMA  G  MUSA  >          1      1      9      0      0      0      0     11
P  BMA  G  >     >          1      1      9      0      0      0      0     11
P  BMA  >  >     >          1      1      9      0      0      0      0     11
P  BMT  H  MUTH             0      0      0      1      0      0      0      1
P  BMT  H  MUTH  >          0      0      0      1      0      0      0      1
P  BMT  H  >     >          0      0      0      1      0      0      0      1
P  BMT  >  >     >          0      0      0      1      0      0      0      1
P  BMU  H  IND              0      0      1      1      0      0      0      2
P  BMU  H  IND   >          0      0      1      1      0      0      0      2
P  BMU  H  MUSC             0      1      0      0      0      0      0      1
P  BMU  H  MUSC  >          0      1      0      0      0      0      0      1
P  BMU  H  PERF             0      0      0      1      0      0      0      1
P  BMU  H  PERF  >          0      0      0      1      0      0      0      1
P  BMU  H  >     >          0      1      1      2      0      0      0      4
P  BMU  >  >     >          0      1      1      2      0      0      0      4
P  >    >  >     >          1      3     12      6      0      0      0     22

 TOTAL                     61     49     51     26      0      0      0    187

                       VISUAL ARTS

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  ARTH             2      1      4      0      0      0      0      7
F  BA   G  ARTH  >          2      1      4      0      0      0      0      7
F  BA   G  VA               5     12     19      0      0      0      0     36
F  BA   G  VA    >          5     12     19      0      0      0      0     36
F  BA   G  >     >          7     13     23      0      0      0      0     43
F  BA   H  ARTH             0      0      2      3      0      0      0      5
F  BA   H  ARTH  >          0      0      2      3      0      0      0      5
F  BA   H  CMST  VA         0      0      1      1      0      0      0      2
F  BA   H  CMST  >          0      0      1      1      0      0      0      2
F  BA   H  VA    CMST       0      0      0      1      0      0      0      1
F  BA   H  VA    >          0      0      0      1      0      0      0      1
F  BA   H  >     >          0      0      3      5      0      0      0      8
F  BA   >  >     >          7     13     26      5      0      0      0     51
F  BFA  H  VA              23     23     21     12      0      0      0     79
F  BFA  H  VA    >         23     23     21     12      0      0      0     79
F  BFA  H  >     >         23     23     21     12      0      0      0     79
F  BFA  >  >     >         23     23     21     12      0      0      0     79
F  >    >  >     >         30     36     47     17      0      0      0    130
P  BA   G  ARTH             0      2      3      0      0      0      0      5
P  BA   G  ARTH  >          0      2      3      0      0      0      0      5
P  BA   G  VA               0      1      5      0      0      0      0      6
P  BA   G  VA    >          0      1      5      0      0      0      0      6
P  BA   G  >     >          0      3      8      0      0      0      0     11
P  BA   H  PSYC  VA         1      0      0      0      0      0      0      1
P  BA   H  PSYC  >          1      0      0      0      0      0      0      1
P  BA   H  VA    CMST       0      0      0      1      0      0      0      1
P  BA   H  VA    >          0      0      0      1      0      0      0      1
P  BA   H  >     >          1      0      0      1      0      0      0      2
P  BA   >  >     >          1      3      8      1      0      0      0     13
P  BFA  H  VA               4      4      2     11      0      0      0     21
P  BFA  H  VA    >          4      4      2     11      0      0      0     21
P  BFA  H  >     >          4      4      2     11      0      0      0     21
P  BFA  >  >     >          4      4      2     11      0      0      0     21
P  >    >  >     >          5      7     10     12      0      0      0     34

 TOTAL                     35     43     57     29      0      0      0    164

                       VISUAL ARTS

                  GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MFA  VA         0      0      7      0      0      0      0      0      0      7
F  MFA  >          0      0      7      0      0      0      0      0      0      7
F  >    >          0      0      7      0      0      0      0      0      0      7

 TOTAL             0      0      7      0      0      0      0      0      0      7

                        TERM=97F

       DEPARTMENT OF HISTORY, PHILOSOPHY & POLITICAL SCIENCE

                       HISTORY

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  HIST            34     34     42      0      0      0      0    110
F  BA   G  HIST  >         34     34     42      0      0      0      0    110
F  BA   G  >     >         34     34     42      0      0      0      0    110
F  BA   H  CMST  HIST       0      0      1      0      0      0      0      1
F  BA   H  CMST  >          0      0      1      0      0      0      0      1
F  BA   H  ENGL  HIST       0      0      0      1      0      0      0      1
F  BA   H  ENGL  >          0      0      0      1      0      0      0      1
F  BA   H  GEOG  HIST       0      0      0      1      0      0      0      1
F  BA   H  GEOG  >          0      0      0      1      0      0      0      1
F  BA   H  HIST             0      6      8     25      0      0      0     39
F  BA   H  HIST  CLAS       0      0      0      1      0      0      0      1
F  BA   H  HIST  PHIL       0      0      0      1      0      0      0      1
F  BA   H  HIST  POLS       0      0      0      7      0      0      0      7
F  BA   H  HIST  >          0      6      8     34      0      0      0     48
F  BA   H  POLS  HIST       0      1      0      2      0      0      0      3
F  BA   H  POLS  >          0      1      0      2      0      0      0      3
F  BA   H  >     >          0      7      9     38      0      0      0     54
F  BA   >  >     >         34     41     51     38      0      0      0    164
F  >    >  >     >         34     41     51     38      0      0      0    164
P  BA   G  HIST             3      4     23      0      0      0      0     30
P  BA   G  HIST  >          3      4     23      0      0      0      0     30
P  BA   G  >     >          3      4     23      0      0      0      0     30
P  BA   H  ENGL  HIST       0      1      0      1      0      0      0      2
P  BA   H  ENGL  >          0      1      0      1      0      0      0      2
P  BA   H  HIST             0      0      1      4      0      0      0      5
P  BA   H  HIST  ENGL       0      0      0      1      0      0      0      1
P  BA   H  HIST  RUSS       0      0      0      1      0      0      0      1
P  BA   H  HIST  >          0      0      1      6      0      0      0      7
P  BA   H  >     >          0      1      1      7      0      0      0      9
P  BA   >  >     >          3      5     24      7      0      0      0     39
P  >    >  >     >          3      5     24      7      0      0      0     39

 TOTAL                     37     46     75     45      0      0      0    203

                       HISTORY

                GRADUATE STUDIES STUDENTS

-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *
S  DEG  MAJOR     M1     C1     M2     D1     D2    PDC    GDP    SPG  OTHER  TOTAL
-  ---  -----*    --     --     --     --     --    ---    ---    ---  -----  ----- *

F  MA   HIST       0      0     19      0      0      0      0      0      0     19
F  MA   >          0      0     19      0      0      0      0      0      0     19
F  >    >          0      0     19      0      0      0      0      0      0     19
P  MA   HIST       0      0      1      0      0      0      0      0      0      1
P  MA   >          0      0      1      0      0      0      0      0      0      1
P  >    >          0      0      1      0      0      0      0      0      0      1

 TOTAL             0      0     20      0      0      0      0      0      0     20

                      PHILOSOPHY

                  UNDERGRADUATE STUDENTS

-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*
S  DEG DT  MAJ1  MAJ2     YR1    YR2    YR3    YR4    SPU    UGC    OTHER  TOTAL
-  --- --  ----  ----     ---    ---    ---    ---    ---    ---    -----  -----*

F  BA   G  PHIL             7     13      7      0      0      0      0     27
F  BA   G  PHIL  >          7     13      7      0      0      0      0     27
F  BA   G  >     >          7     13      7      0      0      0      0     27
F  BA   H  ENGL  PHIL       0      0      0      1      0      0      0      1
F  BA   H  ENGL  >          0      0      0      1      0      0      0      1
F  BA   H  HIST  PHIL       0      0      0      1      0      0      0      1
F  BA   H  HIST  >          0      0      0      1      0      0      0      1
F  BA   H  PHIL             0      0      2      3      0      0      0      5
F  BA   H  PHIL  >          0      0      2      3      0      0      0      5
F  BA   H  >     >          0      0      2      5      0      0      0      7
F  BA   >  >     >          7     13      9      5      0      0      0     34
F  BSC  H  PHYS  PHIL       0      0      1      0      0      0      0      1
F  BSC  H  PHYS  >          0      0      1      0      0      0      0      1
F  BSC  H  >     >          0      0      1      0      0      0      0      1
