ELEVATION OF ALPHA-FETOPROTEIN (AFP) AND CARCINOEMBRYONIC ANTIGEN (CEA) IN SERUM OF PATIENTS WITH VARIOUS DISEASES | ||
DISEASE | NO. OF PATIENTS TESTED |
% OF PATIENTS WITH HIGH AFP OR CEA LEVELS* |
AFP >400 microgram/ml | ||
Alcoholic cirrhosis | NA | 0 |
Hepatitis | NA | 1 |
Hepatocellular carcinoma | NA | 69 |
Other carcinoma | NA | 0 |
CEA >10 nanogram/ml | ||
Cancerous | ||
Breast carcinoma | 125 | 14 |
Colorectal carcinoma | 544 | 35 |
Gastric carcinoma | 79 | 19 |
Noncarcinoma malignancy | 228 | 2 |
Pancreatic carcinoma | 55 | 35 |
Pulmonary carcinoma | 181 | 26 |
Noncancerous | ||
Alcoholic cirrhosis | 120 | 2 |
Cholecystitis | 39 | 1 |
Nonmalignant disease | 115 | 0 |
Pulmonary emphysema | 49 | 4 |
Rectal polyps | 90 | 1 |
Ulcerative colitis | 146 | 5 |
* Although trace amounts of both AFP and CEA can be found in some heathy adults, none would have levels higher than those indicated in the table. |